Flights Affected By Delay at ORD

Flights Affected By Delay at ORD

Date:   July 1, 2011
 

Delay

ORD experienced departure delays of 76 to 90 minutes due to Weather:Thunderstorms from 2011-06-30 17:45 to 2011-06-30 16:45. There were 423 flights that were affected by this delay.

Flights

Click flight number for details ~ Estimated Time
      Departure Arrival    
Route Flight Carrier Sched Actual Sched Actual Status Delay
ORD-OSH 1I 633 Netjets Aviation 22:51 00:08 23:21 00:34 Landed   73 min
ORD-DEN 1I 997 Netjets Aviation 20:06 20:06 ~ 21:00 21:00 ~ Unknown
ORD-DEC 3E 177 Air Choice One 18:30 19:55 Unknown
ORD-DEC 3E 185 Air Choice One 20:10 21:30 Unknown
ORD-BRL 3E 279 Air Choice One 18:10 19:45 Unknown
ORD-SDF 5X 3607 UPS 23:57 00:02 01:49 01:55 Landed   On-time
ORD-SDF 5X 601 UPS 22:01 22:50 23:53 00:40 Landed   47 min
ORD-SDF 5X 605 UPS 22:49 00:39 00:44 02:29 Landed   105 min
ORD-PHL 5X 609 UPS 22:11 23:53 00:43 01:41 Diverted
ORD-SDF 5X 613 UPS 22:31 00:36 00:26 02:26 Landed   120 min
ORD-MIA 5Y 628 JetUs 01:30 01:52 04:54 05:09 Landed   15 min
ORD-CLE 9L 3259 Colgan Air 18:05 19:18 20:25 23:22 Landed   177 min
ORD-STL AA 1235 American Airlines 20:10 22:54 21:15 23:35 Landed   140 min
ORD-SAN AA 1339 American Airlines 20:40 22:32 22:40 00:15 Landed   95 min
ORD-BOS AA 1358 American Airlines 22:15 00:31 01:20 03:28 Landed   128 min
ORD-SEA AA 1377 American Airlines 20:35 21:12 23:00 23:01 Landed   On-time
ORD-TUS AA 1521 American Airlines 19:35 23:55 21:10 00:55 Landed   225 min
ORD-BOS AA 154 American Airlines 18:00 19:19 21:20 22:49 Landed   89 min
ORD-SFO AA 1561 American Airlines 18:20 18:48 20:50 20:45 Landed   28 min
ORD-MCI AA 1613 American Airlines 21:00 22:45 22:20 23:45 Landed   85 min
ORD-STL AA 1634 American Airlines 18:45 19:50  Cancelled
ORD-SNA AA 1677 American Airlines 18:55 19:18 21:10 20:58 Landed   18 min
ORD-PHX AA 1733 American Airlines 19:15 19:35 20:50 20:43 Landed   On-time
ORD-SEA AA 1801 American Airlines 17:55 18:35 20:25 20:37 Landed   On-time
ORD-STL AA 1869 American Airlines 20:55 23:28 22:00 00:10 Landed   130 min
ORD-PEK AA 187    American Airlines 21:05 22:14 23:30 23:45 ~ Unknown
ORD-MIA AA 1940 American Airlines 19:05 21:03 23:10 00:25 Landed   75 min
ORD-MCO AA 1967 American Airlines 19:20 20:32 22:50 23:46 Landed   56 min
ORD-YYZ AA 2002 American Airlines 18:05 19:42 20:40 22:36 Landed   116 min
ORD-LAS AA 2013 American Airlines 19:10 19:37 21:00 20:55 Landed   25 min
ORD-SFO AA 2078 American Airlines 20:20 22:27 22:50 00:24 Landed   94 min
ORD-DFW AA 2345 American Airlines 18:05 18:55 20:35 21:02 Landed   27 min
ORD-DFW AA 2349 American Airlines 19:15 20:02 21:40 21:54 Landed   On-time
ORD-DFW AA 2353 American Airlines 20:00 22:21 22:20 00:12 Landed   112 min
ORD-EWR AA 2356 American Airlines 18:15 20:01 21:25 22:58 Landed   93 min
ORD-DFW AA 2357 American Airlines 21:05 22:20 23:20 00:05 Landed   45 min
ORD-DFW AA 2359 American Airlines 22:05 23:17 00:15 01:01 Landed   46 min
ORD-AUS AA 2491 American Airlines 20:20 22:55 22:50 01:01 Landed   131 min
ORD-LAS AA 2537 American Airlines 22:00 23:18 23:40 00:43 Landed   63 min
ORD-LGA AA 336 American Airlines 20:15 23:30  Cancelled
ORD-LGA AA 346 American Airlines 19:10 22:11 22:25 01:04 Landed   159 min
ORD-LGA AA 348 American Airlines 18:40 19:21 22:05 22:19 Landed   On-time
ORD-LGA AA 350 American Airlines 17:50 18:43 21:29 21:38 Landed   On-time
ORD-PHL AA 408 American Airlines 18:20 21:27 21:20 00:08 Landed   168 min
ORD-CDG AA 42 American Airlines 18:00 19:13 09:10 09:56 ~ Unknown
ORD-LHR AA 46 American Airlines 19:15 21:10 09:00 10:29 Landed   89 min
ORD-TUL AA 485 American Airlines 18:20 18:41 20:05 20:04 Landed   On-time
ORD-DCA AA 532 American Airlines 21:05 22:53 23:45 01:25 Landed   100 min
ORD-MAN AA 54    American Airlines 18:10 07:45  Cancelled
ORD-BOS AA 596 American Airlines 20:05 21:49 23:15 00:52 Landed   97 min
ORD-SAT AA 597 American Airlines 18:45 19:55 21:30 22:17 Landed   47 min
ORD-LAX AA 607 American Airlines 21:40 23:37 23:55 01:18 Landed   83 min
ORD-MSP AA 609 American Airlines 20:30 22:34 21:50 23:34 Landed   104 min
ORD-LAX AA 699 American Airlines 20:15 23:32 22:40 01:12 Landed   152 min
ORD-SJC AA 827 American Airlines 19:35 20:24 21:55 22:20 Landed   25 min
ORD-LHR AA 86 American Airlines 18:05 22:30 07:50 11:40 Landed   230 min
ORD-DEN AA 867 American Airlines 20:30 23:08 21:55 00:21 Landed   146 min
ORD-LAX AA 889 American Airlines 18:05 18:27 20:25 20:14 Landed   On-time
ORD-DUB AA 92 American Airlines 18:45 20:21 08:00 09:25 Landed   85 min
ORD-JFK AA 9664 American Airlines 22:01 00:55 00:30 03:30 Landed   180 min
ORD-LHR AA 98 American Airlines 21:45 22:59 11:25 12:12 Landed   47 min
ORD-YYZ AC 512 Air Canada 19:20 23:53 21:50 02:57 Landed   307 min
ORD-IAH AF 6803 Air France 19:55 20:05 ~ 22:25 21:53 ~ Unknown
ORD-MEX AM 683 Aeromexico 01:05 01:28 05:05 05:09 Landed   On-time
ORD-SEA AS 29 Alaska Airlines 19:40 21:23 22:09 00:32 Landed   143 min
ORD-YOW AX 3342 Trans States Airlines 18:55 19:15 21:45 23:50 Landed   125 min
ORD-GSO AX 3349 Trans States Airlines 18:56 18:58 21:53 21:59 Landed   On-time
ORD-ROA AX 3351 Trans States Airlines 19:55 20:09 22:42 00:49 Landed   127 min
ORD-STL AX 3358 Trans States Airlines 18:15 18:27 19:22 20:13 Landed   51 min
ORD-CHS AX 3359 Trans States Airlines 19:30 19:27 22:43 00:11 Landed   88 min
ORD-SYR AX 3360 Trans States Airlines 21:33 21:50 00:15 01:29 Landed   74 min
ORD-YOW AX 3374 Trans States Airlines 21:10 21:25 23:59 01:02 Landed   63 min
ORD-CVG AX 3378 Trans States Airlines 21:45 22:19 23:59 02:04 Landed   125 min
ORD-STL AX 3396 Trans States Airlines 19:43 20:19 20:47 22:02 Landed   75 min
ORD-MLI AX 3398 Trans States Airlines 21:30 23:38 22:26 00:27 Landed   121 min
ORD-GSO AX 349 Trans States Airlines 19:06 19:32 21:39 21:56 Landed   17 min
ORD-MDT AX 371 Trans States Airlines 21:11 00:21 23:50 03:01 Landed   191 min
ORD-JFK B6 918 JetBlue Airways 18:29 18:21 21:49 23:11 Landed   82 min
ORD-BOS B6 926 JetBlue Airways 19:50 20:52 23:02 01:07 Landed   125 min
ORD-LHR BA 296 British Airways 20:05 20:02 09:45 10:38 Landed   53 min
ORD-ANC CK 230 China Cargo 18:40 19:51 20:55 22:23 Landed   88 min
ORD-IAH CO 1647 Continental Airlines 18:15 19:17 20:48 22:17 Landed   89 min
ORD-SFO CO 1773 Continental Airlines 22:00 23:31 00:35 01:48 Landed   73 min
ORD-EWR CO 264 Continental Airlines 18:10 23:05 21:30 03:00 Landed   330 min
ORD-EWR CO 272 Continental Airlines 21:00 23:06 00:07 02:54 Landed   167 min
ORD-DEN CO 495 Continental Airlines 20:00 20:59 21:33 23:57 Landed   144 min
ORD-IAH CO 617 Continental Airlines 21:15 22:04 23:45 02:05 Landed   140 min
ORD-EWR CO 640 Continental Airlines 19:15 20:28 22:35 00:58 Landed   143 min
ORD-IAH CO 730 Continental Airlines 20:15 21:04 22:48 00:45 Landed   117 min
ORD-JFK CV 6584 Cargolux Airlines International 00:20 04:16 Unknown
ORD-JFK CV 6595 Cargolux Airlines International 01:15 05:10 Unknown
ORD-ANC CX 81 Cathay Pacific Airways 23:00 01:10 02:10 03:35 Landed   85 min
ORD-SLC DL 1595 Delta Air Lines 18:25 18:47 20:48 21:16 Landed   28 min
ORD-ATL DL 1777 Delta Air Lines 19:25 19:33 22:26 00:28 Landed   122 min
ORD-ATL DL 1977 Delta Air Lines 18:20 18:19 21:21 21:28 Landed   On-time
ORD-MSP DL 2032 Delta Air Lines 19:22 23:07 20:53 00:41 Landed   228 min
ORD-DUB EI 124 Aer Lingus 18:45 18:41 08:25 09:15 Landed   50 min
ORD-CVG ER 128 Astar Air Cargo 22:24 22:24 ~ 00:04 00:04 ~ Unknown
ORD-CVG ER 165 Astar Air Cargo 23:17 23:17 ~ 00:57 00:57 ~ Unknown
ORD-HSV EV 5694 ExpressJet 20:10 20:26 21:51 23:43 Landed   112 min
ORD-CAE EV 5702 ExpressJet 18:12 18:13 21:04 21:36 Landed   32 min
ORD-SYR EV 5705 ExpressJet 19:20 22:27 22:13 02:15 Landed   242 min
ORD-SBN EV 5758 ExpressJet 21:45 23:52 23:30 02:01 Landed   151 min
ORD-SAV EV 5772 ExpressJet 19:20 22:09 22:32 03:03 Landed   271 min
ORD-AUH EY 150    Etihad Airways 20:30 21:56 19:25 19:50 ~ Unknown
ORD-ANC EZ 835 Evergreen International 22:00 00:30 Unknown
ORD-ANC EZ* 835 Sun Air 22:10 22:10 ~ 00:37 00:37 ~ Unknown
ORD-EWR FX 1021 FedEx 00:18 00:46 02:54 03:15 Landed   21 min
ORD-AFW FX 1107 FedEx 23:31 00:52 01:13 02:30 Landed   77 min
ORD-MEM FX 1205 FedEx 21:30 23:20 22:38 00:27 Landed   109 min
ORD-MEM FX 1247 FedEx 23:20 00:34 00:29 01:37 Landed   68 min
ORD-IND FX 1606 FedEx 22:15 00:31 23:49 02:05 Landed   136 min
ORD-IND FX 1627 FedEx 23:33 00:50 01:07 02:29 Landed   82 min
ORD-BZN G7 3608 GoJet Airlines 20:35 20:45 23:00 00:24 Landed   84 min
ORD-BWI G7 3624 GoJet Airlines 20:10 21:21 23:02 01:53 Landed   171 min
ORD-YUL G7 3626 GoJet Airlines 18:17 18:30 21:14 23:02 Landed   108 min
ORD-AUS G7 3627 GoJet Airlines 20:22 23:12  Cancelled
ORD-SAT G7 3632 GoJet Airlines 21:07 21:34 23:46 01:34 Landed   108 min
ORD-DAY G7 3637 GoJet Airlines 21:44 00:43 23:49 02:48 Landed   179 min
ORD-MHT G7 3660 GoJet Airlines 20:03 20:33 23:18 01:13 Landed   115 min
ORD-BTV G7 3664 GoJet Airlines 19:30 19:34 22:36 00:30 Landed   114 min
ORD-MSY G7 3667 GoJet Airlines 21:25 23:28 23:48 02:10 Landed   142 min
ORD-DTW G7 3669 GoJet Airlines 21:44 22:28 23:59 02:03 Landed   124 min
ORD-DAY G7 3670 GoJet Airlines 18:13 18:58 20:17 22:52 Landed   155 min
ORD-STL G7 3671 GoJet Airlines 21:59 01:38 23:02 02:18 Landed   196 min
ORD-STL G7 3681 GoJet Airlines 17:48 18:33 18:56 20:24 Landed   88 min
ORD-BZN G7 608 GoJet Airlines 20:45 22:45 22:22 00:25 Landed   123 min
ORD-CVG GB 397 ABX Air 23:30 00:41 01:44 02:24 Landed   40 min
ORD-SGF IB 4088 Iberia 18:15 18:53 19:45 20:28 Landed   43 min
ORD-CWA IB 4167 Iberia 18:30 18:42 19:30 20:58 Landed   88 min
ORD-ANC IJ 8765 Great Wall Airlines 22:50 02:00 Unknown
ORD-JFK K4 823 Kalitta Air 20:30 23:45 Unknown
ORD-FRA LH 433 Lufthansa 22:30 23:13 13:40 14:26 Landed   46 min
ORD-MUC LH 435 Lufthansa 20:50 21:50 12:30 13:45 Landed   75 min
ORD-MEX LH 8240 Lufthansa 19:30 19:40 ~ 23:40 22:52 ~ Unknown
ORD-ZRH LX 9 SWISS 19:15 19:09 11:00 12:03 Landed   63 min
ORD-BDL MQ 3605 American Eagle 22:00 00:49 01:05 03:39 Landed   154 min
ORD-MCI MQ 3641 American Eagle 18:00 19:11 19:25 20:10 Landed   45 min
ORD-OKC MQ 3700 American Eagle 21:35 23:56 23:35 01:25 Landed   110 min
ORD-XNA MQ 3712 American Eagle 18:30 19:15 20:10 20:35 Landed   25 min
ORD-PHL MQ 3715 American Eagle 22:30 01:42 01:15 04:27 Landed   192 min
ORD-ATL MQ 3720 American Eagle 21:10 23:09 23:59 01:26 Landed   87 min
ORD-MSP MQ 3731 American Eagle 22:30 01:49 23:40 02:43 Landed   183 min
ORD-YYC MQ 3733 American Eagle 19:00 20:39 21:40 22:42 Landed   62 min
ORD-EWR MQ 3741 American Eagle 22:40 00:54 01:30 03:42 Landed   132 min
ORD-MSP MQ 3743 American Eagle 17:50 20:11 19:20 21:16 Landed   116 min
ORD-SLC MQ 3751 American Eagle 19:35 20:08 21:50 22:02 Landed   On-time
ORD-CLE MQ 3752 American Eagle 21:40 00:30 23:50 02:44 Landed   174 min
ORD-MSY MQ 3779 American Eagle 19:20 21:52 21:25 23:41 Landed   136 min
ORD-IAH MQ 3785 American Eagle 20:40 01:58 23:05 03:47 Landed   282 min
ORD-XNA MQ 3850 American Eagle 20:00 21:40  Cancelled
ORD-ABQ MQ 3864 American Eagle 20:05 21:36 22:00 22:59 Landed   59 min
ORD-CMH MQ 3870 American Eagle 21:10 01:05 23:15 02:47 Landed   212 min
ORD-YYZ MQ 3874 American Eagle 21:30 00:16 23:59 02:27 Landed   148 min
ORD-ELP MQ 3881 American Eagle 21:55 01:15 23:50 02:42 Landed   172 min
ORD-LIT MQ 3900 American Eagle 22:05 01:15 23:45 02:30 Landed   165 min
ORD-SYR MQ 3906 American Eagle 18:45 21:29 21:35 00:04 Landed   149 min
ORD-CRW MQ 3912 American Eagle 18:45 21:16 21:15 23:29 Landed   134 min
ORD-DAY MQ 3918 American Eagle 22:00 00:05  Cancelled
ORD-OMA MQ 3930 American Eagle 21:05 23:26 22:30 00:30 Landed   120 min
ORD-FSD MQ 3934 American Eagle 21:20 23:29 22:55 00:39 Landed   104 min
ORD-LIT MQ 3942 American Eagle 18:55 19:30 20:40 20:50 Landed   On-time
ORD-PIT MQ 3945 American Eagle 21:40 23:55  Cancelled
ORD-SGF MQ 3951 American Eagle 20:30 22:00 ~ 22:05 23:28 ~ Unknown
ORD-ROC MQ 3960 American Eagle 21:35 00:05  Cancelled
ORD-DTW MQ 3988 American Eagle 21:30 01:59 23:35 03:39 Landed   244 min
ORD-MDT MQ 4023 American Eagle 19:15 22:20 22:00 01:04 Landed   184 min
ORD-GRB MQ 4026 American Eagle 19:00 20:27 19:55 21:10 Landed   75 min
ORD-YUL MQ 4027 American Eagle 18:55 20:36 22:00 23:41 Landed   101 min
ORD-JAX MQ 4029 American Eagle 19:30 21:43 22:50 00:34 Landed   104 min
ORD-MQT MQ 4035 American Eagle 18:40 20:32 20:55 22:26 Landed   91 min
ORD-LEX MQ 4036 American Eagle 21:40 01:03 23:50 02:59 Landed   189 min
ORD-RST MQ 4049 American Eagle 18:00 18:51 19:10 19:41 Landed   31 min
ORD-CMH MQ 4060 American Eagle 20:30 23:44 22:40 01:42 Landed   182 min
ORD-SGF MQ 4061 American Eagle 18:15 19:23 19:45 20:28 Landed   43 min
ORD-CLE MQ 4064 American Eagle 17:50 22:15 20:10 00:26 Landed   256 min
ORD-MSN MQ 4068 American Eagle 21:50 23:05 ~ 22:35 23:52 ~ Unknown
ORD-ICT MQ 4082 American Eagle 20:30 22:58 22:20 00:24 Landed   124 min
ORD-FAR MQ 4088 American Eagle 20:15 23:07 22:05 00:34 Landed   149 min
ORD-YOW MQ 4098 American Eagle 21:25 01:21 00:15 04:01 Landed   226 min
ORD-CLT MQ 4111 American Eagle 20:55 00:25 23:45 02:54 Landed   189 min
ORD-MKE MQ 4115 American Eagle 18:05 19:34 18:55 20:11 Landed   76 min
ORD-TYS MQ 4120 American Eagle 19:55 23:56 22:25 02:03 Landed   218 min
ORD-CMI MQ 4123 American Eagle 20:55 01:13 21:40 01:36 Landed   236 min
ORD-TRI MQ 4126 American Eagle 19:20 23:59 21:55 02:09 Landed   254 min
ORD-CMH MQ 4165 American Eagle 22:30 01:12 00:35 02:57 Landed   142 min
ORD-CMH MQ 4167 American Eagle 19:15 00:48 21:25 02:34 Landed   309 min
ORD-RIC MQ 4169 American Eagle 20:20 00:06 23:15 02:42 Landed   207 min
ORD-DSM MQ 4175 American Eagle 21:55 01:39 23:05 02:24 Landed   199 min
ORD-CMI MQ 4178 American Eagle 19:15 22:28 20:00 22:53 Landed   173 min
ORD-HSV MQ 4189 American Eagle 19:25 20:29 21:00 21:41 Landed   41 min
ORD-MEM MQ 4195 American Eagle 22:15 23:45  Cancelled
ORD-BWI MQ 4196 American Eagle 20:25 23:25 23:20 02:14 Landed   174 min
ORD-ABE MQ 4202 American Eagle 20:20 01:56 23:05 04:30 Landed   325 min
ORD-OMA MQ 4204 American Eagle 17:50 18:50 19:20 19:56 Landed   36 min
ORD-BUF MQ 4232 American Eagle 21:35 23:59  Cancelled
ORD-MSN MQ 4237 American Eagle 18:05 19:00 18:55 19:29 Landed   34 min
ORD-RDU MQ 4241 American Eagle 20:45 23:48 23:40 02:17 Landed   157 min
ORD-YUL MQ 4251 American Eagle 20:40 23:01 ~ 23:45 01:54 ~ Unknown
ORD-AVP MQ 4254 American Eagle 18:45 23:00 ~ 21:30 01:32 ~ Unknown
ORD-CHA MQ 4256 American Eagle 21:25 23:39 23:55 01:47 Landed   112 min
ORD-EVV MQ 4267 American Eagle 19:40 22:07 20:45 22:52 Landed   127 min
ORD-EVV MQ 4281 American Eagle 17:45 18:02 18:50 18:44 Landed   On-time
ORD-CMH MQ 4287 American Eagle 18:45 19:51 21:00 21:55 Landed   55 min
ORD-FWA MQ 4295 American Eagle 21:45 00:59 23:35 02:30 Landed   175 min
ORD-CHO MQ 4297 American Eagle 20:55 23:50 23:40 02:19 Landed   159 min
ORD-DTW MQ 4307 American Eagle 18:45 21:05  Cancelled
ORD-BNA MQ 4308 American Eagle 20:30 23:07 22:00 00:07 Landed   127 min
ORD-TVC MQ 4327 American Eagle 18:25 19:56 20:30 21:45 Landed   75 min
ORD-DSM MQ 4340 American Eagle 18:05 18:19 19:20 19:08 Landed   On-time
ORD-AZO MQ 4350 American Eagle 21:15 01:40 22:55 03:04 Landed   249 min
ORD-CWA MQ 4352 American Eagle 18:30 20:15 19:30 20:58 Landed   88 min
ORD-CLE MQ 4353 American Eagle 20:05 23:00 22:25 01:06 Landed   161 min
ORD-CVG MQ 4364 American Eagle 20:55 23:38 23:00 01:25 Landed   145 min
ORD-CVG MQ 4366 American Eagle 18:55 21:24 21:00 23:17 Landed   137 min
ORD-MHK MQ 4370 American Eagle 19:30 19:54 21:05 21:09 Landed   On-time
ORD-CMI MQ 4374 American Eagle 18:20 18:40 19:10 19:06 Landed   On-time
ORD-DAY MQ 4382 American Eagle 17:50 19:50 20:00 21:41 Landed   101 min
ORD-BNA MQ 4395 American Eagle 22:30 23:50  Cancelled
ORD-MLI MQ 4396 American Eagle 19:45 21:25 20:30 21:55 Landed   85 min
ORD-FLL NK 425 Spirit Airlines 18:20 19:29 22:22 22:59 Landed   37 min
ORD-LAS NK 457 Spirit Airlines 21:50 23:53 23:50 01:13 Landed   83 min
ORD-LAX NK 731 Spirit Airlines 19:40 20:57 22:00 22:40 Landed   40 min
ORD-CVG OH 6480 Comair 19:45 22:03  Cancelled
ORD-YWG OO 5300 SkyWest Airlines 18:13 18:15 20:31 20:45 Landed   On-time
ORD-COS OO 5306 SkyWest Airlines 20:05 20:10 21:41 22:34 Landed   53 min
ORD-EAU OO 5328 SkyWest Airlines 22:00 21:58 23:08 23:57 Landed   49 min
ORD-MKG OO 5338 SkyWest Airlines 18:00 20:43 19:54 23:35 Landed   221 min
ORD-AVL OO 5384 SkyWest Airlines 19:45 21:39 22:25 02:02 Landed   217 min
ORD-FWA OO 5388 SkyWest Airlines 18:05 18:03 19:55 20:35 Landed   40 min
ORD-DLH OO 5420 SkyWest Airlines 22:00 23:31 23:26 01:01 Landed   95 min
ORD-MBS OO 5430 SkyWest Airlines 18:00 19:33 20:01 22:41 Landed   160 min
ORD-MKE OO 5456 SkyWest Airlines 18:04 18:02 18:49 19:11 Landed   22 min
ORD-SLC OO 5466 SkyWest Airlines 20:24 21:32 22:44 00:44 Landed   120 min
ORD-PAH OO 5471 SkyWest Airlines 22:10 22:08 23:23 00:40 Landed   77 min
ORD-SLC OO 5524 SkyWest Airlines 18:00 18:35 20:24 21:02 Landed   38 min
ORD-BIL OO 5526 SkyWest Airlines 20:31 21:44 22:23 00:39 Landed   136 min
ORD-TUL OO 5540 SkyWest Airlines 17:50 18:36 19:37 20:50 Landed   73 min
ORD-MKE OO 5549 SkyWest Airlines 21:50 01:37 22:35 01:55 Landed   200 min
ORD-YXU OO 5554 SkyWest Airlines 19:21 19:50 21:42 00:12 Landed   150 min
ORD-YWG OO 5566 SkyWest Airlines 20:23 20:46 22:38 23:30 Landed   52 min
ORD-CMX OO 5570 SkyWest Airlines 21:44 22:12 23:59 01:12 Landed   73 min
ORD-ORF OO 5616 SkyWest Airlines 18:26 18:31 21:37 22:59 Landed   82 min
ORD-YQB OO 6223 SkyWest Airlines 19:07 20:19 22:20 01:11 Landed   171 min
ORD-SAT OO 6237 SkyWest Airlines 17:59 18:32 20:43 21:37 Landed   54 min
ORD-CID OO 6255 SkyWest Airlines 20:10 20:40 21:19 23:08 Landed   109 min
ORD-SPI OO 6277 SkyWest Airlines 22:10 23:56 23:10 01:34 Landed   144 min
ORD-CMH OO 6384 SkyWest Airlines 18:07 18:29 20:15 21:36 Landed   81 min
ORD-HPN OO 6514 SkyWest Airlines 20:53 21:16 23:59 02:39 Landed   160 min
ORD-JFK OZ 297 Asiana Airlines 01:20 01:30 ~ 04:25 04:00 ~ Unknown
ORD-JFK OZ 298 Asiana Airlines 22:55 02:32 01:55 05:04 Landed   189 min
ORD-YUL QK 8658 Jazz Aviation LP 19:40 19:48 22:43 00:07 Landed   84 min
ORD-AMM RJ 264    Royal Jordanian 22:00 22:55 18:00 18:08 ~ Unknown
ORD-TOL RP 5016 Chautauqua Airlines 20:10 22:02 22:15 23:47 Landed   92 min
ORD-DBQ RP 5027 Chautauqua Airlines 21:20 23:33 22:10 00:04 Landed   114 min
ORD-IND RP 5031 Chautauqua Airlines 22:35 00:30  Cancelled
ORD-PIA RP 5036 Chautauqua Airlines 20:45 22:36 21:30 23:02 Landed   92 min
ORD-PIT RP 5038 Chautauqua Airlines 18:30 20:55  Cancelled
ORD-GRR RP 5044 Chautauqua Airlines 21:30 23:42 23:20 01:13 Landed   113 min
ORD-AZO RP 5046 Chautauqua Airlines 17:45 19:25  Cancelled
ORD-FNT RP 5052 Chautauqua Airlines 20:30 21:34 22:25 23:33 Landed   68 min
ORD-RST RP 5058 Chautauqua Airlines 19:55 21:06 21:05 22:14 Landed   69 min
ORD-BMI RP 5068 Chautauqua Airlines 19:20 19:47 20:10 20:21 Landed   On-time
ORD-SDF RP 5073 Chautauqua Airlines 20:10 23:26 22:30 01:13 Landed   163 min
ORD-HPN RP 5074 Chautauqua Airlines 18:55 23:27 21:55 02:18 Landed   263 min
ORD-CID RP 5079 Chautauqua Airlines 22:05 23:53 23:05 00:28 Landed   83 min
ORD-LSE RP 5084 Chautauqua Airlines 20:10 21:05 21:20 21:47 Landed   27 min
ORD-IND RP 5086 Chautauqua Airlines 18:50 20:20 20:45 21:54 Landed   69 min
ORD-MKE RP 5095 Chautauqua Airlines 20:45 21:33 21:30 22:55 Landed   85 min
ORD-RDU S5 3453 Shuttle America 21:55 23:39 ~ 00:45 02:29 ~ Unknown
ORD-DCA S5 3459 Shuttle America 19:14 23:06 21:59 03:10 Landed   311 min
ORD-RSW S5 3460 Shuttle America 18:46 22:46  Cancelled
ORD-MIA S5 3465 Shuttle America 19:35 19:43 23:41 00:39 Landed   58 min
ORD-PIT S5 3475 Shuttle America 21:39 21:33 23:59 01:59 Landed   120 min
ORD-YHZ S5 3493 Shuttle America 18:55 23:50  Cancelled
ORD-IND S5 3494 Shuttle America 18:16 18:13 20:11 20:53 Landed   42 min
ORD-YEG S5 3497 Shuttle America 20:20 21:27 23:17 00:38 Landed   81 min
ORD-IND S5 3499 Shuttle America 22:05 22:12 23:59 01:58 Landed   119 min
ORD-HPN S5 3500 Shuttle America 18:17 18:13 21:29 22:10 Landed   41 min
ORD-SDF S5 3504 Shuttle America 20:25 21:59 22:39 01:38 Landed   179 min
ORD-MSP S5 3518 Shuttle America 18:03 18:01 19:28 19:34 Landed   On-time
ORD-IND S5 3519 Shuttle America 19:59 21:07 21:52 00:35 Landed   163 min
ORD-IND S5 3520 Shuttle America 20:45 22:43 22:40 01:47 Landed   187 min
ORD-YYZ S5 3537 Shuttle America 21:37 22:02 23:59 01:31 Landed   92 min
ORD-YUL S5 3540 Shuttle America 21:02 02:10 23:59 05:04 Landed   305 min
ORD-RDU S5 3545 Shuttle America 19:10 19:26 22:00 23:55 Landed   115 min
ORD-LGA S5 5956 Shuttle America 18:15 18:38 21:30 23:30 Landed   120 min
ORD-LGA S5 5958 Shuttle America 19:15 19:10 22:22 23:17 Landed   55 min
ORD-DTW S5 5965 Shuttle America 18:30 21:01 20:56 01:14 Landed   258 min
ORD-IND S5 634 Shuttle America 22:46 00:33 Landed   On-time
ORD-YEG S5 8865 Shuttle America 20:44 22:23 22:58 00:35 Landed   97 min
ORD-IAD S5 9400 Shuttle America 19:40 20:52 22:10 23:21 Landed   71 min
ORD-CPH SK 944 SAS - Scandinavian Airlines 22:05 23:02 13:20 14:17 Landed   57 min
ORD-AMS SQ 7893 Singapore Airlines 00:40 15:50 Unknown
ORD-AMS SQC 7893 Singapore Airlines Cargo 00:50 00:50 ~ 15:08 15:08 ~ Unknown
ORD-IST TK 6 Turkish Airlines 22:20 22:29 17:05 18:07 Landed   62 min
ORD-IAD UA 215 United Airlines 18:10 18:31 21:02 22:05 Landed   63 min
ORD-PIT UA 222 United Airlines 19:15 19:10 21:38 22:44 Landed   66 min
ORD-BUF UA 244 United Airlines 19:20 20:05 21:52 00:07 Landed   135 min
ORD-LGA UA 246 United Airlines 19:00 19:31 22:15 00:56 Landed   161 min
ORD-DTW UA 248 United Airlines 19:05 20:10 21:28 23:20 Landed   112 min
ORD-LGA UA 250 United Airlines 18:00 18:24 21:14 22:46 Landed   92 min
ORD-TPA UA 254 United Airlines 19:50 20:36 23:28 01:29 Landed   121 min
ORD-LAS UA 256 United Airlines 21:20 23:45 23:11 01:27 Landed   136 min
ORD-MDT UA 278 United Airlines 18:30 21:11  Cancelled
ORD-SFO UA 281 United Airlines 20:05 21:03 22:34 00:55 Landed   141 min
ORD-OMA UA 316 United Airlines 22:49 22:48 00:16 00:32 Landed   16 min
ORD-YVR UA 325 United Airlines 20:47 21:16 23:14 00:24 Landed   70 min
ORD-SEA UA 337 United Airlines 20:15 22:27 22:39 01:15 Landed   156 min
ORD-MEX UA 343 United Airlines 18:05 18:07 22:13 22:17 Landed   On-time
ORD-DCA UA 368 United Airlines 21:05 21:14 23:44 02:00 Landed   136 min
ORD-SFO UA 377 United Airlines 17:47 17:56 20:20 20:28 Landed   On-time
ORD-PHX UA 380 United Airlines 18:15 19:12 19:48 20:48 Landed   60 min
ORD-DSM UA 389 United Airlines 20:40 20:37 21:56 23:20 Landed   84 min
ORD-SMF UA 391 United Airlines 21:19 21:23 23:42 01:08 Landed   86 min
ORD-SAN UA 395 United Airlines 17:53 17:55 20:07 19:51 Landed   On-time
