Flights Affected By Delay at DCA

Flights Affected By Delay at DCA

Date:   April 17, 2012
 

Delay

DCA experienced departure delays of 31 to 45 minutes due to Traffic Management Initiatives:EnRoute Sequencing Program:Volume from 2012-04-17 08:12 to 2012-04-17 08:12. There were 21 flights that were affected by this delay.

Flights

Click flight number for details ~ Estimated Time
      Departure Arrival    
Route Flight Carrier Sched Actual Sched Actual Status Delay
DCA-CHS 9E 4194 Pinnacle Airlines 08:35 08:28 10:23 10:03 Landed   On-time
DCA-MIA AA 2097 American Airlines 08:20 08:18 10:55 10:52 Landed   On-time
DCA-ORD AA 451 American Airlines 08:20 08:17 09:25 09:14 Landed   On-time
DCA-DFW AA 475 American Airlines 08:20 08:12 10:45 10:29 Landed   On-time
DCA-MSP DL 2063 Delta Air Lines 08:30 08:29 10:28 09:59 Landed   On-time
DCA-EWR EV 4617 ExpressJet 08:30 08:21 09:35 09:22 Landed   On-time
DCA-BHM JIA 2421 PSA Airlines 08:30 08:32 09:42 09:34 Landed   On-time
DCA-BNA JIA 2455 PSA Airlines 08:40 08:41 09:46 09:42 Landed   On-time
DCA-TYS JIA 2543 PSA Airlines 08:20 08:21 09:52 10:00 Landed   On-time
DCA-RDU RP 3016 Chautauqua Airlines 08:40 09:22 09:57 10:45 Landed   48 min
DCA-DEN UA 763 United Airlines 08:25 08:18 10:27 10:03 Landed   On-time
DCA-MCO US 1159 US Airways 08:40 08:33 11:06 10:44 Landed   On-time
DCA-RSW US 1259 US Airways 08:30 08:22 11:12 10:59 Landed   On-time
DCA-TPA US 1517 US Airways 08:40 08:32 11:06 10:59 Landed   On-time
DCA-FLL US 1703 US Airways 08:30 08:23 11:06 10:58 Landed   On-time
DCA-BOS US 2024 US Airways 08:30 08:22 10:01 09:48 Landed   On-time
DCA-MSY YX 3225 Republic Airlines 08:25 08:16 10:09 10:10 Landed   On-time
DCA-DTW ZW 3637 Air Wisconsin Airlines 08:25 08:30 10:07 10:09 Landed   On-time
DCA-MEM ZW 3885 Air Wisconsin Airlines 08:30 08:34 10:14 09:53 Landed   On-time
DCA-CHS ZW 4011 Air Wisconsin Airlines 08:20 08:20 10:01 10:01 Landed   On-time
DCA-ORF ZW 4091 Air Wisconsin Airlines 08:15 08:15 09:10 09:04 Landed   On-time
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS