Flights Affected By Delay at JFK

Flights Affected By Delay at JFK

Date:   May 21, 2012
 

Delay

JFK experienced departure delays of 31 to 45 minutes due to Traffic Management Initiatives:Aquisition Strategy Paper:Volume from 2012-05-21 16:55 to 2012-05-21 18:08. There were 230 flights that were affected by this delay.

Flights

Click flight number for details ~ Estimated Time
      Departure Arrival    
Route Flight Carrier Sched Actual Sched Actual Status Delay
JFK-SDF 5X 1111 UPS 23:01 23:50 00:55 01:28 Landed   33 min
JFK-RFD 5X 1125 UPS 22:28 23:07 23:33 23:57 Landed   24 min
JFK-WRI 5Y 8098 JetUs 19:05 19:46 19:23 20:16 Landed   53 min
JFK-DTW 9E 3292 Pinnacle Airlines 18:45 18:48 21:13 22:40 Landed   87 min
JFK-DFW 9E 3325 Pinnacle Airlines 18:45 21:31 21:53 00:56 Landed   183 min
JFK-IND 9E 3427 Pinnacle Airlines 20:30 21:24 23:17 00:52 Landed   95 min
JFK-MSP 9E 3542 Pinnacle Airlines 18:30 18:33 20:55 21:31 Landed   36 min
JFK-CLE 9E 3899 Pinnacle Airlines 20:30 21:00 22:43 23:50 Landed   67 min
JFK-RIC 9E 4019 Pinnacle Airlines 20:00 20:30 21:59 22:37 Landed   38 min
JFK-BWI 9E 4091 Pinnacle Airlines 18:10 18:04 19:47 19:43 Landed   On-time
JFK-IAD 9E 4127 Pinnacle Airlines 19:05 19:02 20:51 21:55 Landed   64 min
JFK-YYZ 9E 4157 Pinnacle Airlines 20:00 21:03 22:19 23:39 Landed   80 min
JFK-RDU 9E 4261 Pinnacle Airlines 18:30 18:30 20:50 21:26 Landed   36 min
JFK-ORF 9E 4277 Pinnacle Airlines 18:39 18:31 20:33 21:49 Landed   76 min
JFK-YUL 9E 4337 Pinnacle Airlines 20:00 20:58 21:51 23:31 Landed   100 min
JFK-BRU 9W 225 Jet Airways (India) 18:20 19:50 07:50 08:58 Landed   68 min
JFK-LHR AA 100 American Airlines 18:10 18:22 06:20 06:50 Landed   30 min
JFK-LHR AA 104 American Airlines 20:50 20:56 09:00 09:28 Landed   28 min
JFK-LHR AA 106 American Airlines 23:00 22:57 11:00 11:22 Landed   22 min
JFK-ORD AA 1061 American Airlines 17:20 18:01 19:20 19:34 Landed   On-time
JFK-CDG AA 120 American Airlines 20:45 20:51 10:35 11:37 Landed   62 min
JFK-SAN AA 127 American Airlines 17:29 18:34 20:35 21:32 Landed   57 min
JFK-LHR AA 138 American Airlines 19:25 19:47 07:40 08:36 Landed   56 min
JFK-BDA AA 1444 American Airlines 17:40 18:20 21:00 21:59 Landed   59 min
JFK-SJU AA 1639 American Airlines 19:00 19:01 23:10 23:26 Landed   16 min
JFK-SFO AA 17 American Airlines 19:30 19:40 23:05 23:41 Landed   36 min
JFK-BRU AA 172 American Airlines 18:10 18:41 07:55 08:43 Landed   48 min
JFK-SFO AA 177 American Airlines 17:45 18:09 21:15 22:01 Landed   46 min
JFK-TPA AA 1787 American Airlines 19:30 20:17 22:30 23:37 Landed   67 min
JFK-LAX AA 185 American Airlines 21:00 20:58 00:25 00:38 Landed   On-time
JFK-MXP AA 198 American Airlines 18:16 18:46 08:35 09:16 Landed   41 min
JFK-LAX AA 21 American Airlines 19:00 19:06 22:22 22:09 Landed   On-time
JFK-MAN AA 210 American Airlines 19:20 19:55 07:25 08:35 Landed   70 min
JFK-FCO AA 236 American Airlines 19:15 19:17 10:00 10:35 Landed   35 min
JFK-LAS AA 257 American Airlines 17:00 16:56 19:55 20:00 Landed   On-time
JFK-SEA AA 269 American Airlines 18:30 18:35 22:00 21:57 Landed   On-time
JFK-CDG AA 44 American Airlines 17:10 18:14 06:45 08:01 Landed   76 min
JFK-MIA AA 613 American Airlines 17:29 18:05 20:54 21:20 Landed   26 min
JFK-ZRH AA 64 American Airlines 17:50 17:56 07:55 08:10 Landed   15 min
JFK-BCN AA 66 American Airlines 17:15 19:22 07:10 09:43 Landed   153 min
JFK-AUS AA 695 American Airlines 17:00 16:55 20:10 20:27 Landed   17 min
JFK-MAD AA 94 American Airlines 18:50 18:51 08:30 08:28 Landed   On-time
JFK-GRU AA 951 American Airlines 21:40 22:27 08:15 09:21 Landed   66 min
JFK-EZE AA 955 American Airlines 22:00 22:31 09:35 10:32 Landed   57 min
JFK-GIG AA 973 American Airlines 21:30 21:25 08:25 09:12 Landed   47 min
JFK-TXL AB 7249 airberlin 17:30 19:18 07:25 08:42 Landed   77 min
JFK-EDBT AB 7249    airberlin 17:47 17:47 ~ 07:16 07:16 ~ Unknown
JFK-DUS AB 7451 airberlin 21:10 22:18 10:50 11:29 Landed   39 min
JFK-CDG AF 11 Air France 21:55 11:10  Cancelled
JFK-CDG AF 7 Air France 19:15 08:35  Cancelled
JFK-CDG AF 9 Air France 23:20 00:18 12:30 13:46 Landed   76 min
JFK-MEX AM 403 Aeromexico 17:45 18:01 22:05 23:22 Landed   77 min
JFK-CMN AT 201    Royal Air Maroc 18:55 20:15 07:20 07:37 ~ Unknown
JFK-HEL AY 6 Finnair 17:40 18:19 08:50 09:48 Landed   58 min
JFK-HEM AY 6 Finnair 17:55 17:55 ~ 08:46 08:46 ~ Unknown
JFK-FCO AZ 60 Alitalia 17:42 19:39 07:47 09:41 ~ Unknown
JFK-MXP AZ 605 Alitalia 19:15 19:08 09:25 10:37 Landed   72 min
JFK-FCO AZ 609 Alitalia 17:25 18:47 08:00 09:42 Landed   102 min
JFK-FCO AZ 611 Alitalia 21:30 21:35 12:05 12:41 Landed   36 min
JFK-BUF B6 10 JetBlue Airways 21:10 22:50 22:46 00:36 Landed   110 min
JFK-BOS B6 1016 JetBlue Airways 20:30 20:32 21:59 22:28 Landed   29 min
JFK-BOS B6 1018 JetBlue Airways 22:55 22:51 00:05 00:27 Landed   22 min
JFK-PIT B6 1055 JetBlue Airways 21:40 22:05 23:20 00:22 Landed   62 min
JFK-AUS B6 1069 JetBlue Airways 20:40 20:42 23:54 00:46 Landed   52 min
JFK-CLT B6 1087 JetBlue Airways 21:50 23:46 23:50 01:30 Landed   100 min
JFK-RDU B6 1109 JetBlue Airways 22:05 22:02 23:51 00:55 Landed   64 min
JFK-RDU B6 1111 JetBlue Airways 17:10 18:02 19:01 20:35 Landed   94 min
JFK-BUF B6 112 JetBlue Airways 22:55 00:01 00:20 01:03 Landed   43 min
JFK-MSY B6 115 JetBlue Airways 21:10 21:37 23:30 00:35 Landed   65 min
JFK-BTV B6 128 JetBlue Airways 22:47 22:42 00:04 00:35 Landed   31 min
JFK-BUF B6 130 JetBlue Airways 18:35 18:35 20:15 20:28 Landed   On-time
JFK-RSW B6 137 JetBlue Airways 20:25 20:55 23:40 00:48 Landed   68 min
JFK-MCO B6 155 JetBlue Airways 18:40 18:34 21:38 21:51 Landed   On-time
JFK-PDX B6 165 JetBlue Airways 20:29 20:35 23:47 00:32 Landed   45 min
JFK-SMF B6 171 JetBlue Airways 19:20 19:18 22:54 23:38 Landed   44 min
JFK-SJC B6 173 JetBlue Airways 17:50 18:29 21:25 22:21 Landed   56 min
JFK-PHX B6 179 JetBlue Airways 20:09 20:21 22:48 23:40 Landed   52 min
JFK-LAS B6 195 JetBlue Airways 18:05 17:59 20:59 21:27 Landed   28 min
JFK-LAS B6 199 JetBlue Airways 21:35 21:33 00:19 00:48 Landed   29 min
JFK-TPA B6 21 JetBlue Airways 19:40 19:41 22:42 23:49 Landed   67 min
JFK-LGB B6 217 JetBlue Airways 18:06 18:02 21:30 21:40 Landed   On-time
JFK-SYR B6 22 JetBlue Airways 22:46 00:00 23:59 00:43 Landed   44 min
JFK-SYR B6 24 JetBlue Airways 16:59 16:56 18:27 18:35 Landed   On-time
JFK-TPA B6 29 JetBlue Airways 21:30 21:27 00:23 01:26 Landed   63 min
JFK-ROC B6 30 JetBlue Airways 22:47 23:15 00:04 00:41 Landed   37 min
JFK-PBI B6 35 JetBlue Airways 18:55 19:07 21:56 23:17 Landed   81 min
JFK-BUR B6 359 JetBlue Airways 18:30 18:59 21:49 22:11 Landed   22 min
JFK-BTV B6 44 JetBlue Airways 17:00 17:43 18:29 19:10 Landed   41 min
JFK-FLL B6 47 JetBlue Airways 18:30 18:27 21:41 22:03 Landed   22 min
JFK-PWM B6 608 JetBlue Airways 22:40 23:27 23:58 00:41 Landed   43 min
JFK-PWM B6 618 JetBlue Airways 17:30 17:51 19:00 19:48 Landed   48 min
JFK-JAX B6 619 JetBlue Airways 21:05 22:55 23:44 01:56 Landed   132 min
JFK-HOU B6 629 JetBlue Airways 20:00 19:57 23:08 23:46 Landed   38 min
JFK-SFO B6 647 JetBlue Airways 17:40 17:52 21:23 22:18 Landed   55 min
JFK-LAX B6 677 JetBlue Airways 20:59 22:00 00:23 01:31 Landed   68 min
JFK-SJU B6 713 JetBlue Airways 20:55 21:20 00:54 02:16 Landed   82 min
JFK-PSE B6 739 JetBlue Airways 22:30 22:25 02:29 02:53 Landed   24 min
JFK-SDQ B6 821 JetBlue Airways 20:29 21:04 00:33 01:50 Landed   77 min
JFK-STI B6 825 JetBlue Airways 17:30 17:30 21:20 21:38 Landed   18 min
JFK-SEA B6 83 JetBlue Airways 18:49 18:48 22:01 23:02 Landed   61 min
JFK-SLC B6 87 JetBlue Airways 20:30 20:57 23:53 01:02 Landed   69 min
JFK-MCO B6 9 JetBlue Airways 18:00 18:53 21:02 23:04 Landed   122 min
JFK-OAK B6 91 JetBlue Airways 17:00 17:18 20:36 21:07 Landed   31 min
JFK-DEN B6 97 JetBlue Airways 18:59 19:02 21:45 21:45 Landed   On-time
JFK-LHR BA 112 British Airways 18:50 18:54 06:35 07:11 Landed   36 min
JFK-LHR BA 114 British Airways 21:50 22:09 09:35 10:34 Landed   59 min
JFK-LHR BA 116 British Airways 20:40 20:48 08:35 09:20 Landed   45 min
JFK-LHR BA 172 British Airways 21:30 21:35 09:20 10:05 Landed   45 min
JFK-LHR BA 174 British Airways 19:10 19:01 06:55 07:25 Landed   30 min
JFK-LHR BA 176 British Airways 19:30 19:30 07:20 08:08 Landed   48 min
JFK-LHR BA 182 British Airways 22:55 22:52 10:45 11:16 Landed   31 min
JFK-LCY BA 2 British Airways 19:10 19:16 07:15 08:11 Landed   56 min
JFK-LCY BA 4 British Airways 21:50 21:40 10:00 10:37 Landed   37 min
JFK-ANC BR 31 EVA Air 23:50 00:31 03:00 03:44 Landed   44 min
JFK-POS BW 525    Caribbean Airlines 17:40 18:55 22:35 23:35 ~ Unknown
JFK-LOS CV 718    Cargolux Airlines International 17:15 17:55 07:03 07:52 ~ Unknown
JFK-LOS CV 7181    Cargolux Airlines International 17:05 08:05 Unknown
JFK-YVR CX 889 Cathay Pacific Airways 22:40 22:36 01:30 01:39 Landed   On-time
JFK-LHR DL 1 Delta Air Lines 19:30 19:28 07:50 09:24 Landed   94 min
JFK-FRA DL 106 Delta Air Lines 19:50 21:01 10:20 12:16 Landed   116 min
JFK-SLC DL 107 Delta Air Lines 19:15 20:19 23:01 00:34 Landed   93 min
JFK-LAX DL 1163 Delta Air Lines 17:00 16:55 20:36 20:22 Landed   On-time
JFK-SAT DL 1181 Delta Air Lines 18:15 18:27 21:43 22:46 Landed   63 min
JFK-GRU DL 121 Delta Air Lines 22:35 22:32 09:40 09:56 Landed   16 min
JFK-SNN DL 122 Delta Air Lines 20:10 20:04 07:50 08:35 Landed   45 min
JFK-MAD DL 126 Delta Air Lines 19:20 19:22 09:15 10:35 Landed   80 min
JFK-BRU DL 140 Delta Air Lines 19:30 19:25 09:15 09:30 Landed   15 min
JFK-SFO DL 1465 Delta Air Lines 17:30 17:29 21:22 21:32 Landed   On-time
JFK-FLL DL 1549 Delta Air Lines 19:00 18:57 22:38 23:38 Landed   60 min
JFK-MXP DL 160 Delta Air Lines 17:00 18:17 07:30 08:24 Landed   54 min
JFK-LAS DL 1629 Delta Air Lines 19:00 19:29 22:16 23:10 Landed   54 min
JFK-SEA DL 1643 Delta Air Lines 18:50 18:51 22:28 23:41 Landed   73 min
JFK-LAS DL 1729 Delta Air Lines 21:30 21:26 00:25 00:41 Landed   16 min
JFK-CDG DL 184 Delta Air Lines 21:00 20:55 10:45 11:20 Landed   35 min
JFK-PRG DL 210 Delta Air Lines 19:55 19:51 10:35 11:28 Landed   53 min
JFK-DEN DL 211 Delta Air Lines 18:30 18:28 21:33 21:51 Landed   18 min
JFK-MCO DL 2159 Delta Air Lines 19:30 20:20 22:52 00:50 Landed   118 min
JFK-LAX DL 2263 Delta Air Lines 21:00 21:27 00:27 01:12 Landed   45 min
JFK-ATL DL 2343 Delta Air Lines 20:30 21:12 23:14 00:37 Landed   83 min
JFK-TPA DL 2391 Delta Air Lines 18:58 19:39 22:21 23:16 Landed   55 min
JFK-PHX DL 245 Delta Air Lines 18:25 18:21 21:17 21:50 Landed   33 min
JFK-FCO DL 246 Delta Air Lines 19:40 20:21 10:35 11:50 Landed   75 min
JFK-TLV DL 268 Delta Air Lines 20:30 23:53 14:20 17:19 Landed   179 min
JFK-LHR DL 3 Delta Air Lines 18:35 18:36 07:05 07:36 Landed   31 min
JFK-SJU DL 329 Delta Air Lines 19:35 19:31 23:54 00:41 Landed   47 min
JFK-PDX DL 386 Delta Air Lines 19:05 21:36 22:43 01:30 Landed   167 min
JFK-BOG DL 395 Delta Air Lines 16:59 17:28 22:28 22:47 Landed   19 min
JFK-SDQ DL 487 Delta Air Lines 20:59 20:57 01:01 01:28 Landed   27 min
JFK-LHR DL 5 Delta Air Lines 21:05 23:58 09:25 12:02 Landed   157 min
JFK-STI DL 555 Delta Air Lines 21:10 21:07 01:08 01:42 Landed   34 min
JFK-SFO DL 6 Delta Air Lines 19:30 20:26 23:29 00:17 Landed   48 min
JFK-AMS DL 70 Delta Air Lines 20:40 20:37 10:25 11:42 Landed   77 min
JFK-IST DL 72 Delta Air Lines 17:05 17:03 10:15 11:08 Landed   53 min
JFK-ATL DL 73 Delta Air Lines 18:30 18:29 21:30 21:31 Landed   On-time
JFK-NCE DL 82 Delta Air Lines 19:55 20:17 10:25 11:48 Landed   83 min
JFK-LAX DL 83 Delta Air Lines 19:00 21:25 22:30 01:10 Landed   160 min
JFK-VCE DL 86 Delta Air Lines 20:25 20:45 11:15 12:00 Landed   45 min
JFK-DUB DL 92 Delta Air Lines 20:20 20:33 08:15 09:46 Landed   91 min
JFK-BCN DL 94 Delta Air Lines 19:30 19:27 09:40 10:30 Landed   50 min
JFK-DUB EI 10    Aer Lingus 22:02 23:16 09:06 10:21 ~ Unknown
JFK-DUB EI 104 Aer Lingus 17:40 19:10 05:20 07:06 Landed   106 min
JFK-DUB EI 108 Aer Lingus 21:45 22:32 09:25 10:27 Landed   62 min
JFK-SNN EI 11    Aer Lingus 18:34 20:24 05:30 07:18 ~ Unknown
JFK-SNN EI 110 Aer Lingus 18:20 19:21 06:00 07:22 Landed   82 min
JFK-DXB EK 202 Emirates 23:00 22:54 19:45 19:56 Landed   On-time
JFK-IAD EV 5742 ExpressJet 18:59 19:12 20:22 21:24 Landed   62 min
JFK-AUH EY 100 Etihad Airways 22:40 22:49 19:50 19:38 Landed   On-time
JFK-KEF FI 614 Icelandair 20:40 20:37 06:15 06:34 Landed   19 min
JFK-MEM FX 1292 FedEx 23:05 23:30 00:19 00:39 Landed   20 min
JFK-IND FX 1612 FedEx 23:18 23:33 00:45 01:07 Landed   22 min
JFK-MEM FX 2276 FedEx 22:15 22:56 23:30 00:01 Landed   31 min
JFK-CVG GB 152 ABX Air 23:10 23:55 01:23 01:29 Landed   On-time
JFK-MAD IB 6250 Iberia 17:55 17:52 07:10 07:07 Landed   On-time
JFK-MAD IB 6252 Iberia 21:00 21:04 10:15 10:43 Landed   28 min
JFK-GIG JJ 8079 TAM Linhas Aereas 18:00 19:11 05:00 05:27 Landed   27 min
JFK-GRU JJ 8081 TAM Linhas Aereas 19:40 20:44 06:45 07:01 Landed   16 min
JFK-AMS KL 642 KLM 18:00 17:48 07:25 08:32 Landed   67 min
JFK-AMS KL 644 KLM 22:55 22:44 12:10 12:28 Landed   18 min
JFK-LIM LA 531 LAN Airlines 23:05 23:11 06:00 06:14 Landed   On-time
JFK-SCL LA 533 LAN Airlines 20:00 20:42 06:55 08:11 Landed   76 min
JFK-FRA LH 405 Lufthansa 21:50 22:03 11:25 12:12 Landed   47 min
JFK-MUC LH 411 Lufthansa 17:40 18:27 07:55 08:45 Landed   50 min
JFK-ZRH LX 15 SWISS 20:55 20:52 10:45 11:28 Landed   43 min
JFK-ZRH LX 17 SWISS 18:10 18:17 08:00 09:34 Landed   94 min
JFK-GVA LX 23 SWISS 19:30 19:35 09:20 09:18 Landed   On-time
JFK-TLV LY 2 El Al 19:00 19:06 12:25 14:05 Landed   100 min
JFK-TLV LY 8 El Al 23:50 00:08 17:35 17:21 Landed   On-time
JFK-CMH MQ 3831 American Eagle 19:55 20:02 21:45 22:42 Landed   57 min
JFK-YYZ MQ 3832 American Eagle 20:20 20:12 22:15 22:30 Landed   15 min
JFK-BWI MQ 3944 American Eagle 18:30 19:22 19:45 21:25 Landed   100 min
JFK-ORF MQ 4323 American Eagle 17:00 16:58 18:35 18:55 Landed   20 min
JFK-DCA MQ 4410 American Eagle 17:10 17:20 18:40 19:08 Landed   28 min
JFK-RDU MQ 4423 American Eagle 19:59 20:27 21:54 22:42 Landed   48 min
JFK-DCA MQ 4449 American Eagle 21:50 23:15  Cancelled
JFK-YUL MQ 4463 American Eagle 21:30 22:42 23:05 00:19 Landed   74 min
JFK-CAI MS 986 EgyptAir 18:30 18:30 11:15 13:15 Landed   120 min
JFK-BOS OH 2858 Comair 20:55 21:54 22:40 23:31 Landed   51 min
JFK-BUF OH 2918 Comair 20:00 21:46  Cancelled
JFK-BNA OH 2919 Comair 19:30 20:20 21:02 22:44 Landed   102 min
JFK-ORD OH 2920 Comair 19:02 20:31 20:58 21:50 Landed   52 min
JFK-BOS OH 2984 Comair 19:05 20:37 20:53 22:20 Landed   87 min
JFK-CVG OH 3039 Comair 19:05 20:14 21:19 22:50 Landed   91 min
JFK-DCA OH 3045 Comair 20:05 20:53 21:58 22:37 Landed   39 min
JFK-PIT OH 3121 Comair 20:00 21:38 21:54 00:06 Landed   132 min
JFK-ROC OH 3146 Comair 20:50 22:19  Cancelled
JFK-VIE OS 88 Austrian 17:40 19:04 08:25 08:57 Landed   32 min
JFK-LAX QF 108 Qantas 18:45 19:15 21:50 22:26 Landed   36 min
JFK-YYZ QK 8905 Jazz Aviation LP 17:20 17:51 19:15 19:42 Landed   27 min
JFK-DOH QR 84 Qatar Airways 23:40 23:40 19:00 19:09 Landed   On-time
JFK-CLT RP 6052 Chautauqua Airlines 19:00 20:39 21:31 23:37 Landed   126 min
JFK-CMH RP 6076 Chautauqua Airlines 19:15 21:05 21:23 23:27 Landed   124 min
JFK-FRA SQ 25 Singapore Airlines 20:35 20:46 10:45 11:24 Landed   39 min
JFK-SVO SU 103 Aeroflot 19:00 20:45 12:25 14:05 Landed   100 min
JFK-JED SV 20 Saudia 20:30 20:29 15:10 15:49 Landed   39 min
JFK-MSP SY 246 Sun Country Airlines 21:00 21:45 23:00 23:10 Landed   On-time
JFK-IST TK 2 Turkish Airlines 18:25 20:31 11:15 13:05 ~ Landed   On-time
JFK-SFO UA 367 United Airlines 20:25 20:24 00:15 00:03 Landed   On-time
JFK-SFO UA 389 United Airlines 18:30 19:29 22:25 23:21 Landed   56 min
JFK-LAX UA 535 United Airlines 17:50 18:23 21:26 21:26 Landed   On-time
JFK-LAX UA 748 United Airlines 21:00 21:45 00:30 00:57 Landed   27 min
JFK-SFO UA 863 United Airlines 17:15 18:00 21:02 22:11 Landed   69 min
JFK-CLT US 373 US Airways 18:00 18:11 20:06 20:26 Landed   20 min
JFK-MAD UX 92 Air Europa Lineas Aereas 22:05 23:31 11:50 12:01 ~ Unknown
JFK-LHR VS 10 Virgin Atlantic Airways 22:20 22:20 10:30 11:05 Landed   35 min
JFK-LHR VS 4 Virgin Atlantic Airways 18:15 18:23 06:35 08:24 Landed   109 min
JFK-LHR VS 46 Virgin Atlantic Airways 19:20 19:20 07:40 07:51 Landed   On-time
JFK-SFO VX 29 Virgin America 18:55 18:51 22:35 22:52 Landed   17 min
JFK-LAX VX 413 Virgin America 16:55 16:56 20:15 20:49 Landed   34 min
JFK-LAX VX 415 Virgin America 20:00 20:32 23:10 23:55 Landed   45 min
JFK-LOS W3 108    Arik Air 23:30 01:50 15:45 16:30 ~ Unknown
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS