(AI) Air India On-Time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
AIRLINE

Air India Historical On-time Performance Ratings

Date Range:   Mar 15, 2013 to May 15, 2013
Airline:   (AI) Air India

Air India On-time Performance

The 20 most active routes for this carrier based on the number of observations made in this time period. Canceled / Diverted > 4%

Departure Arrival   # Flights On-time Delay Canceled Diverted
Code City Code City Ratings Operated Codeshare % Avg Max Flights Flights
BOM Mumbai DEL Delhi (3.5) 810 0 80% 20 221 0 0% 0 0%
DEL Delhi BOM Mumbai (3.3) 783 0 74% 17 168 3 0% 0 0%
HYD Hyderabad DEL Delhi (3.3) 300 0 81% 21 156 0 0% 0 0%
DEL Delhi HYD Hyderabad (2.8) 298 0 74% 36 165 0 0% 0 0%
DEL Delhi MAA Chennai (1.4) 280 0 67% 32 224 0 0% 0 0%
BLR Bangalore DEL Delhi (3.3) 242 0 80% 24 198 1 0% 0 0%
CCU Kolkata DEL Delhi (1.6) 240 0 60% 26 260 0 0% 0 0%
GOI Goa BOM Mumbai (2.7) 240 0 58% 23 102 0 0% 0 0%
AMD Ahmedabad BOM Mumbai (2.7) 240 0 62% 27 230 0 0% 0 0%
MAA Chennai DEL Delhi (0.9) 240 0 66% 35 251 1 0% 0 0%
MAA Chennai BOM Mumbai (1.0) 239 0 53% 39 340 0 0% 0 0%
BOM Mumbai MAA Chennai (2.5) 238 0 75% 22 190 0 0% 0 0%
BLR Bangalore BOM Mumbai (3.3) 231 0 86% 29 239 0 0% 0 0%
DEL Delhi CCU Kolkata (2.5) 227 0 80% 31 142 0 0% 0 0%
HYD Hyderabad BOM Mumbai (3.5) 220 0 77% 16 130 0 0% 0 0%
BOM Mumbai AMD Ahmedabad (3.7) 214 0 76% 17 120 0 0% 0 0%
BOM Mumbai HYD Hyderabad (3.8) 209 0 88% 35 370 1 0% 0 0%
BOM Mumbai GOI Goa (3.2) 200 0 70% 18 111 0 0% 0 0%
PAT Patna DEL Delhi (2.5) 179 0 77% 41 221 0 0% 0 0%
DEL Delhi PAT Patna (1.6) 178 0 70% 35 213 0 0% 0 0%

On-time Performance Summary

  On-time Performance
  Delay Statistics
On-time Arrival Performance for this Airline
On-time 67%
Late 13%
Very Late 6%
Excessive 12%
Canceled 0%
Diverted 0%
Aggregate Arrival Delay Statistics for this Airline
Observations 16136
Average Delay (min.)
Min 0
Max 940
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS