(EI) Aer Lingus On-Time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
AIRLINE

Aer Lingus Historical On-time Performance Ratings

Date Range:   Mar 15, 2013 to May 15, 2013
Airline:   (EI) Aer Lingus

Aer Lingus On-time Performance

The 20 most active routes for this carrier based on the number of observations made in this time period. Canceled / Diverted > 4%

Departure Arrival   # Flights On-time Delay Canceled Diverted
Code City Code City Ratings Operated Codeshare % Avg Max Flights Flights
DUB Dublin LHR London (3.1) 696 0 76% 19 128 2 0% 0 0%
LHR London DUB Dublin (3.0) 696 0 78% 24 205 4 0% 0 0%
LGW London DUB Dublin (2.6) 353 0 80% 29 264 2 0% 0 0%
DUB Dublin LGW London (3.1) 349 0 80% 23 311 1 0% 0 0%
AMS Amsterdam DUB Dublin (3.6) 296 0 79% 20 199 0 0% 0 0%
DUB Dublin AMS Amsterdam (3.7) 295 0 79% 17 161 0 0% 0 0%
LHR London ORK Cork (4.7) 238 0 87% 12 67 1 0% 0 0%
ORK Cork LHR London (3.8) 238 0 86% 19 313 1 0% 0 0%
DUB Dublin MAN Manchester (4.1) 213 0 82% 17 179 0 0% 0 0%
MAN Manchester DUB Dublin (1.9) 213 0 71% 25 184 1 0% 0 0%
DUB Dublin CDG Paris (3.2) 196 0 77% 23 260 2 1% 0 0%
CDG Paris DUB Dublin (2.2) 195 0 73% 30 361 2 1% 0 0%
LGW London BHD Belfast (3.7) 192 0 90% 27 201 3 1% 0 0%
BHX Birmingham DUB Dublin (3.7) 190 0 80% 19 129 0 0% 0 0%
DUB Dublin BHX Birmingham (4.3) 190 0 85% 13 136 0 0% 0 0%
LHR London BHD Belfast (4.7) 180 0 93% 10 76 3 1% 0 0%
LHR London SNN Shannon (3.8) 177 0 82% 16 187 1 0% 0 0%
SNN Shannon LHR London (4.1) 177 0 84% 20 92 1 0% 0 0%
BHD Belfast LGW London (3.4) 176 0 90% 29 192 3 1% 0 0%
BHD Belfast LHR London (4.4) 176 0 88% 16 52 3 1% 0 0%

On-time Performance Summary

  On-time Performance
  Delay Statistics
On-time Arrival Performance for this Airline
On-time 73%
Late 9%
Very Late 4%
Excessive 10%
Canceled 2%
Diverted 0%
Aggregate Arrival Delay Statistics for this Airline
Observations 13316
Average Delay (min.)
Min 0
Max 779
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS