(KE) Korean Air On-Time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
AIRLINE

Korean Air Historical On-time Performance Ratings

Date Range:   Mar 15, 2013 to May 15, 2013
Airline:   (KE) Korean Air

Korean Air On-time Performance

The 20 most active routes for this carrier based on the number of observations made in this time period. Canceled / Diverted > 4%

Departure Arrival   # Flights On-time Delay Canceled Diverted
Code City Code City Ratings Operated Codeshare % Avg Max Flights Flights
GMP Seoul CJU Jeju (4.6) 1250 0 87% 9 71 1 0% 0 0%
CJU Jeju GMP Seoul (4.2) 1248 0 82% 10 85 1 0% 0 0%
PUS Busan GMP Seoul (4.7) 671 0 87% 7 58 2 0% 0 0%
GMP Seoul PUS Busan (4.8) 670 0 88% 7 65 1 0% 0 0%
CJU Jeju PUS Busan (4.9) 420 0 92% 6 63 1 0% 0 0%
PUS Busan CJU Jeju (4.8) 416 0 89% 8 90 1 0% 0 0%
USN Ulsan GMP Seoul (5.0) 291 0 94% 5 32 4 1% 0 0%
GMP Seoul USN Ulsan (5.0) 291 0 93% 5 53 3 1% 0 0%
HKG Hong Kong ICN Seoul (3.6) 260 0 79% 14 140 1 0% 0 0%
ICN Seoul HKG Hong Kong (2.6) 256 0 68% 18 465 0 0% 0 0%
CJU Jeju TAE Daegu (5.0) 253 0 94% 5 59 0 0% 0 0%
TAE Daegu CJU Jeju (4.8) 253 0 89% 8 58 0 0% 0 0%
CJU Jeju KWJ Gwangju (4.7) 240 0 87% 8 53 0 0% 0 0%
KWJ Gwangju CJU Jeju (4.9) 240 0 90% 7 45 0 0% 0 0%
BKK Bangkok ICN Seoul (4.1) 238 0 84% 13 99 0 0% 0 0%
ICN Seoul BKK Bangkok (2.7) 232 0 66% 17 94 0 0% 0 0%
RSU Yeosu GMP Seoul (5.0) 229 0 97% 4 42 0 0% 0 0%
GMP Seoul RSU Yeosu (5.0) 229 0 97% 4 44 0 0% 0 0%
CJJ Cheongju CJU Jeju (4.9) 207 0 93% 9 120 0 0% 0 0%
CJU Jeju CJJ Cheongju (4.9) 207 0 94% 7 117 0 0% 0 0%

On-time Performance Summary

  On-time Performance
  Delay Statistics
On-time Arrival Performance for this Airline
On-time 84%
Late 8%
Very Late 2%
Excessive 3%
Canceled 0%
Diverted 0%
Aggregate Arrival Delay Statistics for this Airline
Observations 27502
Average Delay (min.)
Min 0
Max 931
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS