(KL) KLM On-Time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
AIRLINE

KLM Historical On-time Performance Ratings

Date Range:   Mar 1, 2013 to Apr 30, 2013
Airline:   (KL) KLM

KLM On-time Performance

The 20 most active routes for this carrier based on the number of observations made in this time period. Canceled / Diverted > 4%

Departure Arrival   # Flights On-time Delay Canceled Diverted
Code City Code City Ratings Operated Codeshare % Avg Max Flights Flights
AMS Amsterdam BCN Barcelona (4.6) 300 0 94% 10 133 0 0% 0 0%
BCN Barcelona AMS Amsterdam (4.6) 300 0 94% 14 319 0 0% 0 0%
AMS Amsterdam BGO Bergen (4.8) 195 0 94% 9 152 0 0% 0 0%
BGO Bergen AMS Amsterdam (4.3) 195 0 96% 12 119 0 0% 0 0%
BUD Budapest AMS Amsterdam (4.8) 180 0 97% 9 69 0 0% 0 0%
AMS Amsterdam BUD Budapest (4.8) 180 0 90% 9 83 0 0% 0 0%
BHX Birmingham AMS Amsterdam (4.9) 173 0 91% 8 67 1 0% 0 0%
AMS Amsterdam LIS Lisbon (4.8) 120 0 93% 12 132 0 0% 0 0%
IST Istanbul AMS Amsterdam (4.7) 120 0 94% 11 55 0 0% 0 0%
AMS Amsterdam IST Istanbul (4.2) 120 0 86% 16 93 0 0% 0 0%
LIS Lisbon AMS Amsterdam (4.6) 119 0 96% 9 31 0 0% 0 0%
AMS Amsterdam PVG Shanghai (3.0) 90 0 86% 38 249 0 0% 0 0%
PVG Shanghai AMS Amsterdam (0.3) 90 0 23% 36 324 0 0% 0 0%
AMS Amsterdam DXB Dubai (0.9) 79 0 53% 30 144 0 0% 0 0%
DXB Dubai AMS Amsterdam (2.8) 79 0 82% 30 124 0 0% 0 0%
AMS Amsterdam NRT Tokyo (2.6) 78 0 80% 30 181 1 1% 0 0%
NRT Tokyo AMS Amsterdam (2.4) 77 0 84% 50 308 1 1% 0 0%
YYZ Toronto AMS Amsterdam (1.5) 76 0 76% 31 422 0 0% 0 0%
AMS Amsterdam YYZ Toronto (3.0) 76 0 85% 35 121 0 0% 0 0%
AMS Amsterdam JRO Kilimanjaro (3.4) 61 0 91% 26 227 0 0% 0 0%

On-time Performance Summary

  On-time Performance
  Delay Statistics
On-time Arrival Performance for this Airline
On-time 80%
Late 7%
Very Late 3%
Excessive 6%
Canceled 1%
Diverted 0%
Aggregate Arrival Delay Statistics for this Airline
Observations 85529
Average Delay (min.)
Min 0
Max 931
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS