(OU) Croatia Airlines On-Time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
AIRLINE

Croatia Airlines Historical On-time Performance Ratings

Date Range:   Mar 1, 2013 to Apr 30, 2013
Airline:   (OU) Croatia Airlines

Croatia Airlines On-time Performance

The 20 most active routes for this carrier based on the number of observations made in this time period. Canceled / Diverted > 4%

Departure Arrival   # Flights On-time Delay Canceled Diverted
Code City Code City Ratings Operated Codeshare % Avg Max Flights Flights
SPU Split ZAG Zagreb (4.5) 177 0 91% 13 276 0 0% 0 0%
DBV Dubrovnik ZAG Zagreb (4.1) 175 0 85% 15 126 3 1% 0 0%
ZAG Zagreb SPU Split (3.6) 175 0 77% 13 105 0 0% 0 0%
ZAG Zagreb DBV Dubrovnik (3.2) 169 0 75% 16 119 1 0% 0 0%
ZAG Zagreb ZRH Zurich (2.4) 120 0 80% 40 219 0 0% 0 0%
ZRH Zurich ZAG Zagreb (3.2) 119 0 80% 24 208 0 0% 0 0%
ZAG Zagreb SJJ Sarajevo (4.4) 98 0 83% 15 177 0 0% 0 0%
SJJ Sarajevo ZAG Zagreb (4.5) 98 0 93% 15 187 0 0% 0 0%
LHR London ZAG Zagreb (2.1) 75 0 46% 19 75 0 0% 0 0%
ZAG Zagreb LHR London (3.0) 75 0 76% 14 45 0 0% 0 0%
ZAG Zagreb ZAD Zadar (2.6) 69 0 76% 22 137 0 0% 0 0%
BRU Brussels ZAG Zagreb (4.0) 65 0 84% 12 64 0 0% 0 0%
ZAG Zagreb SKP Skopje (3.2) 65 0 76% 16 70 0 0% 0 0%
SKP Skopje ZAG Zagreb (4.7) 65 0 95% 9 70 0 0% 0 0%
ZAG Zagreb BRU Brussels (4.0) 65 0 87% 12 71 0 0% 0 0%
ZAD Zadar PUY Pula (2.6) 64 0 84% 32 94 0 0% 0 0%
AMS Amsterdam ZAG Zagreb (4.2) 60 0 80% 14 149 0 0% 0 0%
ZAG Zagreb AMS Amsterdam (4.7) 60 0 86% 14 129 0 0% 0 0%
ZAD Zadar ZAG Zagreb (3.2) 58 0 91% 30 155 0 0% 0 0%
PUY Pula ZAD Zadar (4.2) 55 0 89% 22 170 0 0% 0 0%

On-time Performance Summary

  On-time Performance
  Delay Statistics
On-time Arrival Performance for this Airline
On-time 81%
Late 9%
Very Late 3%
Excessive 4%
Canceled 1%
Diverted 0%
Aggregate Arrival Delay Statistics for this Airline
Observations 5330
Average Delay (min.)
Min 0
Max 523
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS