(UA) United Airlines On-Time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
AIRLINE

United Airlines Historical On-time Performance Ratings

Date Range:   Mar 1, 2013 to Apr 30, 2013
Airline:   (UA) United Airlines

United Airlines On-time Performance

The 20 most active routes for this carrier based on the number of observations made in this time period. Canceled / Diverted > 4%

Departure Arrival   # Flights On-time Delay Canceled Diverted
Code City Code City Ratings Operated Codeshare % Avg Max Flights Flights
SFO San Francisco ORD Chicago (2.7) 766 0 76% 25 241 7 0% 0 0%
LAX Los Angeles SFO San Francisco (2.3) 751 0 76% 35 275 9 1% 0 0%
ORD Chicago SFO San Francisco (2.1) 728 0 70% 33 330 7 0% 0 0%
EWR Newark IAH Houston (2.5) 674 0 74% 31 270 4 0% 1 0%
IAH Houston EWR Newark (2.8) 659 0 82% 32 323 7 1% 2 0%
LAX Los Angeles ORD Chicago (2.9) 644 0 79% 22 147 9 1% 0 0%
IAH Houston LAX Los Angeles (2.7) 629 0 77% 24 268 3 0% 0 0%
LAX Los Angeles IAH Houston (2.9) 615 0 86% 31 520 1 0% 1 0%
MCO Orlando EWR Newark (2.1) 613 0 78% 39 438 5 0% 2 0%
EWR Newark MCO Orlando (3.2) 604 0 85% 24 199 0 0% 0 0%
ORD Chicago LAX Los Angeles (2.5) 601 0 73% 29 289 7 1% 1 0%
DEN Denver SFO San Francisco (2.8) 586 0 80% 28 159 4 0% 0 0%
IAH Houston DEN Denver (3.1) 586 0 83% 22 244 6 1% 0 0%
IAH Houston SFO San Francisco (3.0) 547 0 80% 23 268 1 0% 0 0%
SFO San Francisco IAH Houston (2.7) 537 0 85% 27 167 1 0% 0 0%
ORD Chicago DEN Denver (2.1) 532 0 66% 31 388 6 1% 1 0%
IAD Washington SFO San Francisco (2.5) 532 0 74% 27 254 14 2% 2 0%
SFO San Francisco DEN Denver (3.1) 522 0 83% 23 138 4 0% 0 0%
IAH Houston LGA New York (2.2) 508 0 79% 44 244 4 0% 1 0%
SFO San Francisco EWR Newark (2.4) 503 0 73% 34 587 2 0% 1 0%

On-time Performance Summary

  On-time Performance
  Delay Statistics
On-time Arrival Performance for this Airline
On-time 75%
Late 8%
Very Late 4%
Excessive 9%
Canceled 2%
Diverted 0%
Aggregate Arrival Delay Statistics for this Airline
Observations 249746
Average Delay (min.)
Min 0
Max 899
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS