(US) US Airways On-Time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
AIRLINE

US Airways Historical On-time Performance Ratings

Date Range:   Apr 1, 2013 to May 31, 2013
Airline:   (US) US Airways

US Airways On-time Performance

The 20 most active routes for this carrier based on the number of observations made in this time period. Canceled / Diverted > 4%

Departure Arrival   # Flights On-time Delay Canceled Diverted
Code City Code City Ratings Operated Codeshare % Avg Max Flights Flights
LGA New York DCA Washington (1.6) 830 0 71% 35 414 41 4% 0 0%
DCA Washington LGA New York (1.1) 829 0 68% 34 266 42 5% 0 0%
BOS Boston DCA Washington (3.9) 818 0 87% 20 174 5 0% 1 0%
DCA Washington BOS Boston (3.3) 818 0 85% 26 154 4 0% 0 0%
LGA New York BOS Boston (2.5) 767 0 80% 27 128 31 4% 0 0%
BOS Boston LGA New York (2.2) 767 0 76% 30 321 31 4% 0 0%
CLT Charlotte EWR Newark (1.1) 558 0 63% 39 285 6 1% 0 0%
EWR Newark CLT Charlotte (2.9) 558 0 82% 24 229 5 0% 0 0%
CLT Charlotte PHX Phoenix (3.4) 537 0 78% 16 191 4 0% 0 0%
FLL Fort Lauderdale CLT Charlotte (3.6) 530 0 85% 20 255 4 0% 0 0%
CLT Charlotte FLL Fort Lauderdale (2.6) 530 0 75% 23 309 3 0% 0 0%
CLT Charlotte TPA Tampa (3.8) 503 0 81% 18 134 0 0% 0 0%
TPA Tampa CLT Charlotte (4.2) 503 0 89% 12 136 1 0% 0 0%
PHL Philadelphia MCO Orlando (2.8) 491 0 77% 24 239 0 0% 0 0%
MCO Orlando PHL Philadelphia (3.6) 491 0 86% 22 229 0 0% 1 0%
CLT Charlotte IAH Houston (2.9) 479 0 74% 19 199 1 0% 0 0%
IAH Houston CLT Charlotte (3.7) 479 0 90% 20 282 2 0% 0 0%
LAS Las Vegas PHX Phoenix (3.9) 435 0 90% 18 361 1 0% 0 0%
PHX Phoenix LAS Las Vegas (3.7) 434 0 86% 19 165 0 0% 0 0%
PHX Phoenix PHL Philadelphia (2.6) 384 0 76% 24 294 3 0% 0 0%

On-time Performance Summary

  On-time Performance
  Delay Statistics
On-time Arrival Performance for this Airline
On-time 78%
Late 7%
Very Late 3%
Excessive 8%
Canceled 1%
Diverted 0%
Aggregate Arrival Delay Statistics for this Airline
Observations 153064
Average Delay (min.)
Min 0
Max 940
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS