(WS) WestJet On-Time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
AIRLINE

WestJet Historical On-time Performance Ratings

Date Range:   Mar 15, 2013 to May 15, 2013
Airline:   (WS) WestJet

WestJet On-time Performance

The 20 most active routes for this carrier based on the number of observations made in this time period. Canceled / Diverted > 4%

Departure Arrival   # Flights On-time Delay Canceled Diverted
Code City Code City Ratings Operated Codeshare % Avg Max Flights Flights
YYC Calgary YVR Vancouver (2.5) 712 0 70% 23 245 5 0% 0 0%
YVR Vancouver YYC Calgary (2.8) 712 0 71% 21 238 5 0% 1 0%
YYZ Toronto YUL Montreal (1.9) 502 0 69% 26 177 36 7% 2 0%
YUL Montreal YYZ Toronto (2.2) 501 0 74% 27 190 39 7% 0 0%
YOW Ottawa YYZ Toronto (2.4) 458 0 75% 34 398 25 5% 1 0%
YYZ Toronto YOW Ottawa (2.3) 457 0 67% 23 333 27 5% 3 0%
YEG Edmonton YVR Vancouver (2.9) 453 0 73% 23 241 3 0% 0 0%
YVR Vancouver YEG Edmonton (2.8) 452 0 72% 19 263 2 0% 0 0%
YYZ Toronto YYC Calgary (0.9) 409 0 56% 31 200 5 1% 1 0%
LGA New York YYZ Toronto (1.4) 408 0 69% 42 341 53 12% 1 0%
YYC Calgary YYZ Toronto (1.8) 408 0 54% 28 330 5 1% 1 0%
YYZ Toronto LGA New York (0.9) 408 0 56% 34 332 50 12% 1 0%
YEG Edmonton YYC Calgary (1.8) 384 0 68% 27 342 0 0% 0 0%
YYC Calgary YEG Edmonton (2.0) 383 0 66% 23 282 0 0% 0 0%
YWG Winnipeg YYC Calgary (2.2) 342 0 70% 24 284 3 0% 1 0%
YYC Calgary YWG Winnipeg (3.1) 341 0 75% 21 229 1 0% 1 0%
YYZ Toronto YVR Vancouver (1.0) 333 0 57% 29 385 15 4% 1 0%
YVR Vancouver YYZ Toronto (2.3) 333 0 64% 21 229 13 3% 1 0%
YEG Edmonton YYZ Toronto (1.4) 287 0 51% 25 149 6 2% 0 0%
YYZ Toronto YEG Edmonton (1.3) 285 0 56% 27 180 2 0% 1 0%

On-time Performance Summary

  On-time Performance
  Delay Statistics
On-time Arrival Performance for this Airline
On-time 72%
Late 10%
Very Late 5%
Excessive 9%
Canceled 2%
Diverted 0%
Aggregate Arrival Delay Statistics for this Airline
Observations 28401
Average Delay (min.)
Min 0
Max 901
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS