(AK) AirAsia On-Time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
AIRLINE

AirAsia Historical On-time Performance Ratings

Date Range:   Mar 1, 2013 to Apr 30, 2013
Airline:   (AK) AirAsia

AirAsia On-time Performance

The 20 most active routes for this carrier based on the number of observations made in this time period. Canceled / Diverted > 4%

Departure Arrival   # Flights On-time Delay Canceled Diverted
Code City Code City Ratings Operated Codeshare % Avg Max Flights Flights
BKI Kota Kinabalu KUL Kuala Lumpur (2.4) 887 0 69% 29 394 6 0% 0 0%
KUL Kuala Lumpur BKI Kota Kinabalu (2.9) 881 0 77% 28 382 0 0% 0 0%
KCH Kuching KUL Kuala Lumpur (2.6) 832 0 73% 23 243 8 0% 0 0%
KUL Kuala Lumpur KCH Kuching (2.6) 819 0 72% 23 235 0 0% 0 0%
SIN Singapore KUL Kuala Lumpur (3.9) 781 0 84% 17 205 0 0% 0 0%
KUL Kuala Lumpur SIN Singapore (4.1) 780 0 86% 17 159 0 0% 0 0%
LGK Langkawi KUL Kuala Lumpur (2.1) 556 0 62% 25 287 2 0% 0 0%
KUL Kuala Lumpur LGK Langkawi (2.8) 553 0 70% 20 299 0 0% 0 0%
PEN Penang KUL Kuala Lumpur (3.3) 539 0 80% 25 228 1 0% 0 0%
KUL Kuala Lumpur PEN Penang (2.6) 538 0 77% 28 204 0 0% 0 0%
KBR Kota Bharu KUL Kuala Lumpur (3.0) 421 0 73% 17 111 0 0% 0 0%
KUL Kuala Lumpur KBR Kota Bharu (3.4) 418 0 77% 15 87 0 0% 0 0%
DMK Bangkok KUL Kuala Lumpur (2.4) 360 0 71% 26 391 0 0% 0 0%
KUL Kuala Lumpur DMK Bangkok (3.6) 358 0 76% 18 329 0 0% 0 0%
SBW Sibu KUL Kuala Lumpur (3.0) 312 0 76% 22 140 0 0% 0 0%
KUL Kuala Lumpur SBW Sibu (3.3) 303 0 79% 18 135 0 0% 0 0%
TWU Tawau KUL Kuala Lumpur (2.4) 288 0 66% 20 216 0 0% 0 0%
KUL Kuala Lumpur TWU Tawau (2.7) 287 0 66% 18 218 0 0% 0 0%
MYY Miri KUL Kuala Lumpur (2.5) 242 0 67% 20 126 2 0% 0 0%
KUL Kuala Lumpur MYY Miri (3.1) 242 0 74% 20 120 1 0% 0 0%

On-time Performance Summary

  On-time Performance
  Delay Statistics
On-time Arrival Performance for this Airline
On-time 75%
Late 12%
Very Late 5%
Excessive 6%
Canceled 0%
Diverted 0%
Aggregate Arrival Delay Statistics for this Airline
Observations 12948
Average Delay (min.) 23.04
Min 0
Max 394
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS