Flight Status By Route: DFW to LAX

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

DFW to LAX Historical On-time Performance Ratings

Route:   Dallas to Los Angeles This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (DFW) Dallas/Fort Worth International Airport
Departures
Departure City   Dallas, TX, US On-time Performance Scorecard
Arrival Airport:   (LAX) Los Angeles International Airport
Arrivals
Arrival City:   Los Angeles, CA, US On-time Performance Scorecard

DFW to LAX On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Very Good (4.9) HA 2509 (HA) Hawaiian Airlines 0 60 90% 10 84 1 1% 0 0%
(4.9) VX 879 (VX) Virgin America 60 0 90% 10 84 1 1% 0 0%
(4.9) VA 6045 (VA) Virgin Australia Intl 0 60 90% 10 84 1 1% 0 0%
(4.8) HA 2505 (HA) Hawaiian Airlines 0 51 98% 7 29 0 0% 0 0%
(4.8) VX 871 (VX) Virgin America 51 0 98% 7 29 0 0% 0 0%
(4.8) VA 6043 (VA) Virgin Australia Intl 0 51 98% 7 29 0 0% 0 0%
(4.8) OZ 6531 (OZ) Asiana Airlines 0 43 90% 9 36 0 0% 1 2%
(4.8) US 7298 (US) US Airways 0 51 88% 11 36 0 0% 1 1%
(4.7) LA 5634 (LA) Lan Airlines 0 59 91% 14 89 0 0% 0 0%
(4.7) AS 1115 (AS) Alaska Airlines 0 59 91% 14 89 0 0% 0 0%
(4.7) UA 5597 (UA) United Airlines 0 39 92% 10 36 0 0% 1 2%
(4.7) UA 5620 (UA) United Airlines 0 27 88% 8 28 0 0% 0 0%
(4.7) WS 5043 (WS) WestJet 0 59 91% 14 89 0 0% 0 0%
(4.7) AA 2413 (AA) American Airlines 59 0 91% 14 89 0 0% 0 0%
(4.7) OO 5597 (OO) SkyWest Airlines 39 0 92% 10 36 0 0% 1 2%
(4.7) OO 5620 (OO) SkyWest Airlines 27 0 88% 8 28 0 0% 0 0%
(4.7) VX 883 (VX) Virgin America 56 0 89% 15 98 0 0% 0 0%
(4.7) VA 6047 (VA) Virgin Australia Intl 0 56 89% 15 98 0 0% 0 0%
(4.7) TA 2014 (TA) TACA 0 58 89% 14 75 0 0% 1 1%
(4.6) TN 1183 (TN) Air Tahiti Nui 0 22 90% 8 29 0 0% 0 0%
Good (4.4) WS 5083 (WS) WestJet 0 48 85% 16 114 0 0% 0 0%
(4.4) BA 4419 (BA) British Airways 0 37 86% 15 64 0 0% 0 0%
(4.4) BA 4394 (BA) British Airways 0 59 84% 17 63 0 0% 0 0%
(4.4) QF 3110 (QF) Qantas Airways 0 60 81% 14 64 1 1% 0 0%
(4.3) UA 6310 (UA) United Airlines 0 9 100% 6 11 0 0% 0 0%
(4.3) OO 6310 (OO) SkyWest Airlines 9 0 100% 6 11 0 0% 0 0%
(4.3) UA 6462 (UA) United Airlines 0 5 100% 3 8 0 0% 0 0%
(4.3) OO 6462 (OO) SkyWest Airlines 5 0 100% 3 8 0 0% 0 0%
(4.2) AS 1040 (AS) Alaska Airlines 0 35 82% 13 42 0 0% 0 0%
(4.2) WS 5045 (WS) WestJet 0 60 81% 16 64 1 1% 0 0%
(4.2) BA 4429 (BA) British Airways 0 35 85% 17 92 0 0% 0 0%
(4.2) AA 2449 (AA) American Airlines 34 0 85% 17 114 0 0% 0 0%
(4.2) US 7498 (US) US Airways 0 34 82% 11 54 0 0% 0 0%
(4.2) US 7566 (US) US Airways 0 10 90% 8 15 0 0% 0 0%
(4.1) OZ 288 (OZ) Asiana Airlines 8 0 100% 6 6 0 0% 0 0%
(4.1) AS 1311 (AS) Alaska Airlines 0 60 81% 18 74 0 0% 0 0%
(4.1) AS 1621 (AS) Alaska Airlines 0 46 80% 14 64 1 2% 0 0%
(4.1) AA 2455 (AA) American Airlines 46 0 80% 14 64 1 2% 0 0%
(4.1) UA 5652 (UA) United Airlines 0 4 100% 7 8 0 0% 0 0%
(4.1) OO 5652 (OO) SkyWest Airlines 4 0 100% 7 8 0 0% 0 0%
(4.0) AS 1075 (AS) Alaska Airlines 0 60 80% 18 92 1 1% 0 0%
(4.0) AS 1521 (AS) Alaska Airlines 0 60 81% 21 173 0 0% 0 0%
(4.0) AS 1420 (AS) Alaska Airlines 0 48 85% 22 124 0 0% 0 0%
(4.0) QF 3028 (QF) Qantas Airways 0 60 80% 18 92 1 1% 0 0%
(4.0) AA 2445 (AA) American Airlines 60 0 81% 21 173 0 0% 0 0%
(4.0) AA 2493 (AA) American Airlines 60 0 80% 18 92 1 1% 0 0%
(3.9) AA 161 (AA) American Airlines 14 0 85% 13 48 0 0% 0 0%
(3.8) WS 5085 (WS) WestJet 0 46 82% 20 74 0 0% 0 0%
(3.8) AA 2451 (AA) American Airlines 46 0 82% 20 74 0 0% 0 0%
(3.8) AS 1004 (AS) Alaska Airlines 0 45 80% 18 63 0 0% 0 0%
(3.8) WS 5069 (WS) WestJet 0 45 80% 18 63 0 0% 0 0%
(3.8) AA 2407 (AA) American Airlines 45 0 80% 18 63 0 0% 0 0%
(3.8) WS 5087 (WS) WestJet 0 46 80% 19 67 0 0% 0 0%
(3.6) UA 5529 (UA) United Airlines 0 6 83% 6 19 0 0% 0 0%
(3.6) OO 5529 (OO) SkyWest Airlines 6 0 83% 6 19 0 0% 0 0%
Average (3.5) LA 5677 (LA) Lan Airlines 0 60 80% 23 131 0 0% 0 0%
(3.5) AS 1533 (AS) Alaska Airlines 0 60 80% 23 131 0 0% 0 0%
(3.5) WS 5073 (WS) WestJet 0 60 80% 23 131 0 0% 0 0%
(3.5) JL 7507 (JL) JAL 0 60 80% 23 131 0 0% 0 0%
(3.5) QF 3032 (QF) Qantas Airways 0 60 80% 23 131 0 0% 0 0%
(3.5) AA 2419 (AA) American Airlines 60 0 80% 23 131 0 0% 0 0%
(3.5) US 7858 (US) US Airways 0 1 100% 12 12 0 0% 0 0%
(3.3) AA 2431 (AA) American Airlines 14 0 78% 16 54 0 0% 0 0%
(3.3) AS 1539 (AS) Alaska Airlines 0 14 85% 24 63 0 0% 0 0%
(3.3) CX 7603 (CX) Cathay Pacific Airways 0 33 84% 27 131 0 0% 0 0%
(3.3) AA 297 (AA) American Airlines 14 0 85% 24 63 0 0% 0 0%
(3.2) WS 5067 (WS) WestJet 0 2 100% 0 0 0 0% 0 0%
(3.0) UA 6529 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 6345 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 6433 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 6357 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) OO 6529 (OO) SkyWest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) OO 6345 (OO) SkyWest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) OO 6433 (OO) SkyWest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) OO 6357 (OO) SkyWest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) TN 1191 (TN) Air Tahiti Nui 0 1 100% 0 0 0 0% 0 0%
(3.0) TN 1187 (TN) Air Tahiti Nui 0 1 100% 0 0 0 0% 0 0%
(3.0) TN 1189 (TN) Air Tahiti Nui 0 1 100% 0 0 0 0% 0 0%
(3.0) TN 1185 (TN) Air Tahiti Nui 0 30 76% 19 80 1 3% 0 0%
(3.0) BA 4412 (BA) British Airways 0 26 80% 26 173 0 0% 0 0%
(2.9) WS 5081 (WS) WestJet 0 9 88% 40 40 0 0% 0 0%
(2.8) TN 1181 (TN) Air Tahiti Nui 0 13 84% 30 173 0 0% 0 0%
(2.8) AS 1750 (AS) Alaska Airlines 0 60 73% 18 103 0 0% 0 0%
(2.8) WS 5079 (WS) WestJet 0 60 73% 18 103 0 0% 0 0%
(2.8) AA 2459 (AA) American Airlines 60 0 73% 18 103 0 0% 0 0%
(2.7) GF 4218 (GF) Gulf Air 0 60 75% 21 92 0 0% 0 0%
(2.7) BA 4422 (BA) British Airways 0 39 71% 17 103 0 0% 0 0%
(2.5) WS 5075 (WS) WestJet 0 14 85% 43 124 0 0% 0 0%
(2.5) AA 247 (AA) American Airlines 14 0 85% 43 124 0 0% 0 0%
(2.4) AA 2497 (AA) American Airlines 58 0 70% 19 61 0 0% 0 0%
(2.3) AS 1269 (AS) Alaska Airlines 0 60 70% 19 87 0 0% 0 0%
(2.3) UA 6511 (UA) United Airlines 0 3 66% 16 16 0 0% 0 0%
(2.3) CX 7665 (CX) Cathay Pacific Airways 0 60 70% 19 87 0 0% 0 0%
(2.3) BA 4426 (BA) British Airways 0 60 70% 19 87 0 0% 0 0%
(2.3) AA 2477 (AA) American Airlines 60 0 70% 19 87 0 0% 0 0%
(2.3) OO 6511 (OO) SkyWest Airlines 3 0 66% 16 16 0 0% 0 0%
(2.2) AA 2425 (AA) American Airlines 14 0 71% 21 84 0 0% 0 0%
(2.2) FJ 5016 (FJ) Air Pacific 0 34 64% 17 62 1 2% 0 0%
(2.1) QF 3022 (QF) Qantas Airways 0 57 64% 20 87 0 0% 0 0%
(2.0) CX 7645 (CX) Cathay Pacific Airways 0 23 65% 19 51 1 4% 0 0%
(1.7) AS 1085 (AS) Alaska Airlines 0 60 75% 28 259 0 0% 0 0%
Poor (1.4) UA 6344 (UA) United Airlines 0 32 71% 30 97 1 3% 0 0%
(1.4) OO 6344 (OO) SkyWest Airlines 32 0 71% 30 97 1 3% 0 0%
(1.4) UA 6311 (UA) United Airlines 0 12 41% 25 63 0 0% 0 0%
(1.4) BA 4420 (BA) British Airways 0 2 50% 33 53 0 0% 0 0%
(1.4) OO 6311 (OO) SkyWest Airlines 12 0 41% 25 63 0 0% 0 0%
(1.3) US 7607 (US) US Airways 0 4 50% 30 60 0 0% 0 0%
(1.2) AS 1523 (AS) Alaska Airlines 0 37 59% 26 84 0 0% 0 0%
(1.1) UA 5563 (UA) United Airlines 0 6 66% 45 75 0 0% 0 0%
(1.1) OO 5563 (OO) SkyWest Airlines 6 0 66% 45 75 0 0% 0 0%
(1.1) GF 4185 (GF) Gulf Air 0 60 65% 27 218 0 0% 0 0%
(1.0) OZ 6533 (OZ) Asiana Airlines 0 50 66% 28 97 2 4% 0 0%
(1.0) AA 2427 (AA) American Airlines 46 0 71% 33 259 0 0% 0 0%
(0.9) UA 6479 (UA) United Airlines 0 4 25% 35 54 1 25% 0 0%
(0.9) OO 6479 (OO) SkyWest Airlines 4 0 25% 35 54 1 25% 0 0%
(0.9) AS 1513 (AS) Alaska Airlines 0 60 70% 30 160 1 1% 0 0%
(0.9) GF 4217 (GF) Gulf Air 0 60 70% 30 160 1 1% 0 0%
(0.9) BA 4409 (BA) British Airways 0 60 70% 30 160 1 1% 0 0%
(0.9) AA 2461 (AA) American Airlines 60 0 70% 30 160 1 1% 0 0%
(0.9) CX 91 (CX) Cathay Pacific Airways 4 0 50% 46 56 0 0% 0 0%
(0.8) US 6941 (US) US Airways 0 54 70% 32 190 1 1% 0 0%
(0.7) UA 5508 (UA) United Airlines 0 6 50% 42 89 0 0% 0 0%
(0.7) OO 5508 (OO) SkyWest Airlines 6 0 50% 42 89 0 0% 0 0%
(0.6) AS 1913 (AS) Alaska Airlines 0 60 70% 33 146 0 0% 0 0%
(0.6) NH 7275 (NH) ANA - All Nippon Airways 0 60 65% 32 190 2 3% 0 0%
(0.6) AA 2495 (AA) American Airlines 60 0 70% 33 146 0 0% 0 0%
(0.6) TA 2017 (TA) TACA 0 58 63% 32 190 2 3% 0 0%
Very Poor (0.5) CX 7525 (CX) Cathay Pacific Airways 0 21 61% 39 146 0 0% 0 0%
(0.2) AS 1531 (AS) Alaska Airlines 0 60 70% 43 212 2 3% 0 0%
(0.2) WS 5123 (WS) WestJet 0 60 70% 43 212 2 3% 0 0%
(0.2) AA 2421 (AA) American Airlines 60 0 70% 43 212 2 3% 0 0%
(0.2) BA 4417 (BA) British Airways 0 56 62% 37 126 2 3% 0 0%
(0.2) US 7292 (US) US Airways 0 1 0% 89 89 0 0% 0 0%
(0.1) AS 1216 (AS) Alaska Airlines 0 60 60% 39 126 2 3% 0 0%
(0.1) UA 5611 (UA) United Airlines 0 5 40% 73 190 0 0% 0 0%
(0.1) BA 4407 (BA) British Airways 0 54 66% 41 271 0 0% 0 0%
(0.1) AA 2467 (AA) American Airlines 60 0 60% 39 126 2 3% 0 0%
(0.1) OO 5611 (OO) SkyWest Airlines 5 0 40% 73 190 0 0% 0 0%
(0.1) AS 1272 (AS) Alaska Airlines 0 60 60% 41 271 1 1% 0 0%
(0.1) GF 4212 (GF) Gulf Air 0 39 53% 43 271 1 2% 0 0%
(0.1) AA 2471 (AA) American Airlines 60 0 60% 41 271 1 1% 0 0%

Route On-time Performance Summary

  On-time
  Ratings
  Summary
Historical Arrival On-time Performance of this Route
On-time 77%
Late 10%
Very Late 4%
Excessive 8%
Canceled 1%
Diverted 0%
Summary of Rating by Carrier
Best Rating
  Operated 4.9 (VX)  
  Codeshare 4.9 (HA)
Worst Rating
  Operated 0.1 (AA)
  Codeshare 0.1 (AS)
Ave Rating
  Operated 2.8
  Codeshare 2.8
Summary of Service and Cancellations
Operated Codeshared
Total Flights 1345   3679  
Max Delay 271   271  
  Carrier AA   BA  
Ave Delay 23   23  
Most Cancellations 84   84  
  Carrier VX   HA  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS