Flight Status By Route: DFW to ORD

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

DFW to ORD Historical On-time Performance Ratings

Route:   Dallas to Chicago This Route Time of Day
Date Range:   March 1, 2013 to April 30, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (DFW) Dallas/Fort Worth International Airport
Departures
Departure City   Dallas, TX, US On-time Performance Scorecard
Arrival Airport:   (ORD) O'Hare International Airport
Arrivals
Arrival City:   Chicago, IL, US On-time Performance Scorecard

DFW to ORD On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Very Good (4.8) BA 4443 (BA) British Airways 0 50 94% 8 53 2 4% 0 0%
(4.8) AA 2320 (AA) American Airlines 50 0 94% 8 53 2 4% 0 0%
(4.6) S5 3449 (S5) Shuttle America 20 0 95% 8 26 0 0% 1 5%
(4.6) UA 3449 (UA) United Airlines 0 20 95% 8 26 0 0% 1 5%
Good (4.3) AA 2328 (AA) American Airlines 59 0 89% 20 74 0 0% 0 0%
(4.2) UA 621 (UA) United Airlines 6 0 100% 4 5 0 0% 0 0%
(4.1) AS 1160 (AS) Alaska Airlines 0 40 90% 21 57 1 2% 0 0%
(4.1) UA 765 (UA) United Airlines 4 0 100% 3 7 0 0% 0 0%
(4.1) AC 4654 (AC) Air Canada 0 34 82% 12 33 1 2% 1 2%
(3.9) US 6382 (US) US Airways 0 30 86% 18 42 1 3% 0 0%
(3.8) JJ 7183 (JJ) TAM Linhas Aereas 0 10 90% 16 48 0 0% 0 0%
(3.8) YV 3734 (YV) Mesa Airlines 3 0 100% 6 6 0 0% 0 0%
(3.8) JL 7343 (JL) JAL 0 60 90% 25 96 1 1% 0 0%
(3.8) UA 3734 (UA) United Airlines 0 3 100% 6 6 0 0% 0 0%
(3.8) UA 743 (UA) United Airlines 2 0 100% 10 11 0 0% 0 0%
(3.7) UA 618 (UA) United Airlines 15 0 93% 23 42 0 0% 0 0%
(3.7) UA 6228 (UA) United Airlines 0 2 100% 6 6 0 0% 0 0%
(3.7) OO 6228 (OO) SkyWest Airlines 2 0 100% 6 6 0 0% 0 0%
(3.7) US 7618 (US) US Airways 0 2 100% 5 5 0 0% 0 0%
(3.6) UA 478 (UA) United Airlines 2 0 100% 12 12 0 0% 0 0%
(3.5) S5 3451 (S5) Shuttle America 1 0 100% 5 5 0 0% 0 0%
(3.5) UA 3451 (UA) United Airlines 0 1 100% 5 5 0 0% 0 0%
(3.5) US 7331 (US) US Airways 0 17 82% 19 35 0 0% 0 0%
Average (3.5) US 7564 (US) US Airways 0 1 100% 12 12 0 0% 0 0%
(3.4) AC 5703 (AC) Air Canada 0 11 81% 18 56 0 0% 0 0%
(3.3) IB 4315 (IB) Iberia 0 3 100% 0 0 0 0% 0 0%
(3.3) S5 3542 (S5) Shuttle America 1 0 100% 14 14 0 0% 0 0%
(3.3) UA 3542 (UA) United Airlines 0 1 100% 14 14 0 0% 0 0%
(3.3) US 7236 (US) US Airways 0 3 100% 0 0 0 0% 0 0%
(3.3) AC 3785 (AC) Air Canada 0 3 100% 0 0 0 0% 0 0%
(3.3) NH 7709 (NH) ANA - All Nippon Airways 0 60 81% 26 144 2 3% 2 3%
(3.3) AC 4655 (AC) Air Canada 0 10 80% 15 29 0 0% 0 0%
(3.2) US 7318 (US) US Airways 0 17 82% 24 96 0 0% 1 5%
(3.2) S5 3534 (S5) Shuttle America 5 0 80% 12 24 0 0% 0 0%
(3.2) S5 3499 (S5) Shuttle America 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 476 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 103 (UA) United Airlines 5 0 80% 16 48 0 0% 0 0%
(3.2) UA 3534 (UA) United Airlines 0 5 80% 12 24 0 0% 0 0%
(3.2) UA 3499 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) UA 6338 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) OO 6338 (OO) SkyWest Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) US 7427 (US) US Airways 0 2 100% 0 0 0 0% 0 0%
(3.0) YV 3784 (YV) Mesa Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) S5 3472 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 626 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1615 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1130 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 35 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1259 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 3472 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 616 (UA) United Airlines 8 0 87% 28 28 0 0% 0 0%
(3.0) UA 926 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 810 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1042 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 322 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 3784 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 1700 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1435 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 664 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) QR 4447 (QR) Qatar Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7697 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7802 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7735 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7261 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 6755 (US) US Airways 0 17 82% 26 104 0 0% 0 0%
(3.0) LA 5524 (LA) Lan Airlines 0 59 77% 24 78 0 0% 0 0%
(3.0) BA 4496 (BA) British Airways 0 9 77% 18 37 0 0% 0 0%
(3.0) AA 2324 (AA) American Airlines 56 0 78% 24 89 1 1% 0 0%
(3.0) EI 6044 (EI) Aer Lingus 0 60 80% 27 144 2 3% 2 3%
(2.8) LA 5513 (LA) Lan Airlines 0 53 86% 39 96 1 1% 0 0%
(2.8) AA 2332 (AA) American Airlines 53 0 86% 39 96 1 1% 0 0%
(2.8) US 7076 (US) US Airways 0 5 80% 24 24 0 0% 0 0%
(2.8) AS 1231 (AS) Alaska Airlines 0 18 72% 14 41 1 5% 0 0%
(2.7) US 7704 (US) US Airways 0 18 83% 35 77 1 5% 1 5%
(2.6) YV 3785 (YV) Mesa Airlines 10 0 70% 12 16 1 10% 0 0%
(2.6) UA 248 (UA) United Airlines 18 0 77% 26 104 1 5% 0 0%
(2.6) UA 3785 (UA) United Airlines 0 10 70% 12 16 1 10% 0 0%
(2.5) HU 8936 (HU) Hainan Airlines 0 57 80% 32 134 1 1% 0 0%
(2.5) US 6288 (US) US Airways 0 4 75% 22 56 0 0% 0 0%
(2.4) AC 4038 (AC) Air Canada 0 4 75% 23 23 0 0% 0 0%
(2.3) SN 8858 (SN) Brussels Airlines 0 38 81% 36 345 1 2% 0 0%
(2.3) UA 5607 (UA) United Airlines 0 13 84% 51 96 0 0% 1 7%
(2.3) OO 5607 (OO) SkyWest Airlines 13 0 84% 51 96 0 0% 1 7%
(2.2) HU 8935 (HU) Hainan Airlines 0 36 80% 42 74 0 0% 0 0%
(2.2) AA 2334 (AA) American Airlines 60 0 78% 32 169 0 0% 0 0%
(2.0) YV 3797 (YV) Mesa Airlines 39 0 82% 56 232 2 5% 0 0%
(2.0) UA 3797 (UA) United Airlines 0 39 82% 56 232 2 5% 0 0%
(2.0) LO 4352 (LO) LOT - Polish Airlines 0 45 77% 33 114 1 2% 0 0%
(2.0) YV 3750 (YV) Mesa Airlines 27 0 77% 36 117 0 0% 1 3%
(2.0) UA 3750 (UA) United Airlines 0 27 77% 36 117 0 0% 1 3%
(1.9) UA 6432 (UA) United Airlines 0 6 50% 17 21 0 0% 0 0%
(1.9) OO 6432 (OO) SkyWest Airlines 6 0 50% 17 21 0 0% 0 0%
(1.8) BA 4492 (BA) British Airways 0 39 64% 22 104 1 2% 0 0%
(1.8) YV 3799 (YV) Mesa Airlines 4 0 75% 45 45 0 0% 0 0%
(1.8) UA 3799 (UA) United Airlines 0 4 75% 45 45 0 0% 0 0%
(1.8) GF 4207 (GF) Gulf Air 0 39 64% 22 104 1 2% 0 0%
(1.8) AC 3762 (AC) Air Canada 0 51 78% 40 232 3 5% 0 0%
(1.8) US 6940 (US) US Airways 0 14 50% 18 29 1 7% 0 0%
(1.8) RJ 7026 (RJ) Royal Jordanian 0 34 76% 33 153 0 0% 0 0%
(1.8) AC 4018 (AC) Air Canada 0 15 66% 25 67 1 6% 0 0%
(1.7) S5 3529 (S5) Shuttle America 6 0 50% 19 23 1 16% 0 0%
(1.7) UA 3529 (UA) United Airlines 0 6 50% 19 23 1 16% 0 0%
(1.7) UA 6206 (UA) United Airlines 0 9 66% 27 67 0 0% 0 0%
(1.7) AA 2384 (AA) American Airlines 58 0 65% 23 104 1 1% 0 0%
(1.7) OO 6206 (OO) SkyWest Airlines 9 0 66% 27 67 0 0% 0 0%
(1.6) UA 744 (UA) United Airlines 6 0 83% 151 296 0 0% 0 0%
(1.5) JJ 7187 (JJ) TAM Linhas Aereas 0 52 78% 66 463 2 3% 0 0%
(1.5) SK 8842 (SK) SAS - Scandinavian Airlines 0 60 78% 79 463 2 3% 0 0%
(1.5) S5 3478 (S5) Shuttle America 2 0 50% 29 29 0 0% 0 0%
(1.5) UA 3478 (UA) United Airlines 0 2 50% 29 29 0 0% 0 0%
(1.5) AC 5903 (AC) Air Canada 0 51 78% 75 463 2 3% 0 0%
Poor (1.5) GF 4205 (GF) Gulf Air 0 46 73% 30 167 1 2% 0 0%
(1.5) EI 6042 (EI) Aer Lingus 0 46 78% 86 463 2 4% 0 0%
(1.5) US 7533 (US) US Airways 0 5 80% 133 133 0 0% 0 0%
(1.4) TA 2018 (TA) TACA 0 58 77% 44 463 1 1% 0 0%
(1.4) UA 330 (UA) United Airlines 1 0 0% 25 25 0 0% 0 0%
(1.4) AC 4461 (AC) Air Canada 0 52 75% 32 216 1 1% 0 0%
(1.4) AC 4637 (AC) Air Canada 0 34 73% 34 123 4 11% 0 0%
(1.4) AS 1165 (AS) Alaska Airlines 0 59 71% 27 204 0 0% 0 0%
(1.4) LO 4354 (LO) LOT - Polish Airlines 0 31 77% 86 463 1 3% 0 0%
(1.4) EI 6041 (EI) Aer Lingus 0 54 77% 71 251 3 5% 0 0%
(1.3) YV 3758 (YV) Mesa Airlines 6 0 66% 40 85 0 0% 0 0%
(1.3) SK 8742 (SK) SAS - Scandinavian Airlines 0 60 73% 30 189 3 5% 0 0%
(1.3) S5 3514 (S5) Shuttle America 40 0 72% 32 123 4 10% 0 0%
(1.3) UA 3514 (UA) United Airlines 0 40 72% 32 123 4 10% 0 0%
(1.3) UA 3758 (UA) United Airlines 0 6 66% 40 85 0 0% 0 0%
(1.2) CX 7598 (CX) Cathay Pacific Airways 0 59 64% 26 120 1 1% 0 0%
(1.2) HU 8938 (HU) Hainan Airlines 0 24 70% 33 144 2 8% 0 0%
(1.2) US 7508 (US) US Airways 0 49 71% 30 123 4 8% 0 0%
(1.2) UA 6225 (UA) United Airlines 0 51 74% 33 216 1 1% 0 0%
(1.2) OO 6225 (OO) SkyWest Airlines 51 0 74% 33 216 1 1% 0 0%
(1.2) US 6624 (US) US Airways 0 13 76% 61 345 1 7% 0 0%
(1.1) IB 7081 (IB) Iberia 0 52 71% 30 182 3 5% 0 0%
(1.1) US 7439 (US) US Airways 0 52 73% 34 159 2 3% 1 1%
(1.0) BA 4490 (BA) British Airways 0 60 70% 29 182 4 6% 0 0%
(1.0) AA 2352 (AA) American Airlines 60 0 70% 29 182 4 6% 0 0%
(1.0) US 7604 (US) US Airways 0 11 72% 60 144 1 9% 0 0%
(1.0) UA 502 (UA) United Airlines 2 0 50% 55 55 0 0% 0 0%
(1.0) AC 4234 (AC) Air Canada 0 15 73% 53 144 0 0% 1 6%
(0.9) EI 6043 (EI) Aer Lingus 0 54 75% 48 345 1 1% 0 0%
(0.9) BA 4483 (BA) British Airways 0 58 63% 29 141 2 3% 0 0%
(0.9) YV 3783 (YV) Mesa Airlines 6 0 50% 40 77 1 16% 0 0%
(0.9) UA 3783 (UA) United Airlines 0 6 50% 40 77 1 16% 0 0%
(0.9) AA 2338 (AA) American Airlines 57 0 68% 30 173 1 1% 0 0%
(0.9) US 7873 (US) US Airways 0 11 72% 116 232 0 0% 0 0%
(0.9) LX 3277 (LX) SWISS 0 57 75% 62 463 3 5% 0 0%
(0.8) QF 4445 (QF) Qantas Airways 0 58 72% 35 134 1 1% 0 0%
(0.8) US 7497 (US) US Airways 0 3 33% 45 45 1 33% 0 0%
(0.8) BA 4493 (BA) British Airways 0 60 73% 37 204 1 1% 0 0%
(0.8) SK 8798 (SK) SAS - Scandinavian Airlines 0 60 71% 35 159 3 5% 1 1%
(0.8) UA 451 (UA) United Airlines 1 0 0% 52 52 0 0% 0 0%
(0.8) UA 278 (UA) United Airlines 3 0 66% 116 345 0 0% 0 0%
(0.8) AA 2356 (AA) American Airlines 60 0 73% 37 204 1 1% 0 0%
(0.8) LH 9317 (LH) Lufthansa 0 60 75% 77 251 2 3% 0 0%
(0.8) US 7169 (US) US Airways 0 34 70% 37 216 1 2% 0 0%
(0.7) TK 8632 (TK) Turkish Airlines 0 58 74% 48 345 1 1% 0 0%
(0.7) YV 3790 (YV) Mesa Airlines 10 0 70% 128 251 0 0% 0 0%
(0.7) QF 4439 (QF) Qantas Airways 0 58 72% 37 153 1 1% 0 0%
(0.7) UA 3790 (UA) United Airlines 0 10 70% 128 251 0 0% 0 0%
(0.7) UA 548 (UA) United Airlines 7 0 57% 46 114 0 0% 0 0%
(0.7) GF 4204 (GF) Gulf Air 0 60 71% 35 134 2 3% 0 0%
(0.7) AA 2370 (AA) American Airlines 60 0 71% 35 134 2 3% 0 0%
(0.6) BA 4580 (BA) British Airways 0 13 69% 67 134 1 7% 0 0%
(0.6) BA 4498 (BA) British Airways 0 60 71% 35 176 1 1% 0 0%
(0.6) BA 4497 (BA) British Airways 0 60 71% 36 153 2 3% 0 0%
(0.6) NK 940 (NK) Spirit Airlines 60 0 73% 42 96 1 1% 0 0%
(0.6) UA 679 (UA) United Airlines 1 0 0% 56 56 0 0% 0 0%
(0.6) GF 4208 (GF) Gulf Air 0 60 71% 36 153 2 3% 0 0%
(0.6) AA 2360 (AA) American Airlines 60 0 71% 35 176 1 1% 0 0%
(0.6) AA 2364 (AA) American Airlines 60 0 71% 36 153 2 3% 0 0%
(0.6) EY 3113 (EY) Etihad Airways 0 60 71% 36 153 2 3% 0 0%
(0.6) QF 4441 (QF) Qantas Airways 0 47 59% 32 145 1 2% 0 0%
(0.6) US 6414 (US) US Airways 0 17 70% 137 463 0 0% 0 0%
(0.6) RJ 7154 (RJ) Royal Jordanian 0 26 53% 34 73 0 0% 0 0%
(0.6) RJ 7127 (RJ) Royal Jordanian 0 8 62% 56 163 0 0% 0 0%
(0.6) AC 5913 (AC) Air Canada 0 49 73% 56 345 1 2% 0 0%
(0.6) AC 3753 (AC) Air Canada 0 51 72% 57 251 1 1% 1 1%
Very Poor (0.5) OS 7720 (OS) Austrian 0 15 60% 60 75 4 26% 0 0%
(0.4) LA 5530 (LA) Lan Airlines 0 7 57% 53 155 0 0% 0 0%
(0.4) IB 4027 (IB) Iberia 0 49 69% 37 204 1 2% 0 0%
(0.4) UA 1178 (UA) United Airlines 2 0 0% 63 63 1 50% 0 0%
(0.4) AA 2342 (AA) American Airlines 59 0 62% 32 141 2 3% 0 0%
(0.4) LX 3275 (LX) SWISS 0 54 72% 53 345 1 1% 0 0%
(0.4) JJ 7185 (JJ) TAM Linhas Aereas 0 49 71% 56 345 1 2% 0 0%
(0.2) AS 1045 (AS) Alaska Airlines 0 41 65% 41 167 1 2% 0 0%
(0.2) BA 4488 (BA) British Airways 0 41 65% 41 167 1 2% 0 0%
(0.2) GF 4206 (GF) Gulf Air 0 39 66% 43 176 1 2% 0 0%
(0.2) AA 2348 (AA) American Airlines 41 0 65% 41 167 1 2% 0 0%
(0.2) BA 4499 (BA) British Airways 0 35 65% 44 163 1 2% 0 0%
(0.2) BA 4582 (BA) British Airways 0 12 50% 50 173 1 8% 0 0%
(0.2) AC 3805 (AC) Air Canada 0 6 50% 91 159 1 16% 0 0%
(0.2) GF 4104 (GF) Gulf Air 0 39 53% 40 145 1 2% 0 0%
(0.2) AA 2376 (AA) American Airlines 14 0 57% 53 128 0 0% 0 0%
(0.1) AS 1136 (AS) Alaska Airlines 0 60 66% 42 163 3 5% 0 0%
(0.1) YV 3738 (YV) Mesa Airlines 5 0 40% 91 159 1 20% 0 0%
(0.1) OS 7708 (OS) Austrian 0 16 50% 48 216 1 6% 0 0%
(0.1) UA 3738 (UA) United Airlines 0 5 40% 91 159 1 20% 0 0%
(0.1) US 6097 (US) US Airways 0 16 56% 55 189 0 0% 0 0%
(0.1) BA 4581 (BA) British Airways 0 53 52% 44 154 1 1% 0 0%
(0.1) BA 4486 (BA) British Airways 0 55 60% 41 284 1 1% 0 0%
(0.1) QF 4431 (QF) Qantas Airways 0 13 46% 64 163 1 7% 0 0%
(0.1) UA 5582 (UA) United Airlines 0 3 33% 144 144 1 33% 0 0%
(0.1) UA 682 (UA) United Airlines 12 0 50% 135 463 1 8% 0 0%
(0.1) GF 4209 (GF) Gulf Air 0 49 57% 42 284 1 2% 0 0%
(0.1) GF 4211 (GF) Gulf Air 0 14 50% 64 163 1 7% 0 0%
(0.1) AA 2368 (AA) American Airlines 14 0 50% 64 163 1 7% 0 0%
(0.1) AA 2374 (AA) American Airlines 51 0 54% 41 154 1 1% 0 0%
(0.1) EY 3214 (EY) Etihad Airways 0 60 60% 41 163 2 3% 0 0%
(0.1) OO 5582 (OO) SkyWest Airlines 3 0 33% 144 144 1 33% 0 0%
(0.0) AB 4702 (AB) airberlin 0 11 45% 86 167 0 0% 0 0%
(0.0) NK 948 (NK) Spirit Airlines 60 0 53% 70 346 0 0% 0 0%
(0.0) QF 4437 (QF) Qantas Airways 0 49 57% 46 284 0 0% 0 0%
(0.0) UA 352 (UA) United Airlines 2 0 0% 102 189 0 0% 0 0%
(0.0) QR 4445 (QR) Qatar Airways 0 2 0% 170 284 0 0% 0 0%
(0.0) AA 2366 (AA) American Airlines 51 0 56% 45 284 1 1% 0 0%

Route On-time Performance Summary

  On-time
  Ratings
  Summary
Historical Arrival On-time Performance of this Route
On-time 72%
Late 8%
Very Late 4%
Excessive 12%
Canceled 3%
Diverted 0%
Summary of Rating by Carrier
Best Rating
  Operated 4.8 (AA)  
  Codeshare 4.8 (BA)
Worst Rating
  Operated 0.0 (NK)
  Codeshare 0.0 (AB)
Ave Rating
  Operated 2.1
  Codeshare 1.7
Summary of Service and Cancellations
Operated Codeshared
Total Flights 1429   4058  
Max Delay 463   463  
  Carrier UA   JJ  
Ave Delay 41   42  
Most Cancellations 53   53  
  Carrier AA   BA  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS