Flight Status By Route: IAH to CLT

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

IAH to CLT Historical On-time Performance Ratings

Route:   Houston to Charlotte This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (IAH) George Bush Intercontinental Airport
Departures
Departure City   Houston, TX, US On-time Performance Scorecard
Arrival Airport:   (CLT) Charlotte Douglas International Airport
Arrivals
Arrival City:   Charlotte, NC, US On-time Performance Scorecard

IAH to CLT On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Very Good (4.8) US 1174 (US) US Airways 42 0 90% 10 30 0 0% 0 0%
(4.8) UA 3036 (UA) United Airlines 0 36 97% 5 17 0 0% 0 0%
(4.6) US 1170 (US) US Airways 45 0 93% 15 79 0 0% 0 0%
(4.6) UA 3035 (UA) United Airlines 0 31 90% 10 28 0 0% 0 0%
(4.6) US 1840 (US) US Airways 32 0 93% 13 63 0 0% 0 0%
(4.6) UA 2486 (UA) United Airlines 0 20 95% 7 15 0 0% 0 0%
(4.6) UA 2594 (UA) United Airlines 0 32 93% 13 63 0 0% 0 0%
Good (4.5) UA 2495 (UA) United Airlines 0 23 95% 11 51 0 0% 0 0%
(4.4) US 1195 (US) US Airways 6 0 100% 2 6 0 0% 0 0%
(4.4) US 1965 (US) US Airways 16 0 100% 2 3 0 0% 0 0%
(4.3) UA 4309 (UA) United Airlines 0 6 100% 8 12 0 0% 1 16%
(4.3) EV 4309 (EV) ExpressJet 6 0 100% 8 12 0 0% 1 16%
(4.3) US 1015 (US) US Airways 5 0 100% 4 10 0 0% 0 0%
(4.3) US 1204 (US) US Airways 43 0 93% 18 98 0 0% 0 0%
(4.3) UA 2838 (UA) United Airlines 0 13 92% 11 43 0 0% 0 0%
(4.3) UA 4549 (UA) United Airlines 0 17 88% 9 42 0 0% 0 0%
(4.3) EV 4549 (EV) ExpressJet 17 0 88% 9 42 0 0% 0 0%
(4.2) UA 2359 (UA) United Airlines 0 7 100% 4 5 0 0% 0 0%
(4.2) UA 2499 (UA) United Airlines 0 12 100% 3 3 0 0% 0 0%
(4.2) US 926 (US) US Airways 10 0 100% 2 2 0 0% 0 0%
(4.2) US 1150 (US) US Airways 17 0 94% 13 21 0 0% 0 0%
(4.2) US 1946 (US) US Airways 24 0 95% 17 81 0 0% 0 0%
(4.2) UA 2329 (UA) United Airlines 0 23 95% 17 81 0 0% 0 0%
(4.2) UA 2455 (UA) United Airlines 0 14 92% 10 24 0 0% 0 0%
(4.2) UA 4426 (UA) United Airlines 0 3 100% 2 3 0 0% 0 0%
(4.2) UA 2381 (UA) United Airlines 0 4 100% 4 10 0 0% 0 0%
(4.2) UA 2560 (UA) United Airlines 0 10 100% 2 2 0 0% 0 0%
(4.2) EV 4426 (EV) ExpressJet 3 0 100% 2 3 0 0% 0 0%
(4.2) US 1434 (US) US Airways 7 0 100% 2 2 0 0% 0 0%
(4.2) UA 2452 (UA) United Airlines 0 7 100% 2 2 0 0% 0 0%
(4.2) UA 4253 (UA) United Airlines 0 8 100% 8 13 0 0% 0 0%
(4.2) CM 5384 (CM) COPA 0 21 90% 18 104 0 0% 0 0%
(4.2) EV 4253 (EV) ExpressJet 8 0 100% 8 13 0 0% 0 0%
(4.1) UA 2647 (UA) United Airlines 0 4 100% 3 6 0 0% 0 0%
(4.1) UA 2407 (UA) United Airlines 0 12 100% 9 9 0 0% 0 0%
(4.1) US 1176 (US) US Airways 11 0 90% 9 16 0 0% 0 0%
(4.1) UA 2490 (UA) United Airlines 0 14 85% 9 30 1 7% 0 0%
(4.1) CM 5244 (CM) COPA 0 3 100% 3 5 0 0% 0 0%
(4.0) UA 2828 (UA) United Airlines 0 6 100% 11 11 0 0% 0 0%
(4.0) UA 2549 (UA) United Airlines 0 4 100% 1 1 0 0% 0 0%
(3.9) US 1822 (US) US Airways 5 0 100% 9 9 0 0% 0 0%
(3.9) US 1780 (US) US Airways 4 0 100% 5 5 0 0% 0 0%
(3.9) UA 3041 (UA) United Airlines 0 4 100% 6 6 0 0% 0 0%
(3.9) UA 2519 (UA) United Airlines 0 5 100% 12 12 0 0% 0 0%
(3.9) UA 2512 (UA) United Airlines 0 4 100% 5 5 0 0% 0 0%
(3.9) UA 2431 (UA) United Airlines 0 10 90% 8 15 0 0% 0 0%
(3.8) US 786 (US) US Airways 16 0 87% 15 31 0 0% 0 0%
(3.8) US 819 (US) US Airways 8 0 87% 4 5 1 12% 0 0%
(3.7) US 1148 (US) US Airways 39 0 89% 26 149 0 0% 0 0%
(3.7) UA 2476 (UA) United Airlines 0 2 100% 5 5 0 0% 0 0%
(3.7) UA 4162 (UA) United Airlines 0 20 80% 13 46 0 0% 0 0%
(3.7) EV 4162 (EV) ExpressJet 20 0 80% 13 46 0 0% 0 0%
(3.6) US 1019 (US) US Airways 8 0 100% 0 0 0 0% 0 0%
(3.6) UA 2339 (UA) United Airlines 0 1 100% 1 1 0 0% 0 0%
(3.6) UA 4165 (UA) United Airlines 0 1 100% 1 1 0 0% 0 0%
(3.6) TK 8342 (TK) Turkish Airlines 0 8 100% 0 0 0 0% 0 0%
(3.6) EV 4165 (EV) ExpressJet 1 0 100% 1 1 0 0% 0 0%
(3.5) US 1186 (US) US Airways 7 0 85% 12 21 0 0% 0 0%
(3.5) UA 2323 (UA) United Airlines 0 1 100% 4 4 0 0% 0 0%
(3.5) UA 4308 (UA) United Airlines 0 1 100% 4 4 0 0% 0 0%
(3.5) CM 5047 (CM) COPA 0 6 100% 0 0 0 0% 1 16%
(3.5) CM 1678 (CM) COPA 0 36 80% 20 78 0 0% 0 0%
(3.5) EV 4308 (EV) ExpressJet 1 0 100% 4 4 0 0% 0 0%
Average (3.5) UA 4304 (UA) United Airlines 0 5 100% 0 0 0 0% 0 0%
(3.5) UA 2396 (UA) United Airlines 0 5 100% 0 0 0 0% 0 0%
(3.5) UA 4212 (UA) United Airlines 0 5 100% 0 0 0 0% 0 0%
(3.5) EV 4212 (EV) ExpressJet 5 0 100% 0 0 0 0% 0 0%
(3.5) EV 4304 (EV) ExpressJet 5 0 100% 0 0 0 0% 0 0%
(3.5) US 1526 (US) US Airways 1 0 100% 9 9 0 0% 0 0%
(3.5) US 1131 (US) US Airways 8 0 87% 15 15 0 0% 0 0%
(3.5) UA 4494 (UA) United Airlines 0 1 100% 10 10 0 0% 0 0%
(3.5) UA 2680 (UA) United Airlines 0 1 100% 9 9 0 0% 0 0%
(3.5) EV 4494 (EV) ExpressJet 1 0 100% 10 10 0 0% 0 0%
(3.3) US 1774 (US) US Airways 1 0 100% 13 13 0 0% 0 0%
(3.3) UA 2325 (UA) United Airlines 0 3 100% 0 0 0 0% 0 0%
(3.3) UA 2376 (UA) United Airlines 0 8 87% 21 21 0 0% 0 0%
(3.3) UA 2611 (UA) United Airlines 0 3 100% 0 0 0 0% 0 0%
(3.3) UA 2473 (UA) United Airlines 0 1 100% 13 13 0 0% 0 0%
(3.2) UA 2525 (UA) United Airlines 0 5 80% 8 16 0 0% 0 0%
(3.0) US 1010 (US) US Airways 1 0 100% 0 0 0 0% 0 0%
(3.0) US 1580 (US) US Airways 21 0 85% 30 139 0 0% 0 0%
(3.0) US 1002 (US) US Airways 1 0 100% 0 0 0 0% 0 0%
(3.0) US 996 (US) US Airways 1 0 100% 0 0 0 0% 0 0%
(3.0) US 1134 (US) US Airways 1 0 100% 0 0 0 0% 0 0%
(3.0) US 1210 (US) US Airways 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 4372 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2343 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2488 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2386 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2401 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 4566 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 4168 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2377 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2593 (UA) United Airlines 0 21 85% 30 139 0 0% 0 0%
(3.0) UA 4159 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2383 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2349 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2373 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2755 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 4523 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 4171 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 5667 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2587 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2520 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 2338 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) CM 2235 (CM) COPA 0 7 85% 26 46 0 0% 0 0%
(3.0) CM 5312 (CM) COPA 0 1 100% 0 0 0 0% 0 0%
(3.0) CM 5315 (CM) COPA 0 1 100% 0 0 0 0% 0 0%
(3.0) EV 5667 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 4372 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 4159 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 4566 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 4168 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 4523 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 4171 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 2429 (UA) United Airlines 0 20 85% 30 104 0 0% 0 0%
(3.0) UA 4138 (UA) United Airlines 0 5 80% 16 16 0 0% 0 0%
(3.0) UA 4325 (UA) United Airlines 0 10 80% 23 54 0 0% 0 0%
(3.0) CM 5300 (CM) COPA 0 4 75% 7 20 0 0% 0 0%
(3.0) EV 4325 (EV) ExpressJet 10 0 80% 23 54 0 0% 0 0%
(3.0) EV 4138 (EV) ExpressJet 5 0 80% 16 16 0 0% 0 0%
(3.0) CM 1679 (CM) COPA 0 21 76% 17 36 0 0% 0 0%
(3.0) SQ 1142 (SQ) Singapore Airlines 0 32 84% 31 121 1 3% 0 0%
(2.8) SA 7719 (SA) South African Airways 0 58 82% 31 139 1 1% 0 0%
(2.8) US 1704 (US) US Airways 17 0 82% 30 104 0 0% 0 0%
(2.8) UA 2493 (UA) United Airlines 0 9 88% 44 79 0 0% 0 0%
(2.7) UA 2530 (UA) United Airlines 0 4 75% 16 29 0 0% 0 0%
(2.6) UA 4568 (UA) United Airlines 0 5 80% 27 27 0 0% 0 0%
(2.6) UA 4101 (UA) United Airlines 0 8 75% 20 56 0 0% 0 0%
(2.6) EV 4568 (EV) ExpressJet 5 0 80% 27 27 0 0% 0 0%
(2.6) EV 4101 (EV) ExpressJet 8 0 75% 20 56 0 0% 0 0%
(2.5) CM 1065 (CM) COPA 0 59 74% 22 118 1 1% 0 0%
(2.5) UA 2340 (UA) United Airlines 0 4 75% 21 21 0 0% 0 0%
(2.5) UA 3045 (UA) United Airlines 0 7 85% 44 79 0 0% 0 0%
(2.5) UA 2366 (UA) United Airlines 0 4 75% 21 21 0 0% 0 0%
(2.5) CM 5359 (CM) COPA 0 6 66% 11 20 0 0% 0 0%
(2.5) OO 5211 (OO) SkyWest Airlines 28 0 71% 19 78 0 0% 0 0%
(2.5) UA 5211 (UA) United Airlines 0 28 71% 19 78 0 0% 0 0%
(2.2) US 1231 (US) US Airways 3 0 66% 20 20 0 0% 0 0%
(2.2) UA 3101 (UA) United Airlines 0 3 66% 20 20 0 0% 0 0%
(2.1) US 1768 (US) US Airways 13 0 76% 32 79 0 0% 0 0%
(2.1) UA 3052 (UA) United Airlines 0 4 75% 31 31 0 0% 0 0%
(2.1) UA 2846 (UA) United Airlines 0 11 81% 49 98 0 0% 0 0%
(2.0) US 1421 (US) US Airways 6 0 83% 62 121 0 0% 0 0%
(1.9) US 1921 (US) US Airways 8 0 87% 131 131 0 0% 0 0%
(1.9) UA 4170 (UA) United Airlines 0 3 66% 27 27 0 0% 0 0%
(1.9) EV 4170 (EV) ExpressJet 3 0 66% 27 27 0 0% 0 0%
(1.9) US 1188 (US) US Airways 5 0 60% 18 18 1 20% 0 0%
(1.7) OO 5204 (OO) SkyWest Airlines 5 0 80% 84 84 0 0% 0 0%
(1.7) UA 5204 (UA) United Airlines 0 5 80% 84 84 0 0% 0 0%
(1.6) UA 4167 (UA) United Airlines 0 2 50% 0 0 1 50% 0 0%
(1.6) UA 4536 (UA) United Airlines 0 4 25% 18 20 0 0% 0 0%
(1.6) EV 4536 (EV) ExpressJet 4 0 25% 18 20 0 0% 0 0%
(1.6) EV 4167 (EV) ExpressJet 2 0 50% 0 0 1 50% 0 0%
(1.6) UA 2515 (UA) United Airlines 0 4 50% 24 41 0 0% 0 0%
(1.5) CM 5578 (CM) COPA 0 2 0% 18 20 0 0% 0 0%
Poor (1.5) US 1113 (US) US Airways 4 0 75% 62 62 0 0% 0 0%
(1.5) US 975 (US) US Airways 1 0 0% 21 21 0 0% 0 0%
(1.5) UA 2387 (UA) United Airlines 0 3 33% 18 18 1 33% 0 0%
(1.5) UA 2408 (UA) United Airlines 0 1 0% 21 21 0 0% 0 0%
(1.5) UA 3019 (UA) United Airlines 0 4 75% 62 62 0 0% 0 0%
(1.4) US 1996 (US) US Airways 1 0 0% 24 24 0 0% 0 0%
(1.4) UA 2702 (UA) United Airlines 0 1 0% 24 24 0 0% 0 0%
(1.2) OO 5163 (OO) SkyWest Airlines 1 0 0% 28 28 0 0% 0 0%
(1.2) UA 5163 (UA) United Airlines 0 1 0% 28 28 0 0% 0 0%
(1.2) UA 2308 (UA) United Airlines 0 1 0% 29 29 0 0% 0 0%
(1.1) UA 4103 (UA) United Airlines 0 4 75% 104 104 0 0% 0 0%
(1.1) EV 4103 (EV) ExpressJet 4 0 75% 104 104 0 0% 0 0%
(1.1) US 1710 (US) US Airways 11 0 72% 52 202 0 0% 0 0%
(1.1) UA 2533 (UA) United Airlines 0 11 72% 52 202 0 0% 0 0%
(1.0) CM 5258 (CM) COPA 0 3 0% 31 46 0 0% 0 0%
(1.0) US 1059 (US) US Airways 8 0 62% 40 139 0 0% 0 0%
(1.0) US 1036 (US) US Airways 3 0 66% 83 83 0 0% 0 0%
(1.0) UA 2444 (UA) United Airlines 0 3 66% 83 83 0 0% 0 0%
(1.0) UA 3269 (UA) United Airlines 0 6 50% 33 97 0 0% 0 0%
(1.0) EV 3269 (EV) ExpressJet 6 0 50% 33 97 0 0% 0 0%
(0.9) CM 5143 (CM) COPA 0 2 0% 34 41 0 0% 0 0%
(0.9) OO 5175 (OO) SkyWest Airlines 1 0 0% 41 41 0 0% 0 0%
(0.9) UA 5175 (UA) United Airlines 0 1 0% 41 41 0 0% 0 0%
(0.8) UA 2503 (UA) United Airlines 0 3 66% 131 131 0 0% 0 0%
(0.8) UA 4342 (UA) United Airlines 0 3 33% 43 62 0 0% 0 0%
(0.8) EV 4342 (EV) ExpressJet 3 0 33% 43 62 0 0% 0 0%
(0.7) UA 4538 (UA) United Airlines 0 6 50% 46 92 0 0% 0 0%
(0.7) EV 4538 (EV) ExpressJet 6 0 50% 46 92 0 0% 0 0%
(0.6) CM 5193 (CM) COPA 0 49 71% 38 135 0 0% 0 0%
Very Poor (0.4) UA 2482 (UA) United Airlines 0 2 50% 121 121 0 0% 0 0%
(0.4) CM 5197 (CM) COPA 0 16 68% 72 263 0 0% 0 0%
(0.4) UA 2501 (UA) United Airlines 0 2 50% 149 149 0 0% 0 0%
(0.4) CM 5186 (CM) COPA 0 8 62% 72 217 0 0% 0 0%
(0.3) UA 4124 (UA) United Airlines 0 58 65% 35 135 1 1% 0 0%
(0.3) EV 4124 (EV) ExpressJet 58 0 65% 35 135 1 1% 0 0%
(0.1) UA 2425 (UA) United Airlines 0 2 0% 78 139 0 0% 0 0%
(0.1) CM 5035 (CM) COPA 0 5 0% 65 92 1 20% 0 0%
(0.0) UA 4706 (UA) United Airlines 0 53 58% 58 263 2 3% 0 0%
(0.0) UA 4680 (UA) United Airlines 0 51 58% 46 212 1 1% 0 0%
(0.0) CM 5621 (CM) COPA 0 26 53% 51 208 2 7% 0 0%
(0.0) CM 5595 (CM) COPA 0 51 58% 46 212 1 1% 0 0%
(0.0) EV 4680 (EV) ExpressJet 51 0 58% 46 212 1 1% 0 0%
(0.0) EV 4706 (EV) ExpressJet 53 0 58% 58 263 2 3% 0 0%

Route On-time Performance Summary

  On-time
  Ratings
  Summary
Historical Arrival On-time Performance of this Route
On-time 79%
Late 8%
Very Late 3%
Excessive 9%
Canceled 1%
Diverted 0%
Summary of Rating by Carrier
Best Rating
  Operated 4.8 (US)  
  Codeshare 4.8 (UA)
Worst Rating
  Operated 0.0 (EV)
  Codeshare 0.0 (UA)
Ave Rating
  Operated 2.8
  Codeshare 2.7
Summary of Service and Cancellations
Operated Codeshared
Total Flights 788   1213  
Max Delay 263   263  
  Carrier EV   CM  
Ave Delay 26   27  
Most Cancellations 5   30  
  Carrier US   UA  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS