Flight Status By Route: IAH to DFW

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

IAH to DFW Historical On-time Performance Ratings

Route:   Houston to Dallas This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (IAH) George Bush Intercontinental Airport
Departures
Departure City   Houston, TX, US On-time Performance Scorecard
Arrival Airport:   (DFW) Dallas/Fort Worth International Airport
Arrivals
Arrival City:   Dallas, TX, US On-time Performance Scorecard

IAH to DFW On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Very Good (4.6) JL 7251 (JL) JAL 0 59 88% 16 158 1 1% 0 0%
(4.6) QF 4588 (QF) Qantas Airways 0 59 88% 16 158 1 1% 0 0%
Good (4.4) AA 626 (AA) American Airlines 13 0 92% 7 16 0 0% 0 0%
(4.2) AA 1694 (AA) American Airlines 46 0 86% 19 158 1 2% 0 0%
(4.2) UA 4229 (UA) United Airlines 0 5 100% 1 3 0 0% 0 0%
(4.2) BA 5722 (BA) British Airways 0 36 91% 20 125 0 0% 0 0%
(4.2) EV 4229 (EV) ExpressJet 5 0 100% 1 3 0 0% 0 0%
(4.1) JL 7253 (JL) JAL 0 48 85% 21 174 0 0% 0 0%
(4.0) QF 4500 (QF) Qantas Airways 0 60 83% 21 113 2 3% 0 0%
(4.0) AA 1690 (AA) American Airlines 60 0 83% 21 113 2 3% 0 0%
(4.0) CX 7537 (CX) Cathay Pacific Airways 0 60 83% 21 113 2 3% 0 0%
(4.0) BA 5770 (BA) British Airways 0 60 83% 21 113 2 3% 0 0%
(4.0) OO 5221 (OO) SkyWest Airlines 17 0 94% 22 141 0 0% 0 0%
(4.0) UA 5221 (UA) United Airlines 0 17 94% 22 141 0 0% 0 0%
(3.9) QF 4566 (QF) Qantas Airways 0 57 84% 23 174 0 0% 0 0%
(3.9) AA 1732 (AA) American Airlines 57 0 84% 23 174 0 0% 0 0%
(3.9) BA 8401 (BA) British Airways 0 57 84% 23 174 0 0% 0 0%
(3.8) OO 5201 (OO) SkyWest Airlines 12 0 83% 10 31 0 0% 0 0%
(3.8) UA 5201 (UA) United Airlines 0 12 83% 10 31 0 0% 0 0%
(3.8) UA 4111 (UA) United Airlines 0 23 82% 15 45 0 0% 0 0%
(3.8) CM 5045 (CM) COPA 0 11 81% 9 27 0 0% 0 0%
(3.8) EV 4111 (EV) ExpressJet 23 0 82% 15 45 0 0% 0 0%
(3.7) CM 5416 (CM) COPA 0 9 88% 15 30 0 0% 0 0%
(3.6) OO 5267 (OO) SkyWest Airlines 1 0 100% 3 3 0 0% 0 0%
(3.6) UA 5267 (UA) United Airlines 0 1 100% 3 3 0 0% 0 0%
(3.6) UA 4447 (UA) United Airlines 0 1 100% 1 1 0 0% 0 0%
(3.6) UA 244 (UA) United Airlines 1 0 100% 2 2 0 0% 0 0%
(3.6) EV 4447 (EV) ExpressJet 1 0 100% 1 1 0 0% 0 0%
(3.5) OO 5197 (OO) SkyWest Airlines 1 0 100% 5 5 0 0% 0 0%
(3.5) OO 5211 (OO) SkyWest Airlines 1 0 100% 4 4 0 0% 0 0%
(3.5) UA 5197 (UA) United Airlines 0 1 100% 5 5 0 0% 0 0%
(3.5) UA 5211 (UA) United Airlines 0 1 100% 4 4 0 0% 0 0%
(3.5) CM 5335 (CM) COPA 0 1 100% 7 7 0 0% 0 0%
(3.5) GF 6417 (GF) Gulf Air 0 40 80% 20 113 2 5% 0 0%
Average (3.5) OO 5195 (OO) SkyWest Airlines 6 0 83% 11 23 0 0% 0 0%
(3.5) UA 5195 (UA) United Airlines 0 6 83% 11 23 0 0% 0 0%
(3.5) UA 1617 (UA) United Airlines 6 0 83% 11 30 0 0% 0 0%
(3.5) UA 4438 (UA) United Airlines 0 1 100% 9 9 0 0% 0 0%
(3.5) EV 4438 (EV) ExpressJet 1 0 100% 9 9 0 0% 0 0%
(3.3) UA 434 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.2) OO 5246 (OO) SkyWest Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) OO 5175 (OO) SkyWest Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 651 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 5246 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) UA 508 (UA) United Airlines 15 0 93% 34 87 0 0% 0 0%
(3.2) UA 4224 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) UA 5175 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) GF 4390 (GF) Gulf Air 0 34 82% 26 80 0 0% 0 0%
(3.2) EV 4224 (EV) ExpressJet 2 0 100% 0 0 0 0% 0 0%
(3.1) UA 4518 (UA) United Airlines 0 12 75% 11 20 0 0% 0 0%
(3.1) UA 715 (UA) United Airlines 5 0 80% 18 41 0 0% 0 0%
(3.1) CM 5539 (CM) COPA 0 5 80% 16 23 0 0% 0 0%
(3.1) EV 4518 (EV) ExpressJet 12 0 75% 11 20 0 0% 0 0%
(3.0) QF 4539 (QF) Qantas Airways 0 60 80% 26 239 1 1% 0 0%
(3.0) AA 1904 (AA) American Airlines 60 0 80% 26 239 1 1% 0 0%
(3.0) OO 5183 (OO) SkyWest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) OO 5160 (OO) SkyWest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 780 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1840 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 399 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 4712 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 4531 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 4130 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 849 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 5183 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 346 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 619 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 5160 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 205 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 996 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) BA 6949 (BA) British Airways 0 60 80% 26 239 1 1% 0 0%
(3.0) EV 4531 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 4130 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 4712 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) CM 5067 (CM) COPA 0 8 75% 11 27 0 0% 0 0%
(3.0) CM 5573 (CM) COPA 0 9 77% 18 27 0 0% 0 0%
(2.9) CX 7607 (CX) Cathay Pacific Airways 0 59 88% 35 143 0 0% 0 0%
(2.9) CM 1525 (CM) COPA 0 36 77% 23 72 0 0% 0 0%
(2.8) CM 5033 (CM) COPA 0 8 75% 15 39 0 0% 0 0%
(2.8) OO 5165 (OO) SkyWest Airlines 21 0 80% 28 153 0 0% 0 0%
(2.8) UA 5165 (UA) United Airlines 0 21 80% 28 153 0 0% 0 0%
(2.7) QF 4507 (QF) Qantas Airways 0 51 76% 23 100 0 0% 0 0%
(2.7) AA 1622 (AA) American Airlines 51 0 76% 23 100 0 0% 0 0%
(2.5) AA 472 (AA) American Airlines 46 0 86% 47 143 0 0% 0 0%
(2.4) UA 4665 (UA) United Airlines 0 23 73% 23 110 0 0% 0 0%
(2.4) UA 4578 (UA) United Airlines 0 10 80% 38 53 0 0% 0 0%
(2.4) EV 4665 (EV) ExpressJet 23 0 73% 23 110 0 0% 0 0%
(2.4) EV 4578 (EV) ExpressJet 10 0 80% 38 53 0 0% 0 0%
(2.3) UA 4278 (UA) United Airlines 0 14 78% 32 108 0 0% 0 0%
(2.3) NK 115 (NK) Spirit Airlines 60 0 83% 45 244 0 0% 0 0%
(2.3) EV 4278 (EV) ExpressJet 14 0 78% 32 108 0 0% 0 0%
(2.2) QF 4509 (QF) Qantas Airways 0 60 83% 46 143 0 0% 0 0%
(2.2) UA 4308 (UA) United Airlines 0 39 71% 21 129 0 0% 0 0%
(2.2) UA 4214 (UA) United Airlines 0 6 83% 42 110 0 0% 0 0%
(2.2) EV 4308 (EV) ExpressJet 39 0 71% 21 129 0 0% 0 0%
(2.2) EV 4214 (EV) ExpressJet 6 0 83% 42 110 0 0% 0 0%
(2.2) LA 5532 (LA) Lan Airlines 0 60 81% 40 143 0 0% 0 0%
(2.2) UA 590 (UA) United Airlines 4 0 75% 27 27 0 0% 0 0%
(2.2) CM 5265 (CM) COPA 0 7 71% 23 23 1 14% 0 0%
(2.2) CM 2020 (CM) COPA 0 60 65% 19 97 1 1% 0 0%
(2.2) OO 5202 (OO) SkyWest Airlines 10 0 70% 24 116 1 10% 0 0%
(2.2) OO 5167 (OO) SkyWest Airlines 39 0 64% 18 97 1 2% 0 0%
(2.2) UA 5202 (UA) United Airlines 0 10 70% 24 116 1 10% 0 0%
(2.2) UA 5167 (UA) United Airlines 0 39 64% 18 97 1 2% 0 0%
(2.2) UA 4331 (UA) United Airlines 0 11 63% 17 39 0 0% 0 0%
(2.2) UA 4288 (UA) United Airlines 0 6 66% 19 37 0 0% 0 0%
(2.2) BA 5777 (BA) British Airways 0 58 74% 25 105 1 1% 0 0%
(2.2) EV 4331 (EV) ExpressJet 11 0 63% 17 39 0 0% 0 0%
(2.2) EV 4288 (EV) ExpressJet 6 0 66% 19 37 0 0% 0 0%
(2.1) CM 1373 (CM) COPA 0 59 71% 22 141 0 0% 0 0%
(2.0) CM 8224 (CM) COPA 0 59 64% 20 110 1 1% 0 0%
(2.0) CM 8226 (CM) COPA 0 22 77% 35 153 0 0% 0 0%
(1.9) UA 1031 (UA) United Airlines 10 0 80% 60 71 0 0% 0 0%
(1.9) CM 1522 (CM) COPA 0 52 75% 27 110 0 0% 0 0%
(1.9) CM 1931 (CM) COPA 0 10 80% 60 71 0 0% 0 0%
(1.9) OO 5172 (OO) SkyWest Airlines 21 0 57% 20 73 0 0% 0 0%
(1.9) UA 5172 (UA) United Airlines 0 21 57% 20 73 0 0% 0 0%
(1.8) QF 4600 (QF) Qantas Airways 0 60 73% 26 105 1 1% 0 0%
(1.8) AA 1316 (AA) American Airlines 60 0 73% 26 105 1 1% 0 0%
(1.8) LA 5552 (LA) Lan Airlines 0 60 73% 26 105 1 1% 0 0%
(1.8) OO 5241 (OO) SkyWest Airlines 5 0 40% 17 27 0 0% 0 0%
(1.8) UA 5241 (UA) United Airlines 0 5 40% 17 27 0 0% 0 0%
(1.8) GF 6458 (GF) Gulf Air 0 60 73% 26 105 1 1% 0 0%
(1.6) OO 5178 (OO) SkyWest Airlines 39 0 61% 23 89 1 2% 0 0%
(1.6) OO 5166 (OO) SkyWest Airlines 34 0 64% 23 94 0 0% 0 0%
(1.6) UA 5166 (UA) United Airlines 0 34 64% 23 94 0 0% 0 0%
(1.6) UA 5178 (UA) United Airlines 0 39 61% 23 89 1 2% 0 0%
(1.6) UA 647 (UA) United Airlines 10 0 80% 70 169 0 0% 0 0%
(1.6) CM 1643 (CM) COPA 0 10 80% 70 169 0 0% 0 0%
(1.6) OO 5216 (OO) SkyWest Airlines 3 0 66% 35 95 0 0% 0 0%
(1.6) CX 7535 (CX) Cathay Pacific Airways 0 39 74% 30 105 0 0% 0 0%
(1.6) UA 208 (UA) United Airlines 1 0 0% 17 17 0 0% 0 0%
(1.6) UA 5216 (UA) United Airlines 0 3 66% 35 95 0 0% 0 0%
(1.5) BA 5736 (BA) British Airways 0 33 72% 29 100 0 0% 0 0%
Poor (1.5) UA 4611 (UA) United Airlines 0 6 50% 25 73 0 0% 0 0%
(1.5) EV 4611 (EV) ExpressJet 6 0 50% 25 73 0 0% 0 0%
(1.5) UA 4508 (UA) United Airlines 0 4 75% 50 141 0 0% 0 0%
(1.5) EV 4508 (EV) ExpressJet 4 0 75% 50 141 0 0% 0 0%
(1.4) UA 4271 (UA) United Airlines 0 12 50% 25 67 0 0% 0 0%
(1.4) EV 4271 (EV) ExpressJet 12 0 50% 25 67 0 0% 0 0%
(1.3) CM 1524 (CM) COPA 0 48 70% 28 121 1 2% 0 0%
(1.2) AA 576 (AA) American Airlines 14 0 71% 42 91 0 0% 0 0%
(1.0) QF 4654 (QF) Qantas Airways 0 14 64% 32 80 0 0% 0 0%
(1.0) AA 1826 (AA) American Airlines 14 0 64% 32 80 0 0% 0 0%
(1.0) CM 2014 (CM) COPA 0 53 67% 28 108 0 0% 0 0%
(1.0) BA 5731 (BA) British Airways 0 14 64% 32 80 0 0% 0 0%
(0.9) UA 1790 (UA) United Airlines 0 1 0% 41 41 0 0% 0 0%
(0.9) EV 1790 (EV) ExpressJet 1 0 0% 41 41 0 0% 0 0%
(0.9) OO 5193 (OO) SkyWest Airlines 6 0 50% 37 136 1 16% 0 0%
(0.9) UA 5193 (UA) United Airlines 0 6 50% 37 136 1 16% 0 0%
(0.9) CM 5478 (CM) COPA 0 3 66% 77 141 0 0% 0 0%
(0.8) OO 5243 (OO) SkyWest Airlines 11 0 63% 39 138 0 0% 0 0%
(0.8) UA 5243 (UA) United Airlines 0 11 63% 39 138 0 0% 0 0%
(0.8) UA 4682 (UA) United Airlines 0 1 0% 45 45 0 0% 0 0%
(0.8) EV 4682 (EV) ExpressJet 1 0 0% 45 45 0 0% 0 0%
(0.6) CM 8222 (CM) COPA 0 51 70% 36 138 1 1% 0 0%
Very Poor (0.5) UA 4305 (UA) United Airlines 0 38 63% 35 87 1 2% 0 0%
(0.5) EV 4305 (EV) ExpressJet 38 0 63% 35 87 1 2% 0 0%
(0.4) UA 4117 (UA) United Airlines 0 1 0% 72 72 0 0% 0 0%
(0.4) EV 4117 (EV) ExpressJet 1 0 0% 72 72 0 0% 0 0%
(0.0) UA 4491 (UA) United Airlines 0 6 16% 80 121 0 0% 0 0%
(0.0) NK 713 (NK) Spirit Airlines 60 0 60% 53 226 0 0% 0 0%
(0.0) EV 4491 (EV) ExpressJet 6 0 16% 80 121 0 0% 0 0%

Route On-time Performance Summary

  On-time
  Ratings
  Summary
Historical Arrival On-time Performance of this Route
On-time 76%
Late 10%
Very Late 4%
Excessive 9%
Canceled 1%
Diverted 0%
Summary of Rating by Carrier
Best Rating
  Operated 4.4 (AA)  
  Codeshare 4.6 (JL)
Worst Rating
  Operated 0.0 (NK)
  Codeshare 0.0 (UA)
Ave Rating
  Operated 2.5
  Codeshare 2.5
Summary of Service and Cancellations
Operated Codeshared
Total Flights 1064   2237  
Max Delay 244   239  
  Carrier NK   QF  
Ave Delay 27   26  
Most Cancellations 158   158  
  Carrier AA   JL  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS