Flight Status By Route: LAX to SFO

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

LAX to SFO Historical On-time Performance Ratings

Route:   Los Angeles to San Francisco This Route Time of Day
Date Range:   March 1, 2013 to April 30, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (LAX) Los Angeles International Airport
Departures
Departure City   Los Angeles, CA, US On-time Performance Scorecard
Arrival Airport:   (SFO) San Francisco International Airport
Arrivals
Arrival City:   San Francisco, CA, US On-time Performance Scorecard

LAX to SFO On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Very Good (4.9) VX 925 (VX) Virgin America 40 0 100% 4 14 0 0% 0 0%
(4.8) AS 1852 (AS) Alaska Airlines 0 59 98% 6 20 0 0% 0 0%
(4.8) BA 4689 (BA) British Airways 0 59 98% 6 20 0 0% 0 0%
(4.8) QF 3203 (QF) Qantas Airways 0 59 98% 6 20 0 0% 0 0%
(4.8) AA 1921 (AA) American Airlines 59 0 98% 6 20 0 0% 0 0%
(4.6) AS 5023 (AS) Alaska Airlines 0 54 94% 14 61 1 1% 0 0%
(4.6) DL 4602 (DL) Delta Air Lines 0 58 94% 14 61 1 1% 0 0%
(4.6) OO 4602 (OO) SkyWest Airlines 58 0 94% 14 61 1 1% 0 0%
(4.6) US 6741 (US) US Airways 0 50 90% 14 35 0 0% 0 0%
Good (4.4) VA 6559 (VA) Virgin Australia Intl 0 7 100% 2 4 0 0% 0 0%
(4.4) NZ 9314 (NZ) Air New Zealand 0 55 87% 17 61 0 0% 0 0%
(4.4) CM 8135 (CM) COPA 0 46 84% 14 42 1 2% 0 0%
(4.3) VA 6689 (VA) Virgin Australia Intl 0 24 95% 7 14 1 4% 0 0%
(4.3) WN 653 (WN) Southwest Airlines 16 0 100% 7 13 0 0% 0 0%
(4.3) UA 1625 (UA) United Airlines 15 0 100% 9 13 0 0% 0 0%
(4.3) CM 8164 (CM) COPA 0 60 86% 18 61 0 0% 0 0%
(4.3) NZ 9256 (NZ) Air New Zealand 0 46 84% 15 42 1 2% 0 0%
(4.3) US 6606 (US) US Airways 0 17 88% 10 32 0 0% 0 0%
(4.2) UA 1574 (UA) United Airlines 6 0 100% 2 2 0 0% 0 0%
(4.2) IB 4386 (IB) Iberia 0 5 100% 1 2 0 0% 0 0%
(4.2) UA 545 (UA) United Airlines 5 0 100% 6 13 0 0% 0 0%
(4.2) UA 276 (UA) United Airlines 9 0 100% 2 2 0 0% 0 0%
(4.2) GB 1920 (GB) ABX Air 42 0 83% 16 46 0 0% 0 0%
(4.2) WN 556 (WN) Southwest Airlines 25 0 84% 14 51 0 0% 0 0%
(4.2) US 6890 (US) US Airways 0 7 100% 2 2 0 0% 0 0%
(4.1) AS 5295 (AS) Alaska Airlines 0 6 100% 2 2 0 0% 0 0%
(4.1) CA 7280 (CA) Air China Limited 0 60 83% 20 102 0 0% 0 0%
(4.1) AF 8876 (AF) Air France 0 22 86% 13 43 1 4% 0 0%
(4.1) UA 1704 (UA) United Airlines 5 0 100% 0 0 0 0% 0 0%
(4.1) UA 444 (UA) United Airlines 41 0 87% 21 79 0 0% 0 0%
(4.0) WN 3482 (WN) Southwest Airlines 3 0 100% 6 8 0 0% 0 0%
(4.0) WN 1298 (WN) Southwest Airlines 5 0 100% 8 8 0 0% 0 0%
(4.0) US 6228 (US) US Airways 0 3 100% 5 6 0 0% 0 0%
(4.0) BR 3666 (BR) EVA Air 0 4 100% 1 1 0 0% 0 0%
(4.0) UA 800 (UA) United Airlines 6 0 100% 11 11 0 0% 0 0%
(4.0) UA 539 (UA) United Airlines 18 0 88% 16 35 0 0% 0 0%
(3.9) WN 487 (WN) Southwest Airlines 19 0 89% 16 21 0 0% 0 0%
(3.9) WN 1142 (WN) Southwest Airlines 3 0 100% 1 1 0 0% 0 0%
(3.9) WN 1290 (WN) Southwest Airlines 4 0 100% 8 8 0 0% 0 0%
(3.9) UA 746 (UA) United Airlines 5 0 100% 11 11 0 0% 0 0%
(3.9) UA 654 (UA) United Airlines 4 0 100% 6 6 0 0% 0 0%
(3.9) NZ 9288 (NZ) Air New Zealand 0 53 83% 21 79 0 0% 0 0%
(3.8) WN 2851 (WN) Southwest Airlines 30 0 80% 12 34 2 6% 0 0%
(3.8) UA 263 (UA) United Airlines 3 0 100% 6 6 0 0% 0 0%
(3.8) UA 1606 (UA) United Airlines 3 0 100% 6 6 0 0% 0 0%
(3.8) UA 1661 (UA) United Airlines 3 0 100% 6 6 0 0% 0 0%
(3.8) CM 8159 (CM) COPA 0 52 82% 21 79 0 0% 0 0%
(3.8) UA 1572 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.8) CM 8197 (CM) COPA 0 53 90% 26 125 0 0% 0 0%
(3.8) NZ 9258 (NZ) Air New Zealand 0 54 90% 26 125 0 0% 0 0%
(3.7) NH 7361 (NH) ANA - All Nippon Airways 0 60 81% 23 63 0 0% 0 0%
(3.7) UA 1268 (UA) United Airlines 2 0 100% 8 8 0 0% 0 0%
(3.7) UA 1711 (UA) United Airlines 4 0 100% 13 13 0 0% 0 0%
(3.7) UA 307 (UA) United Airlines 12 0 83% 15 35 0 0% 0 0%
(3.7) UA 566 (UA) United Airlines 11 0 100% 0 0 0 0% 0 0%
(3.7) VA 6560 (VA) Virgin Australia Intl 0 24 91% 26 61 0 0% 0 0%
(3.7) WN 2130 (WN) Southwest Airlines 3 0 100% 13 13 0 0% 0 0%
(3.7) US 6733 (US) US Airways 0 45 84% 24 79 0 0% 0 0%
(3.6) WN 312 (WN) Southwest Airlines 1 0 100% 1 1 0 0% 0 0%
(3.6) WN 1801 (WN) Southwest Airlines 16 0 93% 0 0 1 6% 0 0%
(3.6) UA 304 (UA) United Airlines 1 0 100% 1 1 0 0% 0 0%
(3.6) UA 1443 (UA) United Airlines 1 0 100% 2 2 0 0% 0 0%
(3.6) UA 356 (UA) United Airlines 2 0 100% 10 10 0 0% 0 0%
(3.6) UA 1532 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.6) UA 1596 (UA) United Airlines 1 0 100% 3 3 0 0% 0 0%
(3.6) UA 1101 (UA) United Airlines 2 0 100% 10 10 0 0% 0 0%
(3.6) UA 508 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.6) UA 1696 (UA) United Airlines 1 0 100% 3 3 0 0% 0 0%
(3.6) UA 10 (UA) United Airlines 1 0 100% 1 1 0 0% 0 0%
(3.5) WN 3744 (WN) Southwest Airlines 1 0 100% 8 8 0 0% 0 0%
(3.5) WN 168 (WN) Southwest Airlines 1 0 100% 5 5 0 0% 0 0%
(3.5) UA 1111 (UA) United Airlines 1 0 100% 8 8 0 0% 0 0%
(3.5) UA 1577 (UA) United Airlines 1 0 100% 5 5 0 0% 0 0%
(3.5) UA 992 (UA) United Airlines 1 0 100% 8 8 0 0% 0 0%
(3.5) UA 1632 (UA) United Airlines 1 0 100% 8 8 0 0% 0 0%
(3.5) UA 1027 (UA) United Airlines 1 0 100% 7 7 0 0% 0 0%
(3.5) UA 1131 (UA) United Airlines 12 0 83% 17 30 0 0% 0 0%
(3.5) UA 207 (UA) United Airlines 1 0 100% 8 8 0 0% 0 0%
(3.5) UA 432 (UA) United Airlines 1 0 100% 7 7 0 0% 0 0%
(3.5) UA 988 (UA) United Airlines 1 0 100% 4 4 0 0% 0 0%
Average (3.5) CZ 1162 (CZ) China Southern Airlines 0 44 81% 23 115 1 2% 0 0%
(3.5) WN 175 (WN) Southwest Airlines 5 0 100% 0 0 0 0% 0 0%
(3.5) UA 809 (UA) United Airlines 2 0 100% 13 13 0 0% 0 0%
(3.5) UA 1453 (UA) United Airlines 2 0 100% 14 14 0 0% 0 0%
(3.5) UA 1205 (UA) United Airlines 5 0 100% 0 0 0 0% 0 0%
(3.5) WN 1677 (WN) Southwest Airlines 1 0 100% 9 9 0 0% 0 0%
(3.5) UA 1100 (UA) United Airlines 1 0 100% 9 9 0 0% 0 0%
(3.5) FL 3677 (FL) AirTran 0 1 100% 9 9 0 0% 0 0%
(3.4) VX 1931 (VX) Virgin America 4 0 100% 0 0 0 0% 0 0%
(3.4) UA 805 (UA) United Airlines 4 0 100% 0 0 0 0% 0 0%
(3.4) UA 1721 (UA) United Airlines 4 0 100% 0 0 0 0% 0 0%
(3.4) UA 1594 (UA) United Airlines 4 0 100% 0 0 0 0% 0 0%
(3.3) WN 2021 (WN) Southwest Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) WN 674 (WN) Southwest Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) WN 3488 (WN) Southwest Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 281 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 766 (UA) United Airlines 8 0 87% 19 19 0 0% 0 0%
(3.3) UA 382 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 580 (UA) United Airlines 19 0 78% 16 63 1 5% 0 0%
(3.3) UA 1123 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 256 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 788 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) CM 8178 (CM) COPA 0 3 100% 0 0 0 0% 0 0%
(3.2) WN 2185 (WN) Southwest Airlines 5 0 80% 10 19 0 0% 0 0%
(3.2) VA 6622 (VA) Virgin Australia Intl 0 2 100% 0 0 0 0% 0 0%
(3.2) DL 4604 (DL) Delta Air Lines 0 31 80% 23 60 2 6% 0 0%
(3.2) UA 67 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 1531 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 1587 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 1668 (UA) United Airlines 5 0 80% 12 18 0 0% 0 0%
(3.2) UA 1439 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 1236 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 298 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 1102 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) OO 4604 (OO) SkyWest Airlines 31 0 80% 23 60 2 6% 0 0%
(3.2) NZ 9262 (NZ) Air New Zealand 0 2 100% 0 0 0 0% 0 0%
(3.2) US 6402 (US) US Airways 0 40 80% 24 63 2 5% 0 0%
(3.1) VA 6610 (VA) Virgin Australia Intl 0 6 83% 20 20 0 0% 0 0%
(3.0) AS 5096 (AS) Alaska Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) AS 5015 (AS) Alaska Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) AS 5118 (AS) Alaska Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) DL 4670 (DL) Delta Air Lines 0 8 87% 27 135 0 0% 0 0%
(3.0) WN 1708 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 3389 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 1792 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 1950 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 2381 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 3632 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1738 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 688 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 125 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 690 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 701 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 745 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1570 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 43 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1270 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1548 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1543 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 320 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1666 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1546 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1152 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 390 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 475 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 649 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 222 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1533 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1499 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 636 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 848 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 516 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 338 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1537 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1438 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 209 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 714 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1619 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1220 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1425 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 336 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1524 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1219 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 994 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 2 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 572 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 393 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 908 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1492 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) FL 3792 (FL) AirTran 0 1 100% 0 0 0 0% 0 0%
(3.0) FL 3708 (FL) AirTran 0 1 100% 0 0 0 0% 0 0%
(3.0) OO 4670 (OO) SkyWest Airlines 8 0 87% 27 135 0 0% 0 0%
(3.0) US 6809 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) BR 3669 (BR) EVA Air 0 14 78% 21 73 0 0% 0 0%
(3.0) UA 1401 (UA) United Airlines 4 0 75% 3 5 1 25% 0 0%
(3.0) CM 8127 (CM) COPA 0 19 94% 46 118 0 0% 0 0%
(2.9) NH 7355 (NH) ANA - All Nippon Airways 0 60 81% 30 85 0 0% 0 0%
(2.9) UA 299 (UA) United Airlines 10 0 80% 24 29 0 0% 0 0%
(2.9) UA 1530 (UA) United Airlines 5 0 80% 20 20 0 0% 0 0%
(2.8) AS 6694 (AS) Alaska Airlines 0 13 84% 31 135 0 0% 0 0%
(2.8) AS 5231 (AS) Alaska Airlines 0 21 85% 34 168 0 0% 0 0%
(2.8) UA 732 (UA) United Airlines 5 0 80% 25 46 0 0% 0 0%
(2.8) NZ 9280 (NZ) Air New Zealand 0 13 76% 19 43 0 0% 0 0%
(2.8) TK 8602 (TK) Turkish Airlines 0 60 81% 31 167 0 0% 0 0%
(2.8) VX 933 (VX) Virgin America 60 0 90% 41 136 0 0% 0 0%
(2.8) SQ 1339 (SQ) Singapore Airlines 0 60 90% 41 136 0 0% 0 0%
(2.7) WN 4850 (WN) Southwest Airlines 4 0 75% 9 9 1 25% 0 0%
(2.7) US 6139 (US) US Airways 0 9 77% 24 29 0 0% 0 0%
(2.7) WN 1397 (WN) Southwest Airlines 3 0 66% 6 8 1 33% 0 0%
(2.6) CA 7283 (CA) Air China Limited 0 60 78% 28 124 4 6% 0 0%
(2.6) WN 4885 (WN) Southwest Airlines 4 0 75% 17 33 0 0% 0 0%
(2.6) UA 400 (UA) United Airlines 13 0 76% 23 32 0 0% 0 0%
(2.6) UA 1690 (UA) United Airlines 4 0 75% 19 36 0 0% 0 0%
(2.6) UA 1573 (UA) United Airlines 21 0 76% 23 67 0 0% 0 0%
(2.6) NZ 9272 (NZ) Air New Zealand 0 58 79% 29 124 3 5% 0 0%
(2.6) US 6426 (US) US Airways 0 37 78% 27 93 1 2% 0 0%
(2.5) UA 1020 (UA) United Airlines 3 0 66% 8 15 0 0% 0 0%
(2.5) WN 258 (WN) Southwest Airlines 19 0 78% 32 49 2 10% 0 0%
(2.5) UA 1277 (UA) United Airlines 7 0 71% 19 44 0 0% 0 0%
(2.5) UA 1194 (UA) United Airlines 8 0 75% 22 36 0 0% 0 0%
(2.5) UA 1744 (UA) United Airlines 4 0 75% 20 40 0 0% 0 0%
(2.5) US 6529 (US) US Airways 0 5 80% 31 31 0 0% 0 0%
(2.5) HA 2578 (HA) Hawaiian Airlines 0 60 85% 45 151 0 0% 0 0%
(2.5) VX 929 (VX) Virgin America 60 0 85% 45 151 0 0% 0 0%
(2.4) IB 4382 (IB) Iberia 0 7 71% 20 37 0 0% 0 0%
(2.4) UA 1200 (UA) United Airlines 4 0 75% 24 35 0 0% 0 0%
(2.4) UA 1207 (UA) United Airlines 4 0 75% 22 22 0 0% 0 0%
(2.4) UA 1539 (UA) United Airlines 4 0 75% 24 50 0 0% 0 0%
(2.3) US 6142 (US) US Airways 0 33 81% 38 85 0 0% 0 0%
(2.3) CZ 1161 (CZ) China Southern Airlines 0 44 77% 28 107 0 0% 0 0%
(2.3) AS 6677 (AS) Alaska Airlines 0 25 76% 26 60 2 8% 0 0%
(2.3) WN 1648 (WN) Southwest Airlines 19 0 78% 34 71 0 0% 0 0%
(2.3) UA 272 (UA) United Airlines 3 0 66% 16 16 0 0% 0 0%
(2.3) CM 8169 (CM) COPA 0 51 78% 31 124 3 5% 0 0%
(2.2) HA 2580 (HA) Hawaiian Airlines 0 60 83% 65 161 0 0% 0 0%
(2.2) VX 945 (VX) Virgin America 60 0 83% 65 161 0 0% 0 0%
(2.2) WN 329 (WN) Southwest Airlines 25 0 68% 18 50 3 12% 0 0%
(2.2) SQ 1343 (SQ) Singapore Airlines 0 60 83% 65 161 0 0% 0 0%
(2.2) UA 366 (UA) United Airlines 10 0 80% 43 59 0 0% 0 0%
(2.2) CM 8101 (CM) COPA 0 14 71% 23 46 0 0% 0 0%
(2.1) NH 7357 (NH) ANA - All Nippon Airways 0 60 78% 34 122 0 0% 0 0%
(2.1) OZ 284 (OZ) Asiana Airlines 26 0 50% 17 54 0 0% 0 0%
(2.0) HA 2562 (HA) Hawaiian Airlines 0 60 81% 53 172 0 0% 0 0%
(2.0) VX 941 (VX) Virgin America 60 0 81% 53 172 0 0% 0 0%
(2.0) UA 102 (UA) United Airlines 13 0 69% 23 63 0 0% 0 0%
(2.0) SQ 1342 (SQ) Singapore Airlines 0 60 81% 53 172 0 0% 0 0%
(2.0) VA 6581 (VA) Virgin Australia Intl 0 24 75% 29 79 1 4% 0 0%
(2.0) VA 6567 (VA) Virgin Australia Intl 0 14 78% 37 186 0 0% 0 0%
(2.0) WN 2424 (WN) Southwest Airlines 30 0 66% 18 40 4 13% 0 0%
(2.0) UA 1595 (UA) United Airlines 4 0 75% 36 36 0 0% 0 0%
(2.0) CM 8480 (CM) COPA 0 51 78% 35 85 0 0% 0 0%
(2.0) US 6889 (US) US Airways 0 19 84% 64 169 0 0% 0 0%
(2.0) UA 1726 (UA) United Airlines 2 0 50% 17 31 0 0% 0 0%
(2.0) CM 8147 (CM) COPA 0 17 82% 47 275 0 0% 0 0%
(2.0) NZ 9284 (NZ) Air New Zealand 0 53 77% 33 85 0 0% 0 0%
(2.0) NZ 9306 (NZ) Air New Zealand 0 17 82% 47 275 0 0% 0 0%
(1.9) VA 6654 (VA) Virgin Australia Intl 0 38 78% 38 119 0 0% 0 0%
(1.9) VA 6643 (VA) Virgin Australia Intl 0 7 85% 80 157 0 0% 0 0%
(1.9) AS 5333 (AS) Alaska Airlines 0 45 80% 42 157 0 0% 0 0%
(1.9) DL 4612 (DL) Delta Air Lines 0 45 80% 42 157 0 0% 0 0%
(1.9) OO 4612 (OO) SkyWest Airlines 45 0 80% 42 157 0 0% 0 0%
(1.8) WN 1761 (WN) Southwest Airlines 3 0 66% 30 77 0 0% 0 0%
(1.8) UA 402 (UA) United Airlines 3 0 66% 31 57 0 0% 0 0%
(1.8) US 6773 (US) US Airways 0 19 78% 43 176 0 0% 0 0%
(1.8) UA 1635 (UA) United Airlines 6 0 66% 27 46 0 0% 0 0%
(1.8) UA 1067 (UA) United Airlines 12 0 75% 38 83 0 0% 0 0%
(1.8) US 6237 (US) US Airways 0 5 80% 62 118 0 0% 0 0%
(1.7) AF 9380 (AF) Air France 0 6 83% 85 157 0 0% 0 0%
(1.7) DL 4610 (DL) Delta Air Lines 0 45 75% 31 168 2 4% 0 0%
(1.7) WN 2317 (WN) Southwest Airlines 19 0 63% 23 90 0 0% 0 0%
(1.7) UA 1644 (UA) United Airlines 4 0 50% 21 34 0 0% 0 0%
(1.7) OO 4610 (OO) SkyWest Airlines 45 0 75% 31 168 2 4% 0 0%
(1.7) CM 8136 (CM) COPA 0 7 71% 34 72 0 0% 0 0%
(1.6) WN 1974 (WN) Southwest Airlines 29 0 58% 23 80 1 3% 0 0%
(1.6) UA 476 (UA) United Airlines 2 0 50% 0 0 1 50% 0 0%
(1.6) UA 954 (UA) United Airlines 24 0 79% 49 169 0 0% 0 0%
(1.6) VA 6568 (VA) Virgin Australia Intl 0 24 79% 63 113 0 0% 0 0%
(1.6) WN 1090 (WN) Southwest Airlines 19 0 78% 56 120 0 0% 0 0%
(1.6) WN 794 (WN) Southwest Airlines 4 0 50% 24 49 0 0% 0 0%
(1.6) UA 1648 (UA) United Airlines 1 0 0% 15 15 0 0% 0 0%
(1.6) UA 1651 (UA) United Airlines 1 0 0% 15 15 0 0% 0 0%
(1.5) VA 6694 (VA) Virgin Australia Intl 0 53 73% 28 168 2 3% 0 0%
(1.5) AS 5192 (AS) Alaska Airlines 0 33 72% 29 142 2 6% 0 0%
(1.5) HA 2582 (HA) Hawaiian Airlines 0 42 78% 59 204 0 0% 0 0%
(1.5) VX 947 (VX) Virgin America 42 0 78% 59 204 0 0% 0 0%
(1.5) WN 1100 (WN) Southwest Airlines 2 0 0% 15 15 1 50% 0 0%
(1.5) WN 1682 (WN) Southwest Airlines 2 0 50% 27 27 0 0% 0 0%
(1.5) UA 1568 (UA) United Airlines 2 0 50% 28 28 0 0% 0 0%
(1.5) CM 8105 (CM) COPA 0 24 75% 37 102 0 0% 0 0%
(1.5) SQ 1344 (SQ) Singapore Airlines 0 42 78% 59 204 0 0% 0 0%
Poor (1.5) VA 6531 (VA) Virgin Australia Intl 0 60 75% 30 171 0 0% 0 0%
(1.5) CA 7281 (CA) Air China Limited 0 60 76% 34 176 0 0% 0 0%
(1.5) UA 541 (UA) United Airlines 1 0 0% 19 19 0 0% 0 0%
(1.5) UA 1197 (UA) United Airlines 8 0 75% 46 95 0 0% 0 0%
(1.5) TN 1120 (TN) Air Tahiti Nui 0 38 76% 35 132 0 0% 0 0%
(1.5) WN 238 (WN) Southwest Airlines 2 0 0% 21 21 1 50% 0 0%
(1.5) WN 3957 (WN) Southwest Airlines 2 0 50% 31 61 0 0% 0 0%
(1.5) UA 643 (UA) United Airlines 2 0 50% 32 32 0 0% 0 0%
(1.4) UA 1174 (UA) United Airlines 1 0 0% 24 24 0 0% 0 0%
(1.4) UA 1654 (UA) United Airlines 1 0 0% 23 23 0 0% 0 0%
(1.4) UA 841 (UA) United Airlines 20 0 70% 31 116 0 0% 0 0%
(1.4) UA 1261 (UA) United Airlines 1 0 0% 22 22 0 0% 0 0%
(1.4) CM 8103 (CM) COPA 0 53 75% 33 169 0 0% 0 0%
(1.4) NZ 9376 (NZ) Air New Zealand 0 53 75% 33 169 0 0% 0 0%
(1.4) US 6619 (US) US Airways 0 15 73% 39 116 0 0% 0 0%
(1.3) CI 9120 (CI) China Airlines 0 60 75% 33 138 2 3% 0 0%
(1.3) AZ 5931 (AZ) Alitalia 0 60 75% 33 138 2 3% 0 0%
(1.3) WN 918 (WN) Southwest Airlines 4 0 75% 59 164 0 0% 0 0%
(1.3) WN 132 (WN) Southwest Airlines 1 0 0% 0 0 1 100% 0 0%
(1.2) KE 7501 (KE) Korean Air 0 60 76% 37 186 0 0% 0 0%
(1.2) CI 9116 (CI) China Airlines 0 60 76% 37 186 0 0% 0 0%
(1.2) WN 2680 (WN) Southwest Airlines 5 0 60% 36 43 0 0% 0 0%
(1.2) WN 305 (WN) Southwest Airlines 25 0 52% 26 62 1 4% 0 0%
(1.2) LA 8154 (LA) Lan Airlines 0 60 75% 33 143 0 0% 0 0%
(1.2) AS 1861 (AS) Alaska Airlines 0 60 75% 33 143 0 0% 0 0%
(1.2) AS 5085 (AS) Alaska Airlines 0 7 71% 59 86 0 0% 0 0%
(1.2) NH 7262 (NH) ANA - All Nippon Airways 0 60 76% 40 176 0 0% 0 0%
(1.2) WS 5048 (WS) WestJet 0 60 75% 33 143 0 0% 0 0%
(1.2) QF 3217 (QF) Qantas Airways 0 60 75% 33 143 0 0% 0 0%
(1.2) JL 7556 (JL) JAL 0 60 75% 33 143 0 0% 0 0%
(1.2) DL 4606 (DL) Delta Air Lines 0 60 75% 33 235 0 0% 0 0%
(1.2) WN 3776 (WN) Southwest Airlines 1 0 0% 30 30 0 0% 0 0%
(1.2) UA 261 (UA) United Airlines 1 0 0% 27 27 0 0% 0 0%
(1.2) AA 2005 (AA) American Airlines 60 0 75% 33 143 0 0% 0 0%
(1.2) AA 1807 (AA) American Airlines 46 0 71% 30 100 0 0% 0 0%
(1.2) OO 4606 (OO) SkyWest Airlines 60 0 75% 33 235 0 0% 0 0%
(1.2) US 6723 (US) US Airways 0 10 60% 32 77 1 10% 0 0%
(1.1) HA 2558 (HA) Hawaiian Airlines 0 60 76% 41 134 0 0% 0 0%
(1.1) VX 927 (VX) Virgin America 60 0 76% 41 134 0 0% 0 0%
(1.1) LA 6745 (LA) Lan Airlines 0 46 73% 37 109 1 2% 0 0%
(1.1) AS 1940 (AS) Alaska Airlines 0 46 73% 37 109 1 2% 0 0%
(1.1) NH 7353 (NH) ANA - All Nippon Airways 0 60 76% 46 167 1 1% 0 0%
(1.1) AF 8812 (AF) Air France 0 21 76% 53 142 0 0% 0 0%
(1.1) AA 1867 (AA) American Airlines 46 0 73% 37 109 1 2% 0 0%
