Flight Status By Route: ORD to CVG

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

ORD to CVG Historical On-time Performance Ratings

Route:   Chicago to Cincinnati This Route Time of Day
Date Range:   April 15, 2013 to June 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (ORD) O'Hare International Airport
Departures
Departure City   Chicago, IL, US On-time Performance Scorecard
Arrival Airport:   (CVG) Cincinnati/Northern Kentucky Airport
Arrivals
Arrival City:   Cincinnati, OH, US On-time Performance Scorecard

ORD to CVG On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Very Good (4.7) 9E 4011 (9E) Pinnacle Airlines 50 0 90% 7 19 4 8% 0 0%
(4.7) DL 4011 (DL) Delta Air Lines 0 50 90% 7 19 4 8% 0 0%
Good (4.2) BA 1751 (BA) British Airways 0 59 86% 19 114 3 5% 0 0%
(4.2) QF 4871 (QF) Qantas 0 59 86% 19 114 3 5% 0 0%
(4.2) MQ 3952 (MQ) American Eagle 58 0 86% 19 114 3 5% 0 0%
(4.2) UA 5904 (UA) United Airlines 0 5 100% 0 1 0 0% 0 0%
(4.2) EV 5904 (EV) ExpressJet 5 0 100% 0 1 0 0% 0 0%
(4.2) AA 3952 (AA) American Airlines 0 58 86% 19 114 3 5% 0 0%
(4.1) UA 3706 (UA) United Airlines 0 21 90% 16 51 0 0% 0 0%
(4.1) G7 3706 (G7) GoJet Airlines 21 0 90% 16 51 0 0% 0 0%
(4.1) US 7627 (US) US Airways 0 21 90% 16 51 0 0% 0 0%
(4.1) 9E 4042 (9E) Pinnacle Airlines 6 0 100% 3 3 0 0% 0 0%
(4.1) DL 4042 (DL) Delta Air Lines 0 6 100% 3 3 0 0% 0 0%
(4.1) UA 4225 (UA) United Airlines 0 6 100% 0 0 0 0% 0 0%
(4.1) EV 4225 (EV) ExpressJet 6 0 100% 0 0 0 0% 0 0%
(4.0) 9E 3338 (9E) Pinnacle Airlines 5 0 100% 0 0 0 0% 0 0%
(4.0) DL 3338 (DL) Delta Air Lines 0 5 100% 0 0 0 0% 0 0%
(4.0) UA 3685 (UA) United Airlines 0 4 100% 2 2 0 0% 0 0%
(4.0) G7 3685 (G7) GoJet Airlines 4 0 100% 2 2 0 0% 0 0%
(3.8) UA 5657 (UA) United Airlines 0 3 100% 10 10 0 0% 0 0%
(3.8) UA 6092 (UA) United Airlines 0 3 100% 11 11 0 0% 0 0%
(3.8) EV 6092 (EV) ExpressJet 3 0 100% 11 11 0 0% 0 0%
(3.8) OO 5657 (OO) SkyWest Airlines 3 0 100% 10 10 0 0% 0 0%
(3.8) US 7097 (US) US Airways 0 2 100% 2 2 0 0% 0 0%
(3.7) US 6993 (US) US Airways 0 4 100% 13 13 0 0% 0 0%
(3.6) UA 6277 (UA) United Airlines 0 1 100% 1 1 0 0% 0 0%
(3.6) OO 6277 (OO) SkyWest Airlines 1 0 100% 1 1 0 0% 0 0%
(3.6) US 7468 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.6) US 7733 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.5) RP 5020 (RP) Chautauqua Airlines 1 0 100% 5 5 0 0% 0 0%
(3.5) UA 1850 (UA) United Airlines 1 0 100% 4 4 0 0% 0 0%
(3.5) UA 1852 (UA) United Airlines 1 0 100% 6 6 0 0% 0 0%
(3.5) AA 5020 (AA) American Airlines 0 1 100% 5 5 0 0% 0 0%
(3.5) US 7615 (US) US Airways 0 1 100% 5 5 0 0% 0 0%
Average (3.5) DL 5417 (DL) Delta Air Lines 0 17 82% 14 24 1 5% 0 0%
(3.5) EV 5417 (EV) ExpressJet 17 0 82% 14 24 1 5% 0 0%
(3.4) BA 1763 (BA) British Airways 0 45 84% 26 120 0 0% 0 0%
(3.4) 9E 4302 (9E) Pinnacle Airlines 4 0 100% 0 0 0 0% 0 0%
(3.4) DL 4302 (DL) Delta Air Lines 0 4 100% 0 0 0 0% 0 0%
(3.4) RP 5092 (RP) Chautauqua Airlines 45 0 84% 26 120 0 0% 0 0%
(3.4) UA 5639 (UA) United Airlines 0 4 100% 0 0 0 0% 0 0%
(3.4) AA 5092 (AA) American Airlines 0 45 84% 26 120 0 0% 0 0%
(3.4) OO 5639 (OO) SkyWest Airlines 4 0 100% 0 0 0 0% 0 0%
(3.3) UA 3674 (UA) United Airlines 0 3 100% 0 0 0 0% 0 0%
(3.3) UA 5942 (UA) United Airlines 0 3 100% 0 0 0 0% 0 0%
(3.3) G7 3674 (G7) GoJet Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) EV 5942 (EV) ExpressJet 3 0 100% 0 0 0 0% 0 0%
(3.2) 9E 3332 (9E) Pinnacle Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) DL 3332 (DL) Delta Air Lines 0 2 100% 0 0 0 0% 0 0%
(3.2) UA 6083 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) UA 3660 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) G7 3660 (G7) GoJet Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) EV 6083 (EV) ExpressJet 2 0 100% 0 0 0 0% 0 0%
(3.2) US 7867 (US) US Airways 0 2 100% 0 0 0 0% 0 0%
(3.2) US 7078 (US) US Airways 0 2 100% 0 0 0 0% 0 0%
(3.1) QR 4552 (QR) Qatar Airways 0 10 80% 15 28 1 10% 0 0%
(3.0) DL 5415 (DL) Delta Air Lines 0 1 100% 0 0 0 0% 0 0%
(3.0) DL 5223 (DL) Delta Air Lines 0 1 100% 0 0 0 0% 0 0%
(3.0) RP 5019 (RP) Chautauqua Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) MQ 4367 (MQ) American Eagle 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 5984 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 5827 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 3704 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 4243 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 1857 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 6153 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) G7 3704 (G7) GoJet Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 4243 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 5415 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 5984 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 5827 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 6153 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 5223 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) AA 4367 (AA) American Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) AA 5019 (AA) American Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7957 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7815 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7295 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7943 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7799 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 3661 (UA) United Airlines 0 4 75% 11 27 0 0% 0 0%
(3.0) G7 3661 (G7) GoJet Airlines 4 0 75% 11 27 0 0% 0 0%
(2.8) AX 3378 (AX) Trans States Airlines 6 0 83% 0 0 1 16% 0 0%
(2.8) AX 3376 (AX) Trans States Airlines 22 0 77% 18 31 1 4% 0 0%
(2.8) UA 3376 (UA) United Airlines 0 22 77% 18 31 1 4% 0 0%
(2.8) UA 3378 (UA) United Airlines 0 6 83% 0 0 1 16% 0 0%
(2.8) 9E 4024 (9E) Pinnacle Airlines 51 0 86% 40 142 3 5% 0 0%
(2.8) DL 4024 (DL) Delta Air Lines 0 51 86% 40 142 3 5% 0 0%
(2.6) US 7864 (US) US Airways 0 5 80% 0 0 1 20% 0 0%
(2.5) US 7629 (US) US Airways 0 6 83% 32 77 0 0% 0 0%
(2.4) UA 6322 (UA) United Airlines 0 3 66% 15 21 0 0% 0 0%
(2.4) EY 3095 (EY) Etihad Airways 0 10 90% 73 73 0 0% 0 0%
(2.4) OO 6322 (OO) SkyWest Airlines 3 0 66% 15 21 0 0% 0 0%
(2.4) US 7285 (US) US Airways 0 4 75% 24 24 0 0% 0 0%
(2.4) RJ 7240 (RJ) Royal Jordanian 0 10 90% 73 73 0 0% 0 0%
(2.2) CM 1336 (CM) COPA 0 61 75% 24 78 2 3% 0 0%
(2.2) DL 5162 (DL) Delta Air Lines 0 20 80% 39 101 1 5% 0 0%
(2.2) GF 6756 (GF) Gulf Air 0 61 75% 24 112 6 9% 0 0%
(2.2) EV 5162 (EV) ExpressJet 20 0 80% 39 101 1 5% 0 0%
(2.1) UA 6043 (UA) United Airlines 0 3 66% 25 25 0 0% 0 0%
(2.1) EV 6043 (EV) ExpressJet 3 0 66% 25 25 0 0% 0 0%
(2.0) BA 5309 (BA) British Airways 0 60 75% 24 112 6 10% 0 0%
(2.0) QF 4873 (QF) Qantas 0 60 75% 24 112 6 10% 0 0%
(2.0) AX 3399 (AX) Trans States Airlines 2 0 50% 15 26 0 0% 0 0%
(2.0) MQ 4260 (MQ) American Eagle 60 0 75% 24 112 6 10% 0 0%
(2.0) UA 3399 (UA) United Airlines 0 2 50% 15 26 0 0% 0 0%
(2.0) AA 4260 (AA) American Airlines 0 60 75% 24 112 6 10% 0 0%
(2.0) AC 4770 (AC) Air Canada 0 2 50% 15 26 0 0% 0 0%
(2.0) AB 4681 (AB) airberlin 0 36 77% 30 112 2 5% 0 0%
(2.0) BA 1759 (BA) British Airways 0 61 80% 37 218 3 4% 0 0%
(2.0) JL 7334 (JL) JAL 0 61 80% 37 218 3 4% 0 0%
(1.9) MQ 4124 (MQ) American Eagle 60 0 80% 39 218 3 5% 0 0%
(1.9) GF 6404 (GF) Gulf Air 0 61 80% 39 218 3 4% 0 0%
(1.9) AA 4124 (AA) American Airlines 0 60 80% 39 218 3 5% 0 0%
(1.9) US 7555 (US) US Airways 0 7 71% 28 78 0 0% 0 0%
(1.9) US 7474 (US) US Airways 0 5 80% 60 60 0 0% 0 0%
(1.9) US 7850 (US) US Airways 0 2 50% 21 21 0 0% 0 0%
(1.8) UA 5994 (UA) United Airlines 0 4 75% 41 80 0 0% 0 0%
(1.8) EV 5994 (EV) ExpressJet 4 0 75% 41 80 0 0% 0 0%
(1.8) US 7283 (US) US Airways 0 22 77% 33 187 0 0% 0 0%
(1.8) US 7480 (US) US Airways 0 2 50% 25 25 0 0% 0 0%
(1.6) 9E 3777 (9E) Pinnacle Airlines 49 0 75% 31 108 5 10% 0 0%
(1.6) DL 3777 (DL) Delta Air Lines 0 49 75% 31 108 5 10% 0 0%
(1.6) UA 3646 (UA) United Airlines 0 4 75% 61 61 0 0% 0 0%
(1.6) G7 3646 (G7) GoJet Airlines 4 0 75% 61 61 0 0% 0 0%
(1.6) US 7397 (US) US Airways 0 1 0% 16 16 0 0% 0 0%
(1.5) UA 3619 (UA) United Airlines 0 34 76% 33 187 0 0% 0 0%
(1.5) G7 3619 (G7) GoJet Airlines 34 0 76% 33 187 0 0% 0 0%
Poor (1.5) UA 3659 (UA) United Airlines 0 1 0% 21 21 0 0% 0 0%
(1.5) G7 3659 (G7) GoJet Airlines 1 0 0% 21 21 0 0% 0 0%
(1.4) UA 5934 (UA) United Airlines 0 1 0% 22 22 0 0% 0 0%
(1.4) EV 5934 (EV) ExpressJet 1 0 0% 22 22 0 0% 0 0%
(1.4) AC 3992 (AC) Air Canada 0 24 75% 37 149 2 8% 0 0%
(1.4) AX 3343 (AX) Trans States Airlines 11 0 36% 25 63 3 27% 0 0%
(1.4) UA 3343 (UA) United Airlines 0 11 36% 25 63 3 27% 0 0%
(1.3) UA 6138 (UA) United Airlines 0 3 33% 26 36 0 0% 0 0%
(1.3) UA 5999 (UA) United Airlines 0 13 53% 26 78 2 15% 0 0%
(1.3) UA 6004 (UA) United Airlines 0 5 40% 0 0 3 60% 0 0%
(1.3) EV 6138 (EV) ExpressJet 3 0 33% 26 36 0 0% 0 0%
(1.3) EV 5999 (EV) ExpressJet 13 0 53% 26 78 2 15% 0 0%
(1.3) EV 6004 (EV) ExpressJet 5 0 40% 0 0 3 60% 0 0%
(1.3) AC 4761 (AC) Air Canada 0 34 70% 29 85 2 5% 0 0%
(1.2) CM 1374 (CM) COPA 0 61 72% 28 108 4 6% 0 0%
(1.2) US 7300 (US) US Airways 0 26 69% 29 85 1 3% 0 0%
(1.2) UA 5881 (UA) United Airlines 0 6 66% 46 71 0 0% 0 0%
(1.2) EV 5881 (EV) ExpressJet 6 0 66% 46 71 0 0% 0 0%
(1.1) US 7026 (US) US Airways 0 29 68% 31 102 4 13% 0 0%
(1.1) US 7305 (US) US Airways 0 10 60% 30 59 0 0% 0 0%
(1.0) UA 3666 (UA) United Airlines 0 26 76% 77 243 1 3% 0 0%
(1.0) UA 6058 (UA) United Airlines 0 4 75% 103 204 0 0% 0 0%
(1.0) G7 3666 (G7) GoJet Airlines 26 0 76% 77 243 1 3% 0 0%
(1.0) EV 6058 (EV) ExpressJet 4 0 75% 103 204 0 0% 0 0%
(1.0) US 7646 (US) US Airways 0 49 63% 27 108 5 10% 0 0%
(1.0) US 7244 (US) US Airways 0 4 50% 36 40 0 0% 0 0%
(1.0) UA 3696 (UA) United Airlines 0 1 0% 35 35 0 0% 0 0%
(1.0) G7 3696 (G7) GoJet Airlines 1 0 0% 35 35 0 0% 0 0%
(1.0) US 7099 (US) US Airways 0 1 0% 35 35 0 0% 0 0%
(1.0) US 7184 (US) US Airways 0 1 0% 38 38 0 0% 0 0%
(0.9) UA 3655 (UA) United Airlines 0 12 75% 91 271 0 0% 0 0%
(0.9) G7 3655 (G7) GoJet Airlines 12 0 75% 91 271 0 0% 0 0%
(0.9) AC 3588 (AC) Air Canada 0 39 66% 29 108 2 5% 0 0%
(0.9) UA 6165 (UA) United Airlines 0 13 53% 31 66 0 0% 0 0%
(0.9) EV 6165 (EV) ExpressJet 13 0 53% 31 66 0 0% 0 0%
(0.9) IB 7135 (IB) Iberia 0 2 50% 66 66 0 0% 0 0%
(0.9) UA 5699 (UA) United Airlines 0 16 62% 34 108 2 12% 0 0%
(0.9) GF 6804 (GF) Gulf Air 0 9 44% 33 55 0 0% 0 0%
(0.9) EV 5699 (EV) ExpressJet 16 0 62% 34 108 2 12% 0 0%
(0.9) US 7335 (US) US Airways 0 2 50% 65 65 0 0% 0 0%
(0.8) AX 3374 (AX) Trans States Airlines 7 0 57% 43 88 0 0% 0 0%
(0.8) UA 3374 (UA) United Airlines 0 7 57% 43 88 0 0% 0 0%
(0.8) UA 3694 (UA) United Airlines 0 19 63% 34 113 3 15% 0 0%
(0.8) G7 3694 (G7) GoJet Airlines 19 0 63% 34 113 3 15% 0 0%
(0.8) QR 4540 (QR) Qatar Airways 0 6 50% 40 55 0 0% 0 0%
(0.8) AF 9221 (AF) Air France 0 52 73% 38 108 5 9% 0 0%
(0.7) AZ 3239 (AZ) Alitalia 0 26 65% 38 101 4 15% 0 0%
(0.6) UA 6131 (UA) United Airlines 0 6 66% 76 185 0 0% 0 0%
(0.6) EV 6131 (EV) ExpressJet 6 0 66% 76 185 0 0% 0 0%
(0.6) RJ 7014 (RJ) Royal Jordanian 0 34 73% 52 196 1 2% 0 0%
(0.6) UA 6040 (UA) United Airlines 0 2 50% 88 88 0 0% 0 0%
(0.6) EV 6040 (EV) ExpressJet 2 0 50% 88 88 0 0% 0 0%
(0.6) OZ 6462 (OZ) Asiana Airlines 0 33 72% 89 487 0 0% 0 0%
(0.6) US 7755 (US) US Airways 0 24 54% 36 76 4 16% 0 0%
(0.6) AC 4884 (AC) Air Canada 0 62 74% 56 271 1 1% 0 0%
Very Poor (0.5) US 7747 (US) US Airways 0 1 0% 65 65 0 0% 0 0%
(0.4) IB 4288 (IB) Iberia 0 60 73% 50 150 7 11% 0 0%
(0.4) 9E 3916 (9E) Pinnacle Airlines 26 0 57% 37 123 1 3% 0 0%
(0.4) DL 3916 (DL) Delta Air Lines 0 26 57% 37 123 1 3% 0 0%
(0.4) EY 3210 (EY) Etihad Airways 0 53 71% 40 196 3 5% 0 0%
(0.4) AC 4783 (AC) Air Canada 0 21 42% 38 102 4 19% 0 0%
(0.4) 9E 3918 (9E) Pinnacle Airlines 20 0 55% 44 101 4 20% 0 0%
(0.4) AX 3402 (AX) Trans States Airlines 6 0 33% 47 85 0 0% 0 0%
(0.4) DL 3918 (DL) Delta Air Lines 0 20 55% 44 101 4 20% 0 0%
(0.4) UA 3402 (UA) United Airlines 0 6 33% 47 85 0 0% 0 0%
(0.4) CM 8307 (CM) COPA 0 56 73% 63 404 0 0% 0 0%
(0.3) OZ 6538 (OZ) Asiana Airlines 0 28 67% 46 163 3 10% 0 0%
(0.3) US 7917 (US) US Airways 0 19 68% 72 243 1 5% 0 0%
(0.3) KL 6374 (KL) KLM 0 52 61% 38 123 5 9% 0 0%
(0.3) BA 1757 (BA) British Airways 0 52 71% 50 150 7 13% 0 0%
(0.3) QF 4865 (QF) Qantas 0 52 71% 50 150 7 13% 0 0%
(0.3) GF 4371 (GF) Gulf Air 0 52 71% 50 150 7 13% 0 0%
(0.2) BA 5441 (BA) British Airways 0 62 67% 38 196 3 4% 0 0%
(0.2) QF 4847 (QF) Qantas 0 62 67% 38 196 3 4% 0 0%
(0.2) 9E 3728 (9E) Pinnacle Airlines 52 0 69% 43 106 2 3% 0 0%
(0.2) DL 3728 (DL) Delta Air Lines 0 52 69% 43 106 2 3% 0 0%
(0.2) MQ 4059 (MQ) American Eagle 62 0 67% 38 196 3 4% 0 0%
(0.2) MQ 4110 (MQ) American Eagle 51 0 70% 50 150 7 13% 0 0%
(0.2) UA 5637 (UA) United Airlines 0 13 61% 59 149 2 15% 0 0%
(0.2) AA 4059 (AA) American Airlines 0 62 67% 38 196 3 4% 0 0%
(0.2) AA 4110 (AA) American Airlines 0 51 70% 50 150 7 13% 0 0%
(0.2) OO 5637 (OO) SkyWest Airlines 13 0 61% 59 149 2 15% 0 0%
(0.2) NH 7418 (NH) ANA - All Nippon Airways 0 62 70% 60 487 1 1% 0 0%
(0.2) US 7128 (US) US Airways 0 1 0% 94 94 0 0% 0 0%
(0.2) AX 3415 (AX) Trans States Airlines 3 0 33% 102 102 1 33% 0 0%
(0.2) DL 5420 (DL) Delta Air Lines 0 3 33% 78 98 0 0% 0 0%
(0.2) UA 5923 (UA) United Airlines 0 20 65% 69 150 1 5% 0 0%
(0.2) UA 3415 (UA) United Airlines 0 3 33% 102 102 1 33% 0 0%
(0.2) EV 5923 (EV) ExpressJet 20 0 65% 69 150 1 5% 0 0%
(0.2) EV 5420 (EV) ExpressJet 3 0 33% 78 98 0 0% 0 0%
(0.1) JL 7498 (JL) JAL 0 61 68% 70 257 2 3% 0 0%
(0.1) UA 6175 (UA) United Airlines 0 4 0% 81 132 2 50% 0 0%
(0.1) EI 6030 (EI) Aer Lingus 0 57 66% 46 221 5 8% 0 0%
(0.1) EV 6175 (EV) ExpressJet 4 0 0% 81 132 2 50% 0 0%
(0.1) US 7925 (US) US Airways 0 1 0% 115 115 0 0% 0 0%
(0.1) US 7715 (US) US Airways 0 25 64% 61 185 2 8% 0 0%
(0.1) BA 4795 (BA) British Airways 0 60 68% 70 257 2 3% 0 0%
(0.1) QF 4877 (QF) Qantas 0 60 68% 70 257 2 3% 0 0%
(0.1) MQ 4164 (MQ) American Eagle 60 0 68% 70 257 2 3% 0 0%
(0.1) UA 6089 (UA) United Airlines 0 22 59% 66 217 0 0% 0 0%
(0.1) UA 6014 (UA) United Airlines 0 3 0% 81 147 0 0% 0 0%
(0.1) EV 6089 (EV) ExpressJet 22 0 59% 66 217 0 0% 0 0%
(0.1) EV 6014 (EV) ExpressJet 3 0 0% 81 147 0 0% 0 0%
(0.1) AA 4164 (AA) American Airlines 0 60 68% 70 257 2 3% 0 0%
(0.1) EY 3191 (EY) Etihad Airways 0 60 68% 70 257 2 3% 0 0%
(0.1) US 6927 (US) US Airways 0 1 0% 251 251 0 0% 0 0%
(0.1) US 7102 (US) US Airways 0 51 66% 67 253 4 7% 0 0%
(0.1) RJ 7236 (RJ) Royal Jordanian 0 42 66% 87 257 1 2% 0 0%
(0.0) BA 1753 (BA) British Airways 0 62 66% 68 274 2 3% 0 0%
(0.0) QF 4861 (QF) Qantas 0 61 65% 68 274 2 3% 0 0%
(0.0) SK 8895 (SK) SAS - Scandinavian Airlines 0 62 61% 68 253 6 9% 0 0%
(0.0) SK 8876 (SK) SAS - Scandinavian Airlines 0 62 53% 67 251 2 3% 0 0%
(0.0) 9W 5317 (9W) Jet Airways (India) 0 62 61% 46 243 5 8% 0 0%
(0.0) MQ 3983 (MQ) American Eagle 62 0 66% 68 274 2 3% 0 0%
(0.0) UA 6182 (UA) United Airlines 0 14 50% 72 163 2 14% 0 0%
(0.0) UA 5823 (UA) United Airlines 0 23 43% 72 253 3 13% 0 0%
(0.0) UA 6156 (UA) United Airlines 0 25 40% 78 251 1 4% 0 0%
(0.0) UA 6163 (UA) United Airlines 0 16 43% 117 487 1 6% 0 0%
(0.0) UA 5956 (UA) United Airlines 0 5 20% 152 404 0 0% 0 0%
(0.0) EI 6031 (EI) Aer Lingus 0 51 39% 68 251 8 15% 0 0%
(0.0) EI 6032 (EI) Aer Lingus 0 53 58% 57 253 5 9% 0 0%
(0.0) EI 6029 (EI) Aer Lingus 0 62 56% 56 243 4 6% 0 0%
(0.0) EV 6182 (EV) ExpressJet 14 0 50% 72 163 2 14% 0 0%
(0.0) EV 5823 (EV) ExpressJet 23 0 43% 72 253 3 13% 0 0%
(0.0) EV 6156 (EV) ExpressJet 25 0 40% 78 251 1 4% 0 0%
(0.0) EV 6163 (EV) ExpressJet 16 0 43% 117 487 1 6% 0 0%
(0.0) EV 5956 (EV) ExpressJet 5 0 20% 152 404 0 0% 0 0%
(0.0) AA 3983 (AA) American Airlines 0 62 66% 68 274 2 3% 0 0%
(0.0) LH 8924 (LH) Lufthansa 0 62 53% 69 251 2 3% 0 0%
(0.0) LH 9111 (LH) Lufthansa 0 62 61% 46 243 5 8% 0 0%
(0.0) CM 1356 (CM) COPA 0 58 50% 73 251 2 3% 0 0%
(0.0) CM 1200 (CM) COPA 0 57 59% 48 253 5 8% 0 0%
(0.0) CM 8471 (CM) COPA 0 60 55% 51 163 10 16% 0 0%
(0.0) CM 1755 (CM) COPA 0 46 60% 51 243 5 10% 0 0%
(0.0) CM 2122 (CM) COPA 0 45 60% 87 487 1 2% 0 0%
(0.0) US 7563 (US) US Airways 0 18 55% 71 217 0 0% 0 0%
(0.0) US 7671 (US) US Airways 0 18 38% 68 205 1 5% 0 0%
(0.0) US 7266 (US) US Airways 0 12 41% 82 163 2 16% 0 0%
(0.0) US 7772 (US) US Airways 0 14 50% 88 150 1 7% 0 0%
(0.0) US 7581 (US) US Airways 0 20 50% 124 487 1 5% 0 0%
(0.0) AC 3080 (AC) Air Canada 0 54 61% 81 487 1 1% 0 0%
(0.0) AC 3505 (AC) Air Canada 0 38 52% 92 404 3 7% 0 0%
(0.0) AC 3178 (AC) Air Canada 0 55 47% 70 185 8 14% 0 0%
(0.0) AC 3573 (AC) Air Canada 0 45 51% 60 251 3 6% 0 0%

Route On-time Performance Summary

  On-time
  Ratings
  Summary
Historical Arrival On-time Performance of this Route
On-time 69%
Late 6%
Very Late 4%
Excessive 14%
Canceled 6%
Diverted 0%
Summary of Rating by Carrier
Best Rating
  Operated 4.7 (9E)  
  Codeshare 4.7 (DL)
Worst Rating
  Operated 0.0 (MQ)
  Codeshare 0.0 (BA)
Ave Rating
  Operated 2.0
  Codeshare 1.5
Summary of Service and Cancellations
Operated Codeshared
Total Flights 1215   4679  
Max Delay 487   487  
  Carrier EV   OZ  
Ave Delay 41   47  
Most Cancellations 19   19  
  Carrier 9E   DL  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS