Flight Status By Route: ORD to GRR

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

ORD to GRR Historical On-time Performance Ratings

Route:   Chicago to Grand Rapids This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (ORD) O'Hare International Airport
Departures
Departure City   Chicago, IL, US On-time Performance Scorecard
Arrival Airport:   (GRR) Gerald R. Ford International Airport
Arrivals
Arrival City:   Grand Rapids, MI, US On-time Performance Scorecard

ORD to GRR On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Good (4.5) UA 4619 (UA) United Airlines 0 16 100% 8 13 0 0% 0 0%
(4.5) EV 4619 (EV) ExpressJet 16 0 100% 8 13 0 0% 0 0%
(4.4) UA 5812 (UA) United Airlines 0 6 100% 1 4 0 0% 0 0%
(4.4) EV 5812 (EV) ExpressJet 6 0 100% 1 4 0 0% 0 0%
(4.0) UA 3650 (UA) United Airlines 0 5 100% 6 6 0 0% 0 0%
(4.0) G7 3650 (G7) GoJet Airlines 5 0 100% 6 6 0 0% 0 0%
(3.9) UA 5935 (UA) United Airlines 0 3 100% 1 1 0 0% 0 0%
(3.9) EV 5935 (EV) ExpressJet 3 0 100% 1 1 0 0% 0 0%
(3.8) UA 4989 (UA) United Airlines 0 6 83% 4 16 0 0% 0 0%
(3.8) RP 4989 (RP) Chautauqua Airlines 6 0 83% 4 16 0 0% 0 0%
(3.6) UA 4729 (UA) United Airlines 0 2 100% 9 9 0 0% 0 0%
(3.6) RP 4729 (RP) Chautauqua Airlines 2 0 100% 9 9 0 0% 0 0%
Average (3.5) UA 4746 (UA) United Airlines 0 1 100% 11 11 0 0% 0 0%
(3.5) RP 4746 (RP) Chautauqua Airlines 1 0 100% 11 11 0 0% 0 0%
(3.3) UA 910 (UA) United Airlines 9 0 88% 0 0 1 11% 0 0%
(3.2) S5 3525 (S5) Shuttle America 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 3525 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) UA 446 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) US 7843 (US) US Airways 0 2 100% 0 0 0 0% 0 0%
(3.2) US 7479 (US) US Airways 0 2 100% 0 0 0 0% 0 0%
(3.1) UA 4401 (UA) United Airlines 0 10 80% 21 106 0 0% 0 0%
(3.1) EV 4401 (EV) ExpressJet 10 0 80% 21 106 0 0% 0 0%
(3.0) UA 528 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 472 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 3682 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 670 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 3427 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 6021 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 6014 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 5993 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) G7 3682 (G7) GoJet Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 6021 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 6014 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 5993 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) US 6481 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 6454 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 6666 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 6287 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 6392 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) AX 3427 (AX) Trans States Airlines 1 0 100% 0 0 0 0% 0 0%
(2.7) US 7763 (US) US Airways 0 4 75% 14 25 0 0% 0 0%
(2.3) MQ 3942 (MQ) American Eagle 14 0 78% 34 84 1 7% 0 0%
(2.3) AA 3942 (AA) American Airlines 0 14 78% 34 84 1 7% 0 0%
(2.2) UA 6040 (UA) United Airlines 0 11 81% 42 148 0 0% 0 0%
(2.2) EV 6040 (EV) ExpressJet 11 0 81% 42 148 0 0% 0 0%
(2.2) US 7062 (US) US Airways 0 2 50% 9 17 0 0% 0 0%
(2.2) JL 7362 (JL) JAL 0 60 70% 20 84 3 5% 0 0%
(2.0) UA 490 (UA) United Airlines 6 0 66% 20 24 0 0% 0 0%
(1.9) MQ 4032 (MQ) American Eagle 9 0 77% 50 93 1 11% 0 0%
(1.9) UA 3643 (UA) United Airlines 0 6 83% 66 124 0 0% 0 0%
(1.9) G7 3643 (G7) GoJet Airlines 6 0 83% 66 124 0 0% 0 0%
(1.9) AA 4032 (AA) American Airlines 0 9 77% 50 93 1 11% 0 0%
(1.8) AA 5028 (AA) American Airlines 0 46 67% 23 65 2 4% 0 0%
(1.8) US 7048 (US) US Airways 0 7 85% 136 266 0 0% 0 0%
(1.8) RP 5028 (RP) Chautauqua Airlines 46 0 67% 23 65 2 4% 0 0%
(1.6) BA 4745 (BA) British Airways 0 60 70% 25 84 3 5% 0 0%
(1.6) US 7803 (US) US Airways 0 8 62% 26 53 0 0% 0 0%
(1.6) AS 4602 (AS) Alaska Airlines 0 60 66% 24 66 4 6% 0 0%
Poor (1.5) US 7504 (US) US Airways 0 1 0% 18 18 0 0% 0 0%
(1.4) UA 3400 (UA) United Airlines 0 5 0% 23 29 3 60% 0 0%
(1.4) AA 5026 (AA) American Airlines 0 14 64% 29 45 1 7% 0 0%
(1.4) AA 5050 (AA) American Airlines 0 14 64% 28 66 2 14% 0 0%
(1.4) US 7390 (US) US Airways 0 3 66% 42 117 0 0% 0 0%
(1.4) US 7163 (US) US Airways 0 2 50% 39 39 0 0% 0 0%
(1.4) AX 3400 (AX) Trans States Airlines 5 0 0% 23 29 3 60% 0 0%
(1.4) RP 5026 (RP) Chautauqua Airlines 14 0 64% 29 45 1 7% 0 0%
(1.4) RP 5050 (RP) Chautauqua Airlines 14 0 64% 28 66 2 14% 0 0%
(1.2) US 7673 (US) US Airways 0 6 66% 42 106 0 0% 0 0%
(1.2) US 7545 (US) US Airways 0 52 76% 44 148 1 1% 0 0%
(1.1) UA 6172 (UA) United Airlines 0 2 50% 39 67 0 0% 0 0%
(1.1) EV 6172 (EV) ExpressJet 2 0 50% 39 67 0 0% 0 0%
(1.1) US 6777 (US) US Airways 0 15 66% 36 73 0 0% 0 0%
(1.1) AS 4331 (AS) Alaska Airlines 0 51 68% 28 258 4 7% 0 0%
(1.1) BA 5377 (BA) British Airways 0 51 68% 28 258 4 7% 0 0%
(1.1) AA 5044 (AA) American Airlines 0 51 68% 28 258 4 7% 0 0%
(1.1) EY 3223 (EY) Etihad Airways 0 51 68% 28 258 4 7% 0 0%
(1.1) RP 5044 (RP) Chautauqua Airlines 51 0 68% 28 258 4 7% 0 0%
(1.0) UA 6137 (UA) United Airlines 0 5 60% 41 133 0 0% 0 0%
(1.0) UA 4994 (UA) United Airlines 0 1 0% 36 36 0 0% 0 0%
(1.0) EV 6137 (EV) ExpressJet 5 0 60% 41 133 0 0% 0 0%
(1.0) RP 4994 (RP) Chautauqua Airlines 1 0 0% 36 36 0 0% 0 0%
(0.9) BA 4754 (BA) British Airways 0 60 60% 28 176 3 5% 0 0%
(0.9) AA 5041 (AA) American Airlines 0 46 58% 28 176 1 2% 0 0%
(0.9) RP 5041 (RP) Chautauqua Airlines 46 0 58% 28 176 1 2% 0 0%
(0.9) UA 6004 (UA) United Airlines 0 2 0% 38 58 0 0% 0 0%
(0.9) EV 6004 (EV) ExpressJet 2 0 0% 38 58 0 0% 0 0%
(0.8) BA 4755 (BA) British Airways 0 60 66% 29 248 5 8% 0 0%
(0.8) AA 5042 (AA) American Airlines 0 60 66% 29 248 5 8% 0 0%
(0.8) RP 5042 (RP) Chautauqua Airlines 60 0 66% 29 248 5 8% 0 0%
(0.8) AB 4688 (AB) airberlin 0 11 63% 41 145 0 0% 0 0%
(0.8) UA 279 (UA) United Airlines 5 0 40% 39 58 0 0% 0 0%
(0.8) EY 3229 (EY) Etihad Airways 0 39 56% 30 145 6 15% 0 0%
(0.8) US 6306 (US) US Airways 0 1 0% 49 49 0 0% 0 0%
(0.7) CM 1306 (CM) COPA 0 52 73% 39 148 1 1% 0 0%
(0.6) UA 6164 (UA) United Airlines 0 1 0% 53 53 0 0% 0 0%
(0.6) IB 4170 (IB) Iberia 0 43 62% 32 258 4 9% 0 0%
(0.6) EV 6164 (EV) ExpressJet 1 0 0% 53 53 0 0% 0 0%
(0.6) UA 4378 (UA) United Airlines 0 2 50% 87 87 0 0% 0 0%
(0.6) EV 4378 (EV) ExpressJet 2 0 50% 87 87 0 0% 0 0%
(0.6) AA 5081 (AA) American Airlines 0 46 54% 31 145 4 8% 0 0%
(0.6) US 7551 (US) US Airways 0 13 69% 69 196 0 0% 0 0%
(0.6) RP 5081 (RP) Chautauqua Airlines 46 0 54% 31 145 4 8% 0 0%
(0.6) AS 4250 (AS) Alaska Airlines 0 55 58% 32 145 5 9% 0 0%
(0.6) UA 5863 (UA) United Airlines 0 8 62% 60 99 0 0% 0 0%
(0.6) BA 6961 (BA) British Airways 0 55 58% 32 145 5 9% 0 0%
(0.6) IB 4181 (IB) Iberia 0 52 57% 32 145 5 9% 0 0%
(0.6) EV 5863 (EV) ExpressJet 8 0 62% 60 99 0 0% 0 0%
Very Poor (0.4) AS 4459 (AS) Alaska Airlines 0 46 63% 35 132 2 4% 0 0%
(0.4) BA 1960 (BA) British Airways 0 46 63% 35 132 2 4% 0 0%
(0.4) AA 5008 (AA) American Airlines 0 32 62% 36 132 1 3% 0 0%
(0.4) RP 5008 (RP) Chautauqua Airlines 32 0 62% 36 132 1 3% 0 0%
(0.4) S5 3458 (S5) Shuttle America 6 0 16% 45 79 0 0% 0 0%
(0.4) UA 3458 (UA) United Airlines 0 6 16% 45 79 0 0% 0 0%
(0.4) UA 5945 (UA) United Airlines 0 9 22% 44 79 1 11% 0 0%
(0.4) UA 3632 (UA) United Airlines 0 39 58% 34 119 1 2% 0 0%
(0.4) UA 6096 (UA) United Airlines 0 1 0% 75 75 0 0% 0 0%
(0.4) G7 3632 (G7) GoJet Airlines 39 0 58% 34 119 1 2% 0 0%
(0.4) EV 5945 (EV) ExpressJet 9 0 22% 44 79 1 11% 0 0%
(0.4) EV 6096 (EV) ExpressJet 1 0 0% 75 75 0 0% 0 0%
(0.4) US 7867 (US) US Airways 0 5 0% 45 79 0 0% 0 0%
(0.2) UA 3712 (UA) United Airlines 0 7 57% 95 196 0 0% 0 0%
(0.2) G7 3712 (G7) GoJet Airlines 7 0 57% 95 196 0 0% 0 0%
(0.2) US 7666 (US) US Airways 0 3 0% 58 74 0 0% 0 0%
(0.2) US 6219 (US) US Airways 0 6 50% 79 128 1 16% 0 0%
(0.2) UA 4280 (UA) United Airlines 0 5 40% 65 100 1 20% 0 0%
(0.2) UA 4506 (UA) United Airlines 0 7 42% 58 105 0 0% 0 0%
(0.2) EV 4506 (EV) ExpressJet 7 0 42% 58 105 0 0% 0 0%
(0.2) EV 4280 (EV) ExpressJet 5 0 40% 65 100 1 20% 0 0%
(0.2) AS 4160 (AS) Alaska Airlines 0 23 47% 45 248 5 21% 0 0%
(0.2) S5 3510 (S5) Shuttle America 1 0 0% 106 106 0 0% 0 0%
(0.2) UA 3510 (UA) United Airlines 0 1 0% 106 106 0 0% 0 0%
(0.2) UA 566 (UA) United Airlines 17 0 52% 49 116 0 0% 0 0%
(0.2) UA 3672 (UA) United Airlines 0 6 50% 86 132 0 0% 0 0%
(0.2) G7 3672 (G7) GoJet Airlines 6 0 50% 86 132 0 0% 0 0%
(0.2) EI 6551 (EI) Aer Lingus 0 16 62% 74 266 0 0% 0 0%
(0.1) UA 3374 (UA) United Airlines 0 12 33% 53 109 2 16% 0 0%
(0.1) US 6380 (US) US Airways 0 1 0% 127 127 0 0% 0 0%
(0.1) US 7273 (US) US Airways 0 1 0% 109 109 0 0% 0 0%
(0.1) AX 3374 (AX) Trans States Airlines 12 0 33% 53 109 2 16% 0 0%
(0.1) UA 269 (UA) United Airlines 5 0 20% 71 127 0 0% 0 0%
(0.1) UA 5980 (UA) United Airlines 0 23 56% 53 185 0 0% 0 0%
(0.1) UA 6037 (UA) United Airlines 0 5 40% 129 266 0 0% 0 0%
(0.1) UA 750 (UA) United Airlines 5 0 20% 79 128 1 20% 0 0%
(0.1) EV 6037 (EV) ExpressJet 5 0 40% 129 266 0 0% 0 0%
(0.1) EV 5980 (EV) ExpressJet 23 0 56% 53 185 0 0% 0 0%
(0.1) CM 1021 (CM) COPA 0 57 59% 42 196 1 1% 0 0%
(0.1) US 7349 (US) US Airways 0 6 16% 69 117 1 16% 0 0%
(0.1) US 6362 (US) US Airways 0 24 50% 51 116 1 4% 0 0%
(0.1) US 7110 (US) US Airways 0 1 0% 191 191 0 0% 0 0%
(0.1) US 7870 (US) US Airways 0 27 48% 48 126 5 18% 0 0%
(0.0) UA 5876 (UA) United Airlines 0 20 50% 62 172 4 20% 0 0%
(0.0) UA 3670 (UA) United Airlines 0 10 30% 112 235 0 0% 0 0%
(0.0) UA 4588 (UA) United Airlines 0 44 47% 83 405 1 2% 0 0%
(0.0) G7 3670 (G7) GoJet Airlines 10 0 30% 112 235 0 0% 0 0%
(0.0) EI 6466 (EI) Aer Lingus 0 44 50% 55 172 6 13% 0 0%
(0.0) EV 5876 (EV) ExpressJet 20 0 50% 62 172 4 20% 0 0%
(0.0) EV 4588 (EV) ExpressJet 44 0 47% 83 405 1 2% 0 0%
(0.0) LH 8858 (LH) Lufthansa 0 60 53% 52 128 2 3% 0 0%
(0.0) LH 9402 (LH) Lufthansa 0 60 51% 69 257 3 5% 0 0%
(0.0) CM 1233 (CM) COPA 0 58 51% 71 235 1 1% 0 0%
(0.0) CM 1232 (CM) COPA 0 59 55% 47 128 2 3% 0 0%
(0.0) CM 8337 (CM) COPA 0 60 55% 74 405 1 1% 0 0%
(0.0) CM 8435 (CM) COPA 0 60 50% 50 172 9 15% 0 0%
(0.0) US 7936 (US) US Airways 0 6 33% 96 218 2 33% 0 0%
(0.0) US 7016 (US) US Airways 0 2 0% 227 405 0 0% 0 0%
(0.0) US 7849 (US) US Airways 0 58 55% 60 235 1 1% 0 0%

Route On-time Performance Summary

  On-time
  Ratings
  Summary
Historical Arrival On-time Performance of this Route
On-time 60%
Late 9%
Very Late 6%
Excessive 18%
Canceled 6%
Diverted 0%
Summary of Rating by Carrier
Best Rating
  Operated 4.5 (EV)  
  Codeshare 4.5 (UA)
Worst Rating
  Operated 0.0 (G7)
  Codeshare 0.0 (UA)
Ave Rating
  Operated 1.6
  Codeshare 1.2
Summary of Service and Cancellations
Operated Codeshared
Total Flights 678   2238  
Max Delay 405   405  
  Carrier EV   UA  
Ave Delay 46   50  
Most Cancellations 84   84  
  Carrier MQ   AA  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS