Flight Status By Route: ORD to MSP

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

ORD to MSP Historical On-time Performance Ratings

Route:   Chicago to Minneapolis This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (ORD) O'Hare International Airport
Departures
Departure City   Chicago, IL, US On-time Performance Scorecard
Arrival Airport:   (MSP) Minneapolis-St. Paul International Airport
Arrivals
Arrival City:   Minneapolis, MN, US On-time Performance Scorecard

ORD to MSP On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Good (4.4) US 6714 (US) US Airways 0 10 100% 3 5 0 0% 0 0%
(4.4) US 7804 (US) US Airways 0 7 100% 4 11 0 0% 0 0%
(4.2) DL 5578 (DL) Delta Air Lines 0 6 100% 3 6 0 0% 0 0%
(4.2) EV 5578 (EV) ExpressJet 6 0 100% 3 6 0 0% 0 0%
(4.2) DL 2032 (DL) Delta Air Lines 31 0 87% 17 68 2 6% 0 0%
(4.2) S5 3499 (S5) Shuttle America 35 0 88% 19 63 0 0% 0 0%
(4.2) UA 3499 (UA) United Airlines 0 35 88% 19 63 0 0% 0 0%
(4.1) AC 4755 (AC) Air Canada 0 33 81% 13 50 2 6% 0 0%
(4.1) DL 5477 (DL) Delta Air Lines 0 5 100% 1 1 0 0% 0 0%
(4.1) S5 3544 (S5) Shuttle America 6 0 100% 4 4 0 0% 0 0%
(4.1) S5 3512 (S5) Shuttle America 6 0 100% 7 7 0 0% 0 0%
(4.1) UA 3512 (UA) United Airlines 0 6 100% 7 7 0 0% 0 0%
(4.1) UA 3544 (UA) United Airlines 0 6 100% 4 4 0 0% 0 0%
(4.1) EV 5477 (EV) ExpressJet 5 0 100% 1 1 0 0% 0 0%
(4.0) UA 377 (UA) United Airlines 2 0 100% 0 1 0 0% 0 0%
(4.0) US 7603 (US) US Airways 0 33 81% 16 63 1 3% 0 0%
(4.0) S5 3526 (S5) Shuttle America 41 0 87% 22 121 2 4% 0 0%
(4.0) UA 3526 (UA) United Airlines 0 41 87% 22 121 2 4% 0 0%
(4.0) AC 3513 (AC) Air Canada 0 4 100% 0 0 0 0% 0 0%
(3.8) AS 1069 (AS) Alaska Airlines 0 39 84% 22 146 1 2% 0 0%
(3.8) CP 5839 (CP) Compass Airlines 26 0 92% 25 63 1 3% 0 0%
(3.8) DL 5839 (DL) Delta Air Lines 0 26 92% 25 63 1 3% 0 0%
(3.8) S5 3531 (S5) Shuttle America 4 0 100% 12 12 0 0% 0 0%
(3.8) UA 3531 (UA) United Airlines 0 4 100% 12 12 0 0% 0 0%
(3.8) US 6630 (US) US Airways 0 4 100% 9 9 0 0% 0 0%
(3.8) DL 5124 (DL) Delta Air Lines 0 2 100% 2 2 0 0% 0 0%
(3.8) EV 5124 (EV) ExpressJet 2 0 100% 2 2 0 0% 0 0%
(3.7) 9E 3306 (9E) Pinnacle Airlines 15 0 86% 17 31 0 0% 0 0%
(3.7) DL 3306 (DL) Delta Air Lines 0 15 86% 17 31 0 0% 0 0%
(3.7) S5 3540 (S5) Shuttle America 2 0 100% 8 8 0 0% 0 0%
(3.7) UA 712 (UA) United Airlines 2 0 100% 7 7 0 0% 0 0%
(3.7) UA 3540 (UA) United Airlines 0 2 100% 8 8 0 0% 0 0%
(3.7) S5 3510 (S5) Shuttle America 10 0 80% 7 16 0 0% 0 0%
(3.7) UA 3510 (UA) United Airlines 0 10 80% 7 16 0 0% 0 0%
(3.6) 9E 3677 (9E) Pinnacle Airlines 1 0 100% 0 0 0 0% 0 0%
(3.6) DL 3677 (DL) Delta Air Lines 0 1 100% 0 0 0 0% 0 0%
(3.6) DL 860 (DL) Delta Air Lines 1 0 100% 0 0 0 0% 0 0%
(3.6) UA 375 (UA) United Airlines 1 0 100% 3 3 0 0% 0 0%
(3.6) UA 6125 (UA) United Airlines 0 1 100% 3 3 0 0% 0 0%
(3.6) UA 1606 (UA) United Airlines 1 0 100% 1 1 0 0% 0 0%
(3.6) UA 1735 (UA) United Airlines 1 0 100% 3 3 0 0% 0 0%
(3.6) UA 1062 (UA) United Airlines 1 0 100% 2 2 0 0% 0 0%
(3.6) UA 4142 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.6) EV 6125 (EV) ExpressJet 1 0 100% 3 3 0 0% 0 0%
(3.6) EV 4142 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.6) US 6371 (US) US Airways 0 1 100% 1 1 0 0% 0 0%
(3.6) US 7080 (US) US Airways 0 1 100% 3 3 0 0% 0 0%
(3.5) DL 4560 (DL) Delta Air Lines 0 1 100% 8 8 0 0% 0 0%
(3.5) UA 4273 (UA) United Airlines 0 1 100% 8 8 0 0% 0 0%
(3.5) UA 4131 (UA) United Airlines 0 1 100% 7 7 0 0% 0 0%
(3.5) UA 6194 (UA) United Airlines 0 1 100% 5 5 0 0% 0 0%
(3.5) EV 4131 (EV) ExpressJet 1 0 100% 7 7 0 0% 0 0%
(3.5) EV 4273 (EV) ExpressJet 1 0 100% 8 8 0 0% 0 0%
(3.5) OO 4560 (OO) SkyWest Airlines 1 0 100% 8 8 0 0% 0 0%
(3.5) OO 6194 (OO) SkyWest Airlines 1 0 100% 5 5 0 0% 0 0%
Average (3.5) GF 6692 (GF) Gulf Air 0 2 100% 14 14 0 0% 0 0%
(3.5) DL 4486 (DL) Delta Air Lines 0 6 83% 10 14 1 16% 0 0%
(3.5) OO 4486 (OO) SkyWest Airlines 6 0 83% 10 14 1 16% 0 0%
(3.4) CP 5792 (CP) Compass Airlines 6 0 83% 14 29 0 0% 0 0%
(3.4) DL 5792 (DL) Delta Air Lines 0 6 83% 14 29 0 0% 0 0%
(3.3) S5 3440 (S5) Shuttle America 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 6169 (UA) United Airlines 0 5 80% 9 25 0 0% 0 0%
(3.3) UA 3440 (UA) United Airlines 0 3 100% 0 0 0 0% 0 0%
(3.3) UA 772 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) EV 6169 (EV) ExpressJet 5 0 80% 9 25 0 0% 0 0%
(3.3) US 6300 (US) US Airways 0 3 100% 0 0 0 0% 0 0%
(3.3) US 6311 (US) US Airways 0 3 100% 0 0 0 0% 0 0%
(3.3) US 7402 (US) US Airways 0 3 100% 0 0 0 0% 0 0%
(3.3) US 7474 (US) US Airways 0 3 100% 0 0 0 0% 0 0%
(3.3) AC 5622 (AC) Air Canada 0 10 80% 15 35 0 0% 0 0%
(3.3) AC 4613 (AC) Air Canada 0 49 85% 29 121 3 6% 0 0%
(3.2) UA 530 (UA) United Airlines 5 0 80% 9 16 0 0% 0 0%
(3.2) CP 5851 (CP) Compass Airlines 6 0 83% 17 20 0 0% 0 0%
(3.2) DL 5112 (DL) Delta Air Lines 0 2 100% 0 0 0 0% 0 0%
(3.2) DL 5851 (DL) Delta Air Lines 0 6 83% 17 20 0 0% 0 0%
(3.2) UA 5965 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) UA 732 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) GF 4134 (GF) Gulf Air 0 2 100% 0 0 0 0% 0 0%
(3.2) EV 5112 (EV) ExpressJet 2 0 100% 0 0 0 0% 0 0%
(3.2) EV 5965 (EV) ExpressJet 2 0 100% 0 0 0 0% 0 0%
(3.2) US 7564 (US) US Airways 0 2 100% 0 0 0 0% 0 0%
(3.2) UA 500 (UA) United Airlines 7 0 85% 22 22 0 0% 0 0%
(3.2) UA 441 (UA) United Airlines 9 0 77% 15 35 0 0% 0 0%
(3.1) UA 1246 (UA) United Airlines 5 0 80% 17 48 0 0% 0 0%
(3.0) CP 5781 (CP) Compass Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) 9E 3291 (9E) Pinnacle Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) 9E 3344 (9E) Pinnacle Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) 9E 3301 (9E) Pinnacle Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) 9E 3315 (9E) Pinnacle Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) DL 3344 (DL) Delta Air Lines 0 1 100% 0 0 0 0% 0 0%
(3.0) DL 3301 (DL) Delta Air Lines 0 1 100% 0 0 0 0% 0 0%
(3.0) DL 4480 (DL) Delta Air Lines 0 1 100% 0 0 0 0% 0 0%
(3.0) DL 1269 (DL) Delta Air Lines 1 0 100% 0 0 0 0% 0 0%
(3.0) DL 2033 (DL) Delta Air Lines 1 0 100% 0 0 0 0% 0 0%
(3.0) DL 3315 (DL) Delta Air Lines 0 1 100% 0 0 0 0% 0 0%
(3.0) DL 3291 (DL) Delta Air Lines 0 1 100% 0 0 0 0% 0 0%
(3.0) DL 4442 (DL) Delta Air Lines 0 1 100% 0 0 0 0% 0 0%
(3.0) DL 5781 (DL) Delta Air Lines 0 1 100% 0 0 0 0% 0 0%
(3.0) DL 5076 (DL) Delta Air Lines 0 12 83% 26 112 0 0% 0 0%
(3.0) RP 4758 (RP) Chautauqua Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) S5 3530 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) S5 3458 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) S5 3473 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) S5 3459 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) S5 3492 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) S5 3449 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 6138 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 3458 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 279 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 296 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 451 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 4282 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 346 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 4758 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 1517 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 3473 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 1654 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 632 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1736 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 3530 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 3492 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 4156 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 3459 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 6218 (UA) United Airlines 0 27 88% 37 117 0 0% 0 0%
(3.0) UA 6001 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 3449 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) EV 6138 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 4156 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 4282 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 6001 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 5076 (EV) ExpressJet 12 0 83% 26 112 0 0% 0 0%
(3.0) OO 4480 (OO) SkyWest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) OO 4442 (OO) SkyWest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) OO 6218 (OO) SkyWest Airlines 27 0 88% 37 117 0 0% 0 0%
(3.0) US 7355 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7930 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 6901 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7808 (US) US Airways 0 33 87% 37 117 1 3% 0 0%
(3.0) US 7236 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 6451 (US) US Airways 0 14 85% 32 60 1 7% 0 0%
(3.0) US 7118 (US) US Airways 0 52 82% 30 121 4 7% 0 0%
(2.9) UA 664 (UA) United Airlines 15 0 80% 25 34 1 6% 0 0%
(2.9) LH 9096 (LH) Lufthansa 0 52 76% 22 131 1 1% 0 0%
(2.8) S5 3507 (S5) Shuttle America 16 0 75% 14 41 2 12% 0 0%
(2.8) UA 3507 (UA) United Airlines 0 16 75% 14 41 2 12% 0 0%
(2.8) AS 1098 (AS) Alaska Airlines 0 40 77% 24 87 2 5% 0 0%
(2.8) KL 5689 (KL) KLM 0 31 80% 28 139 2 6% 0 0%
(2.8) DL 4494 (DL) Delta Air Lines 0 31 80% 28 139 2 6% 0 0%
(2.8) UA 607 (UA) United Airlines 4 0 75% 14 32 0 0% 0 0%
(2.8) OO 4494 (OO) SkyWest Airlines 31 0 80% 28 139 2 6% 0 0%
(2.8) US 7747 (US) US Airways 0 4 75% 11 22 0 0% 0 0%
(2.6) UA 379 (UA) United Airlines 25 0 84% 40 84 1 4% 0 0%
(2.6) AA 851 (AA) American Airlines 39 0 76% 24 87 2 5% 0 0%
(2.6) AC 4709 (AC) Air Canada 0 20 85% 39 236 1 5% 0 0%
(2.5) AC 4211 (AC) Air Canada 0 28 85% 46 165 0 0% 0 0%
(2.4) DL 4622 (DL) Delta Air Lines 0 25 80% 33 109 1 4% 0 0%
(2.4) UA 270 (UA) United Airlines 4 0 75% 25 49 0 0% 0 0%
(2.4) UA 575 (UA) United Airlines 12 0 75% 25 49 0 0% 0 0%
(2.4) OO 4622 (OO) SkyWest Airlines 25 0 80% 33 109 1 4% 0 0%
(2.4) AC 4068 (AC) Air Canada 0 3 66% 14 17 0 0% 0 0%
(2.3) AM 5150 (AM) Aeromexico 0 59 79% 33 134 1 1% 0 0%
(2.3) 9E 3287 (9E) Pinnacle Airlines 32 0 87% 68 205 1 3% 0 0%
(2.3) DL 3287 (DL) Delta Air Lines 0 32 87% 68 205 1 3% 0 0%
(2.3) S5 3537 (S5) Shuttle America 12 0 66% 15 39 2 16% 0 0%
(2.3) UA 3537 (UA) United Airlines 0 12 66% 15 39 2 16% 0 0%
(2.3) 9E 3312 (9E) Pinnacle Airlines 7 0 71% 18 18 1 14% 0 0%
(2.3) 9E 3453 (9E) Pinnacle Airlines 31 0 77% 30 81 1 3% 0 0%
(2.3) DL 3453 (DL) Delta Air Lines 0 31 77% 30 81 1 3% 0 0%
(2.3) DL 3312 (DL) Delta Air Lines 0 7 71% 18 18 1 14% 0 0%
(2.3) UA 687 (UA) United Airlines 15 0 80% 38 60 1 6% 0 0%
(2.3) US 7107 (US) US Airways 0 3 66% 18 26 0 0% 0 0%
(2.2) DL 2217 (DL) Delta Air Lines 25 0 84% 53 111 1 4% 0 0%
(2.2) UA 224 (UA) United Airlines 6 0 66% 14 28 1 16% 0 0%
(2.2) AB 4625 (AB) airberlin 0 11 72% 25 88 0 0% 0 0%
(2.2) US 7093 (US) US Airways 0 23 69% 21 114 0 0% 0 0%
(2.1) BA 1629 (BA) British Airways 0 53 79% 34 193 2 3% 0 0%
(2.1) QF 4919 (QF) Qantas Airways 0 53 79% 34 193 2 3% 0 0%
(2.1) GF 6502 (GF) Gulf Air 0 53 79% 34 193 2 3% 0 0%
(2.1) AA 1987 (AA) American Airlines 53 0 79% 34 193 2 3% 0 0%
(2.0) AC 5011 (AC) Air Canada 0 50 78% 33 209 2 4% 0 0%
(2.0) SN 8865 (SN) Brussels Airlines 0 4 75% 36 36 0 0% 0 0%
(2.0) QF 4917 (QF) Qantas Airways 0 59 72% 25 94 2 3% 0 0%
(2.0) AF 8777 (AF) Air France 0 15 80% 44 118 0 0% 0 0%
(2.0) CP 5848 (CP) Compass Airlines 13 0 76% 33 97 1 7% 0 0%
(2.0) DL 5848 (DL) Delta Air Lines 0 13 76% 33 97 1 7% 0 0%
(2.0) S5 3477 (S5) Shuttle America 10 0 80% 52 98 1 10% 0 0%
(2.0) UA 3477 (UA) United Airlines 0 10 80% 52 98 1 10% 0 0%
(2.0) LH 9094 (LH) Lufthansa 0 60 78% 34 170 2 3% 0 0%
(2.0) AC 5549 (AC) Air Canada 0 60 78% 35 170 2 3% 0 0%
(2.0) JJ 7248 (JJ) TAM Linhas Aereas 0 43 79% 37 209 2 4% 0 0%
(2.0) S5 3525 (S5) Shuttle America 26 0 69% 23 67 1 3% 0 0%
(2.0) UA 3525 (UA) United Airlines 0 26 69% 23 67 1 3% 0 0%
(2.0) AC 5547 (AC) Air Canada 0 34 73% 26 60 1 2% 0 0%
(1.9) KL 5363 (KL) KLM 0 28 78% 40 105 2 7% 0 0%
(1.9) JJ 7252 (JJ) TAM Linhas Aereas 0 60 78% 37 170 2 3% 0 0%
(1.9) UA 597 (UA) United Airlines 51 0 78% 38 170 2 3% 0 0%
(1.9) UA 6520 (UA) United Airlines 0 6 50% 17 36 1 16% 0 0%
(1.9) EI 6331 (EI) Aer Lingus 0 60 78% 37 170 2 3% 0 0%
(1.9) OO 6520 (OO) SkyWest Airlines 6 0 50% 17 36 1 16% 0 0%
(1.9) DL 5067 (DL) Delta Air Lines 0 10 70% 27 51 0 0% 0 0%
(1.9) EV 5067 (EV) ExpressJet 10 0 70% 27 51 0 0% 0 0%
(1.9) US 6453 (US) US Airways 0 28 78% 39 84 1 3% 0 0%
(1.8) UA 548 (UA) United Airlines 3 0 66% 33 33 0 0% 0 0%
(1.8) UA 778 (UA) United Airlines 6 0 50% 19 28 0 0% 0 0%
(1.8) 9E 3286 (9E) Pinnacle Airlines 38 0 78% 46 83 1 2% 0 0%
(1.8) DL 3286 (DL) Delta Air Lines 0 38 78% 46 83 1 2% 0 0%
(1.8) OZ 6456 (OZ) Asiana Airlines 0 34 67% 23 73 1 2% 0 0%
(1.8) OZ 6452 (OZ) Asiana Airlines 0 35 77% 35 146 3 8% 0 0%
(1.8) UA 4319 (UA) United Airlines 0 2 50% 25 45 0 0% 0 0%
(1.8) EV 4319 (EV) ExpressJet 2 0 50% 25 45 0 0% 0 0%
(1.8) AC 4696 (AC) Air Canada 0 40 77% 38 131 1 2% 0 0%
(1.7) US 6357 (US) US Airways 0 58 77% 37 170 2 3% 0 0%
(1.7) AC 4662 (AC) Air Canada 0 40 75% 30 149 1 2% 0 0%
(1.6) S5 3474 (S5) Shuttle America 2 0 50% 26 26 0 0% 0 0%
(1.6) UA 285 (UA) United Airlines 10 0 80% 72 209 1 10% 0 0%
(1.6) UA 3474 (UA) United Airlines 0 2 50% 26 26 0 0% 0 0%
(1.6) BA 1672 (BA) British Airways 0 52 75% 31 157 4 7% 0 0%
(1.6) DL 1132 (DL) Delta Air Lines 7 0 71% 36 102 0 0% 0 0%
(1.5) BA 1855 (BA) British Airways 0 58 63% 24 139 8 13% 0 0%
(1.5) QF 4771 (QF) Qantas Airways 0 58 63% 24 139 8 13% 0 0%
(1.5) CP 5850 (CP) Compass Airlines 2 0 50% 29 29 0 0% 0 0%
(1.5) DL 5850 (DL) Delta Air Lines 0 2 50% 29 29 0 0% 0 0%
(1.5) RP 4737 (RP) Chautauqua Airlines 6 0 66% 34 40 0 0% 0 0%
(1.5) 9W 5340 (9W) Jet Airways (India) 0 60 78% 50 273 2 3% 0 0%
(1.5) UA 4737 (UA) United Airlines 0 6 66% 34 40 0 0% 0 0%
(1.5) MQ 3729 (MQ) American Eagle 58 0 63% 24 139 8 13% 0 0%
(1.5) GF 6617 (GF) Gulf Air 0 53 62% 24 139 8 15% 0 0%
(1.5) AA 3729 (AA) American Airlines 0 58 63% 24 139 8 13% 0 0%
(1.5) US 7952 (US) US Airways 0 5 60% 27 39 0 0% 0 0%
Poor (1.5) RP 4994 (RP) Chautauqua Airlines 1 0 0% 21 21 0 0% 0 0%
(1.5) UA 4994 (UA) United Airlines 0 1 0% 21 21 0 0% 0 0%
(1.5) UA 865 (UA) United Airlines 1 0 0% 20 20 0 0% 0 0%
(1.5) KL 7482 (KL) KLM 0 32 75% 33 137 0 0% 0 0%
(1.5) JJ 7254 (JJ) TAM Linhas Aereas 0 19 73% 36 169 0 0% 0 0%
(1.5) SK 3997 (SK) SAS - Scandinavian Airlines 0 57 77% 38 170 2 3% 0 0%
(1.4) RP 4997 (RP) Chautauqua Airlines 1 0 0% 25 25 0 0% 0 0%
(1.4) UA 4997 (UA) United Airlines 0 1 0% 25 25 0 0% 0 0%
(1.4) US 7500 (US) US Airways 0 24 66% 27 138 2 8% 0 0%
(1.4) AC 4729 (AC) Air Canada 0 15 60% 26 67 0 0% 0 0%
(1.4) JJ 7250 (JJ) TAM Linhas Aereas 0 51 74% 33 84 2 3% 0 0%
(1.4) DL 907 (DL) Delta Air Lines 38 0 71% 29 137 0 0% 0 0%
(1.4) US 7248 (US) US Airways 0 2 50% 38 38 0 0% 0 0%
(1.4) AC 5123 (AC) Air Canada 0 47 74% 33 84 2 4% 0 0%
(1.3) BA 7806 (BA) British Airways 0 50 70% 27 94 2 4% 0 0%
(1.3) CP 5748 (CP) Compass Airlines 25 0 76% 45 118 1 4% 0 0%
(1.3) 9E 3362 (9E) Pinnacle Airlines 1 0 0% 0 0 1 100% 0 0%
(1.3) DL 5748 (DL) Delta Air Lines 0 25 76% 45 118 1 4% 0 0%
(1.3) DL 3362 (DL) Delta Air Lines 0 1 0% 0 0 1 100% 0 0%
(1.3) MQ 3710 (MQ) American Eagle 50 0 70% 27 94 2 4% 0 0%
(1.3) AA 3710 (AA) American Airlines 0 50 70% 27 94 2 4% 0 0%
(1.3) US 7936 (US) US Airways 0 1 0% 0 0 1 100% 0 0%
(1.2) JJ 7246 (JJ) TAM Linhas Aereas 0 36 72% 33 110 1 2% 0 0%
(1.2) 9E 3378 (9E) Pinnacle Airlines 5 0 60% 36 43 0 0% 0 0%
(1.2) DL 3378 (DL) Delta Air Lines 0 5 60% 36 43 0 0% 0 0%
(1.2) RJ 7011 (RJ) Royal Jordanian 0 9 66% 40 62 0 0% 0 0%
(1.2) NK 1763 (NK) Spirit Airlines 1 0 0% 28 28 0 0% 0 0%
(1.2) S5 3478 (S5) Shuttle America 7 0 57% 33 41 0 0% 0 0%
(1.2) UA 3478 (UA) United Airlines 0 7 57% 33 41 0 0% 0 0%
(1.2) UA 273 (UA) United Airlines 1 0 0% 30 30 0 0% 0 0%
(1.1) NH 7436 (NH) ANA - All Nippon Airways 0 60 76% 48 209 2 3% 0 0%
(1.1) TK 8637 (TK) Turkish Airlines 0 60 73% 34 170 2 3% 0 0%
(1.0) US 7350 (US) US Airways 0 33 72% 36 108 1 3% 0 0%
(1.0) US 6474 (US) US Airways 0 25 72% 39 209 2 8% 0 0%
(1.0) UA 6085 (UA) United Airlines 0 6 50% 34 114 0 0% 0 0%
(1.0) UA 559 (UA) United Airlines 1 0 0% 37 37 0 0% 0 0%
(1.0) UA 1594 (UA) United Airlines 1 0 0% 36 36 0 0% 0 0%
(1.0) UA 6217 (UA) United Airlines 0 5 60% 42 97 0 0% 0 0%
(1.0) EV 6085 (EV) ExpressJet 6 0 50% 34 114 0 0% 0 0%
(1.0) AA 327 (AA) American Airlines 14 0 64% 35 88 0 0% 0 0%
(1.0) OO 6217 (OO) SkyWest Airlines 5 0 60% 42 97 0 0% 0 0%
(1.0) US 6481 (US) US Airways 0 1 0% 37 37 0 0% 0 0%
(1.0) US 6819 (US) US Airways 0 3 33% 33 35 0 0% 0 0%
(0.9) EI 6329 (EI) Aer Lingus 0 20 75% 58 273 0 0% 0 0%
(0.9) VN 3054 (VN) Vietnam Airlines 0 28 75% 62 194 1 3% 0 0%
(0.9) AS 4299 (AS) Alaska Airlines 0 57 64% 29 127 2 3% 0 0%
(0.9) AC 4625 (AC) Air Canada 0 48 68% 30 175 4 8% 0 0%
(0.9) CX 7564 (CX) Cathay Pacific Airways 0 60 73% 36 193 2 3% 0 0%
(0.9) BA 1739 (BA) British Airways 0 14 64% 38 87 1 7% 0 0%
(0.9) SK 3995 (SK) SAS - Scandinavian Airlines 0 53 67% 30 108 4 7% 0 0%
(0.9) AA 2332 (AA) American Airlines 14 0 64% 38 87 1 7% 0 0%
(0.9) US 7850 (US) US Airways 0 14 71% 57 131 0 0% 0 0%
(0.9) LX 3252 (LX) SWISS 0 53 69% 33 170 2 3% 0 0%
(0.9) AC 4624 (AC) Air Canada 0 26 69% 36 138 1 3% 0 0%
(0.9) AC 5371 (AC) Air Canada 0 11 72% 106 169 0 0% 0 0%
(0.8) AS 1082 (AS) Alaska Airlines 0 13 69% 56 157 2 15% 0 0%
(0.8) UA 1702 (UA) United Airlines 1 0 0% 44 44 0 0% 0 0%
(0.8) UA 583 (UA) United Airlines 3 0 33% 38 70 0 0% 0 0%
(0.8) AA 1101 (AA) American Airlines 13 0 69% 56 157 2 15% 0 0%
(0.8) LH 9180 (LH) Lufthansa 0 54 64% 30 236 3 5% 0 0%
(0.8) AC 2835 (AC) Air Canada 0 10 50% 35 60 0 0% 0 0%
(0.8) LO 4379 (LO) LOT - Polish Airlines 0 36 69% 36 170 1 2% 0 0%
(0.8) UA 693 (UA) United Airlines 3 0 66% 146 146 0 0% 0 0%
(0.8) US 6234 (US) US Airways 0 1 0% 49 49 0 0% 0 0%
(0.7) KL 5564 (KL) KLM 0 7 57% 46 131 0 0% 0 0%
(0.7) AZ 3224 (AZ) Alitalia 0 7 57% 46 131 0 0% 0 0%
(0.7) DL 2207 (DL) Delta Air Lines 7 0 57% 46 131 0 0% 0 0%
(0.6) S5 3489 (S5) Shuttle America 1 0 0% 57 57 0 0% 0 0%
(0.6) S5 3533 (S5) Shuttle America 35 0 65% 34 138 3 8% 0 0%
(0.6) UA 3489 (UA) United Airlines 0 1 0% 57 57 0 0% 0 0%
(0.6) UA 1430 (UA) United Airlines 1 0 0% 53 53 0 0% 0 0%
(0.6) UA 3533 (UA) United Airlines 0 35 65% 34 138 3 8% 0 0%
(0.6) UA 5993 (UA) United Airlines 0 1 0% 57 57 0 0% 0 0%
(0.6) EV 5993 (EV) ExpressJet 1 0 0% 57 57 0 0% 0 0%
(0.6) 9E 3375 (9E) Pinnacle Airlines 6 0 66% 113 151 0 0% 0 0%
(0.6) DL 3375 (DL) Delta Air Lines 0 6 66% 113 151 0 0% 0 0%
(0.6) DL 4612 (DL) Delta Air Lines 0 12 66% 55 117 0 0% 0 0%
(0.6) RP 4738 (RP) Chautauqua Airlines 1 0 0% 60 60 0 0% 0 0%
(0.6) UA 4738 (UA) United Airlines 0 1 0% 60 60 0 0% 0 0%
(0.6) OO 4612 (OO) SkyWest Airlines 12 0 66% 55 117 0 0% 0 0%
