Flight Status By Route: ORD to MSY

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

ORD to MSY Historical On-time Performance Ratings

Route:   Chicago to New Orleans This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (ORD) O'Hare International Airport
Departures
Departure City   Chicago, IL, US On-time Performance Scorecard
Arrival Airport:   (MSY) Louis Armstrong New Orleans International Airport
Arrivals
Arrival City:   New Orleans, LA, US On-time Performance Scorecard

ORD to MSY On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Good (3.8) US 6652 (US) US Airways 0 2 100% 2 2 0 0% 0 0%
(3.6) UA 569 (UA) United Airlines 1 0 100% 3 3 0 0% 0 0%
(3.6) UA 1264 (UA) United Airlines 1 0 100% 3 3 0 0% 0 0%
(3.6) UA 53 (UA) United Airlines 2 0 100% 10 10 0 0% 0 0%
(3.5) UA 533 (UA) United Airlines 27 0 81% 19 46 0 0% 0 0%
Average (3.4) S5 3532 (S5) Shuttle America 6 0 83% 14 29 0 0% 0 0%
(3.4) UA 3532 (UA) United Airlines 0 6 83% 14 29 0 0% 0 0%
(3.4) US 6854 (US) US Airways 0 4 100% 0 0 0 0% 0 0%
(3.4) AC 4714 (AC) Air Canada 0 6 83% 14 29 0 0% 0 0%
(3.3) US 6876 (US) US Airways 0 42 78% 20 71 0 0% 0 0%
(3.2) UA 567 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 3692 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) UA 3686 (UA) United Airlines 0 10 80% 18 60 1 10% 0 0%
(3.2) G7 3692 (G7) GoJet Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) G7 3686 (G7) GoJet Airlines 10 0 80% 18 60 1 10% 0 0%
(3.2) US 6930 (US) US Airways 0 5 80% 15 30 0 0% 0 0%
(3.2) US 7279 (US) US Airways 0 2 100% 0 0 0 0% 0 0%
(3.0) UA 1291 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1225 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 998 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1601 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 6006 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 5952 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 3641 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 576 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 420 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1259 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) G7 3641 (G7) GoJet Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 5952 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) EV 6006 (EV) ExpressJet 1 0 100% 0 0 0 0% 0 0%
(3.0) US 7227 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 7824 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 6911 (US) US Airways 0 5 80% 16 16 0 0% 0 0%
(2.8) UA 963 (UA) United Airlines 4 0 75% 11 22 0 0% 0 0%
(2.5) AC 5442 (AC) Air Canada 0 40 77% 27 138 0 0% 0 0%
(2.3) UA 1722 (UA) United Airlines 3 0 66% 17 21 0 0% 0 0%
(2.3) AC 5243 (AC) Air Canada 0 19 73% 24 71 0 0% 0 0%
(2.0) AC 3553 (AC) Air Canada 0 2 50% 16 16 0 0% 0 0%
(1.9) AS 4084 (AS) Alaska Airlines 0 59 67% 22 97 1 1% 0 0%
(1.9) MQ 3648 (MQ) American Eagle 59 0 67% 22 97 1 1% 0 0%
(1.9) BA 7715 (BA) British Airways 0 59 67% 22 97 1 1% 0 0%
(1.9) QF 4659 (QF) Qantas Airways 0 59 67% 22 97 1 1% 0 0%
(1.9) AA 3648 (AA) American Airlines 0 59 67% 22 97 1 1% 0 0%
(1.8) US 7720 (US) US Airways 0 2 50% 25 25 0 0% 0 0%
(1.6) US 6971 (US) US Airways 0 2 50% 0 0 1 50% 0 0%
(1.6) UA 5966 (UA) United Airlines 0 1 0% 16 16 0 0% 0 0%
(1.6) EV 5966 (EV) ExpressJet 1 0 0% 16 16 0 0% 0 0%
Poor (1.5) UA 679 (UA) United Airlines 1 0 0% 21 21 0 0% 0 0%
(1.5) US 6204 (US) US Airways 0 1 0% 21 21 0 0% 0 0%
(1.4) UA 234 (UA) United Airlines 9 0 66% 34 71 0 0% 0 0%
(1.4) US 7936 (US) US Airways 0 1 0% 24 24 0 0% 0 0%
(1.3) US 7321 (US) US Airways 0 1 0% 0 0 1 100% 0 0%
(1.2) UA 214 (UA) United Airlines 1 0 0% 29 29 0 0% 0 0%
(1.0) UA 3644 (UA) United Airlines 0 11 18% 29 55 2 18% 0 0%
(1.0) G7 3644 (G7) GoJet Airlines 11 0 18% 29 55 2 18% 0 0%
(1.0) UA 429 (UA) United Airlines 1 0 0% 35 35 0 0% 0 0%
(0.9) AB 4647 (AB) airberlin 0 7 57% 37 88 0 0% 0 0%
(0.9) AC 3626 (AC) Air Canada 0 2 50% 66 66 0 0% 0 0%
(0.8) UA 6378 (UA) United Airlines 0 5 40% 38 83 1 20% 0 0%
(0.8) OO 6378 (OO) SkyWest Airlines 5 0 40% 38 83 1 20% 0 0%
(0.8) US 6159 (US) US Airways 0 1 0% 46 46 0 0% 0 0%
(0.8) AC 4291 (AC) Air Canada 0 3 33% 38 83 0 0% 0 0%
(0.8) AS 4039 (AS) Alaska Airlines 0 23 60% 33 79 0 0% 0 0%
(0.7) UA 1262 (UA) United Airlines 5 0 20% 41 53 1 20% 0 0%
(0.6) UA 3643 (UA) United Airlines 0 17 58% 37 90 0 0% 0 0%
(0.6) G7 3643 (G7) GoJet Airlines 17 0 58% 37 90 0 0% 0 0%
(0.6) AC 4893 (AC) Air Canada 0 17 58% 37 90 0 0% 0 0%
(0.6) UA 3695 (UA) United Airlines 0 6 50% 45 98 0 0% 0 0%
(0.6) G7 3695 (G7) GoJet Airlines 6 0 50% 45 98 0 0% 0 0%
(0.6) AC 4606 (AC) Air Canada 0 27 66% 38 137 0 0% 0 0%
Very Poor (0.5) UA 5973 (UA) United Airlines 0 1 0% 66 66 0 0% 0 0%
(0.5) EV 5973 (EV) ExpressJet 1 0 0% 66 66 0 0% 0 0%
(0.4) UA 435 (UA) United Airlines 6 0 50% 52 132 0 0% 0 0%
(0.4) AC 4724 (AC) Air Canada 0 6 50% 52 122 0 0% 0 0%
(0.3) AC 5523 (AC) Air Canada 0 13 46% 43 132 1 7% 0 0%
(0.2) US 7768 (US) US Airways 0 7 28% 52 98 0 0% 0 0%
(0.2) S5 3487 (S5) Shuttle America 33 0 63% 42 137 0 0% 0 0%
(0.2) UA 3487 (UA) United Airlines 0 33 63% 42 137 0 0% 0 0%
(0.2) 9W 5343 (9W) Jet Airways (India) 0 60 51% 38 137 3 5% 0 0%
(0.2) MQ 3684 (MQ) American Eagle 60 0 58% 37 202 0 0% 0 0%
(0.2) EI 6345 (EI) Aer Lingus 0 58 50% 38 137 3 5% 0 0%
(0.2) BA 5343 (BA) British Airways 0 60 58% 37 202 0 0% 0 0%
(0.2) JL 7396 (JL) JAL 0 60 58% 37 202 0 0% 0 0%
(0.2) QF 4665 (QF) Qantas Airways 0 60 58% 37 202 0 0% 0 0%
(0.2) AA 3684 (AA) American Airlines 0 60 58% 37 202 0 0% 0 0%
(0.2) US 7419 (US) US Airways 0 45 51% 39 137 2 4% 0 0%
(0.1) UA 1181 (UA) United Airlines 3 0 33% 83 138 0 0% 0 0%
(0.1) GF 6765 (GF) Gulf Air 0 16 43% 45 202 0 0% 0 0%
(0.1) US 6262 (US) US Airways 0 4 25% 69 132 0 0% 0 0%
(0.1) US 7399 (US) US Airways 0 16 43% 51 214 1 6% 0 0%
(0.1) UA 3668 (UA) United Airlines 0 14 35% 62 214 1 7% 0 0%
(0.1) G7 3668 (G7) GoJet Airlines 14 0 35% 62 214 1 7% 0 0%
(0.1) AC 4958 (AC) Air Canada 0 31 54% 47 214 2 6% 0 0%
(0.0) SK 3979 (SK) SAS - Scandinavian Airlines 0 60 53% 47 214 3 5% 0 0%
(0.0) AS 4018 (AS) Alaska Airlines 0 56 53% 63 196 2 3% 0 0%
(0.0) CX 7566 (CX) Cathay Pacific Airways 0 60 60% 44 159 1 1% 0 0%
(0.0) MQ 3614 (MQ) American Eagle 60 0 53% 63 196 3 5% 0 0%
(0.0) GF 6412 (GF) Gulf Air 0 60 53% 63 196 3 5% 0 0%
(0.0) BA 5055 (BA) British Airways 0 60 53% 63 196 3 5% 0 0%
(0.0) IB 7077 (IB) Iberia 0 52 51% 64 196 3 5% 0 0%
(0.0) JL 7670 (JL) JAL 0 60 53% 63 196 3 5% 0 0%
(0.0) QF 4663 (QF) Qantas Airways 0 60 53% 63 196 3 5% 0 0%
(0.0) AA 3614 (AA) American Airlines 0 60 53% 63 196 3 5% 0 0%
(0.0) EY 3164 (EY) Etihad Airways 0 60 53% 63 196 3 5% 0 0%
(0.0) RJ 7175 (RJ) Royal Jordanian 0 34 58% 58 196 1 2% 0 0%

Route On-time Performance Summary

  On-time
  Ratings
  Summary
Historical Arrival On-time Performance of this Route
On-time 59%
Late 14%
Very Late 6%
Excessive 18%
Canceled 3%
Diverted 0%
Summary of Rating by Carrier
Best Rating
  Operated 3.6 (UA)  
  Codeshare 3.8 (US)
Worst Rating
  Operated 0.0 (MQ)
  Codeshare 0.0 (SK)
Ave Rating
  Operated 2.0
  Codeshare 1.2
Summary of Service and Cancellations
Operated Codeshared
Total Flights 361   1679  
Max Delay 214   214  
  Carrier G7   US  
Ave Delay 32   39  
Most Cancellations 60   60  
  Carrier G7   UA  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS