Flight Status By Route: PIT to ORD

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

PIT to ORD Historical On-time Performance Ratings

Route:   Pittsburgh to Chicago This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (PIT) Pittsburgh International Airport
Departures
Departure City   Pittsburgh, PA, US On-time Performance Scorecard
Arrival Airport:   (ORD) O'Hare International Airport
Arrivals
Arrival City:   Chicago, IL, US On-time Performance Scorecard

PIT to ORD On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Good (4.3) MQ 3609 (MQ) American Eagle 13 0 92% 6 13 1 7% 0 0%
(4.3) AA 3609 (AA) American Airlines 0 13 92% 6 13 1 7% 0 0%
(4.1) UA 1190 (UA) United Airlines 48 0 83% 17 40 1 2% 0 0%
(4.0) UA 1121 (UA) United Airlines 5 0 100% 6 6 0 0% 0 0%
(3.8) UA 1707 (UA) United Airlines 2 0 100% 5 10 0 0% 0 0%
(3.8) AC 5377 (AC) Air Canada 0 58 81% 19 40 1 1% 0 0%
(3.8) LO 4398 (LO) LOT - Polish Airlines 0 37 86% 23 66 1 2% 0 0%
(3.8) S5 3492 (S5) Shuttle America 2 0 100% 10 13 0 0% 0 0%
(3.8) UA 3492 (UA) United Airlines 0 2 100% 10 13 0 0% 0 0%
(3.7) UA 1250 (UA) United Airlines 7 0 85% 6 13 1 14% 0 0%
(3.7) UA 590 (UA) United Airlines 3 0 100% 13 13 0 0% 0 0%
(3.6) UA 450 (UA) United Airlines 1 0 100% 2 2 0 0% 0 0%
(3.6) AC 4208 (AC) Air Canada 0 8 100% 0 0 0 0% 0 0%
(3.5) UA 1053 (UA) United Airlines 1 0 100% 5 5 0 0% 0 0%
(3.5) UA 1217 (UA) United Airlines 1 0 100% 6 6 0 0% 0 0%
(3.5) MQ 4366 (MQ) American Eagle 1 0 100% 7 7 0 0% 0 0%
(3.5) AA 4366 (AA) American Airlines 0 1 100% 7 7 0 0% 0 0%
Average (3.5) UA 6363 (UA) United Airlines 0 5 100% 0 0 0 0% 0 0%
(3.5) OO 6363 (OO) SkyWest Airlines 5 0 100% 0 0 0 0% 0 0%
(3.5) US 6767 (US) US Airways 0 2 100% 13 13 0 0% 0 0%
(3.5) UA 164 (UA) United Airlines 1 0 100% 9 9 0 0% 0 0%
(3.4) US 7440 (US) US Airways 0 4 100% 0 0 0 0% 0 0%
(3.3) UA 1211 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.2) YV 3731 (YV) Mesa Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) S5 3500 (S5) Shuttle America 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 3731 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) UA 3500 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) UA 6245 (UA) United Airlines 0 2 100% 0 0 0 0% 0 0%
(3.2) OO 6245 (OO) SkyWest Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) US 6404 (US) US Airways 0 2 100% 0 0 0 0% 0 0%
(3.2) US 7936 (US) US Airways 0 2 100% 0 0 0 0% 0 0%
(3.2) AC 3818 (AC) Air Canada 0 2 100% 0 0 0 0% 0 0%
(3.1) US 6230 (US) US Airways 0 6 83% 19 19 0 0% 0 0%
(3.0) S5 3458 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) S5 3504 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) S5 3488 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) S5 3531 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) S5 3539 (S5) Shuttle America 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 3458 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 1612 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1041 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 773 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1205 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 3531 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 3539 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 484 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1293 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 223 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 228 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1092 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 3504 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 1418 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 249 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 565 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 6195 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 5584 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 3488 (UA) United Airlines 0 1 100% 0 0 0 0% 0 0%
(3.0) OO 6195 (OO) SkyWest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) OO 5584 (OO) SkyWest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) US 6361 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 6694 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 6379 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(2.9) UA 1282 (UA) United Airlines 6 0 83% 0 0 1 16% 0 0%
(2.8) BA 5336 (BA) British Airways 0 20 85% 36 73 0 0% 0 0%
(2.8) QF 4633 (QF) Qantas Airways 0 53 86% 36 499 3 5% 0 0%
(2.8) S5 3544 (S5) Shuttle America 6 0 83% 29 52 0 0% 0 0%
(2.8) UA 3544 (UA) United Airlines 0 6 83% 29 52 0 0% 0 0%
(2.8) MQ 4229 (MQ) American Eagle 46 0 86% 38 103 0 0% 0 0%
(2.8) AA 4229 (AA) American Airlines 0 46 86% 38 103 0 0% 0 0%
(2.8) AS 4457 (AS) Alaska Airlines 0 51 86% 36 499 3 5% 0 0%
(2.8) AS 4151 (AS) Alaska Airlines 0 60 83% 36 103 3 5% 0 0%
(2.8) BA 1933 (BA) British Airways 0 51 86% 36 499 3 5% 0 0%
(2.8) QF 4626 (QF) Qantas Airways 0 60 83% 36 103 3 5% 0 0%
(2.7) UA 259 (UA) United Airlines 6 0 83% 34 34 0 0% 0 0%
(2.7) AC 5520 (AC) Air Canada 0 5 80% 0 0 1 20% 0 0%
(2.5) US 6104 (US) US Airways 0 4 75% 21 34 0 0% 0 0%
(2.4) UA 493 (UA) United Airlines 32 0 78% 30 77 0 0% 0 0%
(2.3) LO 4396 (LO) LOT - Polish Airlines 0 34 79% 33 154 0 0% 0 0%
(2.3) LH 9178 (LH) Lufthansa 0 60 85% 85 779 2 3% 0 0%
(2.3) RJ 7237 (RJ) Royal Jordanian 0 8 75% 0 0 2 25% 0 0%
(2.2) AB 4676 (AB) airberlin 0 11 81% 45 85 0 0% 0 0%
(2.2) MQ 4363 (MQ) American Eagle 39 0 84% 50 499 2 5% 0 0%
(2.2) EI 6153 (EI) Aer Lingus 0 59 79% 36 163 1 1% 0 0%
(2.2) AA 4363 (AA) American Airlines 0 39 84% 50 499 2 5% 0 0%
(2.0) S5 3445 (S5) Shuttle America 12 0 66% 21 41 1 8% 0 0%
(2.0) UA 3445 (UA) United Airlines 0 12 66% 21 41 1 8% 0 0%
(1.9) UA 820 (UA) United Airlines 2 0 50% 19 19 0 0% 0 0%
(1.8) NH 7443 (NH) ANA - All Nippon Airways 0 60 80% 57 779 3 5% 0 0%
(1.8) SK 8756 (SK) SAS - Scandinavian Airlines 0 60 80% 57 779 3 5% 0 0%
(1.8) EI 6154 (EI) Aer Lingus 0 60 80% 63 779 3 5% 0 0%
(1.8) US 7749 (US) US Airways 0 9 77% 44 121 0 0% 0 0%
(1.8) MQ 4113 (MQ) American Eagle 14 0 71% 30 76 3 21% 0 0%
(1.8) AA 4113 (AA) American Airlines 0 14 71% 30 76 3 21% 0 0%
(1.8) AC 5539 (AC) Air Canada 0 45 80% 62 779 2 4% 0 0%
(1.6) UA 5864 (UA) United Airlines 0 6 50% 23 45 0 0% 0 0%
(1.6) EV 5864 (EV) ExpressJet 6 0 50% 23 45 0 0% 0 0%
(1.6) US 6737 (US) US Airways 0 4 50% 25 26 0 0% 0 0%
(1.5) JL 7675 (JL) JAL 0 20 80% 79 499 2 10% 0 0%
(1.5) 9W 5454 (9W) Jet Airways (India) 0 60 78% 53 457 2 3% 0 0%
(1.5) UA 1460 (UA) United Airlines 10 0 80% 164 779 0 0% 0 0%
Poor (1.5) AC 4703 (AC) Air Canada 0 39 71% 28 201 3 7% 0 0%
(1.5) MQ 4010 (MQ) American Eagle 46 0 78% 66 655 0 0% 0 0%
(1.5) MQ 4117 (MQ) American Eagle 46 0 73% 32 88 4 8% 0 0%
(1.5) AA 4010 (AA) American Airlines 0 46 78% 66 655 0 0% 0 0%
(1.5) AA 4117 (AA) American Airlines 0 46 73% 32 88 4 8% 0 0%
(1.4) S5 3463 (S5) Shuttle America 1 0 0% 23 23 0 0% 0 0%
(1.4) UA 1687 (UA) United Airlines 1 0 0% 25 25 0 0% 0 0%
(1.4) UA 500 (UA) United Airlines 1 0 0% 24 24 0 0% 0 0%
(1.4) UA 1647 (UA) United Airlines 1 0 0% 24 24 0 0% 0 0%
(1.4) UA 3463 (UA) United Airlines 0 1 0% 23 23 0 0% 0 0%
(1.4) GF 4395 (GF) Gulf Air 0 45 73% 32 88 4 8% 0 0%
(1.4) US 6393 (US) US Airways 0 34 76% 42 163 0 0% 0 0%
(1.3) UA 1706 (UA) United Airlines 1 0 0% 0 0 1 100% 0 0%
(1.3) UA 1400 (UA) United Airlines 4 0 50% 33 33 1 25% 0 0%
(1.3) UA 578 (UA) United Airlines 1 0 0% 26 26 0 0% 0 0%
(1.2) BA 5320 (BA) British Airways 0 60 73% 32 88 7 11% 0 0%
(1.2) S5 3487 (S5) Shuttle America 33 0 66% 28 153 2 6% 0 0%
(1.2) UA 1215 (UA) United Airlines 1 0 0% 28 28 0 0% 0 0%
(1.2) UA 3487 (UA) United Airlines 0 33 66% 28 153 2 6% 0 0%
(1.1) S5 3537 (S5) Shuttle America 2 0 50% 49 49 0 0% 0 0%
(1.1) UA 3537 (UA) United Airlines 0 2 50% 49 49 0 0% 0 0%
(1.1) UA 1210 (UA) United Airlines 1 0 0% 31 31 0 0% 0 0%
(1.0) MQ 4050 (MQ) American Eagle 46 0 73% 37 163 1 2% 0 0%
(1.0) GF 6884 (GF) Gulf Air 0 46 73% 37 163 1 2% 0 0%
(1.0) AA 4050 (AA) American Airlines 0 46 73% 37 163 1 2% 0 0%
(1.0) LX 3283 (LX) SWISS 0 59 76% 53 779 3 5% 0 0%
(1.0) S5 3497 (S5) Shuttle America 11 0 72% 56 193 0 0% 0 0%
(1.0) UA 1099 (UA) United Airlines 1 0 0% 36 36 0 0% 0 0%
(1.0) UA 3497 (UA) United Airlines 0 11 72% 56 193 0 0% 0 0%
(1.0) US 7355 (US) US Airways 0 12 66% 39 94 0 0% 0 0%
(1.0) RJ 7248 (RJ) Royal Jordanian 0 26 69% 35 75 0 0% 0 0%
(1.0) LX 3279 (LX) SWISS 0 58 74% 38 163 1 1% 0 0%
(1.0) AC 4626 (AC) Air Canada 0 23 73% 45 193 0 0% 0 0%
(0.9) AS 4180 (AS) Alaska Airlines 0 37 75% 63 256 1 2% 0 0%
(0.9) EY 3172 (EY) Etihad Airways 0 60 73% 36 163 4 6% 0 0%
(0.8) S5 3502 (S5) Shuttle America 4 0 25% 38 53 1 25% 0 0%
(0.8) UA 665 (UA) United Airlines 3 0 66% 163 163 0 0% 0 0%
(0.8) UA 3502 (UA) United Airlines 0 4 25% 38 53 1 25% 0 0%
(0.8) AC 5091 (AC) Air Canada 0 52 73% 40 163 1 1% 0 0%
(0.6) S5 3440 (S5) Shuttle America 5 0 60% 59 121 0 0% 0 0%
(0.6) UA 3440 (UA) United Airlines 0 5 60% 59 121 0 0% 0 0%
(0.6) JL 7411 (JL) JAL 0 60 73% 64 655 1 1% 0 0%
(0.6) QF 4627 (QF) Qantas Airways 0 60 73% 68 655 0 0% 0 0%
(0.6) UA 5859 (UA) United Airlines 0 28 71% 62 119 1 3% 0 0%
(0.6) UA 4381 (UA) United Airlines 0 24 62% 38 94 2 8% 0 0%
(0.6) EV 4381 (EV) ExpressJet 24 0 62% 38 94 2 8% 0 0%
(0.6) EV 5859 (EV) ExpressJet 28 0 71% 62 119 1 3% 0 0%
Very Poor (0.4) MQ 3639 (MQ) American Eagle 14 0 50% 40 110 2 14% 0 0%
(0.4) AA 3639 (AA) American Airlines 0 14 50% 40 110 2 14% 0 0%
(0.4) S5 3530 (S5) Shuttle America 2 0 50% 201 201 0 0% 0 0%
(0.4) UA 3530 (UA) United Airlines 0 2 50% 201 201 0 0% 0 0%
(0.3) CX 7673 (CX) Cathay Pacific Airways 0 60 71% 58 655 2 3% 0 0%
(0.3) QF 4628 (QF) Qantas Airways 0 58 68% 41 95 5 8% 0 0%
(0.3) AS 4307 (AS) Alaska Airlines 0 60 68% 38 163 3 5% 0 0%
(0.3) QF 4623 (QF) Qantas Airways 0 60 68% 38 163 3 5% 0 0%
(0.3) UA 1148 (UA) United Airlines 4 0 50% 87 154 0 0% 0 0%
(0.3) UA 6009 (UA) United Airlines 0 1 0% 83 83 0 0% 0 0%
(0.3) GF 6790 (GF) Gulf Air 0 53 69% 52 169 6 11% 0 0%
(0.3) EV 6009 (EV) ExpressJet 1 0 0% 83 83 0 0% 0 0%
(0.2) EY 3153 (EY) Etihad Airways 0 60 70% 48 256 4 6% 0 0%
(0.2) US 7536 (US) US Airways 0 24 66% 70 119 1 4% 0 0%
(0.2) BA 5504 (BA) British Airways 0 60 70% 47 256 1 1% 0 0%
(0.2) S5 3481 (S5) Shuttle America 1 0 0% 90 90 0 0% 0 0%
(0.2) UA 5880 (UA) United Airlines 0 1 0% 92 92 0 0% 0 0%
(0.2) UA 3481 (UA) United Airlines 0 1 0% 90 90 0 0% 0 0%
(0.2) EV 5880 (EV) ExpressJet 1 0 0% 92 92 0 0% 0 0%
(0.2) US 7419 (US) US Airways 0 40 65% 41 277 4 10% 0 0%
(0.2) MQ 3921 (MQ) American Eagle 12 0 50% 58 95 1 8% 0 0%
(0.2) AA 3921 (AA) American Airlines 0 12 50% 58 95 1 8% 0 0%
(0.1) IB 4367 (IB) Iberia 0 52 67% 52 256 4 7% 0 0%
(0.1) SK 8882 (SK) SAS - Scandinavian Airlines 0 60 68% 62 457 3 5% 0 0%
(0.1) UA 1736 (UA) United Airlines 1 0 0% 123 123 0 0% 0 0%
(0.1) MQ 3875 (MQ) American Eagle 14 0 57% 71 256 0 0% 0 0%
(0.1) EI 6155 (EI) Aer Lingus 0 55 67% 59 457 2 3% 0 0%
(0.1) EI 6156 (EI) Aer Lingus 0 50 64% 44 193 2 4% 0 0%
(0.1) AA 3875 (AA) American Airlines 0 14 57% 71 256 0 0% 0 0%
(0.1) AC 4610 (AC) Air Canada 0 23 52% 46 153 1 4% 0 0%
(0.1) NH 7441 (NH) ANA - All Nippon Airways 0 59 66% 48 193 2 3% 0 0%
(0.1) UA 5844 (UA) United Airlines 0 1 0% 457 457 0 0% 0 0%
(0.1) UA 5872 (UA) United Airlines 0 5 20% 75 177 0 0% 0 0%
(0.1) MQ 4082 (MQ) American Eagle 51 0 64% 62 169 4 7% 0 0%
(0.1) EV 5844 (EV) ExpressJet 1 0 0% 457 457 0 0% 0 0%
(0.1) EV 5872 (EV) ExpressJet 5 0 20% 75 177 0 0% 0 0%
(0.1) AA 4082 (AA) American Airlines 0 51 64% 62 169 4 7% 0 0%
(0.1) LH 9157 (LH) Lufthansa 0 60 66% 56 457 2 3% 0 0%
(0.1) US 7332 (US) US Airways 0 22 59% 71 457 1 4% 0 0%
(0.0) SK 8802 (SK) SAS - Scandinavian Airlines 0 59 62% 48 277 4 6% 0 0%
(0.0) UA 4634 (UA) United Airlines 0 10 30% 83 277 1 10% 0 0%
(0.0) EV 4634 (EV) ExpressJet 10 0 30% 83 277 1 10% 0 0%
(0.0) US 7080 (US) US Airways 0 53 60% 47 193 2 3% 0 0%
(0.0) AC 3493 (AC) Air Canada 0 33 51% 68 457 2 6% 0 0%
(0.0) AC 3656 (AC) Air Canada 0 43 58% 66 277 2 4% 0 0%

Route On-time Performance Summary

  On-time
  Ratings
  Summary
Historical Arrival On-time Performance of this Route
On-time 73%
Late 6%
Very Late 4%
Excessive 12%
Canceled 5%
Diverted 0%
Summary of Rating by Carrier
Best Rating
  Operated 4.3 (MQ)  
  Codeshare 4.3 (AA)
Worst Rating
  Operated 0.0 (EV)
  Codeshare 0.0 (SK)
Ave Rating
  Operated 2.1
  Codeshare 1.6
Summary of Service and Cancellations
Operated Codeshared
Total Flights 675   3148  
Max Delay 779   779  
  Carrier UA   LH  
Ave Delay 53   52  
Most Cancellations 13   13  
  Carrier MQ   AA  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS