Flight Status By Route: SEA to ORD

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

SEA to ORD Historical On-time Performance Ratings

Route:   Seattle to Chicago This Route Time of Day
Date Range:   April 15, 2013 to June 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (SEA) Seattle-Tacoma International Airport
Departures
Departure City   Seattle, WA, US On-time Performance Scorecard
Arrival Airport:   (ORD) O'Hare International Airport
Arrivals
Arrival City:   Chicago, IL, US On-time Performance Scorecard

SEA to ORD On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Very Good (4.6) SN 8876 (SN) Brussels Airlines 0 40 92% 12 65 0 0% 0 0%
(4.6) UA 618 (UA) United Airlines 22 0 95% 10 65 0 0% 0 0%
Good (4.5) CM 8115 (CM) COPA 0 33 90% 12 65 0 0% 0 0%
(4.2) OS 7704 (OS) Austrian 0 14 92% 9 26 0 0% 0 0%
(4.2) UA 1481 (UA) United Airlines 5 0 100% 5 11 0 0% 0 0%
(4.2) AS 26 (AS) Alaska Airlines 61 0 81% 16 106 0 0% 0 0%
(4.1) UA 1593 (UA) United Airlines 4 0 100% 5 6 0 0% 0 0%
(4.0) UA 1564 (UA) United Airlines 4 0 100% 2 2 0 0% 0 0%
(3.9) UA 1250 (UA) United Airlines 3 0 100% 3 3 0 0% 0 0%
(3.9) US 6586 (US) US Airways 0 33 93% 24 141 0 0% 0 0%
(3.8) UA 1570 (UA) United Airlines 5 0 100% 9 9 0 0% 0 0%
(3.8) CM 8218 (CM) COPA 0 9 88% 8 16 0 0% 0 0%
(3.8) UA 1647 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.8) US 6378 (US) US Airways 0 2 100% 0 0 0 0% 0 0%
(3.7) UA 1646 (UA) United Airlines 2 0 100% 6 6 0 0% 0 0%
(3.6) UA 1109 (UA) United Airlines 2 0 100% 9 9 0 0% 0 0%
(3.5) UA 1469 (UA) United Airlines 7 0 85% 13 21 0 0% 0 0%
(3.5) UA 1492 (UA) United Airlines 1 0 100% 4 4 0 0% 0 0%
Average (3.5) UA 1460 (UA) United Airlines 2 0 100% 14 14 0 0% 0 0%
(3.5) US 6456 (US) US Airways 0 8 87% 15 15 0 0% 0 0%
(3.4) UA 217 (UA) United Airlines 4 0 100% 0 0 0 0% 0 0%
(3.4) US 6873 (US) US Airways 0 4 100% 0 0 0 0% 0 0%
(3.3) UA 1623 (UA) United Airlines 1 0 100% 14 14 0 0% 0 0%
(3.3) UA 502 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 463 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 497 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.2) UA 1010 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 1292 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) LO 4404 (LO) LOT - Polish Airlines 0 42 85% 30 176 0 0% 0 0%
(3.0) UA 708 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1591 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1682 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1070 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1282 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1734 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1255 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 679 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1507 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) AA 1140 (AA) American Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) AA 1940 (AA) American Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) US 6655 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) US 6782 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) RJ 7080 (RJ) Royal Jordanian 0 1 100% 0 0 0 0% 0 0%
(2.9) UA 732 (UA) United Airlines 5 0 80% 15 15 0 0% 0 0%
(2.8) UA 1680 (UA) United Airlines 4 0 75% 9 15 0 0% 0 0%
(2.6) EI 6241 (EI) Aer Lingus 0 57 80% 29 324 0 0% 1 1%
(2.5) UA 1484 (UA) United Airlines 3 0 66% 13 22 0 0% 0 0%
(2.5) EI 6242 (EI) Aer Lingus 0 62 83% 36 141 1 1% 0 0%
(2.5) CM 1088 (CM) COPA 0 18 77% 25 115 0 0% 0 0%
(2.5) 9W 5460 (9W) Jet Airways (India) 0 62 80% 31 282 0 0% 0 0%
(2.4) UA 1451 (UA) United Airlines 4 0 75% 25 37 0 0% 0 0%
(2.3) CM 8124 (CM) COPA 0 62 80% 33 324 0 0% 1 1%
(2.2) SK 8750 (SK) SAS - Scandinavian Airlines 0 62 82% 37 324 0 0% 0 0%
(2.2) LH 9145 (LH) Lufthansa 0 62 80% 33 324 0 0% 1 1%
(2.2) JJ 7295 (JJ) TAM Linhas Aereas 0 62 82% 39 324 0 0% 0 0%
(2.1) UA 744 (UA) United Airlines 19 0 84% 62 141 1 5% 0 0%
(2.0) UA 1506 (UA) United Airlines 2 0 50% 16 18 0 0% 0 0%
(2.0) US 6705 (US) US Airways 0 9 77% 41 41 1 11% 0 0%
(1.9) UA 1619 (UA) United Airlines 8 0 75% 30 105 0 0% 1 12%
(1.9) LH 9143 (LH) Lufthansa 0 62 79% 35 176 2 3% 0 0%
(1.9) UA 308 (UA) United Airlines 6 0 66% 26 48 0 0% 0 0%
(1.9) UA 1204 (UA) United Airlines 5 0 60% 23 63 0 0% 0 0%
(1.8) IB 4233 (IB) Iberia 0 47 76% 30 143 0 0% 0 0%
(1.8) LX 3295 (LX) SWISS 0 62 79% 36 324 0 0% 0 0%
(1.8) AS 1949 (AS) Alaska Airlines 0 61 80% 43 218 1 1% 0 0%
(1.8) BA 5773 (BA) British Airways 0 61 80% 43 218 1 1% 0 0%
(1.8) IB 7055 (IB) Iberia 0 61 80% 43 218 1 1% 0 0%
(1.8) AA 2240 (AA) American Airlines 60 0 80% 43 218 1 1% 0 0%
(1.6) US 6786 (US) US Airways 0 5 60% 26 48 0 0% 0 0%
(1.6) QR 4481 (QR) Qatar Airways 0 19 68% 26 87 0 0% 0 0%
Poor (1.5) UA 471 (UA) United Airlines 1 0 0% 18 18 0 0% 0 0%
(1.5) UA 1742 (UA) United Airlines 2 0 0% 20 24 0 0% 0 0%
(1.5) US 6152 (US) US Airways 0 4 75% 70 70 0 0% 0 0%
(1.4) UA 1408 (UA) United Airlines 1 0 0% 22 22 0 0% 0 0%
(1.4) UA 1553 (UA) United Airlines 1 0 0% 23 23 0 0% 0 0%
(1.4) AS 20 (AS) Alaska Airlines 62 0 75% 31 258 4 6% 0 0%
(1.4) DL 7651 (DL) Delta Air Lines 0 62 75% 31 258 4 6% 0 0%
(1.4) UA 1237 (UA) United Airlines 4 0 50% 29 32 0 0% 0 0%
(1.4) AA 6815 (AA) American Airlines 0 62 75% 31 258 4 6% 0 0%
(1.3) UA 1054 (UA) United Airlines 1 0 0% 26 26 0 0% 0 0%
(1.3) UA 1299 (UA) United Airlines 1 0 0% 26 26 0 0% 0 0%
(1.3) CM 1111 (CM) COPA 0 1 0% 26 26 0 0% 0 0%
(1.2) UA 1557 (UA) United Airlines 10 0 50% 27 119 0 0% 0 0%
(1.0) AS 1192 (AS) Alaska Airlines 0 58 75% 36 164 0 0% 0 0%
(1.0) BA 7842 (BA) British Airways 0 58 75% 36 164 0 0% 0 0%
(1.0) AA 1866 (AA) American Airlines 58 0 75% 36 164 0 0% 0 0%
(1.0) UA 278 (UA) United Airlines 12 0 66% 37 109 0 0% 0 0%
(1.0) CM 1100 (CM) COPA 0 35 74% 40 141 1 2% 0 0%
(0.9) UA 1617 (UA) United Airlines 31 0 67% 30 125 0 0% 0 0%
(0.8) UA 1685 (UA) United Airlines 4 0 50% 45 68 0 0% 0 0%
(0.8) UA 1136 (UA) United Airlines 1 0 0% 45 45 0 0% 0 0%
(0.8) UA 682 (UA) United Airlines 3 0 66% 324 324 0 0% 0 0%
(0.6) US 6874 (US) US Airways 0 10 60% 42 109 0 0% 0 0%
Very Poor (0.5) AB 4637 (AB) airberlin 0 36 72% 47 241 2 5% 0 0%
(0.5) LO 4406 (LO) LOT - Polish Airlines 0 61 73% 41 324 0 0% 1 1%
(0.5) UA 1633 (UA) United Airlines 3 0 33% 53 81 0 0% 0 0%
(0.4) UA 333 (UA) United Airlines 1 0 0% 70 70 0 0% 0 0%
(0.4) EI 6243 (EI) Aer Lingus 0 49 71% 39 282 0 0% 0 0%
(0.4) US 6890 (US) US Airways 0 2 50% 117 117 0 0% 0 0%
(0.4) US 6428 (US) US Airways 0 2 50% 123 123 0 0% 0 0%
(0.4) UA 1123 (UA) United Airlines 2 0 0% 55 79 0 0% 0 0%
(0.4) US 6062 (US) US Airways 0 2 50% 324 324 0 0% 0 0%
(0.4) RJ 7087 (RJ) Royal Jordanian 0 41 68% 40 137 2 4% 0 0%
(0.3) HU 8953 (HU) Hainan Airlines 0 45 71% 43 253 1 2% 0 0%
(0.3) UA 1247 (UA) United Airlines 11 0 63% 65 112 0 0% 0 0%
(0.3) RJ 7103 (RJ) Royal Jordanian 0 42 71% 52 250 2 4% 0 0%
(0.3) AS 1559 (AS) Alaska Airlines 0 61 72% 49 250 3 4% 0 0%
(0.3) AS 22 (AS) Alaska Airlines 53 0 71% 87 236 0 0% 0 0%
(0.3) KE 6117 (KE) Korean Air Lines 0 53 71% 87 236 0 0% 0 0%
(0.3) BA 5747 (BA) British Airways 0 61 72% 49 250 3 4% 0 0%
(0.3) IB 4301 (IB) Iberia 0 61 72% 49 250 3 4% 0 0%
(0.3) DL 7511 (DL) Delta Air Lines 0 53 71% 87 236 0 0% 0 0%
(0.3) GF 6702 (GF) Gulf Air 0 61 72% 49 250 3 4% 0 0%
(0.3) AA 1232 (AA) American Airlines 61 0 72% 49 250 3 4% 0 0%
(0.3) EY 3182 (EY) Etihad Airways 0 61 72% 49 250 3 4% 0 0%
(0.2) AS 1097 (AS) Alaska Airlines 0 61 68% 38 253 1 1% 0 0%
(0.2) UA 1524 (UA) United Airlines 1 0 0% 97 97 0 0% 0 0%
(0.2) GF 6875 (GF) Gulf Air 0 61 68% 38 253 1 1% 0 0%
(0.2) AA 1014 (AA) American Airlines 61 0 68% 38 253 1 1% 0 0%
(0.2) BA 5739 (BA) British Airways 0 60 68% 39 253 1 1% 0 0%
(0.1) 9W 5461 (9W) Jet Airways (India) 0 62 67% 42 324 0 0% 0 0%
(0.1) UA 369 (UA) United Airlines 1 0 0% 123 123 0 0% 0 0%
(0.1) US 6105 (US) US Airways 0 25 60% 55 176 2 8% 0 0%
(0.1) AS 1148 (AS) Alaska Airlines 0 53 62% 42 192 0 0% 0 0%
(0.1) TK 8610 (TK) Turkish Airlines 0 62 56% 42 176 2 3% 0 0%
(0.1) JJ 7299 (JJ) TAM Linhas Aereas 0 62 58% 42 176 2 3% 0 0%
(0.1) JJ 7297 (JJ) TAM Linhas Aereas 0 62 62% 40 282 0 0% 0 0%
(0.1) SK 8762 (SK) SAS - Scandinavian Airlines 0 62 56% 44 176 1 1% 0 0%
(0.1) UA 1476 (UA) United Airlines 16 0 43% 55 282 0 0% 0 0%
(0.1) AA 1358 (AA) American Airlines 52 0 61% 42 192 0 0% 0 0%
(0.1) LH 9351 (LH) Lufthansa 0 62 62% 40 282 0 0% 0 0%
(0.1) CM 8177 (CM) COPA 0 62 62% 39 282 0 0% 0 0%
(0.1) LX 3255 (LX) SWISS 0 59 62% 40 282 0 0% 0 0%
(0.0) AS 1606 (AS) Alaska Airlines 0 60 63% 54 363 3 5% 0 0%
(0.0) BA 5710 (BA) British Airways 0 61 63% 54 363 3 4% 0 0%
(0.0) UA 998 (UA) United Airlines 23 0 56% 66 176 2 8% 0 0%
(0.0) GF 6660 (GF) Gulf Air 0 61 63% 54 363 3 4% 0 0%
(0.0) AA 1628 (AA) American Airlines 60 0 63% 54 363 3 5% 0 0%
(0.0) EY 3059 (EY) Etihad Airways 0 61 63% 54 363 3 4% 0 0%
(0.0) CM 8192 (CM) COPA 0 52 51% 46 176 2 3% 0 0%

Route On-time Performance Summary

  On-time
  Ratings
  Summary
Historical Arrival On-time Performance of this Route
On-time 72%
Late 10%
Very Late 4%
Excessive 12%
Canceled 2%
Diverted 0%
Summary of Rating by Carrier
Best Rating
  Operated 4.6 (UA)  
  Codeshare 4.6 (SN)
Worst Rating
  Operated 0.0 (UA)
  Codeshare 0.0 (AS)
Ave Rating
  Operated 2.2
  Codeshare 1.3
Summary of Service and Cancellations
Operated Codeshared
Total Flights 802   3051  
Max Delay 363   363  
  Carrier AA   AS  
Ave Delay 37   45  
Most Cancellations 141   141  
  Carrier UA   EI  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS