Flight Status By Route: SFO to LAX

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

SFO to LAX Historical On-time Performance Ratings

Route:   San Francisco to Los Angeles This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (SFO) San Francisco International Airport
Departures
Departure City   San Francisco, CA, US On-time Performance Scorecard
Arrival Airport:   (LAX) Los Angeles International Airport
Arrivals
Arrival City:   Los Angeles, CA, US On-time Performance Scorecard

SFO to LAX On-time Performance

Click flight number for details about the rating Canceled / Diverted > 4%

      # Flights On-time Delay Canceled Diverted
On-time Performance Rating On-time Performance Flight Carrier Operated Codeshare % Avg Max Flights Flights
Very Good (4.9) TA 2011 (TA) TACA 0 60 90% 10 45 1 1% 0 0%
(4.9) NZ 9217 (NZ) Air New Zealand 0 59 96% 6 44 1 1% 0 0%
(4.9) CM 8186 (CM) COPA 0 51 96% 7 44 1 1% 0 0%
(4.8) VX 924 (VX) Virgin America 60 0 93% 11 56 0 0% 0 0%
(4.8) HA 2545 (HA) Hawaiian Airlines 0 60 93% 11 56 0 0% 0 0%
(4.8) UA 1719 (UA) United Airlines 17 0 94% 6 16 0 0% 0 0%
(4.8) SQ 1336 (SQ) Singapore Airlines 0 60 93% 11 56 0 0% 0 0%
(4.8) US 6716 (US) US Airways 0 33 100% 5 11 0 0% 0 0%
(4.7) AS 1249 (AS) Alaska Airlines 0 59 98% 8 45 0 0% 0 0%
(4.7) BA 7776 (BA) British Airways 0 59 98% 8 45 0 0% 0 0%
(4.7) CM 8209 (CM) COPA 0 49 85% 12 52 1 2% 0 0%
(4.7) CA 7320 (CA) Air China Limited 0 60 86% 14 70 2 3% 0 0%
(4.7) NZ 9293 (NZ) Air New Zealand 0 49 89% 14 84 0 0% 0 0%
(4.7) NZ 9321 (NZ) Air New Zealand 0 49 89% 13 52 0 0% 0 0%
(4.6) CA 7321 (CA) Air China Limited 0 60 88% 17 143 0 0% 0 0%
(4.6) US 6530 (US) US Airways 0 26 92% 11 41 0 0% 0 0%
(4.6) NZ 9311 (NZ) Air New Zealand 0 45 86% 14 84 1 2% 0 0%
(4.6) CM 8178 (CM) COPA 0 41 90% 14 84 0 0% 0 0%
(4.6) WS 5059 (WS) WestJet 0 59 86% 16 107 0 0% 0 0%
Good (4.5) UA 541 (UA) United Airlines 20 0 95% 10 15 0 0% 0 0%
(4.5) AA 448 (AA) American Airlines 13 0 100% 4 7 0 0% 0 0%
(4.5) LH 9220 (LH) Lufthansa 0 60 86% 17 97 0 0% 0 0%
(4.5) US 6351 (US) US Airways 0 20 95% 10 15 0 0% 0 0%
(4.4) WS 5061 (WS) WestJet 0 46 97% 11 45 0 0% 0 0%
(4.4) WN 3118 (WN) Southwest Airlines 19 0 89% 10 46 0 0% 0 0%
(4.4) AA 1929 (AA) American Airlines 46 0 97% 11 45 0 0% 0 0%
(4.4) CM 8497 (CM) COPA 0 48 87% 18 100 0 0% 0 0%
(4.4) LA 8162 (LA) Lan Airlines 0 56 92% 15 31 0 0% 0 0%
(4.4) AS 1130 (AS) Alaska Airlines 0 60 93% 15 31 0 0% 0 0%
(4.4) NH 7354 (NH) ANA - All Nippon Airways 0 60 88% 19 143 1 1% 0 0%
(4.4) WS 5063 (WS) WestJet 0 60 93% 15 31 0 0% 0 0%
(4.4) QF 3192 (QF) Qantas Airways 0 60 93% 15 31 0 0% 0 0%
(4.4) HU 8929 (HU) Hainan Airlines 0 58 93% 15 31 0 0% 0 0%
(4.4) WN 277 (WN) Southwest Airlines 19 0 94% 9 26 0 0% 0 0%
(4.4) UA 491 (UA) United Airlines 6 0 100% 5 11 0 0% 0 0%
(4.4) AA 1956 (AA) American Airlines 60 0 93% 15 31 0 0% 0 0%
(4.3) UA 1164 (UA) United Airlines 6 0 100% 6 14 0 0% 0 0%
(4.3) NH 7356 (NH) ANA - All Nippon Airways 0 60 90% 20 102 0 0% 0 0%
(4.3) WN 577 (WN) Southwest Airlines 25 0 92% 6 10 2 8% 0 0%
(4.3) WN 1890 (WN) Southwest Airlines 16 0 93% 6 8 1 6% 0 0%
(4.3) UA 1282 (UA) United Airlines 11 0 90% 7 20 0 0% 0 0%
(4.2) LY 8236 (LY) El Al 0 28 92% 13 17 0 0% 0 0%
(4.2) VX 932 (VX) Virgin America 60 0 91% 21 147 0 0% 0 0%
(4.2) VX 936 (VX) Virgin America 60 0 95% 21 103 0 0% 0 0%
(4.2) HA 2569 (HA) Hawaiian Airlines 0 60 91% 21 147 0 0% 0 0%
(4.2) WN 2443 (WN) Southwest Airlines 16 0 100% 2 2 0 0% 0 0%
(4.2) US 6663 (US) US Airways 0 22 86% 12 44 0 0% 0 0%
(4.2) SQ 1341 (SQ) Singapore Airlines 0 60 95% 21 103 0 0% 0 0%
(4.2) SQ 1338 (SQ) Singapore Airlines 0 60 91% 21 147 0 0% 0 0%
(4.2) NH 7263 (NH) ANA - All Nippon Airways 0 60 81% 17 100 0 0% 0 0%
(4.2) LA 8153 (LA) Lan Airlines 0 7 100% 2 2 0 0% 0 0%
(4.2) AS 5023 (AS) Alaska Airlines 0 47 85% 18 62 1 2% 0 0%
(4.2) LY 8215 (LY) El Al 0 28 96% 16 45 0 0% 0 0%
(4.2) DL 4602 (DL) Delta Air Lines 0 46 84% 18 62 1 2% 0 0%
(4.2) OO 4602 (OO) SkyWest Airlines 46 0 84% 18 62 1 2% 0 0%
(4.2) CM 8102 (CM) COPA 0 23 91% 16 38 0 0% 0 0%
(4.1) CI 5177 (CI) China Airlines 4 0 100% 3 3 0 0% 0 0%
(4.1) UA 1570 (UA) United Airlines 8 0 100% 6 6 0 0% 0 0%
(4.1) UA 295 (UA) United Airlines 4 0 100% 1 3 0 0% 0 0%
(4.1) US 6762 (US) US Airways 0 45 80% 12 45 0 0% 0 0%
(4.1) CM 8239 (CM) COPA 0 4 100% 2 3 0 0% 0 0%
(4.1) VA 6689 (VA) Virgin Australia Intl 0 32 84% 15 49 0 0% 0 0%
(4.1) VX 1926 (VX) Virgin America 4 0 100% 6 8 0 0% 0 0%
(4.1) HA 2563 (HA) Hawaiian Airlines 0 4 100% 6 8 0 0% 0 0%
(4.1) WN 2970 (WN) Southwest Airlines 3 0 100% 2 3 0 0% 0 0%
(4.1) UA 716 (UA) United Airlines 4 0 100% 4 7 0 0% 0 0%
(4.1) UA 1539 (UA) United Airlines 5 0 100% 0 0 0 0% 0 0%
(4.1) UA 108 (UA) United Airlines 4 0 100% 6 10 0 0% 0 0%
(4.0) NH 7352 (NH) ANA - All Nippon Airways 0 60 85% 22 172 1 1% 0 0%
(4.0) UA 55 (UA) United Airlines 3 0 100% 7 7 0 0% 0 0%
(4.0) UA 653 (UA) United Airlines 44 0 79% 12 45 0 0% 0 0%
(4.0) UA 887 (UA) United Airlines 23 0 86% 18 60 0 0% 0 0%
(4.0) VA 6653 (VA) Virgin Australia Intl 0 59 89% 24 138 1 1% 0 0%
(4.0) AS 6610 (AS) Alaska Airlines 0 59 89% 24 138 1 1% 0 0%
(4.0) KL 6879 (KL) KLM 0 15 86% 10 16 1 6% 0 0%
(4.0) DL 4600 (DL) Delta Air Lines 0 59 89% 24 138 1 1% 0 0%
(4.0) VX 1930 (VX) Virgin America 51 0 94% 22 67 0 0% 0 0%
(4.0) VX 1932 (VX) Virgin America 4 0 100% 8 13 0 0% 0 0%
(4.0) HA 2561 (HA) Hawaiian Airlines 0 4 100% 8 13 0 0% 0 0%
(4.0) HA 2559 (HA) Hawaiian Airlines 0 51 94% 22 67 0 0% 0 0%
(4.0) UA 512 (UA) United Airlines 11 0 90% 11 27 0 0% 0 0%
(4.0) UA 1074 (UA) United Airlines 11 0 90% 17 84 0 0% 0 0%
(4.0) UA 1571 (UA) United Airlines 6 0 100% 10 10 0 0% 0 0%
(4.0) MU 8848 (MU) China Eastern Airlines 0 60 83% 21 62 1 1% 0 0%
(4.0) OO 4600 (OO) SkyWest Airlines 59 0 89% 24 138 1 1% 0 0%
(4.0) SQ 1347 (SQ) Singapore Airlines 0 51 94% 22 67 0 0% 0 0%
(3.9) WN 3134 (WN) Southwest Airlines 2 0 100% 2 3 0 0% 0 0%
(3.9) UA 1606 (UA) United Airlines 4 0 100% 7 7 0 0% 0 0%
(3.9) UA 1655 (UA) United Airlines 2 0 100% 2 4 0 0% 0 0%
(3.9) UA 1596 (UA) United Airlines 3 0 100% 3 3 0 0% 0 0%
(3.9) UA 1425 (UA) United Airlines 3 0 100% 1 1 0 0% 0 0%
(3.8) WN 1182 (WN) Southwest Airlines 3 0 100% 8 8 0 0% 0 0%
(3.8) UA 849 (UA) United Airlines 3 0 100% 5 5 0 0% 0 0%
(3.8) NZ 9255 (NZ) Air New Zealand 0 24 91% 24 97 0 0% 0 0%
(3.8) CM 8173 (CM) COPA 0 24 91% 24 97 0 0% 0 0%
(3.8) GF 6606 (GF) Gulf Air 0 60 81% 22 107 0 0% 0 0%
(3.8) CM 8193 (CM) COPA 0 53 79% 17 143 0 0% 0 0%
(3.8) UA 476 (UA) United Airlines 6 0 83% 5 18 0 0% 0 0%
(3.8) TN 1121 (TN) Air Tahiti Nui 0 30 100% 0 0 0 0% 0 0%
(3.7) VA 6591 (VA) Virgin Australia Intl 0 45 82% 19 62 3 6% 0 0%
(3.7) UA 1563 (UA) United Airlines 2 0 100% 4 4 0 0% 0 0%
(3.7) UA 719 (UA) United Airlines 2 0 100% 7 7 0 0% 0 0%
(3.7) US 6742 (US) US Airways 0 24 83% 19 60 0 0% 0 0%
(3.7) NZ 9177 (NZ) Air New Zealand 0 49 79% 17 46 0 0% 0 0%
(3.7) VX 922 (VX) Virgin America 41 0 97% 28 28 0 0% 0 0%
(3.7) HA 2543 (HA) Hawaiian Airlines 0 41 97% 28 28 0 0% 0 0%
(3.7) UA 297 (UA) United Airlines 9 0 100% 0 0 0 0% 0 0%
(3.7) UA 620 (UA) United Airlines 9 0 100% 0 0 0 0% 0 0%
(3.7) NZ 9319 (NZ) Air New Zealand 0 58 81% 22 103 1 1% 0 0%
(3.6) WN 1737 (WN) Southwest Airlines 19 0 84% 20 70 0 0% 0 0%
(3.6) WN 280 (WN) Southwest Airlines 25 0 88% 25 121 1 4% 0 0%
(3.6) UA 708 (UA) United Airlines 1 0 100% 3 3 0 0% 0 0%
(3.6) UA 304 (UA) United Airlines 1 0 100% 2 2 0 0% 0 0%
(3.6) UA 528 (UA) United Airlines 1 0 100% 3 3 0 0% 0 0%
(3.6) UA 1267 (UA) United Airlines 1 0 100% 2 2 0 0% 0 0%
(3.6) UA 1667 (UA) United Airlines 1 0 100% 2 2 0 0% 0 0%
(3.6) UA 499 (UA) United Airlines 9 0 88% 19 37 0 0% 0 0%
(3.6) UA 776 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.6) UA 244 (UA) United Airlines 1 0 100% 3 3 0 0% 0 0%
(3.6) US 6099 (US) US Airways 0 1 100% 3 3 0 0% 0 0%
(3.6) US 6249 (US) US Airways 0 1 100% 1 1 0 0% 0 0%
(3.5) VA 6521 (VA) Virgin Australia Intl 0 6 100% 0 0 0 0% 0 0%
(3.5) AS 6694 (AS) Alaska Airlines 0 6 100% 0 0 0 0% 0 0%
(3.5) UA 1698 (UA) United Airlines 1 0 100% 7 7 0 0% 0 0%
(3.5) UA 243 (UA) United Airlines 1 0 100% 7 7 0 0% 0 0%
(3.5) UA 527 (UA) United Airlines 1 0 100% 8 8 0 0% 0 0%
(3.5) UA 586 (UA) United Airlines 1 0 100% 7 7 0 0% 0 0%
(3.5) UA 884 (UA) United Airlines 6 0 100% 0 0 0 0% 0 0%
(3.5) US 6746 (US) US Airways 0 13 84% 19 44 0 0% 0 0%
(3.5) NZ 9159 (NZ) Air New Zealand 0 10 90% 22 45 0 0% 0 0%
(3.5) CM 8113 (CM) COPA 0 10 90% 22 45 0 0% 0 0%
Average (3.5) WN 1216 (WN) Southwest Airlines 5 0 100% 0 0 0 0% 0 0%
(3.5) WN 609 (WN) Southwest Airlines 5 0 100% 0 0 0 0% 0 0%
(3.5) UA 1217 (UA) United Airlines 11 0 90% 25 46 0 0% 0 0%
(3.5) UA 766 (UA) United Airlines 5 0 100% 0 0 0 0% 0 0%
(3.5) UA 721 (UA) United Airlines 2 0 100% 13 13 0 0% 0 0%
(3.5) NZ 9315 (NZ) Air New Zealand 0 54 77% 17 143 0 0% 0 0%
(3.5) CM 8161 (CM) COPA 0 54 79% 22 103 1 1% 0 0%
(3.5) UA 1429 (UA) United Airlines 6 0 83% 13 32 0 0% 0 0%
(3.5) UA 1605 (UA) United Airlines 1 0 100% 9 9 0 0% 0 0%
(3.5) US 6335 (US) US Airways 0 10 90% 25 25 0 0% 0 0%
(3.5) CM 8100 (CM) COPA 0 33 78% 19 60 0 0% 0 0%
(3.4) AS 5295 (AS) Alaska Airlines 0 6 83% 13 24 0 0% 0 0%
(3.4) UA 301 (UA) United Airlines 4 0 100% 0 0 0 0% 0 0%
(3.4) UA 1689 (UA) United Airlines 4 0 100% 0 0 0 0% 0 0%
(3.4) UA 458 (UA) United Airlines 11 0 81% 15 24 0 0% 0 0%
(3.4) US 6496 (US) US Airways 0 4 100% 0 0 0 0% 0 0%
(3.3) VX 942 (VX) Virgin America 56 0 83% 27 102 0 0% 0 0%
(3.3) WN 2341 (WN) Southwest Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) WN 2673 (WN) Southwest Airlines 30 0 76% 10 27 4 13% 0 0%
(3.3) WN 1915 (WN) Southwest Airlines 19 0 78% 11 26 2 10% 0 0%
(3.3) WN 663 (WN) Southwest Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) WN 2108 (WN) Southwest Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 1665 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 1700 (UA) United Airlines 5 0 80% 8 18 0 0% 0 0%
(3.3) UA 1281 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 224 (UA) United Airlines 1 0 100% 14 14 0 0% 0 0%
(3.3) UA 1258 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 1102 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.3) UA 1001 (UA) United Airlines 3 0 100% 0 0 0 0% 0 0%
(3.2) CA 7318 (CA) Air China Limited 0 59 76% 16 45 0 0% 0 0%
(3.2) UA 769 (UA) United Airlines 27 0 81% 24 46 0 0% 0 0%
(3.2) QF 3204 (QF) Qantas Airways 0 59 83% 28 133 1 1% 0 0%
(3.2) VX 1946 (VX) Virgin America 2 0 100% 0 0 0 0% 0 0%
(3.2) CA 7322 (CA) Air China Limited 0 60 78% 23 172 0 0% 0 0%
(3.2) WN 2439 (WN) Southwest Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 220 (UA) United Airlines 5 0 80% 15 44 0 0% 0 0%
(3.2) UA 1010 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 208 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 209 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 1224 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 334 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) UA 867 (UA) United Airlines 16 0 93% 34 97 0 0% 0 0%
(3.2) UA 1402 (UA) United Airlines 2 0 100% 0 0 0 0% 0 0%
(3.2) US 6463 (US) US Airways 0 32 81% 25 65 0 0% 0 0%
(3.1) AS 6677 (AS) Alaska Airlines 0 36 77% 20 55 2 5% 0 0%
(3.1) QF 3221 (QF) Qantas Airways 0 60 86% 32 138 0 0% 0 0%
(3.1) DL 4604 (DL) Delta Air Lines 0 44 77% 21 55 2 4% 0 0%
(3.1) WN 1601 (WN) Southwest Airlines 5 0 80% 16 21 0 0% 0 0%
(3.1) OO 4604 (OO) SkyWest Airlines 44 0 77% 21 55 2 4% 0 0%
(3.1) US 6744 (US) US Airways 0 19 84% 27 100 0 0% 0 0%
(3.1) US 6861 (US) US Airways 0 10 80% 17 19 0 0% 0 0%
(3.0) WN 2554 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 4233 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 279 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 141 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 2337 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 3556 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 2541 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 1201 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) WN 2514 (WN) Southwest Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 667 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1701 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 230 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 252 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 296 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1474 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1130 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 814 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 270 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1279 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 396 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 469 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 604 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 537 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 239 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1607 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1105 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 364 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 353 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1107 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 235 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 856 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1671 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 945 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 367 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1181 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 794 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 345 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 848 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1661 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1583 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 442 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1559 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 728 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 250 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 919 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1485 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 324 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 335 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1062 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1106 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 309 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1128 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 276 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 790 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) UA 1589 (UA) United Airlines 1 0 100% 0 0 0 0% 0 0%
(3.0) US 6740 (US) US Airways 0 1 100% 0 0 0 0% 0 0%
(3.0) UA 1216 (UA) United Airlines 20 0 80% 24 103 0 0% 0 0%
(3.0) UA 1098 (UA) United Airlines 4 0 75% 9 15 0 0% 0 0%
(2.9) VX 928 (VX) Virgin America 60 0 83% 32 131 0 0% 0 0%
(2.9) HA 2547 (HA) Hawaiian Airlines 0 60 83% 32 131 0 0% 0 0%
(2.9) US 6730 (US) US Airways 0 18 77% 22 42 0 0% 0 0%
(2.9) NZ 9253 (NZ) Air New Zealand 0 53 83% 31 172 0 0% 0 0%
(2.9) CM 8107 (CM) COPA 0 53 83% 31 172 0 0% 0 0%
(2.9) SQ 1337 (SQ) Singapore Airlines 0 60 83% 32 131 0 0% 0 0%
(2.8) WN 393 (WN) Southwest Airlines 30 0 73% 15 66 0 0% 0 0%
(2.8) UA 1551 (UA) United Airlines 4 0 75% 10 15 0 0% 0 0%
(2.8) US 6489 (US) US Airways 0 14 92% 50 97 0 0% 0 0%
(2.8) CM 8477 (CM) COPA 0 33 75% 18 46 0 0% 0 0%
(2.8) CM 8172 (CM) COPA 0 49 83% 32 323 0 0% 0 0%
(2.8) WN 282 (WN) Southwest Airlines 19 0 78% 25 70 0 0% 0 0%
(2.8) US 6474 (US) US Airways 0 5 80% 24 24 0 0% 0 0%
(2.8) GB 1820 (GB) ABX Air 41 0 73% 16 52 0 0% 0 0%
(2.8) NZ 9191 (NZ) Air New Zealand 0 33 75% 20 60 0 0% 0 0%
(2.7) UA 1212 (UA) United Airlines 16 0 75% 19 52 0 0% 0 0%
(2.7) US 6508 (US) US Airways 0 4 75% 14 20 0 0% 0 0%
(2.7) IB 4391 (IB) Iberia 0 7 71% 14 18 0 0% 0 0%
(2.6) AS 5286 (AS) Alaska Airlines 0 32 78% 27 111 1 3% 0 0%
(2.6) AS 1013 (AS) Alaska Airlines 0 60 76% 24 122 0 0% 0 0%
(2.6) QF 3152 (QF) Qantas Airways 0 60 76% 24 122 0 0% 0 0%
(2.6) AA 741 (AA) American Airlines 60 0 76% 24 122 0 0% 0 0%
(2.5) VA 6592 (VA) Virgin Australia Intl 0 12 83% 40 98 0 0% 0 0%
(2.5) VA 6702 (VA) Virgin Australia Intl 0 57 80% 32 126 1 1% 0 0%
(2.5) DL 4607 (DL) Delta Air Lines 0 38 78% 29 111 1 2% 0 0%
(2.5) UA 431 (UA) United Airlines 11 0 81% 36 41 0 0% 0 0%
(2.5) UA 439 (UA) United Airlines 4 0 75% 21 42 0 0% 0 0%
(2.5) UA 1189 (UA) United Airlines 17 0 70% 17 45 0 0% 0 0%
(2.5) OO 4607 (OO) SkyWest Airlines 38 0 78% 29 111 1 2% 0 0%
(2.5) US 6901 (US) US Airways 0 5 80% 31 79 0 0% 0 0%
(2.5) TN 1123 (TN) Air Tahiti Nui 0 32 81% 33 92 0 0% 0 0%
(2.5) AF 8875 (AF) Air France 0 19 89% 56 126 0 0% 0 0%
(2.5) AZ 3202 (AZ) Alitalia 0 38 73% 21 55 2 5% 0 0%
(2.5) VX 948 (VX) Virgin America 42 0 90% 76 210 0 0% 0 0%
(2.4) UA 1291 (UA) United Airlines 6 0 66% 13 20 1 16% 0 0%
(2.4) US 6693 (US) US Airways 0 3 66% 17 31 0 0% 0 0%
(2.4) NZ 9313 (NZ) Air New Zealand 0 54 77% 27 323 0 0% 0 0%
(2.3) AS 5085 (AS) Alaska Airlines 0 6 83% 43 74 0 0% 0 0%
(2.3) WN 4803 (WN) Southwest Airlines 4 0 75% 26 26 0 0% 0 0%
(2.2) DL 4611 (DL) Delta Air Lines 0 37 83% 48 98 0 0% 0 0%
(2.2) UA 1139 (UA) United Airlines 6 0 66% 17 34 0 0% 0 0%
(2.2) OO 4611 (OO) SkyWest Airlines 37 0 83% 48 98 0 0% 0 0%
(2.2) VA 6660 (VA) Virgin Australia Intl 0 53 83% 53 262 2 3% 0 0%
(2.2) AS 6688 (AS) Alaska Airlines 0 54 83% 53 262 2 3% 0 0%
(2.2) KL 7899 (KL) KLM 0 45 84% 67 262 1 2% 0 0%
(2.2) CI 9119 (CI) China Airlines 0 54 83% 53 262 2 3% 0 0%
(2.2) AZ 3294 (AZ) Alitalia 0 54 83% 53 262 2 3% 0 0%
(2.2) DL 4623 (DL) Delta Air Lines 0 54 83% 53 262 2 3% 0 0%
(2.2) UA 245 (UA) United Airlines 11 0 72% 25 84 0 0% 0 0%
(2.2) UA 1449 (UA) United Airlines 5 0 80% 45 45 0 0% 0 0%
(2.2) OO 4623 (OO) SkyWest Airlines 54 0 83% 53 262 2 3% 0 0%
(2.2) LH 9210 (LH) Lufthansa 0 60 75% 25 110 1 1% 0 0%
(2.2) AS 1853 (AS) Alaska Airlines 0 46 78% 32 133 1 2% 0 0%
(2.2) WN 507 (WN) Southwest Airlines 2 0 50% 8 8 1 50% 0 0%
(2.2) AA 1923 (AA) American Airlines 46 0 78% 32 133 1 2% 0 0%
(2.2) NZ 9145 (NZ) Air New Zealand 0 41 73% 24 110 0 0% 0 0%
(2.2) CM 8181 (CM) COPA 0 41 73% 24 110 0 0% 0 0%
(2.1) AS 6692 (AS) Alaska Airlines 0 58 79% 34 126 1 1% 0 0%
(2.1) AF 8876 (AF) Air France 0 21 85% 87 191 1 4% 0 0%
(2.1) DL 4608 (DL) Delta Air Lines 0 58 79% 34 126 1 1% 0 0%
(2.1) WN 687 (WN) Southwest Airlines 3 0 66% 23 23 0 0% 0 0%
(2.1) OO 4608 (OO) SkyWest Airlines 58 0 79% 34 126 1 1% 0 0%
(2.0) AS 6675 (AS) Alaska Airlines 0 38 81% 48 98 0 0% 0 0%
(2.0) AS 1161 (AS) Alaska Airlines 0 14 78% 40 87 0 0% 0 0%
(2.0) WN 1456 (WN) Southwest Airlines 5 0 60% 17 22 0 0% 0 0%
(2.0) UA 1141 (UA) United Airlines 2 0 50% 16 24 0 0% 0 0%
(2.0) AA 2246 (AA) American Airlines 14 0 78% 40 87 0 0% 0 0%
(2.0) VA 6662 (VA) Virgin Australia Intl 0 60 73% 25 127 0 0% 0 0%
(2.0) TK 8601 (TK) Turkish Airlines 0 60 76% 28 103 0 0% 0 0%
(2.0) AF 7067 (AF) Air France 0 3 66% 0 0 1 33% 0 0%
(2.0) CA 7323 (CA) Air China Limited 0 60 68% 21 103 0 0% 0 0%
