DFW to LAX Time Of Day On-time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

DFW to LAX Historical On-time Performance Ratings

Route:   Dallas to Los Angeles This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (DFW) Dallas/Fort Worth International Airport
Departures
Departure City   Dallas, TX, US On-time Performance Scorecard
Arrival Airport:   (LAX) Los Angeles International Airport
Arrivals
Arrival City:   Los Angeles, CA, US On-time Performance Scorecard

DFW to LAX On-time Performance

The following section is broken down by flights departing Dallas in the various time periods. The on-time information is based on whether the flights arrived at Los Angeles on-time or if they were late.

Time Mon Tues Wed Thurs Fri Sat Sun Total
12 AM - 3 AM Observations 6 2 7         15
On-time % 100% 50% 86%         87%
Avg Delay 6 37 56         33
Rating 4 1.35 2.35         2.88
3 AM - 6 AM Observations                
On-time %                
Avg Delay                
Rating                
6 AM - 9 AM Observations 183 184 173 158 182 173 113 1166
On-time % 90% 79% 91% 84% 88% 94% 89% 88%
Avg Delay 10.98 17.21 17.48 20.77 13.96 29.45 22.9 17.78
Rating 3.94 2.84 3.69 3.05 3.81 3.45 3.74 3.5
9 AM - 12 PM Observations 70 60 60 56 65 75 68 454
On-time % 69% 77% 57% 64% 78% 88% 76% 73%
Avg Delay 18.58 57.4 23.5 59.52 11.1 21 23.22 28.93
Rating 2.19 1.25 1.47 0.49 3.33 3.4 2.27 2.14
12 PM - 3 PM Observations 183 181 178 161 179 182 211 1275
On-time % 87% 73% 72% 75% 82% 86% 86% 80%
Avg Delay 17.02 55.81 37.38 28.89 24.72 29.64 32.95 32.21
Rating 3.99 0.98 0.99 1.63 2.47 3.04 2.73 2.29
3 PM - 6 PM Observations 128 126 131 106 122 122 128 863
On-time % 75% 54% 61% 56% 70% 71% 68% 65%
Avg Delay 22.48 97.81 28.36 36.91 31.42 23.36 30.2 36.34
Rating 2.14 0.4 1.3 0.79 1.34 2.08 1.36 1.35
6 PM - 9 PM Observations 222 233 221 206 224 219 204 1529
On-time % 73% 68% 56% 58% 67% 75% 56% 65%
Avg Delay 42.54 27.13 49.72 34.64 40.35 24.82 29.17 35.8
Rating 1.11 1.65 0.51 0.82 0.97 2.08 1.32 1.21
9 PM - 12 AM Observations 38 45 45 32 45 24 50 279
On-time % 79% 60% 58% 81% 84% 67% 54% 68%
Avg Delay 37.75 39.73 56.6 19 14.4 32 27.25 33.46
Rating 1.6 0.56 0.13 3.3 3.77 1.2 1.46 1.68
12 AM - 3 AM Observations 830 831 815 719 817 795 774  
On-time % 80% 70% 68% 69% 77% 82% 73%  
Avg Delay 25.25 43.64 37.89 32.91 27.67 25.91 29.2  
Rating 2.66 1.49 1.48 1.57 2.33 2.69 2.16  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS