FLL to ATL Time Of Day On-time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

FLL to ATL Historical On-time Performance Ratings

Route:   Fort Lauderdale to Atlanta This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (FLL) Fort Lauderdale-Hollywood International Airport
Departures
Departure City   Fort Lauderdale, FL, US On-time Performance Scorecard
Arrival Airport:   (ATL) Hartsfield-Jackson Atlanta International Airport
Arrivals
Arrival City:   Atlanta, GA, US On-time Performance Scorecard

FLL to ATL On-time Performance

The following section is broken down by flights departing Fort Lauderdale in the various time periods. The on-time information is based on whether the flights arrived at Atlanta on-time or if they were late.

Time Mon Tues Wed Thurs Fri Sat Sun Total
12 AM - 3 AM Observations                
On-time %                
Avg Delay                
Rating                
3 AM - 6 AM Observations 9 9 9 8 9 9 9 62
On-time % 100% 100% 89% 88% 100% 100% 100% 97%
Avg Delay 0 2 11 14 0 0 0 10.5
Rating 3.6 4.15 3.75 3.55 3.6 3.6 3.6 3.7
6 AM - 9 AM Observations 71 71 71 64 73 65 63 478
On-time % 83% 89% 94% 81% 81% 91% 87% 87%
Avg Delay 9.74 15.32 7.8 16.11 14.69 10.39 23 13.49
Rating 3.64 4.06 4.5 3.76 3.33 4.18 3.53 3.86
9 AM - 12 PM Observations 77 78 78 68 74 86 85 546
On-time % 90% 96% 96% 87% 76% 79% 88% 87%
Avg Delay 12.88 11.43 7.72 8.9 18.18 28.65 32.88 18.46
Rating 4.01 4.15 4.25 3.87 2.7 2.37 3.17 3.48
12 PM - 3 PM Observations 70 62 62 62 69 71 70 466
On-time % 67% 87% 84% 90% 72% 75% 67% 77%
Avg Delay 23.51 13.86 80 52.96 24.65 35.83 30.02 33.57
Rating 2.41 3.64 2.04 2.43 2.22 1.91 1.62 2.3
3 PM - 6 PM Observations 73 82 82 66 72 72 71 518
On-time % 56% 84% 79% 50% 68% 75% 58% 68%
Avg Delay 58.88 54.33 26.29 62.61 25.22 24.02 58.09 44.57
Rating 0.27 2.66 2.71 0.22 2.03 2.79 0.28 1.62
6 PM - 9 PM Observations 66 66 66 62 67 66 71 464
On-time % 41% 91% 86% 53% 61% 73% 48% 65%
Avg Delay 43.16 6.54 10.98 57 29.05 58.84 55.52 38.99
Rating 0.43 4.28 3.97 0.2 1.25 1.1 0.12 1.62
9 PM - 12 AM Observations 9 9 9 8 9 9 9 62
On-time % 44% 89% 100% 38% 44% 56% 56% 61%
Avg Delay 54 19 2 44 73 71 75 52.37
Rating 0.1 3.6 4.45 0.3 0 0.15 0.1 1.26
12 AM - 3 AM Observations 375 377 377 338 373 378 378  
On-time % 68% 90% 88% 72% 72% 78% 70%  
Avg Delay 34.02 20.73 19.06 39.95 24.41 32.32 44.49  
Rating 2.18 3.73 3.54 2.11 2.3 2.43 1.76  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS