HKT to BKK Time Of Day On-time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

HKT to BKK Historical On-time Performance Ratings

Route:   Phuket to Bangkok This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (HKT) Phuket International Airport
Departures
Departure City   Phuket, TH On-time Performance Scorecard
Arrival Airport:   (BKK) Suvarnabhumi Airport
Arrivals
Arrival City:   Bangkok, TH On-time Performance Scorecard

HKT to BKK On-time Performance

The following section is broken down by flights departing Phuket in the various time periods. The on-time information is based on whether the flights arrived at Bangkok on-time or if they were late.

Time Mon Tues Wed Thurs Fri Sat Sun Total
12 AM - 3 AM Observations                
On-time %                
Avg Delay                
Rating                
3 AM - 6 AM Observations                
On-time %                
Avg Delay                
Rating                
6 AM - 9 AM Observations 70 77 68 69 80 70 68 502
On-time % 100% 100% 100% 93% 93% 100% 100% 98%
Avg Delay 1.62 5.06 3.04 6.73 7.18 4.43 5.72 5.23
Rating 4.3 4.17 4.36 3.83 4.14 4.46 4.49 4.24
9 AM - 12 PM Observations 72 72 78 64 72 72 84 514
On-time % 89% 76% 94% 91% 71% 78% 76% 82%
Avg Delay 8.86 27.91 6.11 6.74 25.93 12.16 13.54 14.92
Rating 4.22 2.5 4.33 4.28 2.35 3.3 3.15 3.44
12 PM - 3 PM Observations 100 94 92 87 100 101 95 669
On-time % 67% 76% 80% 74% 54% 61% 75% 69%
Avg Delay 16.14 29.19 12.7 35.44 29.54 20.81 15.02 23.17
Rating 2.85 2.55 3.72 1.85 1.04 2.14 3.26 2.48
3 PM - 6 PM Observations 51 53 62 47 53 61 62 389
On-time % 73% 91% 89% 77% 87% 82% 73% 81%
Avg Delay 16.22 13.38 6.05 12.75 21.68 7.26 12.21 12.41
Rating 2.75 3.98 4.16 3.1 3.22 3.68 2.93 3.42
6 PM - 9 PM Observations 121 109 120 102 108 119 110 789
On-time % 79% 77% 100% 60% 63% 87% 72% 77%
Avg Delay 12.87 8.22 4.87 28.16 19.39 7.19 11.9 13.17
Rating 3.33 3.38 4.72 1.38 2.08 4 2.79 3.15
9 PM - 12 AM Observations 39 58 36 36 56 41 51 317
On-time % 90% 93% 78% 89% 84% 90% 90% 88%
Avg Delay 37 10.62 33.2 68 20.43 18.33 33.31 29.01
Rating 2.73 3.84 1.81 2.22 2.71 3.45 2.87 2.88
12 AM - 3 AM Observations 453 463 456 405 469 464 470  
On-time % 81% 84% 92% 78% 72% 81% 79%  
Avg Delay 13.94 17.21 8.84 24.03 21.73 11.08 12.85  
Rating 3.4 3.33 4.09 2.63 2.45 3.46 3.22  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS