IAH to DFW Time Of Day On-time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

IAH to DFW Historical On-time Performance Ratings

Route:   Houston to Dallas This Route Time of Day
Date Range:   March 1, 2013 to April 30, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (IAH) George Bush Intercontinental Airport
Departures
Departure City   Houston, TX, US On-time Performance Scorecard
Arrival Airport:   (DFW) Dallas/Fort Worth International Airport
Arrivals
Arrival City:   Dallas, TX, US On-time Performance Scorecard

IAH to DFW On-time Performance

The following section is broken down by flights departing Houston in the various time periods. The on-time information is based on whether the flights arrived at Dallas on-time or if they were late.

Time Mon Tues Wed Thurs Fri Sat Sun Total
12 AM - 3 AM Observations                
On-time %                
Avg Delay                
Rating                
3 AM - 6 AM Observations                
On-time %                
Avg Delay                
Rating                
6 AM - 9 AM Observations 79 72 72 64 80 74 59 500
On-time % 77% 86% 92% 81% 95% 84% 63% 83%
Avg Delay 15.6 22.82 7.23 80.55 4.56 37.3 15.61 23.06
Rating 3.05 3.03 3.98 1.54 4.19 2.47 2.16 2.98
9 AM - 12 PM Observations 84 69 66 75 90 101 102 587
On-time % 89% 83% 73% 76% 87% 82% 79% 82%
Avg Delay 8.9 15.82 49.12 40.6 7.79 21.95 36.45 24.59
Rating 4.23 3.34 1.32 2.31 4 3.18 2.19 2.98
12 PM - 3 PM Observations 118 89 89 104 112 98 115 725
On-time % 68% 84% 58% 79% 82% 74% 75% 74%
Avg Delay 23.63 32.37 20.27 14.78 21.3 24.67 29.2 23.21
Rating 2.04 2.75 2.38 3.26 3.19 2.48 1.95 2.57
3 PM - 6 PM Observations 133 124 124 118 140 132 142 913
On-time % 67% 76% 85% 67% 83% 79% 82% 77%
Avg Delay 37.33 36.42 17.7 28.61 20.92 22.29 40.54 28.54
Rating 1.44 2.02 3.58 1.73 3.45 2.88 2.34 2.5
6 PM - 9 PM Observations 63 57 59 57 63 36 69 404
On-time % 71% 75% 71% 49% 71% 50% 54% 64%
Avg Delay 30.24 29.89 34.35 28.86 14.05 19.67 19.78 25.38
Rating 1.8 2.29 1.95 1.19 2.78 1.74 2.1 2
9 PM - 12 AM Observations 27 24 24 24 27 25 21 172
On-time % 56% 38% 38% 62% 78% 76% 100% 63%
Avg Delay 54.14 50.07 27.13 38 27.93 23 5 36.58
Rating 0.42 0.38 1.19 1.14 2.33 2.53 4.3 1.7
12 AM - 3 AM Observations 504 435 434 442 512 466 508  
On-time % 72% 78% 74% 71% 84% 77% 75%  
Avg Delay 25.72 29.49 24.03 31.98 16.67 25.08 27.87  
Rating 2.29 2.49 2.7 2.06 3.46 2.69 2.25  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS