LAX to ORD Time Of Day On-time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

LAX to ORD Historical On-time Performance Ratings

Route:   Los Angeles to Chicago This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (LAX) Los Angeles International Airport
Departures
Departure City   Los Angeles, CA, US On-time Performance Scorecard
Arrival Airport:   (ORD) O'Hare International Airport
Arrivals
Arrival City:   Chicago, IL, US On-time Performance Scorecard

LAX to ORD On-time Performance

The following section is broken down by flights departing Los Angeles in the various time periods. The on-time information is based on whether the flights arrived at Chicago on-time or if they were late.

Time Mon Tues Wed Thurs Fri Sat Sun Total
12 AM - 3 AM Observations                
On-time %                
Avg Delay                
Rating                
3 AM - 6 AM Observations                
On-time %                
Avg Delay                
Rating                
6 AM - 9 AM Observations 255 275 287 239 246 270 251 1823
On-time % 67% 78% 75% 66% 63% 86% 79% 74%
Avg Delay 35.5 31.98 45.84 36.51 51.57 10.87 31.12 35.79
Rating 1.22 2.02 1.71 1.09 0.37 3.64 2.44 1.81
9 AM - 12 PM Observations 252 221 236 195 252 197 239 1592
On-time % 83% 78% 70% 69% 82% 89% 94% 81%
Avg Delay 34.45 23.4 131.38 45.77 37.18 9.44 10.56 41.88
Rating 2.66 2.62 0.84 1.36 2.64 3.78 3.99 2.56
12 PM - 3 PM Observations 229 215 209 180 217 143 219 1412
On-time % 79% 72% 58% 60% 64% 96% 92% 74%
Avg Delay 22.39 37.61 74.32 37.54 61.32 6.31 16.73 41.55
Rating 2.55 1.48 0.26 1.01 0.53 4.13 3.9 1.91
3 PM - 6 PM Observations 177 190 187 193 196 91 165 1199
On-time % 84% 76% 67% 74% 68% 89% 86% 77%
Avg Delay 23.46 36.33 44.62 29.03 42.74 44.85 14.81 34.38
Rating 2.89 1.66 0.68 2.32 0.85 2.46 3.61 1.99
6 PM - 9 PM Observations 28 20 33 24 27 15 26 173
On-time % 79% 50% 55% 83% 85% 100% 100% 77%
Avg Delay 30.43 27 55.29 8.4 18.33 0 8.73 28.18
Rating 2.61 1.35 0.72 3.22 3.21 3.35 3.97 2.55
9 PM - 12 AM Observations 127 137 124 122 128 162 160 960
On-time % 88% 80% 80% 79% 85% 76% 75% 80%
Avg Delay 31.35 20.93 38.49 26.82 32.81 29.31 28 28.86
Rating 3.17 3.06 2.15 2.88 2.74 1.99 2.57 2.63
12 AM - 3 AM Observations 1068 1058 1076 953 1066 878 1060  
On-time % 79% 76% 69% 69% 72% 87% 86%  
Avg Delay 30.53 30.6 62.94 34.7 45.77 17.55 21.33  
Rating 2.39 2.09 1.08 1.66 1.38 3.32 3.33  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS