LAX to TUS Time Of Day On-time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

LAX to TUS Historical On-time Performance Ratings

Route:   Los Angeles to Tucson This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (LAX) Los Angeles International Airport
Departures
Departure City   Los Angeles, CA, US On-time Performance Scorecard
Arrival Airport:   (TUS) Tucson International Airport
Arrivals
Arrival City:   Tucson, AZ, US On-time Performance Scorecard

LAX to TUS On-time Performance

The following section is broken down by flights departing Los Angeles in the various time periods. The on-time information is based on whether the flights arrived at Tucson on-time or if they were late.

Time Mon Tues Wed Thurs Fri Sat Sun Total
12 AM - 3 AM Observations                
On-time %                
Avg Delay                
Rating                
3 AM - 6 AM Observations                
On-time %                
Avg Delay                
Rating                
6 AM - 9 AM Observations 30 29 29 26 30 42 30 216
On-time % 87% 100% 100% 88% 90% 93% 90% 93%
Avg Delay 5.4 3 3 8 10.16 7.87 22 7.93
Rating 3.99 4.32 4.46 3.89 3.96 4.04 3.39 4.01
9 AM - 12 PM Observations 9 9 9 8 9 9 9 62
On-time % 78% 78% 78% 75% 89% 100% 89% 84%
Avg Delay 9 26 24 13 91 4 16 21.33
Rating 3.3 2.4 2.5 2.85 2 4.25 3.6 2.99
12 PM - 3 PM Observations 109 105 112 98 105 101 110 740
On-time % 67% 84% 86% 80% 87% 84% 82% 81%
Avg Delay 34.98 53.36 52.81 12.06 22.06 44.07 13.13 30.42
Rating 1.46 2.08 2.23 3.24 3.12 2.21 3.27 2.51
3 PM - 6 PM Observations 8 8 8 8 10 9 8 59
On-time % 88% 100% 88% 88% 100% 78% 88% 90%
Avg Delay 8 4 10 22 4 33 16 12.56
Rating 3.85 4.25 3.85 3.35 4.7 2.1 3.55 3.67
6 PM - 9 PM Observations 44 55 44 48 42 58 55 346
On-time % 84% 100% 95% 88% 83% 83% 87% 89%
Avg Delay 35.6 2 3.6 9.17 12.32 33.27 11.6 16.49
Rating 2.62 4.01 4.14 3.79 3.72 2.69 3.66 3.51
9 PM - 12 AM Observations 53 53 53 47 54 45 54 359
On-time % 57% 81% 77% 70% 59% 89% 44% 68%
Avg Delay 48.74 15.75 22.29 24.19 24.17 12 33 27.3
Rating 0.44 3.33 2.63 2.24 1.63 3.9 0.82 2.1
12 AM - 3 AM Observations 253 259 255 235 250 264 266  
On-time % 71% 89% 87% 80% 81% 86% 77%  
Avg Delay 31.97 28.75 26.63 14.44 18.68 26.03 20.28  
Rating 1.89 3.07 2.95 3.22 3.03 2.96 2.88  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS