LGA to YYZ Time Of Day On-time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

LGA to YYZ Historical On-time Performance Ratings

Route:   New York to Toronto This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (LGA) LaGuardia Airport
Departures
Departure City   New York, NY, US On-time Performance Scorecard
Arrival Airport:   (YYZ) Pearson International Airport
Arrivals
Arrival City:   Toronto, ON, CA On-time Performance Scorecard

LGA to YYZ On-time Performance

The following section is broken down by flights departing New York in the various time periods. The on-time information is based on whether the flights arrived at Toronto on-time or if they were late.

Time Mon Tues Wed Thurs Fri Sat Sun Total
12 AM - 3 AM Observations                
On-time %                
Avg Delay                
Rating                
3 AM - 6 AM Observations                
On-time %                
Avg Delay                
Rating                
6 AM - 9 AM Observations 115 115 111 102 114 78 40 675
On-time % 89% 87% 79% 76% 78% 78% 95% 82%
Avg Delay 12.43 15.19 57.36 18.9 30.51 18 11 24.4
Rating 3.77 3.59 2.1 2.63 2.71 2.59 3.87 2.98
9 AM - 12 PM Observations 122 120 119 104 125 63 84 737
On-time % 73% 76% 76% 69% 68% 90% 94% 76%
Avg Delay 26.17 21.12 22.85 20.21 24.89 15 12.8 22.12
Rating 1.96 2.38 2.46 2.25 1.76 3.5 3.79 2.46
12 PM - 3 PM Observations 114 106 106 100 112 81 84 703
On-time % 72% 69% 63% 62% 66% 89% 70% 70%
Avg Delay 43.02 56.05 36.87 37.71 34.26 37.56 35.04 39.94
Rating 1.51 0.69 1.22 1.16 0.93 3.15 1.39 1.38
3 PM - 6 PM Observations 120 123 121 108 119 62 135 788
On-time % 53% 63% 50% 63% 48% 73% 73% 60%
Avg Delay 55.45 31.86 55.82 48.26 40.72 35.93 29.8 42.53
Rating 0.36 1.15 0.4 0.81 0.56 2.2 1.77 0.97
6 PM - 9 PM Observations 132 129 127 116 133 75 114 826
On-time % 59% 67% 58% 47% 57% 81% 82% 63%
Avg Delay 59.31 34.95 95.47 51.56 29.1 18.24 21.32 43.61
Rating 0.37 1.39 0.29 0.52 1.18 2.66 3.17 1.26
9 PM - 12 AM Observations 27 27 27 24 27 18 27 177
On-time % 44% 67% 56% 38% 78% 100% 78% 64%
Avg Delay 56 34 67 72 28 3 28 47.43
Rating 0.2 1.3 0.3 0 2.3 4.05 2.2 1.37
12 AM - 3 AM Observations 630 620 611 554 630 377 484  
On-time % 68% 72% 64% 62% 64% 83% 80%  
Avg Delay 42.82 31.83 53.62 39.44 31.78 25.72 26.15  
Rating 1.5 1.82 1.23 1.38 1.46 2.88 2.59  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS