ORD to GRR Time Of Day On-time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

ORD to GRR Historical On-time Performance Ratings

Route:   Chicago to Grand Rapids This Route Time of Day
Date Range:   April 1, 2013 to May 31, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (ORD) O'Hare International Airport
Departures
Departure City   Chicago, IL, US On-time Performance Scorecard
Arrival Airport:   (GRR) Gerald R. Ford International Airport
Arrivals
Arrival City:   Grand Rapids, MI, US On-time Performance Scorecard

ORD to GRR On-time Performance

The following section is broken down by flights departing Chicago in the various time periods. The on-time information is based on whether the flights arrived at Grand Rapids on-time or if they were late.

Time Mon Tues Wed Thurs Fri Sat Sun Total
12 AM - 3 AM Observations                
On-time %                
Avg Delay                
Rating                
3 AM - 6 AM Observations                
On-time %                
Avg Delay                
Rating                
6 AM - 9 AM Observations 76 76 72 80 80 48 33 465
On-time % 95% 95% 100% 60% 90% 100% 100% 90%
Avg Delay 21 28.1 4.06 36.36 10.67 6.5 3 19.07
Rating 3.64 3.41 4.04 1.09 3.67 4.31 4.19 3.34
9 AM - 12 PM Observations 108 108 100 104 104 104 96 724
On-time % 85% 89% 68% 65% 62% 100% 96% 81%
Avg Delay 30.71 26.08 34.64 36.29 29.27 8.8 20 28.99
Rating 3.07 3.21 1.75 1.82 1.64 4.18 3.56 2.75
12 PM - 3 PM Observations 72 63 66 77 67 76 62 483
On-time % 61% 67% 71% 62% 54% 79% 82% 68%
Avg Delay 27.5 24.33 43.76 75.09 31.14 15.07 9.14 30.96
Rating 1.92 1.88 1.81 0.75 1.39 3.2 3.49 2.04
3 PM - 6 PM Observations 50 50 56 50 57 60 46 369
On-time % 56% 68% 70% 46% 63% 80% 52% 63%
Avg Delay 20.41 29.39 81.07 47.15 56.44 104 32.5 47.39
Rating 1.83 1.74 0.88 0.66 0.86 1.58 1.01 1.22
6 PM - 9 PM Observations 93 99 91 96 91 102 73 645
On-time % 65% 61% 56% 57% 37% 79% 81% 62%
Avg Delay 16.34 23.2 38.61 36.63 61.87 54.81 8.62 34.17
Rating 2.52 1.78 1.11 1.36 0.16 1.82 3.43 1.69
9 PM - 12 AM Observations 99 100 98 100 98 10 83 588
On-time % 67% 49% 62% 55% 51% 100% 87% 62%
Avg Delay 29.84 35.18 22.2 23.4 45.73 2 10 28.76
Rating 1.7 1.02 1.84 1.73 0.57 3.66 3.79 1.75
12 AM - 3 AM Observations 498 496 483 507 497 400 393  
On-time % 73% 71% 70% 59% 59% 88% 84%  
Avg Delay 23.75 28.53 37.81 39.22 44.42 34.34 14.66  
Rating 2.49 2.2 1.9 1.32 1.36 3 3.33  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS