ORD to MSN Time Of Day On-time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

ORD to MSN Historical On-time Performance Ratings

Route:   Chicago to Madison This Route Time of Day
Date Range:   March 1, 2013 to April 30, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (ORD) O'Hare International Airport
Departures
Departure City   Chicago, IL, US On-time Performance Scorecard
Arrival Airport:   (MSN) Dane County Regional Airport
Arrivals
Arrival City:   Madison, WI, US On-time Performance Scorecard

ORD to MSN On-time Performance

The following section is broken down by flights departing Chicago in the various time periods. The on-time information is based on whether the flights arrived at Madison on-time or if they were late.

Time Mon Tues Wed Thurs Fri Sat Sun Total
12 AM - 3 AM Observations                
On-time %                
Avg Delay                
Rating                
3 AM - 6 AM Observations                
On-time %                
Avg Delay                
Rating                
6 AM - 9 AM Observations 108 96 96 92 108 96 88 684
On-time % 78% 50% 75% 83% 74% 75% 95% 75%
Avg Delay 22.31 22.42 28.19 30.55 26.69 14.12 7.54 22.47
Rating 2.84 1.68 2.16 2.62 2.13 2.95 4.15 2.63
9 AM - 12 PM Observations 81 72 68 72 81 105 81 560
On-time % 62% 38% 68% 76% 73% 73% 60% 65%
Avg Delay 29.86 58.57 23.19 22.57 28.98 26.97 36.45 31.81
Rating 1.54 0.33 2.21 2.71 2.02 2.34 1.12 1.77
12 PM - 3 PM Observations 52 45 44 48 51 53 73 366
On-time % 54% 29% 59% 40% 55% 55% 60% 51%
Avg Delay 41.04 64.3 120.05 111 50.57 30.97 31.43 57.59
Rating 0.84 0.25 0.62 0.11 0.55 1.16 1.18 0.72
3 PM - 6 PM Observations 98 86 84 84 94 96 78 620
On-time % 40% 42% 51% 63% 49% 73% 83% 57%
Avg Delay 52.51 81.43 82.29 84.58 105.85 44.85 21.4 66.71
Rating 0.52 0.47 0.2 0.85 0.06 1.34 2.91 0.87
6 PM - 9 PM Observations 50 46 46 46 49 57 49 343
On-time % 52% 59% 61% 70% 41% 63% 73% 60%
Avg Delay 29.26 32.21 28.59 66.57 35.71 31.85 40.56 35.51
Rating 1.55 1.7 1.7 1.56 0.94 1.29 2.21 1.55
9 PM - 12 AM Observations 96 84 86 79 96 35 94 570
On-time % 74% 48% 67% 54% 55% 100% 79% 66%
Avg Delay 33.98 70.49 40.48 47.77 49.77 6 53.88 47.54
Rating 2.12 0.96 1.55 0.94 0.53 4.3 1.72 1.5
12 AM - 3 AM Observations 485 429 424 421 479 442 463  
On-time % 61% 45% 64% 66% 60% 72% 76%  
Avg Delay 35.46 54.52 50.96 54.63 54.24 27.13 32.88  
Rating 1.66 0.92 1.45 1.56 1.09 2.13 2.24  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS