ORD to MSP Time Of Day On-time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

ORD to MSP Historical On-time Performance Ratings

Route:   Chicago to Minneapolis This Route Time of Day
Date Range:   March 1, 2013 to April 30, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (ORD) O'Hare International Airport
Departures
Departure City   Chicago, IL, US On-time Performance Scorecard
Arrival Airport:   (MSP) Minneapolis-St. Paul International Airport
Arrivals
Arrival City:   Minneapolis, MN, US On-time Performance Scorecard

ORD to MSP On-time Performance

The following section is broken down by flights departing Chicago in the various time periods. The on-time information is based on whether the flights arrived at Minneapolis on-time or if they were late.

Time Mon Tues Wed Thurs Fri Sat Sun Total
12 AM - 3 AM Observations                
On-time %                
Avg Delay                
Rating                
3 AM - 6 AM Observations                
On-time %                
Avg Delay                
Rating                
6 AM - 9 AM Observations 190 170 170 163 188 103 117 1101
On-time % 75% 74% 79% 80% 80% 82% 89% 79%
Avg Delay 36.55 34.14 31.29 45.7 22.2 14.4 27.86 31.06
Rating 2.02 2.18 2.63 2.08 3.19 3.45 3.29 2.62
9 AM - 12 PM Observations 173 144 151 155 174 137 120 1054
On-time % 61% 71% 58% 65% 72% 77% 85% 69%
Avg Delay 49.37 28.66 42.36 55.21 50.12 32.48 18.88 42.4
Rating 0.91 1.98 1.11 1.21 1.96 2.24 3.38 1.76
12 PM - 3 PM Observations 195 169 172 167 194 187 213 1297
On-time % 65% 55% 78% 77% 64% 74% 83% 71%
Avg Delay 36.25 50.96 30.4 20.1 36.17 40.97 22.53 34.54
Rating 1.35 0.66 2.73 2.93 1.01 2.44 3.22 2.06
3 PM - 6 PM Observations 293 248 257 244 286 193 277 1798
On-time % 70% 55% 74% 71% 59% 68% 71% 67%
Avg Delay 36.01 53.86 44.14 40.79 60.2 30.3 21.75 42.39
Rating 1.46 0.56 1.81 1.6 0.41 1.92 2.34 1.42
6 PM - 9 PM Observations 263 219 231 211 253 205 268 1650
On-time % 67% 43% 74% 71% 63% 62% 75% 65%
Avg Delay 34.53 76.92 30.65 46.15 47.32 27.08 34.06 42.88
Rating 1.53 0.24 2.31 2.15 0.9 1.74 2.13 1.57
9 PM - 12 AM Observations 122 112 116 110 125 42 104 731
On-time % 51% 64% 63% 67% 66% 86% 76% 65%
Avg Delay 60.69 44.29 38.42 21.69 32.81 13 25.82 37.04
Rating 0.84 1.4 1.27 2.22 2.03 3.48 2.49 1.79
12 AM - 3 AM Observations 1236 1062 1097 1050 1220 867 1099  
On-time % 66% 59% 72% 72% 67% 72% 78%  
Avg Delay 39.95 53.76 36.72 39.45 45.41 29.85 26.15  
Rating 1.41 1.05 2.03 2 1.42 2.3 2.69  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS