YUL to YYZ Time Of Day On-time Performance Rating

Modify Rating


On-time
Rating
By Route By Flight Time/Day Airline
Departure
Arrival
Airline (optional)
Group By Airline
Airline
Flight
Departure
Arrival
Airline (optional)
Airline



CHANGE
ROUTE

YUL to YYZ Historical On-time Performance Ratings

Route:   Montreal to Toronto This Route Time of Day
Date Range:   March 15, 2013 to May 15, 2013 Flight Status
Airline(s):   All Airlines  
Departure Airport:   (YUL) Montreal-Pierre Elliott Trudeau International Airport
Departures
Departure City   Montreal, QC, CA On-time Performance Scorecard
Arrival Airport:   (YYZ) Pearson International Airport
Arrivals
Arrival City:   Toronto, ON, CA On-time Performance Scorecard

YUL to YYZ On-time Performance

The following section is broken down by flights departing Montreal in the various time periods. The on-time information is based on whether the flights arrived at Toronto on-time or if they were late.

Time Mon Tues Wed Thurs Fri Sat Sun Total
12 AM - 3 AM Observations                
On-time %                
Avg Delay                
Rating                
3 AM - 6 AM Observations 18 16 16 16 18 18 18 120
On-time % 100% 88% 75% 100% 67% 100% 78% 87%
Avg Delay 10 14 7 4 12 4 16 9.7
Rating 4.3 3.7 3.1 4.65 2.5 4.45 3.1 3.68
6 AM - 9 AM Observations 129 110 107 105 115 110 76 752
On-time % 77% 67% 74% 87% 76% 85% 83% 78%
Avg Delay 11.08 15.63 11.29 10.24 13.81 12.02 18.49 12.96
Rating 3.46 2.46 3.03 4.18 3.17 4.05 3.42 3.39
9 AM - 12 PM Observations 72 64 64 62 72 36 9 379
On-time % 89% 75% 77% 68% 81% 86% 78% 79%
Avg Delay 10.47 49.58 16.8 18.03 12.1 7.86 12 19.24
Rating 4.16 1.78 2.92 2.4 3.47 4.12 3.25 3.1
12 PM - 3 PM Observations 57 49 50 47 57 35 57 352
On-time % 72% 84% 72% 64% 74% 83% 82% 76%
Avg Delay 21.09 42 20.57 29.85 22.17 18.36 26.73 24.83
Rating 2.49 2.63 2.49 1.72 2.42 3.3 3.02 2.56
3 PM - 6 PM Observations 118 84 119 90 147 90 112 760
On-time % 73% 77% 66% 70% 64% 68% 72% 70%
Avg Delay 16.64 20.96 35.94 18.53 29.65 15.37 13.46 21.91
Rating 2.66 2.77 1.28 2.28 1.35 2.37 2.8 2.14
6 PM - 9 PM Observations 127 106 126 129 163 80 118 849
On-time % 56% 59% 67% 68% 55% 57% 56% 60%
Avg Delay 30.97 34.16 36.08 18.05 29.45 25.08 29.68 29.18
Rating 0.92 0.95 1 2.26 1.06 1.59 1.3 1.28
9 PM - 12 AM Observations 39 27 31 30 27 21 30 205
On-time % 72% 74% 58% 97% 52% 57% 60% 68%
Avg Delay 15.41 30.32 35.11 6.57 21.67 24.69 21.53 23.34
Rating 2.68 2.04 0.91 4.29 1.65 1.41 1.8 2.17
12 AM - 3 AM Observations 560 456 513 479 599 390 420  
On-time % 73% 71% 70% 75% 66% 74% 70%  
Avg Delay 17.9 27.79 26.49 15.84 23.19 16.62 21.93  
Rating 2.68 2.11 1.93 2.86 2.02 2.97 2.47  
FLIGHTS
AIRPORTS
AIRLINES
DELAYS
MOBILE
MY FLIGHTSTATS