SRQ ARRIVALS |
Date: | Mon 01-Mar-2021 |
Airport: | (SRQ) Sarasota Bradenton International Airport |
Sarasota, FL, US |
More SRQ Arrivals | SRQ Weather | SRQ Airport Delays |
Flight | Carrier | Origin | Arrival | Status |
G4 9904 | Allegiant Air | (CVG) Cincinnati | 12:09 AM | Unknown |
LKF 53 | Aviation Advisor | (VNC) Venice | 7:17 AM | Landed |
1I 387 | NetJets Aviation | (MCO) Orlando | 7:48 AM | Unknown |
1I 508 | NetJets Aviation | (PWK) Chicago | 9:36 AM | Scheduled |
G4 1821 | Allegiant Air | (IND) Indianapolis | 9:50 AM | Landed |
DL 2319 | Delta Air Lines | (ATL) Atlanta | 9:58 AM | Landed |
AM 3297 ^ | Aeromexico | (ATL) Atlanta | 9:58 AM | Landed |
1I 757 | NetJets Aviation | (MIA) Miami | 10:24 AM | Scheduled |
1I 559 | NetJets Aviation | (SSI) Brunswick | 10:39 AM | Scheduled |
AA 4911 | American Airlines | (DCA) Washington | 11:13 AM | Landed |
XOJ 780 | XOJET | (PBI) West Palm Beach | 11:17 AM |
Landed
Delayed |
WN 5353 | Southwest Airlines | (BWI) Baltimore | 11:20 AM | Landed |
B6 163 | JetBlue Airways | (JFK) New York | 11:21 AM | Landed |
LY 8746 ^ | El Al | (JFK) New York | 11:21 AM | Landed |
DL 1342 | Delta Air Lines | (DTW) Detroit | 11:21 AM | Landed |
SY 991 | Sun Country Airlines | (MSP) Minneapolis | 11:29 AM | Landed |
AA 5457 | American Airlines | (CLT) Charlotte | 11:30 AM | Landed |
G4 2059 | Allegiant Air | (BWI) Baltimore | 11:30 AM | Landed |
UA 3717 | United Airlines | (EWR) Newark | 11:33 AM | Landed |
AC 3214 ^ | Air Canada | (EWR) Newark | 11:33 AM | Landed |
DL 1497 | Delta Air Lines | (ATL) Atlanta | 11:39 AM | Landed |
WS 6496 ^ | WestJet | (ATL) Atlanta | 11:39 AM | Landed |
1I 347 | NetJets Aviation | (IAD) Dulles | 12:36 PM | Landed |
AA 3815 | American Airlines | (ORD) Chicago | 12:44 PM | Landed |
1I 598 | NetJets Aviation | (TEB) Teterboro | 12:54 PM |
Landed
Delayed |
WN 1568 | Southwest Airlines | (BWI) Baltimore | 12:55 PM | Landed |
DL 1173 | Delta Air Lines | (MSP) Minneapolis | 12:56 PM |
Landed
Delayed |
G4 2020 | Allegiant Air | (SBN) South Bend | 1:00 PM | Landed |
UA 6201 | United Airlines | (IAD) Dulles | 1:04 PM | Landed |
F9 2371 | Frontier Airlines | (PHL) Philadelphia | 1:12 PM | Landed |
AA 5621 | American Airlines | (CLT) Charlotte | 1:15 PM | Landed |
B6 741 | JetBlue Airways | (BOS) Boston | 1:20 PM | Landed |
G4 2006 | Allegiant Air | (BOS) Boston | 1:35 PM | Landed |
WN 326 | Southwest Airlines | (MDW) Chicago | 1:40 PM | Landed |
DL 1509 | Delta Air Lines | (ATL) Atlanta | 1:43 PM | Landed |
KE 7031 ^ | Korean Air | (ATL) Atlanta | 1:43 PM | Landed |
UA 3477 | United Airlines | (EWR) Newark | 1:53 PM | Landed |
AC 3223 ^ | Air Canada | (EWR) Newark | 1:53 PM | Landed |
LKF 5 | Aviation Advisor | (RST) Rochester | 2:18 PM | Landed |
DL 5614 | Delta Air Lines | (LGA) New York | 2:35 PM | Landed |
WS 8269 ^ | WestJet | (LGA) New York | 2:35 PM | Landed |
XSR 960 | AirShare LLC | (BUF) Buffalo | 2:35 PM |
Landed
Delayed |
AA 3510 | American Airlines | (DFW) Dallas | 2:40 PM | Landed |
UA 2090 | United Airlines | (ORD) Chicago | 2:46 PM | Landed |
AC 3445 ^ | Air Canada | (ORD) Chicago | 2:46 PM | Landed |
AA 329 | American Airlines | (CLT) Charlotte | 2:48 PM | Landed |
WN 213 | Southwest Airlines | (HOU) Houston | 2:50 PM | Landed |
FTH 975 | Mountain Aviation | (GON) New London | 2:57 PM | Landed |
UA 6308 | United Airlines | (IAH) Houston | 3:04 PM | Landed |
LAK 470 | Red Wing Aeroplane Company | (JAX) Jacksonville | 3:43 PM |
Landed
Delayed |
WN 3235 | Southwest Airlines | (BNA) Nashville | 4:00 PM | Landed |
GAJ 830 | Gama Aviation Signature | (APF) Naples | 4:06 PM |
Landed
Delayed |
B6 1941 | JetBlue Airways | (BOS) Boston | 4:15 PM |
Landed
Delayed |
AA 5534 | American Airlines | (CLT) Charlotte | 4:43 PM |
Landed
Delayed |
AA 4892 | American Airlines | (PHL) Philadelphia | 4:43 PM | Landed |
WN 1566 | Southwest Airlines | (MDW) Chicago | 5:05 PM | Landed |
LAK 502 | Red Wing Aeroplane Company | (FLL) Fort Lauderdale | 5:17 PM |
Landed
Delayed |
DL 2370 | Delta Air Lines | (ATL) Atlanta | 5:24 PM | Landed |
AF 2642 ^ | Air France | (ATL) Atlanta | 5:24 PM | Landed |
AM 3298 ^ | Aeromexico | (ATL) Atlanta | 5:24 PM | Landed |
KL 5104 ^ | KLM | (ATL) Atlanta | 5:24 PM | Landed |
1I 571 | NetJets Aviation | (PBI) West Palm Beach | 5:39 PM | Scheduled |
AA 3335 | American Airlines | (ORD) Chicago | 5:40 PM | Landed |
G4 2035 | Allegiant Air | (BLV) Belleville | 5:42 PM |
Landed
Delayed |
F9 1763 | Frontier Airlines | (CVG) Cincinnati | 5:49 PM | Landed |
G4 9202 | Allegiant Air | (SFB) Orlando | 5:55 PM |
Landed
Delayed |
UA 566 | United Airlines | (ORD) Chicago | 6:14 PM | Landed |
AC 3441 ^ | Air Canada | (ORD) Chicago | 6:14 PM | Landed |
1I 426 | NetJets Aviation | (APF) Naples | 7:09 PM | Scheduled |
AA 4182 | American Airlines | (DFW) Dallas | 8:28 PM | Landed |
QR 2826 ^ | Qatar Airways | (DFW) Dallas | 8:28 PM | Landed |
UA 6078 | United Airlines | (IAD) Dulles | 8:41 PM |
Landed
Delayed |
UA 6078 | United Airlines | (IAD) Dulles | 8:41 PM | Diverted |
G4 2036 | Allegiant Air | (GRR) Grand Rapids | 8:52 PM | Cancelled |
DL 2312 | Delta Air Lines | (ATL) Atlanta | 9:25 PM | Landed |
AM 3226 ^ | Aeromexico | (ATL) Atlanta | 9:25 PM | Landed |
KE 7151 ^ | Korean Air | (ATL) Atlanta | 9:25 PM | Landed |
KL 5377 ^ | KLM | (ATL) Atlanta | 9:25 PM | Landed |
VS 5297 ^ | Virgin Atlantic | (ATL) Atlanta | 9:25 PM | Landed |
WS 6497 ^ | WestJet | (ATL) Atlanta | 9:25 PM | Landed |
WN 3304 | Southwest Airlines | (BNA) Nashville | 9:40 PM | Landed |
AA 365 | American Airlines | (CLT) Charlotte | 10:28 PM | Landed |
WN 2637 | Southwest Airlines | (BWI) Baltimore | 10:30 PM | Landed |
G4 2068 | Allegiant Air | (TYS) Knoxville | 10:44 PM | Landed |
G4 2002 | Allegiant Air | (BNA) Nashville | 11:43 PM | Landed |
DL 1565 | Delta Air Lines | (ATL) Atlanta | 11:53 PM | En Route |
AM 3296 ^ | Aeromexico | (ATL) Atlanta | 11:53 PM | En Route |
KL 5346 ^ | KLM | (ATL) Atlanta | 11:53 PM | En Route |
VS 5172 ^ | Virgin Atlantic | (ATL) Atlanta | 11:53 PM | En Route |
CNS 72 | PlaneSense | (OPF) Miami | Landed | |
LXJ 344 | Flexjet | (RSW) Fort Myers | Landed | |
LXJ 524 | Flexjet | (STL) Saint Louis | Landed | |
1I 402 | NetJets Aviation | (PBI) West Palm Beach | Diverted | |
1I 549 | NetJets Aviation | (TMB) Miami | Landed | |
1I 324 | NetJets Aviation | (TPA) Tampa | Landed | |
ERY 707 | Sky Quest | (CLE) Cleveland | Landed | |
1I 768 | NetJets Aviation | (MCO) Orlando | Landed | |
1I 596 | NetJets Aviation | (PWK) Chicago | Landed |