SRQ DEPARTURES |
Date: | Mon 01-Mar-2021 |
Airport: | (SRQ) Sarasota Bradenton International Airport |
Sarasota, FL, US |
More SRQ Departures | SRQ Weather | SRQ Airport Delays |
Flight | Carrier | Destination | Departure | Status |
1I 387 | NetJets Aviation | (LAS) Las Vegas | 6:00 AM |
Landed
Delayed |
DL 2272 | Delta Air Lines | (ATL) Atlanta | 6:00 AM | Landed |
AM 3490 ^ | Aeromexico | (ATL) Atlanta | 6:00 AM | Landed |
1I 687 | NetJets Aviation | (BED) Bedford/Hanscom | 6:00 AM | Landed |
G4 2027 | Allegiant Air | (BWI) Baltimore | 6:01 AM | Landed |
AA 636 | American Airlines | (CLT) Charlotte | 6:10 AM |
Landed
Delayed |
G4 2005 | Allegiant Air | (BOS) Boston | 6:31 AM | Landed |
G4 2012 | Allegiant Air | (SBN) South Bend | 7:01 AM | Landed |
DL 1503 | Delta Air Lines | (ATL) Atlanta | 7:10 AM | Landed |
AM 4005 ^ | Aeromexico | (ATL) Atlanta | 7:10 AM | Landed |
KE 7032 ^ | Korean Air | (ATL) Atlanta | 7:10 AM | Landed |
WN 451 | Southwest Airlines | (BWI) Baltimore | 7:15 AM | Landed |
UA 6266 | United Airlines | (IAD) Dulles | 7:25 AM | Landed |
1I 360 | NetJets Aviation | (SYR) Syracuse | 7:30 AM | Landed |
LKF 53 | Aviation Advisor | (TOL) Toledo | 8:00 AM |
Landed
Delayed |
WN 1518 | Southwest Airlines | (BNA) Nashville | 8:05 AM | Landed |
AA 3732 | American Airlines | (DFW) Dallas | 9:29 AM | Landed |
1I 549 | NetJets Aviation | (CMH) Columbus | 9:36 AM | Landed |
CNS 61 | PlaneSense | (TPA) Tampa | 9:40 AM | Landed |
1I 439 | NetJets Aviation | (CMH) Columbus | 10:00 AM | Scheduled |
G4 1839 | Allegiant Air | (IND) Indianapolis | 10:40 AM | Landed |
UA 2170 | United Airlines | (ORD) Chicago | 11:00 AM | Landed |
AC 3455 ^ | Air Canada | (ORD) Chicago | 11:00 AM | Landed |
DL 2278 | Delta Air Lines | (ATL) Atlanta | 11:18 AM | Landed |
AM 4007 ^ | Aeromexico | (ATL) Atlanta | 11:18 AM | Landed |
WS 7182 ^ | WestJet | (ATL) Atlanta | 11:18 AM | Landed |
1I 596 | NetJets Aviation | (CAK) Akron | 11:30 AM | Landed |
1I 788 | NetJets Aviation | (SAT) San Antonio | 11:30 AM | Landed |
AA 4911 | American Airlines | (DCA) Washington | 11:44 AM | Landed |
WN 141 | Southwest Airlines | (MDW) Chicago | 12:00 PM | Landed |
AA 5457 | American Airlines | (CLT) Charlotte | 12:00 PM | Landed |
B6 164 | JetBlue Airways | (JFK) New York | 12:15 PM | Landed |
EK 6824 ^ | Emirates | (JFK) New York | 12:15 PM | Landed |
LY 8749 ^ | El Al | (JFK) New York | 12:15 PM | Landed |
QR 4146 ^ | Qatar Airways | (JFK) New York | 12:15 PM | Landed |
UA 3445 | United Airlines | (EWR) Newark | 12:15 PM | Landed |
AC 3227 ^ | Air Canada | (EWR) Newark | 12:15 PM | Landed |
ERY 707 | Sky Quest | (FLL) Fort Lauderdale | 12:18 PM | Landed |
G4 2048 | Allegiant Air | (BLV) Belleville | 12:20 PM | Landed |
SY 992 | Sun Country Airlines | (MSP) Minneapolis | 12:25 PM | Landed |
XOJ 780 | XOJET | (AUS) Austin | 12:30 PM |
Landed
Delayed |
DL 1342 | Delta Air Lines | (DTW) Detroit | 12:41 PM | Landed |
KL 7511 ^ | KLM | (DTW) Detroit | 12:41 PM | Landed |
DL 1497 | Delta Air Lines | (ATL) Atlanta | 1:00 PM | Landed |
AM 4865 ^ | Aeromexico | (ATL) Atlanta | 1:00 PM | Landed |
KL 5443 ^ | KLM | (ATL) Atlanta | 1:00 PM | Landed |
VS 4519 ^ | Virgin Atlantic | (ATL) Atlanta | 1:00 PM | Landed |
WS 6665 ^ | WestJet | (ATL) Atlanta | 1:00 PM | Landed |
WN 1615 | Southwest Airlines | (BWI) Baltimore | 1:25 PM | Landed |
AA 3503 | American Airlines | (DFW) Dallas | 1:32 PM | Landed |
QR 9331 ^ | Qatar Airways | (DFW) Dallas | 1:32 PM | Landed |
UA 6201 | United Airlines | (IAD) Dulles | 1:40 PM | Landed |
AA 5621 | American Airlines | (CLT) Charlotte | 1:45 PM | Landed |
G4 2011 | Allegiant Air | (BNA) Nashville | 1:50 PM | Landed |
CNS 4910 | PlaneSense | (OPF) Miami | 2:00 PM | Landed |
F9 2370 | Frontier Airlines | (PHL) Philadelphia | 2:04 PM | Landed |
WN 2372 | Southwest Airlines | (BNA) Nashville | 2:20 PM |
Landed
Delayed |
DL 1173 | Delta Air Lines | (MSP) Minneapolis | 2:20 PM | Landed |
G4 2043 | Allegiant Air | (GRR) Grand Rapids | 2:27 PM |
Landed
Delayed |
1I 347 | NetJets Aviation | (CMH) Columbus | 2:30 PM | Landed |
LKF 5 | Aviation Advisor | (APF) Naples | 2:30 PM | Landed |
1I 598 | NetJets Aviation | (APF) Naples | 2:34 PM | En Route |
UA 3423 | United Airlines | (EWR) Newark | 2:40 PM | Landed |
AC 3224 ^ | Air Canada | (EWR) Newark | 2:40 PM | Landed |
B6 940 | JetBlue Airways | (BOS) Boston | 2:40 PM | Landed |
CNS 72 | PlaneSense | (FLL) Fort Lauderdale | 3:00 PM | En Route |
DL 1509 | Delta Air Lines | (ATL) Atlanta | 3:03 PM | Landed |
AF 2166 ^ | Air France | (ATL) Atlanta | 3:03 PM | Landed |
KL 6695 ^ | KLM | (ATL) Atlanta | 3:03 PM | Landed |
VS 5360 ^ | Virgin Atlantic | (ATL) Atlanta | 3:03 PM | Landed |
DL 5614 | Delta Air Lines | (LGA) New York | 3:25 PM | Landed |
WS 6668 ^ | WestJet | (LGA) New York | 3:25 PM | Landed |
WN 1565 | Southwest Airlines | (MDW) Chicago | 3:30 PM | Landed |
AA 329 | American Airlines | (CLT) Charlotte | 3:40 PM | Landed |
UA 1527 | United Airlines | (ORD) Chicago | 3:45 PM | Landed |
AC 3446 ^ | Air Canada | (ORD) Chicago | 3:45 PM | Landed |
AA 4021 | American Airlines | (ORD) Chicago | 3:50 PM | Landed |
FTH 975 | Mountain Aviation | (RSW) Fort Myers | 4:00 PM | Scheduled |
1I 610 | NetJets Aviation | (ISM) Kissimmee | 4:03 PM | Scheduled |
WN 2669 | Southwest Airlines | (BWI) Baltimore | 4:40 PM | Landed |
UA 6211 | United Airlines | (IAH) Houston | 4:45 PM |
Landed
Delayed |
B6 1940 | JetBlue Airways | (BOS) Boston | 5:00 PM |
Landed
Delayed |
AA 4892 | American Airlines | (PHL) Philadelphia | 5:13 PM | Landed |
AA 5534 | American Airlines | (CLT) Charlotte | 5:18 PM |
Landed
Delayed |
LXJ 344 | Flexjet | (DAL) Dallas | 5:30 PM | Landed |
XSR 960 | AirShare LLC | (BUF) Buffalo | 5:30 PM | Landed |
WN 4155 | Southwest Airlines | (HOU) Houston | 5:35 PM | Landed |
AA 3335 | American Airlines | (ORD) Chicago | 6:10 PM |
Landed
Delayed |
G4 2055 | Allegiant Air | (TYS) Knoxville | 6:32 PM |
Landed
Delayed |
F9 1762 | Frontier Airlines | (CVG) Cincinnati | 6:35 PM |
Landed
Delayed |
LAK 566 | Red Wing Aeroplane Company | (LUK) Cincinnati | 6:40 PM |
Landed
Delayed |
DL 2380 | Delta Air Lines | (ATL) Atlanta | 6:45 PM | Landed |
LXJ 524 | Flexjet | (VRB) Vero Beach | 7:27 PM | Landed |
1I 353 | NetJets Aviation | (OPF) Miami | 8:30 PM | Landed |
G4 9203 | Allegiant Air | (SFB) Orlando | 11:30 PM |
Scheduled
Delayed |