BOS ARRIVALS |
Date: | Sat 10-Apr-2021 |
Time Period: | |
Airport: | (BOS) Logan International Airport |
Boston, MA, US |
More BOS Arrivals | BOS Weather | BOS Airport Delays |
Flight | Carrier | Origin | Arrival | Status |
AA 1978 | American Airlines | (CLT) Charlotte | 9:08 PM | Landed |
MH 9462 ^ | Malaysia Airlines | (CLT) Charlotte | 9:08 PM | Landed |
DL 626 | Delta Air Lines | (CUN) Cancun | 9:08 PM |
Landed
Delayed |
AM 5082 ^ | Aeromexico | (CUN) Cancun | 9:08 PM |
Landed
Delayed |
UA 5481 | United Airlines | (ORD) Chicago | 9:30 PM | Landed |
NH 7794 ^ | ANA | (ORD) Chicago | 9:30 PM | Landed |
NZ 2089 ^ | Air New Zealand | (ORD) Chicago | 9:30 PM | Landed |
B6 1620 | JetBlue Airways | (MIA) Miami | 9:39 PM | Landed |
UA 1583 | United Airlines | (IAH) Houston | 9:43 PM | Landed |
NZ 6393 ^ | Air New Zealand | (IAH) Houston | 9:43 PM | Landed |
B6 774 | JetBlue Airways | (AUA) Aruba | 9:52 PM | Landed |
B6 364 | JetBlue Airways | (UVF) Saint Lucia | 10:00 PM | Landed |
UA 226 | United Airlines | (DEN) Denver | 10:03 PM | Landed |
B6 766 | JetBlue Airways | (RSW) Fort Myers | 10:05 PM | Landed |
HA 2222 ^ | Hawaiian Airlines | (RSW) Fort Myers | 10:05 PM | Landed |
B6 170 | JetBlue Airways | (FLL) Fort Lauderdale | 10:07 PM | Landed |
HA 2426 ^ | Hawaiian Airlines | (FLL) Fort Lauderdale | 10:07 PM | Landed |
B6 2680 | JetBlue Airways | (EWR) Newark | 10:11 PM | Landed |
HA 2150 ^ | Hawaiian Airlines | (EWR) Newark | 10:11 PM | Landed |
DL 1415 | Delta Air Lines | (LAX) Los Angeles | 10:19 PM | Landed |
WN 3114 | Southwest Airlines | (DEN) Denver | 10:20 PM | Landed |
DL 1035 | Delta Air Lines | (MSP) Minneapolis | 10:26 PM | Landed |
WS 6939 ^ | WestJet | (MSP) Minneapolis | 10:26 PM | Landed |
AA 644 | American Airlines | (FLL) Fort Lauderdale | 10:39 PM | Landed |
AA 4951 | American Airlines | (PHL) Philadelphia | 10:39 PM |
Landed
Delayed |
MH 9503 ^ | Malaysia Airlines | (PHL) Philadelphia | 10:39 PM |
Landed
Delayed |
QR 9086 ^ | Qatar Airways | (PHL) Philadelphia | 10:39 PM |
Landed
Delayed |
AA 4951 | American Airlines | (PHL) Philadelphia | 10:39 PM | Diverted |
MH 9503 ^ | Malaysia Airlines | (PHL) Philadelphia | 10:39 PM | Diverted |
QR 9086 ^ | Qatar Airways | (PHL) Philadelphia | 10:39 PM | Diverted |
WN 1188 | Southwest Airlines | (BWI) Baltimore | 10:40 PM | Landed |
DL 5740 | Delta Air Lines | (JFK) New York | 10:49 PM | Landed |
AF 2278 ^ | Air France | (JFK) New York | 10:49 PM | Landed |
AM 3501 ^ | Aeromexico | (JFK) New York | 10:49 PM | Landed |
AZ 3342 ^ | Alitalia | (JFK) New York | 10:49 PM | Landed |
KE 3950 ^ | Korean Air | (JFK) New York | 10:49 PM | Landed |
VS 4611 ^ | Virgin Atlantic | (JFK) New York | 10:49 PM | Landed |
WS 6767 ^ | WestJet | (JFK) New York | 10:49 PM | Landed |
AA 1843 | American Airlines | (CLT) Charlotte | 10:50 PM | Landed |
DL 2267 | Delta Air Lines | (LAS) Las Vegas | 10:50 PM | Landed |
AA 310 | American Airlines | (MIA) Miami | 10:54 PM | Landed |
B6 4007 ^ | JetBlue Airways | (MIA) Miami | 10:54 PM | Landed |
IB 4887 ^ | Iberia | (MIA) Miami | 10:54 PM | Landed |
B6 1088 | JetBlue Airways | (LAX) Los Angeles | 10:55 PM | Landed |
AA 9233 ^ | American Airlines | (LAX) Los Angeles | 10:55 PM | Landed |
HA 2314 ^ | Hawaiian Airlines | (LAX) Los Angeles | 10:55 PM | Landed |
B6 620 | JetBlue Airways | (SAN) San Diego | 10:56 PM | Landed |
JL 5887 ^ | JAL | (SAN) San Diego | 10:56 PM | Landed |
DL 880 | Delta Air Lines | (DTW) Detroit | 11:11 PM | Landed |
AF 2102 ^ | Air France | (DTW) Detroit | 11:11 PM | Landed |
AM 3470 ^ | Aeromexico | (DTW) Detroit | 11:11 PM | Landed |
B6 1318 | JetBlue Airways | (JFK) New York | 11:14 PM | Landed |
AA 9347 ^ | American Airlines | (JFK) New York | 11:14 PM | Landed |
AT 9510 ^ | Royal Air Maroc | (JFK) New York | 11:14 PM | Landed |
EI 5018 ^ | Aer Lingus | (JFK) New York | 11:14 PM | Landed |
EK 6703 ^ | Emirates | (JFK) New York | 11:14 PM | Landed |
EY 8274 ^ | Etihad Airways | (JFK) New York | 11:14 PM | Landed |
HA 2078 ^ | Hawaiian Airlines | (JFK) New York | 11:14 PM | Landed |
QR 3853 ^ | Qatar Airways | (JFK) New York | 11:14 PM | Landed |
AA 1366 | American Airlines | (DFW) Dallas | 11:16 PM | Landed |
QF 4528 ^ | Qantas | (DFW) Dallas | 11:16 PM | Landed |
NK 227 | Spirit Airlines | (MCO) Orlando | 11:20 PM |
En Route
Delayed |
DL 5813 | Delta Air Lines | (RSW) Fort Myers | 11:29 PM | Landed |
B6 1166 | JetBlue Airways | (RSW) Fort Myers | 11:32 PM | Landed |
AA 9172 ^ | American Airlines | (RSW) Fort Myers | 11:32 PM | Landed |
HA 2490 ^ | Hawaiian Airlines | (RSW) Fort Myers | 11:32 PM | Landed |
DL 413 | Delta Air Lines | (ATL) Atlanta | 11:33 PM | Landed |
AF 2571 ^ | Air France | (ATL) Atlanta | 11:33 PM | Landed |
AM 3036 ^ | Aeromexico | (ATL) Atlanta | 11:33 PM | Landed |
AZ 3121 ^ | Alitalia | (ATL) Atlanta | 11:33 PM | Landed |
KE 3147 ^ | Korean Air | (ATL) Atlanta | 11:33 PM | Landed |
KL 5152 ^ | KLM | (ATL) Atlanta | 11:33 PM | Landed |
VS 2377 ^ | Virgin Atlantic | (ATL) Atlanta | 11:33 PM | Landed |
AA 2276 | American Airlines | (ORD) Chicago | 11:34 PM | Landed |
AS 4257 ^ | Alaska Airlines | (ORD) Chicago | 11:34 PM | Landed |
B6 4307 ^ | JetBlue Airways | (ORD) Chicago | 11:34 PM | Landed |
JL 7312 ^ | JAL | (ORD) Chicago | 11:34 PM | Landed |
QR 7946 ^ | Qatar Airways | (ORD) Chicago | 11:34 PM | Landed |
DL 1242 | Delta Air Lines | (TPA) Tampa | 11:50 PM |
En Route
Delayed |
WN 2348 | Southwest Airlines | (MCO) Orlando | 11:50 PM | Landed |
UA 764 | United Airlines | (DEN) Denver | 11:51 PM | En Route |
WN 2451 | Southwest Airlines | (MDW) Chicago | 11:55 PM | Landed |
B6 392 | JetBlue Airways | (TPA) Tampa | 11:56 PM | Landed |
HA 2480 ^ | Hawaiian Airlines | (TPA) Tampa | 11:56 PM | Landed |
AS 736 | Alaska Airlines | (SEA) Seattle | 11:59 PM | Landed |
AA 7452 ^ | American Airlines | (SEA) Seattle | 11:59 PM | Landed |
JL 6356 ^ | JAL | (SEA) Seattle | 11:59 PM | Landed |
KE 6259 ^ | Korean Air | (SEA) Seattle | 11:59 PM | Landed |