FlightStats is discontinuing this widget on July 11, 2022. Please remove this content from your website.
BOS ARRIVALS |
Date: | Sun 22-May-2022 |
Time Period: | |
Airport: | (BOS) Logan International Airport |
Boston, MA, US |
More BOS Arrivals | BOS Weather | BOS Airport Delays |
Flight | Carrier | Origin | Arrival | Status |
9K 5142 | Cape Air | (ACK) Nantucket | 2:03 PM |
En Route
Delayed |
DL 5596 | Delta Air Lines | (CHS) Charleston | 3:08 PM | Landed |
AF 5964 ^ | Air France | (CHS) Charleston | 3:08 PM | Landed |
AZ 4275 ^ | ITA Airways | (CHS) Charleston | 3:08 PM | Landed |
KE 3324 ^ | Korean Air | (CHS) Charleston | 3:08 PM | Landed |
KL 7883 ^ | KLM | (CHS) Charleston | 3:08 PM | Landed |
VS 2379 ^ | Virgin Atlantic | (CHS) Charleston | 3:08 PM | Landed |
WS 6642 ^ | WestJet | (CHS) Charleston | 3:08 PM | Landed |
AA 1163 | American Airlines | (DFW) Dallas | 3:08 PM | Landed |
G3 6246 ^ | Gol | (DFW) Dallas | 3:08 PM | Landed |
IB 4165 ^ | Iberia | (DFW) Dallas | 3:08 PM | Landed |
JL 7314 ^ | JAL | (DFW) Dallas | 3:08 PM | Landed |
1I 155 | NetJets Aviation | (BED) Bedford/Hanscom | 3:09 PM | Scheduled |
B6 2036 | JetBlue Airways | (DTW) Detroit | 3:10 PM | Landed |
AA 9107 ^ | American Airlines | (DTW) Detroit | 3:10 PM | Landed |
EI 5309 ^ | Aer Lingus | (DTW) Detroit | 3:10 PM | Landed |
EK 6030 ^ | Emirates | (DTW) Detroit | 3:10 PM | Landed |
FI 7846 ^ | Icelandair | (DTW) Detroit | 3:10 PM | Landed |
HA 2418 ^ | Hawaiian Airlines | (DTW) Detroit | 3:10 PM | Landed |
LY 8521 ^ | EL AL | (DTW) Detroit | 3:10 PM | Landed |
QR 4241 ^ | Qatar Airways | (DTW) Detroit | 3:10 PM | Landed |
TP 4466 ^ | TAP Air Portugal | (DTW) Detroit | 3:10 PM | Landed |
9K 1838 | Cape Air | (BHB) Bar Harbor | 3:11 PM |
Landed
Delayed |
B6 5126 ^ | JetBlue Airways | (BHB) Bar Harbor | 3:11 PM |
Landed
Delayed |
AA 1767 | American Airlines | (MIA) Miami | 3:17 PM | Landed |
B6 4145 ^ | JetBlue Airways | (MIA) Miami | 3:17 PM | Landed |
G3 6192 ^ | Gol | (MIA) Miami | 3:17 PM | Landed |
DL 2279 | Delta Air Lines | (RSW) Fort Myers | 3:17 PM | Cancelled |
AF 6822 ^ | Air France | (RSW) Fort Myers | 3:17 PM | Cancelled |
AA 2264 | American Airlines | (ORD) Chicago | 3:18 PM | Landed |
B6 4307 ^ | JetBlue Airways | (ORD) Chicago | 3:18 PM | Landed |
JL 7312 ^ | JAL | (ORD) Chicago | 3:18 PM | Landed |
QR 7946 ^ | Qatar Airways | (ORD) Chicago | 3:18 PM | Landed |
AS 12 | Alaska Airlines | (SEA) Seattle | 3:20 PM | Landed |
QR 2957 ^ | Qatar Airways | (SEA) Seattle | 3:20 PM | Landed |
DL 5624 | Delta Air Lines | (JAX) Jacksonville | 3:23 PM | Landed |
AZ 5275 ^ | ITA Airways | (JAX) Jacksonville | 3:23 PM | Landed |
KL 6629 ^ | KLM | (JAX) Jacksonville | 3:23 PM | Landed |
VS 2402 ^ | Virgin Atlantic | (JAX) Jacksonville | 3:23 PM | Landed |
WS 6930 ^ | WestJet | (JAX) Jacksonville | 3:23 PM | Landed |
B6 832 | JetBlue Airways | (LGA) New York | 3:23 PM |
Landed
Delayed |
AA 9508 ^ | American Airlines | (LGA) New York | 3:23 PM |
Landed
Delayed |
HA 2188 ^ | Hawaiian Airlines | (LGA) New York | 3:23 PM |
Landed
Delayed |
QR 4047 ^ | Qatar Airways | (LGA) New York | 3:23 PM |
Landed
Delayed |
TP 4326 ^ | TAP Air Portugal | (LGA) New York | 3:23 PM |
Landed
Delayed |
AA 2550 | American Airlines | (PHL) Philadelphia | 3:23 PM | Landed |
BA 6805 ^ | British Airways | (PHL) Philadelphia | 3:23 PM | Landed |
IB 4651 ^ | Iberia | (PHL) Philadelphia | 3:23 PM | Landed |
MH 9503 ^ | Malaysia Airlines | (PHL) Philadelphia | 3:23 PM | Landed |
DL 5666 | Delta Air Lines | (LGA) New York | 3:24 PM |
Landed
Delayed |
AZ 5812 ^ | ITA Airways | (LGA) New York | 3:24 PM |
Landed
Delayed |
KL 6833 ^ | KLM | (LGA) New York | 3:24 PM |
Landed
Delayed |
WS 7802 ^ | WestJet | (LGA) New York | 3:24 PM |
Landed
Delayed |
LH 422 | Lufthansa | (FRA) Frankfurt | 3:25 PM | Landed |
AC 9451 ^ | Air Canada | (FRA) Frankfurt | 3:25 PM | Landed |
SN 7238 ^ | Brussels Airlines | (FRA) Frankfurt | 3:25 PM | Landed |
UA 8853 ^ | United Airlines | (FRA) Frankfurt | 3:25 PM | Landed |
IB 6165 | Iberia | (MAD) Madrid | 3:25 PM | Landed |
AA 8807 ^ | American Airlines | (MAD) Madrid | 3:25 PM | Landed |
AY 5645 ^ | Finnair | (MAD) Madrid | 3:25 PM | Landed |
BA 4263 ^ | British Airways | (MAD) Madrid | 3:25 PM | Landed |
QR 6885 ^ | Qatar Airways | (MAD) Madrid | 3:25 PM | Landed |
EI 135 | Aer Lingus | (SNN) Shannon | 3:25 PM | Landed |
B6 6835 ^ | JetBlue Airways | (SNN) Shannon | 3:25 PM | Landed |
BA 6135 ^ | British Airways | (SNN) Shannon | 3:25 PM | Landed |
DL 5745 | Delta Air Lines | (RDU) Raleigh/Durham | 3:28 PM | Cancelled |
AF 8757 ^ | Air France | (RDU) Raleigh/Durham | 3:28 PM | Cancelled |
AZ 3308 ^ | ITA Airways | (RDU) Raleigh/Durham | 3:28 PM | Cancelled |
KL 7029 ^ | KLM | (RDU) Raleigh/Durham | 3:28 PM | Cancelled |
VS 4204 ^ | Virgin Atlantic | (RDU) Raleigh/Durham | 3:28 PM | Cancelled |
WS 7220 ^ | WestJet | (RDU) Raleigh/Durham | 3:28 PM | Cancelled |
B6 1410 | JetBlue Airways | (JAX) Jacksonville | 3:28 PM |
Landed
Delayed |
EI 5157 ^ | Aer Lingus | (JAX) Jacksonville | 3:28 PM |
Landed
Delayed |
EK 6046 ^ | Emirates | (JAX) Jacksonville | 3:28 PM |
Landed
Delayed |
FI 7948 ^ | Icelandair | (JAX) Jacksonville | 3:28 PM |
Landed
Delayed |
HA 2436 ^ | Hawaiian Airlines | (JAX) Jacksonville | 3:28 PM |
Landed
Delayed |
LY 8531 ^ | EL AL | (JAX) Jacksonville | 3:28 PM |
Landed
Delayed |
QR 3951 ^ | Qatar Airways | (JAX) Jacksonville | 3:28 PM |
Landed
Delayed |
TP 4298 ^ | TAP Air Portugal | (JAX) Jacksonville | 3:28 PM |
Landed
Delayed |
9K 5061 | Cape Air | (ACK) Nantucket | 3:33 PM | Cancelled |
B6 5353 ^ | JetBlue Airways | (ACK) Nantucket | 3:33 PM | Cancelled |
DL 728 | Delta Air Lines | (ATL) Atlanta | 3:35 PM |
En Route
Delayed |
AZ 3436 ^ | ITA Airways | (ATL) Atlanta | 3:35 PM |
En Route
Delayed |
KE 6839 ^ | Korean Air | (ATL) Atlanta | 3:35 PM |
En Route
Delayed |
WS 6386 ^ | WestJet | (ATL) Atlanta | 3:35 PM |
En Route
Delayed |
B6 288 | JetBlue Airways | (LAX) Los Angeles | 3:37 PM | Landed |
AA 9233 ^ | American Airlines | (LAX) Los Angeles | 3:37 PM | Landed |
EK 6308 ^ | Emirates | (LAX) Los Angeles | 3:37 PM | Landed |
FI 7864 ^ | Icelandair | (LAX) Los Angeles | 3:37 PM | Landed |
HA 2312 ^ | Hawaiian Airlines | (LAX) Los Angeles | 3:37 PM | Landed |
LY 8537 ^ | EL AL | (LAX) Los Angeles | 3:37 PM | Landed |
SQ 1528 ^ | Singapore Airlines | (LAX) Los Angeles | 3:37 PM | Landed |
TP 4324 ^ | TAP Air Portugal | (LAX) Los Angeles | 3:37 PM | Landed |
AA 2149 | American Airlines | (DCA) Washington | 3:40 PM |
Landed
Delayed |
B6 4284 ^ | JetBlue Airways | (DCA) Washington | 3:40 PM |
Landed
Delayed |
IB 4747 ^ | Iberia | (DCA) Washington | 3:40 PM |
Landed
Delayed |
AA 846 | American Airlines | (CLT) Charlotte | 3:44 PM | Landed |
IB 4155 ^ | Iberia | (CLT) Charlotte | 3:44 PM | Landed |
DL 5686 | Delta Air Lines | (MCI) Kansas City | 3:52 PM | Landed |
VS 3555 ^ | Virgin Atlantic | (MCI) Kansas City | 3:52 PM | Landed |
B6 910 | JetBlue Airways | (NAS) Nassau | 3:53 PM |
Landed
Delayed |
EK 6464 ^ | Emirates | (NAS) Nassau | 3:53 PM |
Landed
Delayed |
QR 4065 ^ | Qatar Airways | (NAS) Nassau | 3:53 PM |
Landed
Delayed |
GAJ 856 | Gama Aviation Signature | (MSV) Monticello | 3:54 PM |
Landed
Delayed |
1I 597 | NetJets Aviation | (SSI) Brunswick | 3:54 PM | Scheduled |
B6 1214 | JetBlue Airways | (DFW) Dallas | 3:55 PM | Landed |
EI 5135 ^ | Aer Lingus | (DFW) Dallas | 3:55 PM | Landed |
EK 6028 ^ | Emirates | (DFW) Dallas | 3:55 PM | Landed |
FI 7870 ^ | Icelandair | (DFW) Dallas | 3:55 PM | Landed |
LY 8519 ^ | EL AL | (DFW) Dallas | 3:55 PM | Landed |
QR 4264 ^ | Qatar Airways | (DFW) Dallas | 3:55 PM | Landed |
TP 4282 ^ | TAP Air Portugal | (DFW) Dallas | 3:55 PM | Landed |
AA 4725 | American Airlines | (IND) Indianapolis | 3:57 PM | Landed |
B6 4572 ^ | JetBlue Airways | (IND) Indianapolis | 3:57 PM | Landed |
BA 6751 ^ | British Airways | (IND) Indianapolis | 3:57 PM | Landed |
QR 2310 ^ | Qatar Airways | (IND) Indianapolis | 3:57 PM | Landed |
DL 489 | Delta Air Lines | (SEA) Seattle | 4:00 PM | Landed |
AF 3534 ^ | Air France | (SEA) Seattle | 4:00 PM | Landed |
KL 6753 ^ | KLM | (SEA) Seattle | 4:00 PM | Landed |
VS 3325 ^ | Virgin Atlantic | (SEA) Seattle | 4:00 PM | Landed |
DL 454 | Delta Air Lines | (LAX) Los Angeles | 4:02 PM | Landed |
AZ 3500 ^ | ITA Airways | (LAX) Los Angeles | 4:02 PM | Landed |
KL 7451 ^ | KLM | (LAX) Los Angeles | 4:02 PM | Landed |
VS 2204 ^ | Virgin Atlantic | (LAX) Los Angeles | 4:02 PM | Landed |
AA 4913 | American Airlines | (CVG) Cincinnati | 4:03 PM | Landed |
B6 4785 ^ | JetBlue Airways | (CVG) Cincinnati | 4:03 PM | Landed |
B6 2554 | JetBlue Airways | (DCA) Washington | 4:04 PM | Landed |
AA 9291 ^ | American Airlines | (DCA) Washington | 4:04 PM | Landed |
LY 8515 ^ | EL AL | (DCA) Washington | 4:04 PM | Landed |
QR 3905 ^ | Qatar Airways | (DCA) Washington | 4:04 PM | Landed |
TP 4276 ^ | TAP Air Portugal | (DCA) Washington | 4:04 PM | Landed |
9K 2061 | Cape Air | (PVC) Provincetown | 4:05 PM | Landed |
B6 5943 ^ | JetBlue Airways | (PVC) Provincetown | 4:05 PM | Landed |
UA 1103 | United Airlines | (DEN) Denver | 4:05 PM | Landed |
SK 6702 ^ | SAS | (DEN) Denver | 4:05 PM | Landed |
B6 1220 | JetBlue Airways | (MIA) Miami | 4:06 PM | Landed |
EK 6427 ^ | Emirates | (MIA) Miami | 4:06 PM | Landed |
FI 7962 ^ | Icelandair | (MIA) Miami | 4:06 PM | Landed |
QR 4121 ^ | Qatar Airways | (MIA) Miami | 4:06 PM | Landed |
TP 4508 ^ | TAP Air Portugal | (MIA) Miami | 4:06 PM | Landed |
PD 943 | Porter Airlines | (YTZ) Toronto | 4:10 PM | En Route |
B6 1786 | JetBlue Airways | (PIT) Pittsburgh | 4:11 PM |
Landed
Delayed |
AA 9401 ^ | American Airlines | (PIT) Pittsburgh | 4:11 PM |
Landed
Delayed |
EI 5219 ^ | Aer Lingus | (PIT) Pittsburgh | 4:11 PM |
Landed
Delayed |
EK 6002 ^ | Emirates | (PIT) Pittsburgh | 4:11 PM |
Landed
Delayed |
FI 7838 ^ | Icelandair | (PIT) Pittsburgh | 4:11 PM |
Landed
Delayed |
HA 2158 ^ | Hawaiian Airlines | (PIT) Pittsburgh | 4:11 PM |
Landed
Delayed |
LY 8557 ^ | EL AL | (PIT) Pittsburgh | 4:11 PM |
Landed
Delayed |
QR 4067 ^ | Qatar Airways | (PIT) Pittsburgh | 4:11 PM |
Landed
Delayed |
TK 8928 ^ | Turkish Airlines | (PIT) Pittsburgh | 4:11 PM |
Landed
Delayed |
TP 4358 ^ | TAP Air Portugal | (PIT) Pittsburgh | 4:11 PM |
Landed
Delayed |
B6 1996 | JetBlue Airways | (PUJ) Punta Cana | 4:12 PM | Landed |
EK 6476 ^ | Emirates | (PUJ) Punta Cana | 4:12 PM | Landed |
QR 4061 ^ | Qatar Airways | (PUJ) Punta Cana | 4:12 PM | Landed |
DL 4966 | Delta Air Lines | (SAV) Savannah | 4:15 PM | Landed |
DL 1003 | Delta Air Lines | (DTW) Detroit | 4:19 PM | Landed |
AF 2344 ^ | Air France | (DTW) Detroit | 4:19 PM | Landed |
KL 7290 ^ | KLM | (DTW) Detroit | 4:19 PM | Landed |
VS 4244 ^ | Virgin Atlantic | (DTW) Detroit | 4:19 PM | Landed |
DL 675 | Delta Air Lines | (JFK) New York | 4:20 PM | Landed |
AR 7026 ^ | Aerolineas Argentinas | (JFK) New York | 4:20 PM | Landed |
AZ 3199 ^ | ITA Airways | (JFK) New York | 4:20 PM | Landed |
KE 3944 ^ | Korean Air | (JFK) New York | 4:20 PM | Landed |
KL 5155 ^ | KLM | (JFK) New York | 4:20 PM | Landed |
OK 3026 ^ | CSA | (JFK) New York | 4:20 PM | Landed |
UX 3303 ^ | Air Europa | (JFK) New York | 4:20 PM | Landed |
VS 4657 ^ | Virgin Atlantic | (JFK) New York | 4:20 PM | Landed |
WS 6945 ^ | WestJet | (JFK) New York | 4:20 PM | Landed |
TWY 66 | Solairus Aviation | (BED) Bedford/Hanscom | 4:22 PM | Landed |
DL 5781 | Delta Air Lines | (LGA) New York | 4:23 PM | Landed |
VS 3278 ^ | Virgin Atlantic | (LGA) New York | 4:23 PM | Landed |
WS 7910 ^ | WestJet | (LGA) New York | 4:23 PM | Landed |
9K 1006 | Cape Air | (AUG) Augusta | 4:25 PM | Cancelled |
B6 5116 ^ | JetBlue Airways | (AUG) Augusta | 4:25 PM | Cancelled |
AA 4556 | American Airlines | (YYZ) Toronto | 4:27 PM | En Route |
B6 4833 ^ | JetBlue Airways | (YYZ) Toronto | 4:27 PM | En Route |
DL 745 | Delta Air Lines | (SLC) Salt Lake City | 4:29 PM | Landed |
AF 5647 ^ | Air France | (SLC) Salt Lake City | 4:29 PM | Landed |
KL 5736 ^ | KLM | (SLC) Salt Lake City | 4:29 PM | Landed |
VS 3217 ^ | Virgin Atlantic | (SLC) Salt Lake City | 4:29 PM | Landed |
AA 1569 | American Airlines | (PHX) Phoenix | 4:32 PM | Landed |
QR 9187 ^ | Qatar Airways | (PHX) Phoenix | 4:32 PM | Landed |
WS 3606 | WestJet | (YYZ) Toronto | 4:33 PM |
En Route
Delayed |
DL 7037 ^ | Delta Air Lines | (YYZ) Toronto | 4:33 PM |
En Route
Delayed |
EK 4670 ^ | Emirates | (YYZ) Toronto | 4:33 PM |
En Route
Delayed |
S4 7047 ^ | Azores Airlines | (YYZ) Toronto | 4:33 PM |
En Route
Delayed |
AA 2145 | American Airlines | (DCA) Washington | 4:33 PM |
En Route
Delayed |
B6 4270 ^ | JetBlue Airways | (DCA) Washington | 4:33 PM |
En Route
Delayed |
DL 257 | Delta Air Lines | (AMS) Amsterdam | 4:35 PM | Landed |
AF 3613 ^ | Air France | (AMS) Amsterdam | 4:35 PM | Landed |
KL 6066 ^ | KLM | (AMS) Amsterdam | 4:35 PM | Landed |
VS 3915 ^ | Virgin Atlantic | (AMS) Amsterdam | 4:35 PM | Landed |
9K 3041 | Cape Air | (MVY) Martha's Vineyard | 4:35 PM |
Scheduled
Delayed |
B6 5980 ^ | JetBlue Airways | (MVY) Martha's Vineyard | 4:35 PM |
Scheduled
Delayed |
1I 337 | NetJets Aviation | (TEB) Teterboro | 4:39 PM | Scheduled |
DL 572 | Delta Air Lines | (ATL) Atlanta | 4:39 PM | En Route |
KE 3148 ^ | Korean Air | (ATL) Atlanta | 4:39 PM | En Route |
KL 5152 ^ | KLM | (ATL) Atlanta | 4:39 PM | En Route |
VS 4220 ^ | Virgin Atlantic | (ATL) Atlanta | 4:39 PM | En Route |
WN 1678 | Southwest Airlines | (BWI) Baltimore | 4:40 PM |
Scheduled
Delayed |
AS 1048 | Alaska Airlines | (SAN) San Diego | 4:40 PM | Landed |
QR 2964 ^ | Qatar Airways | (SAN) San Diego | 4:40 PM | Landed |
AA 2269 | American Airlines | (ORD) Chicago | 4:41 PM | En Route |
B6 4167 ^ | JetBlue Airways | (ORD) Chicago | 4:41 PM | En Route |
JL 7490 ^ | JAL | (ORD) Chicago | 4:41 PM | En Route |
QR 2707 ^ | Qatar Airways | (ORD) Chicago | 4:41 PM | En Route |
UA 1601 | United Airlines | (EWR) Newark | 4:44 PM |
En Route
Delayed |
OS 7737 ^ | Austrian | (EWR) Newark | 4:44 PM |
En Route
Delayed |
SK 6780 ^ | SAS | (EWR) Newark | 4:44 PM |
En Route
Delayed |
AA 6191 | American Airlines | (ROC) Rochester | 4:46 PM | En Route |
QR 2405 ^ | Qatar Airways | (ROC) Rochester | 4:46 PM | En Route |
DL 5612 | Delta Air Lines | (DCA) Washington | 4:54 PM |
En Route
Delayed |
KL 7011 ^ | KLM | (DCA) Washington | 4:54 PM |
En Route
Delayed |
VS 3406 ^ | Virgin Atlantic | (DCA) Washington | 4:54 PM |
En Route
Delayed |
B6 434 | JetBlue Airways | (SFO) San Francisco | 4:56 PM | Landed |
AA 9203 ^ | American Airlines | (SFO) San Francisco | 4:56 PM | Landed |
EK 6330 ^ | Emirates | (SFO) San Francisco | 4:56 PM | Landed |
FI 7834 ^ | Icelandair | (SFO) San Francisco | 4:56 PM | Landed |
HA 2356 ^ | Hawaiian Airlines | (SFO) San Francisco | 4:56 PM | Landed |
LY 8571 ^ | EL AL | (SFO) San Francisco | 4:56 PM | Landed |
TP 4392 ^ | TAP Air Portugal | (SFO) San Francisco | 4:56 PM | Landed |
9K 5181 | Cape Air | (ACK) Nantucket | 4:58 PM |
Scheduled
Delayed |
B6 5965 ^ | JetBlue Airways | (ACK) Nantucket | 4:58 PM |
Scheduled
Delayed |
DL 5597 | Delta Air Lines | (EWR) Newark | 4:59 PM |
En Route
Delayed |
KL 7141 ^ | KLM | (EWR) Newark | 4:59 PM |
En Route
Delayed |
VS 3030 ^ | Virgin Atlantic | (EWR) Newark | 4:59 PM |
En Route
Delayed |
9K 1856 | Cape Air | (RKD) Rockland | 5:00 PM | En Route |
B6 5165 ^ | JetBlue Airways | (RKD) Rockland | 5:00 PM | En Route |
B6 718 | JetBlue Airways | (JFK) New York | 5:00 PM |
Scheduled
Delayed |
AA 9262 ^ | American Airlines | (JFK) New York | 5:00 PM |
Scheduled
Delayed |
EI 5016 ^ | Aer Lingus | (JFK) New York | 5:00 PM |
Scheduled
Delayed |
EK 6705 ^ | Emirates | (JFK) New York | 5:00 PM |
Scheduled
Delayed |
HA 2004 ^ | Hawaiian Airlines | (JFK) New York | 5:00 PM |
Scheduled
Delayed |
LY 8611 ^ | EL AL | (JFK) New York | 5:00 PM |
Scheduled
Delayed |
QR 3957 ^ | Qatar Airways | (JFK) New York | 5:00 PM |
Scheduled
Delayed |
SQ 1452 ^ | Singapore Airlines | (JFK) New York | 5:00 PM |
Scheduled
Delayed |
AA 1162 | American Airlines | (PHL) Philadelphia | 5:02 PM | Cancelled |
QR 9087 ^ | Qatar Airways | (PHL) Philadelphia | 5:02 PM | Cancelled |
AA 3802 | American Airlines | (ILM) Wilmington | 5:04 PM |
En Route
Delayed |
B6 4536 ^ | JetBlue Airways | (ILM) Wilmington | 5:04 PM |
En Route
Delayed |
QR 2302 ^ | Qatar Airways | (ILM) Wilmington | 5:04 PM |
En Route
Delayed |
AA 1423 | American Airlines | (LAX) Los Angeles | 5:08 PM | En Route |
B6 4085 ^ | JetBlue Airways | (LAX) Los Angeles | 5:08 PM | En Route |
BA 4744 ^ | British Airways | (LAX) Los Angeles | 5:08 PM | En Route |
QF 3172 ^ | Qantas | (LAX) Los Angeles | 5:08 PM | En Route |
QR 7671 ^ | Qatar Airways | (LAX) Los Angeles | 5:08 PM | En Route |
DL 813 | Delta Air Lines | (MSP) Minneapolis | 5:08 PM |
En Route
Delayed |
AF 6877 ^ | Air France | (MSP) Minneapolis | 5:08 PM |
En Route
Delayed |
KL 5304 ^ | KLM | (MSP) Minneapolis | 5:08 PM |
En Route
Delayed |
VS 4240 ^ | Virgin Atlantic | (MSP) Minneapolis | 5:08 PM |
En Route
Delayed |
WS 7393 ^ | WestJet | (MSP) Minneapolis | 5:08 PM |
En Route
Delayed |
1I 648 | NetJets Aviation | (HPN) Westchester County | 5:09 PM | Scheduled |
AA 1148 | American Airlines | (DFW) Dallas | 5:09 PM | En Route |
BA 1915 ^ | British Airways | (DFW) Dallas | 5:09 PM | En Route |
QF 4554 ^ | Qantas | (DFW) Dallas | 5:09 PM | En Route |
QR 7750 ^ | Qatar Airways | (DFW) Dallas | 5:09 PM | En Route |
9K 70 | Cape Air | (RUT) Rutland | 5:10 PM | En Route |
B6 5104 ^ | JetBlue Airways | (RUT) Rutland | 5:10 PM | En Route |
WN 598 | Southwest Airlines | (MDW) Chicago | 5:10 PM |
Scheduled
Delayed |
UA 2187 | United Airlines | (SFO) San Francisco | 5:11 PM | Cancelled |
NZ 9010 ^ | Air New Zealand | (SFO) San Francisco | 5:11 PM | Cancelled |
9K 1034 | Cape Air | (SLK) Saranac Lake | 5:11 PM | Cancelled |
B6 5931 ^ | JetBlue Airways | (SLK) Saranac Lake | 5:11 PM | Cancelled |
9K 5161 | Cape Air | (ACK) Nantucket | 5:13 PM | Scheduled |
B6 5910 ^ | JetBlue Airways | (ACK) Nantucket | 5:13 PM | Scheduled |
UA 2609 | United Airlines | (LAX) Los Angeles | 5:13 PM | En Route |
NZ 9440 ^ | Air New Zealand | (LAX) Los Angeles | 5:13 PM | En Route |
AA 471 | American Airlines | (CLT) Charlotte | 5:14 PM |
En Route
Delayed |
MH 9549 ^ | Malaysia Airlines | (CLT) Charlotte | 5:14 PM |
En Route
Delayed |
UA 2306 | United Airlines | (ORD) Chicago | 5:15 PM | En Route |
NZ 2087 ^ | Air New Zealand | (ORD) Chicago | 5:15 PM | En Route |
SK 9757 ^ | SAS | (ORD) Chicago | 5:15 PM | En Route |
B6 1140 | JetBlue Airways | (SRQ) Sarasota | 5:15 PM |
En Route
Delayed |
LY 8577 ^ | EL AL | (SRQ) Sarasota | 5:15 PM |
En Route
Delayed |
QR 4105 ^ | Qatar Airways | (SRQ) Sarasota | 5:15 PM |
En Route
Delayed |
DL 5877 | Delta Air Lines | (JFK) New York | 5:15 PM |
Scheduled
Delayed |
NK 610 | Spirit Airlines | (FLL) Fort Lauderdale | 5:19 PM |
En Route
Delayed |
DL 5808 | Delta Air Lines | (ORD) Chicago | 5:20 PM | En Route |
KE 3498 ^ | Korean Air | (ORD) Chicago | 5:20 PM | En Route |
KL 7027 ^ | KLM | (ORD) Chicago | 5:20 PM | En Route |
VS 1860 ^ | Virgin Atlantic | (ORD) Chicago | 5:20 PM | En Route |
DL 2067 | Delta Air Lines | (LGA) New York | 5:27 PM |
En Route
Delayed |
AF 2352 ^ | Air France | (LGA) New York | 5:27 PM |
En Route
Delayed |
KL 7009 ^ | KLM | (LGA) New York | 5:27 PM |
En Route
Delayed |
VS 3670 ^ | Virgin Atlantic | (LGA) New York | 5:27 PM |
En Route
Delayed |
WS 7116 ^ | WestJet | (LGA) New York | 5:27 PM |
En Route
Delayed |
B6 1032 | JetBlue Airways | (LGA) New York | 5:28 PM | En Route |
AA 9279 ^ | American Airlines | (LGA) New York | 5:28 PM | En Route |
LY 8583 ^ | EL AL | (LGA) New York | 5:28 PM | En Route |
QR 4268 ^ | Qatar Airways | (LGA) New York | 5:28 PM | En Route |
B6 1138 | JetBlue Airways | (AUS) Austin | 5:34 PM |
En Route
Delayed |
AA 9374 ^ | American Airlines | (AUS) Austin | 5:34 PM |
En Route
Delayed |
EK 6419 ^ | Emirates | (AUS) Austin | 5:34 PM |
En Route
Delayed |
HA 2006 ^ | Hawaiian Airlines | (AUS) Austin | 5:34 PM |
En Route
Delayed |
LY 8503 ^ | EL AL | (AUS) Austin | 5:34 PM |
En Route
Delayed |
QR 4227 ^ | Qatar Airways | (AUS) Austin | 5:34 PM |
En Route
Delayed |
FPY 111 | Fly Play | (KEF) Reykjavik | 5:35 PM | En Route |
1I 447 | NetJets Aviation | (FDK) Frederick | 5:36 PM | Scheduled |
NK 1717 | Spirit Airlines | (MSY) New Orleans | 5:38 PM | Scheduled |
AC 8698 | Air Canada | (YYZ) Toronto | 5:40 PM | Cancelled |
TP 8264 ^ | TAP Air Portugal | (YYZ) Toronto | 5:40 PM | Cancelled |
UA 8534 ^ | United Airlines | (YYZ) Toronto | 5:40 PM | Cancelled |
9K 1880 | Cape Air | (LEB) Lebanon | 5:40 PM | Scheduled |
B6 5173 ^ | JetBlue Airways | (LEB) Lebanon | 5:40 PM | Scheduled |
AA 618 | American Airlines | (MIA) Miami | 5:41 PM |
Scheduled
Delayed |
B6 4303 ^ | JetBlue Airways | (MIA) Miami | 5:41 PM |
Scheduled
Delayed |
BA 4917 ^ | British Airways | (MIA) Miami | 5:41 PM |
Scheduled
Delayed |
QR 7819 ^ | Qatar Airways | (MIA) Miami | 5:41 PM |
Scheduled
Delayed |
9K 5121 | Cape Air | (ACK) Nantucket | 5:43 PM | Scheduled |
B6 5199 ^ | JetBlue Airways | (ACK) Nantucket | 5:43 PM | Scheduled |
B6 772 | JetBlue Airways | (CUN) Cancun | 5:43 PM |
En Route
Delayed |
EK 6456 ^ | Emirates | (CUN) Cancun | 5:43 PM |
En Route
Delayed |
9K 5122 | Cape Air | (ACK) Nantucket | 5:43 PM | Cancelled |
BAI 865 | Boutique Air | (MSS) Massena | 5:45 PM | En Route |
B6 908 | JetBlue Airways | (EWR) Newark | 5:45 PM |
Scheduled
Delayed |
AA 9234 ^ | American Airlines | (EWR) Newark | 5:45 PM |
Scheduled
Delayed |
EK 6034 ^ | Emirates | (EWR) Newark | 5:45 PM |
Scheduled
Delayed |
FI 7932 ^ | Icelandair | (EWR) Newark | 5:45 PM |
Scheduled
Delayed |
HA 2422 ^ | Hawaiian Airlines | (EWR) Newark | 5:45 PM |
Scheduled
Delayed |
LY 8763 ^ | EL AL | (EWR) Newark | 5:45 PM |
Scheduled
Delayed |
QR 3804 ^ | Qatar Airways | (EWR) Newark | 5:45 PM |
Scheduled
Delayed |
SQ 1540 ^ | Singapore Airlines | (EWR) Newark | 5:45 PM |
Scheduled
Delayed |
B6 74 | JetBlue Airways | (AUA) Aruba | 5:48 PM |
En Route
Delayed |
QR 3817 ^ | Qatar Airways | (AUA) Aruba | 5:48 PM |
En Route
Delayed |
1I 306 | NetJets Aviation | (SJC) San Jose | 5:48 PM | En Route |
WN 754 | Southwest Airlines | (STL) Saint Louis | 5:50 PM |
Scheduled
Delayed |
DL 422 | Delta Air Lines | (ATL) Atlanta | 5:54 PM |
En Route
Delayed |
AF 2286 ^ | Air France | (ATL) Atlanta | 5:54 PM |
En Route
Delayed |
