FlightStats is discontinuing this widget on July 11, 2022. Please remove this content from your website.
KGS ARRIVALS |
Date: | Fri 27-May-2022 |
Airport: | (KGS) Kos Airport |
Kos, GR |
More KGS Arrivals | KGS Weather | KGS Airport Delays |
Flight | Carrier | Origin | Arrival | Status |
6B 187 | TUIfly Nordic | (ARN) Stockholm | 12:15 AM | Landed |
GQ 220 | Sky Express | (ATH) Athens | 8:15 AM | Landed |
X3 4372 | TUIfly | (HAJ) Hanover | 8:35 AM | Landed |
A3 222 | Aegean Airlines | (ATH) Athens | 9:15 AM | Landed |
OA 6222 ^ | Olympic Air | (ATH) Athens | 9:15 AM | Landed |
X3 4604 | TUIfly | (FRA) Frankfurt | 9:35 AM | Cancelled |
DE 1608 | Condor | (MUC) Munich | 9:35 AM | Landed |
SDR 4254 | SundAir | (BER) Berlin | 10:05 AM | Landed |
X3 4572 | TUIfly | (DUS) Dusseldorf | 10:15 AM | Landed |
JAF 2301 | TUI fly | (BRU) Brussels | 10:50 AM | Landed |
SK 7625 | SAS | (ARN) Stockholm | 11:10 AM | Landed |
6B 327 | TUIfly Nordic | (ARN) Stockholm | 12:00 PM | Landed |
U2 6127 | easyJet | (BRS) Bristol | 12:15 PM | Landed |
SK 7375 | SAS | (OSL) Oslo | 12:45 PM | Landed |
NO 5538 | Neos | (AOK) Karpathos | 1:35 PM | Landed |
EW 658 | Eurowings | (CGN) Cologne | 2:40 PM | Landed |
OR 1177 | TUIfly Netherlands | (RTM) Rotterdam | 2:50 PM | Landed |
GQ 222 | Sky Express | (ATH) Athens | 3:45 PM | Landed |
NO 5892 | Neos | (AOK) Karpathos | 3:50 PM | Landed |
EW 9636 | Eurowings | (DUS) Dusseldorf | 4:35 PM | En Route |
BA 2558 | British Airways | (LHR) London | 4:45 PM | En Route |
A3 224 | Aegean Airlines | (ATH) Athens | 5:15 PM | Scheduled |
OA 6224 ^ | Olympic Air | (ATH) Athens | 5:15 PM | Scheduled |
DE 1590 | Condor | (FRA) Frankfurt | 5:55 PM | Scheduled |
DE 1866 | Condor | (VIE) Vienna | 6:25 PM | Scheduled |
HV 6841 | Transavia | (RTM) Rotterdam | 6:30 PM | En Route |
DE 1620 | Condor | (DUS) Dusseldorf | 7:10 PM | Scheduled |
DE 1654 | Condor | (LEJ) Leipzig/Halle | 7:15 PM | Scheduled |
DE 1648 | Condor | (STR) Stuttgart | 7:20 PM | Scheduled |
U2 6531 | easyJet | (LGW) London | 7:25 PM |
Scheduled
Delayed |
OS 9101 | Austrian | (VIE) Vienna | 8:35 PM | Scheduled |
LS 659 | Jet2 | (EMA) Leicestershire | 9:10 PM | Scheduled |
GQ 224 | Sky Express | (ATH) Athens | 9:45 PM | Scheduled |
OA 596 | Olympic Air | (SKG) Thessaloniki | 10:10 PM | Scheduled |
A3 7596 ^ | Aegean Airlines | (SKG) Thessaloniki | 10:10 PM | Scheduled |
A3 228 | Aegean Airlines | (ATH) Athens | 10:35 PM | Scheduled |
OA 6228 ^ | Olympic Air | (ATH) Athens | 10:35 PM | Scheduled |
LS 743 | Jet2 | (MAN) Manchester | 10:50 PM | Scheduled |