FlightStats is discontinuing this widget on July 11, 2022. Please remove this content from your website.
TYS ARRIVALS |
Date: | Mon 04-Jul-2022 |
Time Period: | |
Airport: | (TYS) McGhee Tyson Airport |
Knoxville, TN, US |
More TYS Arrivals | TYS Weather | TYS Airport Delays |
Flight | Carrier | Origin | Arrival | Status |
DL 5037 | Delta Air Lines | (ATL) Atlanta | 9:31 AM | Landed |
G4 2638 | Allegiant Air | (MDW) Chicago | 9:37 AM | Landed |
AA 5412 | American Airlines | (DCA) Washington | 9:58 AM | Landed |
UA 5001 | United Airlines | (IAD) Dulles | 10:26 AM | Landed |
AC 4741 ^ | Air Canada | (IAD) Dulles | 10:26 AM | Landed |
AV 2346 ^ | SA AVIANCA | (IAD) Dulles | 10:26 AM | Landed |
AA 6074 | American Airlines | (PHL) Philadelphia | 10:31 AM | Landed |
AA 6033 | American Airlines | (CLT) Charlotte | 10:53 AM | Landed |
DL 4698 | Delta Air Lines | (LGA) New York | 11:21 AM | Landed |
WS 7304 ^ | WestJet | (LGA) New York | 11:21 AM | Landed |
FWK 227 | FlightWorks | (HPN) Westchester County | 11:27 AM | En Route |
AA 5780 | American Airlines | (DFW) Dallas | 11:34 AM |
En Route
Delayed |
AS 6705 ^ | Alaska Airlines | (DFW) Dallas | 11:34 AM |
En Route
Delayed |
G4 2604 | Allegiant Air | (EWR) Newark | 11:45 AM |
En Route
Delayed |
DL 4836 | Delta Air Lines | (DTW) Detroit | 11:53 AM | En Route |