TYS ARRIVALS |
Date: | Mon 01-Mar-2021 |
Time Period: | |
Airport: | (TYS) McGhee Tyson Airport |
Knoxville, TN, US |
More TYS Arrivals | TYS Weather | TYS Airport Delays |
Flight | Carrier | Origin | Arrival | Status |
AA 5033 | American Airlines | (CLT) Charlotte | 3:42 PM | Landed |
DL 5145 | Delta Air Lines | (DTW) Detroit | 3:55 PM | Landed |
AA 6173 | American Airlines | (ORD) Chicago | 4:21 PM | Landed |
AS 6464 ^ | Alaska Airlines | (ORD) Chicago | 4:21 PM | Landed |
JL 7440 ^ | JAL | (ORD) Chicago | 4:21 PM | Landed |
UA 4590 | United Airlines | (ORD) Chicago | 4:40 PM | Landed |
NZ 2943 ^ | Air New Zealand | (ORD) Chicago | 4:40 PM | Landed |
AA 6187 | American Airlines | (PHL) Philadelphia | 4:50 PM | Landed |
G4 478 | Allegiant Air | (SFB) Orlando | 4:58 PM | Landed |
DL 5023 | Delta Air Lines | (ATL) Atlanta | 5:09 PM | Landed |
AF 2209 ^ | Air France | (ATL) Atlanta | 5:09 PM | Landed |
AM 3324 ^ | Aeromexico | (ATL) Atlanta | 5:09 PM | Landed |
KL 6420 ^ | KLM | (ATL) Atlanta | 5:09 PM | Landed |
1I 749 | NetJets Aviation | (AUO) Auburn | 5:24 PM | Landed |
AA 5803 | American Airlines | (DFW) Dallas | 5:38 PM |
En Route
Delayed |
AS 6500 ^ | Alaska Airlines | (DFW) Dallas | 5:38 PM |
En Route
Delayed |
AA 5390 | American Airlines | (CLT) Charlotte | 5:46 PM | Landed |
FX 731 | FedEx | (MEM) Memphis | 6:14 PM | Scheduled |