FlightStats is discontinuing this widget on July 11, 2022. Please remove this content from your website.
JAX DEPARTURES |
Date: | Sat 21-May-2022 |
Time Period: | |
Airport: | (JAX) Jacksonville International Airport |
Jacksonville, FL, US |
More JAX Departures | JAX Weather | JAX Airport Delays |
Flight | Carrier | Destination | Departure | Status |
1I 409 | NetJets Aviation | (PBI) West Palm Beach | 3:06 PM | Landed |
AA 5166 | American Airlines | (PHL) Philadelphia | 3:10 PM | En Route |
BA 6761 ^ | British Airways | (PHL) Philadelphia | 3:10 PM | En Route |
AA 3617 | American Airlines | (MIA) Miami | 3:34 PM | En Route |
BA 4594 ^ | British Airways | (MIA) Miami | 3:34 PM | En Route |
GF 4222 ^ | Gulf Air | (MIA) Miami | 3:34 PM | En Route |
IB 4371 ^ | Iberia | (MIA) Miami | 3:34 PM | En Route |
QR 2256 ^ | Qatar Airways | (MIA) Miami | 3:34 PM | En Route |
WN 3484 | Southwest Airlines | (BWI) Baltimore | 3:45 PM | Scheduled |
DL 1565 | Delta Air Lines | (ATL) Atlanta | 3:59 PM | Scheduled |
AF 2305 ^ | Air France | (ATL) Atlanta | 3:59 PM | Scheduled |
AZ 3309 ^ | ITA Airways | (ATL) Atlanta | 3:59 PM | Scheduled |
KL 5293 ^ | KLM | (ATL) Atlanta | 3:59 PM | Scheduled |
LA 6300 ^ | LATAM Airlines | (ATL) Atlanta | 3:59 PM | Scheduled |
VS 4380 ^ | Virgin Atlantic | (ATL) Atlanta | 3:59 PM | Scheduled |
WS 6897 ^ | WestJet | (ATL) Atlanta | 3:59 PM | Scheduled |
AA 4223 | American Airlines | (AUS) Austin | 4:55 PM | Scheduled |
AS 6983 ^ | Alaska Airlines | (AUS) Austin | 4:55 PM | Scheduled |
UA 4302 | United Airlines | (IAH) Houston | 4:55 PM | Scheduled |
AC 4700 ^ | Air Canada | (IAH) Houston | 4:55 PM | Scheduled |
1I 652 | NetJets Aviation | (MSY) New Orleans | 5:06 PM | Scheduled |
UA 3442 | United Airlines | (EWR) Newark | 5:07 PM |
Scheduled
Delayed |
AC 4736 ^ | Air Canada | (EWR) Newark | 5:07 PM |
Scheduled
Delayed |
SK 6745 ^ | SAS | (EWR) Newark | 5:07 PM |
Scheduled
Delayed |
AA 5515 | American Airlines | (PHL) Philadelphia | 5:48 PM | Scheduled |
BA 6764 ^ | British Airways | (PHL) Philadelphia | 5:48 PM | Scheduled |
QR 7560 ^ | Qatar Airways | (PHL) Philadelphia | 5:48 PM | Scheduled |