FlightStats is discontinuing this widget on July 11, 2022. Please remove this content from your website.
KUL ARRIVALS |
Date: | Sun 29-May-2022 |
Time Period: | |
Airport: | (KUL) Kuala Lumpur International Airport |
Kuala Lumpur, MY |
More KUL Arrivals | KUL Weather | KUL Airport Delays |
Flight | Carrier | Origin | Arrival | Status |
AK 5745 | AirAsia | (TWU) Tawau | 12:05 PM | Landed |
MH 1052 | Malaysia Airlines | (JHB) Johor Bharu | 12:10 PM | Landed |
BA 7368 ^ | British Airways | (JHB) Johor Bharu | 12:10 PM | Landed |
BI 3014 ^ | Royal Brunei Airlines | (JHB) Johor Bharu | 12:10 PM | Landed |
CI 9432 ^ | China Airlines | (JHB) Johor Bharu | 12:10 PM | Landed |
EK 3307 ^ | Emirates | (JHB) Johor Bharu | 12:10 PM | Landed |
EY 2724 ^ | Etihad Airways | (JHB) Johor Bharu | 12:10 PM | Landed |
GA 9380 ^ | Garuda Indonesia | (JHB) Johor Bharu | 12:10 PM | Landed |
JL 8612 ^ | JAL | (JHB) Johor Bharu | 12:10 PM | Landed |
PR 3505 ^ | Philippine Airlines | (JHB) Johor Bharu | 12:10 PM | Landed |
QR 4996 ^ | Qatar Airways | (JHB) Johor Bharu | 12:10 PM | Landed |
SQ 5512 ^ | Singapore Airlines | (JHB) Johor Bharu | 12:10 PM | Landed |
TK 4797 ^ | Turkish Airlines | (JHB) Johor Bharu | 12:10 PM | Landed |
WY 5055 ^ | Oman Air | (JHB) Johor Bharu | 12:10 PM | Landed |
AK 6307 | AirAsia | (LGK) Langkawi | 12:10 PM | Scheduled |
TG 415 | Thai Airways International | (BKK) Bangkok | 12:15 PM | Landed |
MH 5861 ^ | Malaysia Airlines | (BKK) Bangkok | 12:15 PM | Landed |
NH 5975 ^ | ANA | (BKK) Bangkok | 12:15 PM | Landed |
WE* 5415 ^ | Thai Smile | (BKK) Bangkok | 12:15 PM | Landed |
AK 5199 | AirAsia | (SDK) Sandakan | 12:15 PM | Landed |
MH 1433 | Malaysia Airlines | (LGK) Langkawi | 12:25 PM | Landed |
BA 7902 ^ | British Airways | (LGK) Langkawi | 12:25 PM | Landed |
BI 3032 ^ | Royal Brunei Airlines | (LGK) Langkawi | 12:25 PM | Landed |
EK 3371 ^ | Emirates | (LGK) Langkawi | 12:25 PM | Landed |
PR 3521 ^ | Philippine Airlines | (LGK) Langkawi | 12:25 PM | Landed |
QR 5025 ^ | Qatar Airways | (LGK) Langkawi | 12:25 PM | Landed |
SQ 5529 ^ | Singapore Airlines | (LGK) Langkawi | 12:25 PM | Landed |
WY 5234 ^ | Oman Air | (LGK) Langkawi | 12:25 PM | Landed |
VJC 825 | VietJet Air | (SGN) Ho Chi Minh City | 12:25 PM | En Route |
W2 4825 ^ | FlexFlight | (SGN) Ho Chi Minh City | 12:25 PM | En Route |
AK 6113 | AirAsia | (PEN) Penang | 12:30 PM |
En Route
Delayed |
AK 5173 | AirAsia | (LBU) Labuan | 12:30 PM | Landed |
MH 2529 | Malaysia Airlines | (KCH) Kuching | 12:35 PM | Landed |
BA 7372 ^ | British Airways | (KCH) Kuching | 12:35 PM | Landed |
EK 3397 ^ | Emirates | (KCH) Kuching | 12:35 PM | Landed |
JL 7969 ^ | JAL | (KCH) Kuching | 12:35 PM | Landed |
QR 5418 ^ | Qatar Airways | (KCH) Kuching | 12:35 PM | Landed |
TK 4826 ^ | Turkish Airlines | (KCH) Kuching | 12:35 PM | Landed |
WY 5251 ^ | Oman Air | (KCH) Kuching | 12:35 PM | Landed |
AK 5133 | AirAsia | (BKI) Kota Kinabalu | 12:40 PM |
En Route
Delayed |
MH 870 | Malaysia Airlines | (SUB) Surabaya | 12:45 PM | Landed |
BA 7890 ^ | British Airways | (SUB) Surabaya | 12:45 PM | Landed |
GA 9306 ^ | Garuda Indonesia | (SUB) Surabaya | 12:45 PM | Landed |
QR 5477 ^ | Qatar Airways | (SUB) Surabaya | 12:45 PM | Landed |
AK 710 | AirAsia | (SIN) Singapore | 12:55 PM | En Route |
AK 5747 | AirAsia | (TWU) Tawau | 1:05 PM | En Route |
MXD 1003 | Malindo Air | (BKI) Kota Kinabalu | 1:10 PM | En Route |
TK 4579 ^ | Turkish Airlines | (BKI) Kota Kinabalu | 1:10 PM | En Route |
AK 390 | AirAsia | (KNO) Kuala Namu | 1:15 PM | Scheduled |
MH 2715 | Malaysia Airlines | (SBW) Sibu | 1:15 PM | En Route |
BA 7878 ^ | British Airways | (SBW) Sibu | 1:15 PM | En Route |
EK 3469 ^ | Emirates | (SBW) Sibu | 1:15 PM | En Route |
GA 9318 ^ | Garuda Indonesia | (SBW) Sibu | 1:15 PM | En Route |
PR 3553 ^ | Philippine Airlines | (SBW) Sibu | 1:15 PM | En Route |
QR 5488 ^ | Qatar Airways | (SBW) Sibu | 1:15 PM | En Route |
AK 6319 | AirAsia | (LGK) Langkawi | 1:15 PM | En Route |
3K 685 | Jetstar Asia | (SIN) Singapore | 1:20 PM | En Route |
EK 7711 ^ | Emirates | (SIN) Singapore | 1:20 PM | En Route |
QF 5185 ^ | Qantas | (SIN) Singapore | 1:20 PM | En Route |
UL 3287 ^ | SriLankan Airlines | (SIN) Singapore | 1:20 PM | En Route |
CI 721 | China Airlines | (TPE) Taipei | 1:25 PM | En Route |
HA 2821 ^ | Hawaiian Airlines | (TPE) Taipei | 1:25 PM | En Route |
MH 5601 ^ | Malaysia Airlines | (TPE) Taipei | 1:25 PM | En Route |
AK 6229 | AirAsia | (TGG) Kuala Terengganu | 1:30 PM | Scheduled |
MH 2743 | Malaysia Airlines | (BTU) Bintulu | 1:40 PM | En Route |
BA 7900 ^ | British Airways | (BTU) Bintulu | 1:40 PM | En Route |
EK 3312 ^ | Emirates | (BTU) Bintulu | 1:40 PM | En Route |
EY 2714 ^ | Etihad Airways | (BTU) Bintulu | 1:40 PM | En Route |
JL 8634 ^ | JAL | (BTU) Bintulu | 1:40 PM | En Route |
QR 5467 ^ | Qatar Airways | (BTU) Bintulu | 1:40 PM | En Route |
SQ 114 | Singapore Airlines | (SIN) Singapore | 1:45 PM | Scheduled |
MH 5728 ^ | Malaysia Airlines | (SIN) Singapore | 1:45 PM | Scheduled |
NZ 3414 ^ | Air New Zealand | (SIN) Singapore | 1:45 PM | Scheduled |
UK* 8114 ^ | Vistara | (SIN) Singapore | 1:45 PM | Scheduled |
MH 2661 | Malaysia Airlines | (TWU) Tawau | 1:45 PM | En Route |
EK 3459 ^ | Emirates | (TWU) Tawau | 1:45 PM | En Route |
EY 2723 ^ | Etihad Airways | (TWU) Tawau | 1:45 PM | En Route |
PR 3549 ^ | Philippine Airlines | (TWU) Tawau | 1:45 PM | En Route |
QR 5461 ^ | Qatar Airways | (TWU) Tawau | 1:45 PM | En Route |
TK 4844 ^ | Turkish Airlines | (TWU) Tawau | 1:45 PM | En Route |
WY 5372 ^ | Oman Air | (TWU) Tawau | 1:45 PM | En Route |
MH 755 | Malaysia Airlines | (PNH) Phnom Penh | 2:00 PM | En Route |
BA 7874 ^ | British Airways | (PNH) Phnom Penh | 2:00 PM | En Route |
EY 2684 ^ | Etihad Airways | (PNH) Phnom Penh | 2:00 PM | En Route |
8M 501 | Myanmar Airways International | (RGN) Yangon | 2:00 PM |
En Route
Delayed |
MH 2609 | Malaysia Airlines | (LBU) Labuan | 2:10 PM | En Route |
BA 7380 ^ | British Airways | (LBU) Labuan | 2:10 PM | En Route |
EK 3431 ^ | Emirates | (LBU) Labuan | 2:10 PM | En Route |
EY 2772 ^ | Etihad Airways | (LBU) Labuan | 2:10 PM | En Route |
PR 3541 ^ | Philippine Airlines | (LBU) Labuan | 2:10 PM | En Route |
QR 5438 ^ | Qatar Airways | (LBU) Labuan | 2:10 PM | En Route |
AK 6321 | AirAsia | (LGK) Langkawi | 2:10 PM | Scheduled |
MH 2621 | Malaysia Airlines | (BKI) Kota Kinabalu | 2:10 PM | En Route |
EK 3441 ^ | Emirates | (BKI) Kota Kinabalu | 2:10 PM | En Route |
EY 2686 ^ | Etihad Airways | (BKI) Kota Kinabalu | 2:10 PM | En Route |
PR 3543 ^ | Philippine Airlines | (BKI) Kota Kinabalu | 2:10 PM | En Route |
QR 5445 ^ | Qatar Airways | (BKI) Kota Kinabalu | 2:10 PM | En Route |
AK 6017 | AirAsia | (AOR) Alor Setar | 2:20 PM | En Route |
VN 675 | Vietnam Airlines | (SGN) Ho Chi Minh City | 2:20 PM | En Route |
K6 3675 ^ | Cambodia Angkor Air | (SGN) Ho Chi Minh City | 2:20 PM | En Route |
MH 787 | Malaysia Airlines | (HKT) Phuket | 2:20 PM | Scheduled |
EY 2731 ^ | Etihad Airways | (HKT) Phuket | 2:20 PM | Scheduled |
TG 4787 ^ | Thai Airways International | (HKT) Phuket | 2:20 PM | Scheduled |
WY 5792 ^ | Oman Air | (HKT) Phuket | 2:20 PM | Scheduled |
MH 161 | Malaysia Airlines | (DOH) Doha | 2:20 PM | En Route |
QR 4991 ^ | Qatar Airways | (DOH) Doha | 2:20 PM | En Route |
EK 346 | Emirates | (DXB) Dubai | 2:25 PM | En Route |
MH 4502 ^ | Malaysia Airlines | (DXB) Dubai | 2:25 PM | En Route |
TP 6354 ^ | TAP Air Portugal | (DXB) Dubai | 2:25 PM | En Route |
AK 5233 | AirAsia | (KCH) Kuching | 2:25 PM | Scheduled |
MH 2575 | Malaysia Airlines | (MYY) Miri | 2:30 PM | En Route |
BA 7393 ^ | British Airways | (MYY) Miri | 2:30 PM | En Route |
EK 3415 ^ | Emirates | (MYY) Miri | 2:30 PM | En Route |
EY 2789 ^ | Etihad Airways | (MYY) Miri | 2:30 PM | En Route |
GA 8927 ^ | Garuda Indonesia | (MYY) Miri | 2:30 PM | En Route |
JL 8636 ^ | JAL | (MYY) Miri | 2:30 PM | En Route |
QR 5427 ^ | Qatar Airways | (MYY) Miri | 2:30 PM | En Route |
TK 4838 ^ | Turkish Airlines | (MYY) Miri | 2:30 PM | En Route |
WY 5338 ^ | Oman Air | (MYY) Miri | 2:30 PM | En Route |
AK 6439 | AirAsia | (KBR) Kota Bharu | 2:40 PM | Scheduled |
FM 885 | Shanghai Airlines | (PVG) Shanghai | 2:50 PM | En Route |
MU 8535 ^ | China Eastern Airlines | (PVG) Shanghai | 2:50 PM | En Route |
AK 5743 | AirAsia | (TWU) Tawau | 2:50 PM | En Route |
MH 1447 | Malaysia Airlines | (LGK) Langkawi | 2:55 PM | Scheduled |
BI 3034 ^ | Royal Brunei Airlines | (LGK) Langkawi | 2:55 PM | Scheduled |
EK 3377 ^ | Emirates | (LGK) Langkawi | 2:55 PM | Scheduled |
QR 5032 ^ | Qatar Airways | (LGK) Langkawi | 2:55 PM | Scheduled |
UL 2447 ^ | SriLankan Airlines | (LGK) Langkawi | 2:55 PM | Scheduled |
WY 5238 ^ | Oman Air | (LGK) Langkawi | 2:55 PM | Scheduled |